Based on: Current Open Positions with Stack-Specific Analysis (Corrected OR Logic)
Date: February 3, 2026
Key Ratio: 30 sourced candidates β 1 offer
Job requirements use OR groups: [[React, Node], [React, Python]] means candidates need either:
- (React AND Node) OR
- (React AND Python)
This is more flexible than requiring ALL listed skills. The analysis below uses this correct interpretation.
| Job ID | Title | Pos | Skill Logic | Seniority | Budget | Supply | Gap |
|---|---|---|---|---|---|---|---|
| 1220 | Backend-oriented Fullstack | 1 | Rails AND Next.js AND React | IC4-IC5 | $80k | 3 | -27 |
| 1221 | Lead Data Engineer | 1 | (Python+SQL+DBT+GCP) OR Kafka OR K8s | IC5-Lead | $100k | 18 | -12 |
| 1237 | Backend AI Engineer | 1 | (Node/Express/Nest/Python) + AI skill | IC4-IC6 | $80k | 28 | -2 |
| 1249 | Data Platform Engineer | 1 | DBT OR Kafka OR Kubernetes | IC4-Lead | $75k | 30 | 0 |
These 4 positions have supply at or below 30:1 threshold.
| Job ID | Title | Pos | Skill Logic | Seniority | Budget | Supply | Ratio |
|---|---|---|---|---|---|---|---|
| 1218 | Flutter Engineer | 1 | Flutter | IC3-IC5 | $70k | 33 | 1.1x |
| 889 | Backend Engineer - Elixir | 1 | Elixir | IC4-IC5 | $90k | 35 | 1.2x |
| 1245 | Senior Product Designer | 1 | Figma (IC5 only) | IC5 | $72k | 37 | 1.2x |
| 1234 | Senior Full Stack Engineer | 1 | Go + (Vue/JS/TS/React/Next) | IC4-Lead | $90k | 38 | 1.3x |
| 1184 | Senior AI Engineer | 1 | Python + (LangChain OR LLMs) | IC4-IC5 | $90k | 41 | 1.4x |
| 1172 | Senior DevOps Engineer | 1 | GCP | IC4-IC6 | $85k | 44 | 1.5x |
| 1230 | Senior QA Tester | 1 | Selenium OR Playwright OR Cypress | IC4-IC5 | $50k | 52 | 1.7x |
| 1255 | Sr. Backend Engineer | 1 | Node.js + TypeScript + AWS | IC5 only | $100k | 57 | 1.9x |
8 positions with tight supply β any dropout makes them unfillable.
| Job ID | Title | Pos | Skill Logic | Seniority | Budget | Supply | Ratio |
|---|---|---|---|---|---|---|---|
| 1253 | Senior Angular Engineer | 1 | Angular | IC4-IC5 | $90k | 63 | 2.1x |
| 1193 | AI/Automation Engineer | 2 | Python + (LangChain OR LLMs OR RAG OR OpenAI) | IC4-IC6 | $120k | 80 | 1.3x |
| 1188 | Senior Backend (C#/.NET) | 1 | C# + .NET + (SQL OR Azure) | IC4-IC5 | $86k | 98 | 3.3x |
| 1164 | Senior Engineer (Rails) | 6 | Ruby OR Ruby on Rails | IC4-IC5 | $85k | 99 | 0.6x |
| 1190 | Senior PHP Engineer | 2 | Laravel (optionally +PHP) | IC4-IC5 | $75k | 103 | 1.7x |
| 1202 | Lead Android Engineer | 1 | (Java+Kotlin) OR Kotlin | IC4-IC5 | $84k | 109 | 3.6x |
Note: Job 1164 (6 Rails positions) needs 180 candidates but only 99 exist β effectively undersupplied.
| Job ID | Title | Pos | Skill Logic | Seniority | Budget | Supply | Ratio |
|---|---|---|---|---|---|---|---|
| 1235 | Founding Frontend Engineer | 1 | React + JavaScript | IC5-IC6 | $120k | 132 | 4.4x |
| 1242 | Senior Backend (Java/Kotlin) | 1 | (Java+Spring) OR (Kotlin+Spring) | IC5-IC6 | $100k | 136 | 4.5x |
| 1158 | Senior Frontend (Mobile) | 2 | (RN+TS) OR RN OR (React+TS) | IC4-IC5 | $65k | 151 | 2.5x |
| 1149 | Senior Backend (Python) | 2 | Python + (Django OR Flask OR FastAPI) | IC4-IC6 | $84k | 181 | 3.0x |
| 1166 | Senior Fullstack Engineer | 3 | (TS+React+Postgres) OR (TS+React) | IC5-IC6 | $120k | 198 | 2.2x |
| 1216 | Tech Lead/Founding Engineer | 3 | (React+Node) OR (React+Python) OR (React+TS) | IC5-Lead | $100k | 207 | 2.3x |
| 1233 | Senior Backend Engineer | 2 | Go OR (Python+Django/Flask/FastAPI) | IC4-IC6 | $90k | 248 | 4.1x |
| 1198 | Senior Fullstack (AI Platform) | 2 | (React/TS/Node)+AWS combos | IC4-IC5 | $90k | 350 | 5.8x |
| 1210 | Senior Fullstack (Product) | 2 | TS/React/Next.js combos | IC4-Lead | $90k | 498 | 8.3x |
| Status | Positions | % | Description |
|---|---|---|---|
| π¨ Unfillable | 4 | 8% | Supply < 30 |
| π΄ High Risk | 8 | 16% | Supply 30-60 |
| 12 | 24% | Supply 60-120 (or multi-position undersupply) | |
| β Healthy | 26 | 52% | Supply 120+ or good ratio |
Job 1220: Requires Rails AND Next.js AND React β extremely rare combination.
| Stat | Value |
|---|---|
| Supply | 3 |
| 30:1 Need | 30 |
| Gap | -27 |
Recommended Actions:
- Discuss with client: This combination is rare. Consider splitting to Rails BE + React FE.
- Expand search: Include candidates with Rails + React (no Next) = likely ~50-80 candidates.
- Budget alignment: At $80k, senior unicorns may expect more.
Job 1221: Lead Data Engineer with (Python+SQL+DBT+GCP) OR Kafka OR Kubernetes
| Stat | Value |
|---|---|
| Supply | 18 |
| 30:1 Need | 30 |
| Gap | -12 |
Recommended Actions:
- dbt Community outreach: 15 new candidates/week target
- Snowflake/Databricks certified engineers: 10 new/week
- Consider IC5 with promotion path: 65 IC5 Data Engineers exist (vs 4 IC6, 0 Lead)
| Job | Skill Requirement | Supply | Need |
|---|---|---|---|
| 1237 | Backend + AI (Node/Python + LLM/LangChain) | 28 | 30 |
| 1184 | Python + LangChain/LLMs | 41 | 30 |
| 1193 | Python + (LangChain OR LLMs OR RAG OR OpenAI) | 80 | 60 |
Total AI positions: 4 | Combined supply: ~100 unique (with overlap)
Recommended Actions:
- Dedicated GenAI sourcer: 25 new AI candidates/week
- LangChain Discord/GitHub scraping: 100 profiles Week 1
- Hugging Face contributors: 50 profiles Week 1
- Upskill existing Python developers: Target 30 candidates for LLM training
Job 1234: Go + (Vue OR JS OR TS OR React OR Next)
Borderline fillable at 38 candidates (1.3x ratio), but Go developers with frontend skills are rare.
Recommended Actions:
- Go community outreach (LatAm): 10 new candidates/week
- GitHub Go contributors with React/Vue repos: Targeted scraping
Job 1164: 6 positions need 180 candidates, only 99 exist.
Recommended Actions:
- Rails community sourcing: 30 new candidates/week
- Consider extending seniority: Add IC3 to increase pool
- Geographic expansion: Consider other regions if client allows
Job 889: Elixir backend, 35 candidates at 1.2x ratio.
Recommended Actions:
- Elixir Forum/ElixirConf outreach: 10 profiles Week 1
- Erlang developers who know Elixir: 5 profiles Week 1
- Maintain current pipeline: Low volume, niche language
| Priority | Stack/Skill | Weekly Target | Current Supply | Gap |
|---|---|---|---|---|
| π¨ | Rails+Next+React unicorn | N/A β client discussion | 3 | -27 |
| π¨ | Data Lead (DBT+GCP+Kafka) | 15/week | 18 | -12 |
| π΄ | GenAI/LLM (Python + LangChain/OpenAI) | 25/week | 28-80 | Varies |
| π΄ | Go + Frontend | 10/week | 38 | -0 |
| π΄ | Flutter | 5/week | 33 | -0 |
| π΄ | Elixir | 5/week | 35 | -0 |
| Ruby on Rails | 30/week | 99 | -81 | |
| GCP DevOps | 10/week | 44 | -0 | |
| QA Automation | 10/week | 52 | -0 |
Total weekly target for critical stacks: ~110 candidates/week
These jobs have no skill filters β sourcing is seniority + role only:
| Job ID | Title | Positions | Seniority | Budget |
|---|---|---|---|---|
| 1226 | Senior Product Manager | 1 | IC4-IC5 | $84k |
| 1229 | Technical Program Manager | 1 | IC5 | $96k |
| 1238 | Senior Product Manager | 1 | IC4 | $80k |
| 1243 | QA Engineer | 1 | IC4-IC5 | $50k |
| 1143 | Account Executive | 1 | IC4 | $36k |
These should be straightforward to fill with standard sourcing.
| Job ID | Issue | Recommendation |
|---|---|---|
| 1220 | 3 candidates for Rails+Next+React | Split role or relax stack requirements |
| 1164 | 6 Rails positions, only 99 candidates | Stagger hires or expand seniority |
| 1230 | QA at $50k budget, 52 candidates | Budget is below market for automation |
| 1237 | AI backend at $80k | Below market for GenAI skills ($100k+) |
| 1249 | Data Platform at $75k | Tight for DBT/Kafka expertise |
-
OR logic makes most jobs more fillable than they first appear. A job requiring (React+Node) OR (React+Python) has 207 candidates, not just the intersection.
-
Rails+Next+React is truly rare. Only 3 candidates have all three β this needs client discussion.
-
Data Lead roles are undersupplied. Only 18-30 candidates for modern data stack at Lead level.
-
AI/LLM supply is thin but workable with aggressive sourcing. 80 candidates exist for Python + any AI skill.
-
Ruby on Rails is the volume problem. 6 positions need 180 candidates, only 99 exist.
-
52% of positions are healthy. Focus energy on the other 48%.
This playbook reflects the correct OR logic for skill requirements. Review weekly with stack-specific supply tracking.