Most active GitHub users (git.io/top)
The count of contributions (summary of Pull Requests, opened issues and commits) to public repos at GitHub.com from Sat, 04 Oct 2014 19:10:54 GMT till Sun, 04 Oct 2015 19:10:54 GMT.
Only first 1000 GitHub users according to the count of followers are taken. This is because of limitations of GitHub search. Sorting algo in pseudocode:
githubUsers
  .filter((user) -> user.followers > 474)
  .sortBy('contributions')
  .slice(0, 256)Made with data mining of GitHub.com (raw data, script) by @paulmillr with contribs of @lifesinger. Updated once per week.
| # | User | Contribs | Language | Location | |
|---|---|---|---|---|---|
| #1 | Ocramius (Marco Pivetta) | 19929 | PHP | Frankfurt | |
| #2 | taylorotwell (Taylor Otwell) | 11958 | Arkansas | ||
| #3 | GrahamCampbell (Graham Campbell) | 10900 | PHP and HTML | The United Kingdom | |
| #4 | brianchandotcom (Brian Chan) | 10461 | JavaScript | Los Angeles, CA | |
| #5 | michalbe (Michał Budzyński) | 9711 | JavaScript | Warsaw, Poland | |
| #6 | fabpot (Fabien Potencier) | 8464 | PHP | Paris, France | |
| #7 | bevacqua (Nicolas Bevacqua) | 7527 | JavaScript | https://twitter.com/nzgb | |
| #8 | kevinsawicki (Kevin Sawicki) | 6543 | JavaScript | Redwood City, CA | |
| #9 | ornicar (Thibault Duplessis) | 6356 | PHP | France | |
| #10 | sebmck (Sebastian McKenzie) | 6234 | JavaScript | London | |
| #11 | rkh (Konstantin Haase) | 6090 | Ruby | Berlin | |
| #12 | KrauseFx (Felix Krause) | 5890 | Ruby | ||
| #13 | mrmrs (Adam Morse) | 5829 | CSS | Hong Kong | |
| #14 | hadley (Hadley Wickham) | 5710 | R | Houston, TX | |
| #15 | springmeyer (Dane Springmeyer) | 5585 | C++ | Winthrop, WA | |
| #16 | c9s (Yo-An Lin) | 5509 | PHP | Taipei, Taiwan | |
| #17 | mattdesl (Matt DesLauriers) | 5464 | JavaScript | Toronto | |
| #18 | robrix (Rob Rix) | 5423 | Objective-C | London, Ontario | |
| #19 | stefanpenner (Stefan Penner) | 5281 | JavaScript | San Jose, CA | |
| #20 | feross (Feross Aboukhadijeh) | 5180 | JavaScript | Mountain View, CA | |
| #21 | rstacruz (Rico Sta. Cruz) | 4774 | JavaScript | Manila, Philippines | |
| #22 | michaelklishin (Michael Klishin) | 4726 | Ruby | ||
| #23 | dcramer (David Cramer) | 4657 | Python | San Francisco, CA | |
| #24 | ebidel (Eric Bidelman) | 4625 | JavaScript | San Francisco, CA | |
| #25 | jgm (John MacFarlane) | 4455 | Haskell | Berkeley, CA | |
| #26 | phodal (Fengda Huang) | 4453 | JavaScript | Xiamen China | |
| #27 | tmcw (Tom MacWright) | 4356 | JavaScript | Washington, DC | |
| #28 | cvrebert (Chris Rebert) | 4347 | Shell | SF Bay Area, California, USA | |
| #29 | Raynos (Jake Verbaten) | 4325 | JavaScript | San Francisco | |
| #30 | mikermcneil (Mike McNeil) | 4293 | JavaScript | Austin, TX | |
| #31 | jdalton (John-David Dalton) | 4226 | JavaScript | http://twitter.com/jdalton | |
| #32 | mitchellh (Mitchell Hashimoto) | 4196 | Ruby | San Francisco, CA | |
| #33 | josevalim (José Valim) | 4039 | Elixir | Kraków, Poland | |
| #34 | JedWatson (Jed Watson) | 4001 | JavaScript | Sydney | |
| #35 | markstory (Mark Story) | 3976 | PHP | Toronto, Ontario | |
| #36 | gorhill (Raymond Hill) | 3968 | JavaScript | Canada / Québec | |
| #37 | steveklabnik (Steve Klabnik) | 3942 | Rust | Brooklyn | |
| #38 | zcbenz (Cheng Zhao) | 3932 | JavaScript | Beijing | |
| #39 | addyosmani (Addy Osmani) | 3909 | JavaScript | London, England | |
| #40 | gaearon (Dan Abramov) | 3844 | JavaScript | St. Pete | |
| #41 | mafintosh (Mathias Buus) | 3777 | JavaScript | Copenhagen, Denmark | |
| #42 | ai (Andrey Sitnik) | 3720 | Ruby | Saint Petersburg, Russia | |
| #43 | SamyPesse (Samy Pessé) | 3718 | JavaScript | Lyon, France / Mountain View, CA | |
| #44 | ChenYilong (微博@iOS程序犭袁) | 3677 | Objective-C | Beijing China. | |
| #45 | kevva (Kevin Mårtensson) | 3665 | JavaScript | Sweden | |
| #46 | substack (James Halliday) | 3659 | JavaScript | Oakland, California, USA | |
| #47 | jamesward (James Ward) | 3575 | JavaScript | Crested Butte, CO, USA | |
| #48 | jspahrsummers (Justin Spahr-Summers) | 3431 | Shell | London, United Kingdom | |
| #49 | josegonzalez (Jose Diaz-Gonzalez) | 3391 | PHP | New York, NY | |
| #50 | orta (Orta) | 3388 | Ruby | Manchester / NYC | |
| #51 | benbalter (Ben Balter) | 3364 | Ruby | Washington, DC | |
| #52 | ddollar (David Dollar) | 3349 | Ruby | Atlanta, GA | |
| #53 | pippinsplugins (Pippin Williamson) | 3345 | PHP | Hutchinson, KS | |
| #54 | JakeWharton (Jake Wharton) | 3232 | Java | Pittsburgh, PA | |
| #55 | yihui (Yihui Xie) | 3225 | R | Omaha, NE | |
| #56 | ericholscher (Eric Holscher) | 3212 | Python | Portland, Or | |
| #57 | ekmett (Edward Kmett) | 3130 | Haskell | Cambridge, MA | |
| #58 | yiminghe (yiminghe) | 3113 | JavaScript | China | |
| #59 | evancz (Evan Czaplicki) | 3097 | Elm | ||
| #60 | 3rd-Eden (Arnout Kazemier) | 3036 | JavaScript | Drachten, the Netherlands | |
| #61 | nathansobo (Nathan Sobo) | 3029 | CSS | Boulder, CO | |
| #62 | webmozart (Bernhard Schussek) | 2979 | PHP | Vienna, Austria | |
| #63 | mcollina (Matteo Collina) | 2970 | JavaScript | In the clouds above Italy | |
| #64 | sferik (Erik Michaels-Ober) | 2966 | Ruby | ||
| #65 | frsyuki (Sadayuki Furuhashi) | 2941 | Ruby | Mountain View, CA | |
| #66 | alex (Alex Gaynor) | 2934 | Python | Washington D.C. | |
| #67 | kartik-v (Kartik Visweswaran) | 2929 | PHP | ||
| #68 | swannodette (David Nolen) | 2927 | Clojure | New York | |
| #69 | dominictarr (Dominic Tarr) | 2912 | JavaScript | New Zealand | |
| #70 | kylef (Kyle Fuller) | 2908 | Ruby | London, England | |
| #71 | maxogden (=^._.^=) | 2880 | JavaScript | ||
| #72 | leafo (leaf) | 2800 | MoonScript | San Francisco | |
| #73 | r7kamura (Ryo Nakamura) | 2789 | Ruby | Tokyo, Japan | |
| #74 | creationix (Tim Caswell) | 2788 | JavaScript | Red Lick, TX, USA | |
| #75 | EisenbergEffect (Rob Eisenberg) | 2724 | JavaScript | Tallahassee, FL | |
| #76 | afollestad (Aidan Follestad) | 2700 | Java | St. Paul, Minnesota, United States | |
| #77 | indutny (Fedor Indutny) | 2689 | JavaScript | Russia | |
| #78 | josh (Joshua Peek) | 2687 | JavaScript | San Francisco, CA | |
| #79 | ashfurrow (Ash Furrow) | 2638 | Objective-C | ||
| #80 | HugoGiraudel (Hugo Giraudel) | 2624 | CSS | Berlin | |
| #81 | weaverryan (Ryan Weaver) | 2605 | PHP | Nashville, TN | |
| #82 | rxin (Reynold Xin) | 2576 | Shell | San Francisco | |
| #83 | jedisct1 (Frank Denis) | 2560 | C | Paris, France | |
| #84 | kazuho (Kazuho Oku) | 2538 | Perl | Tokyo | |
| #85 | kytrinyx (Katrina Owen) | 2495 | Ruby | ||
| #86 | mgechev (Minko Gechev) | 2477 | JavaScript | 127.0.0.1 | |
| #87 | fsouza (Francisco Souza) | 2456 | Python | Rio de Janeiro, Brazil | |
| #88 | happypeter (Peter Wang) | 2453 | CSS | Qinhuangdao China | |
| #89 | soumith (Soumith Chintala) | 2445 | Lua | New York, USA | |
| #90 | clowwindy (clowwindy) | 2444 | C | ||
| #91 | zenorocha (Zeno Rocha) | 2430 | JavaScript | Los Angeles, CA | |
| #92 | rdegges (Randall Degges) | 2428 | Python | Bay Area | |
| #93 | rafaelfranca (Rafael Mendonça França) | 2392 | Ruby | São Paulo, Brazil | |
| #94 | drnic (Dr Nic Williams) | 2392 | Ruby | Palo Alto, CA, USA | |
| #95 | gdi2290 (PatrickJS) | 2348 | JavaScript | San Francisco, California | |
| #96 | staltz (André Staltz) | 2308 | JavaScript | Helsinki, Finland | |
| #97 | purcell (Steve Purcell) | 2307 | Emacs Lisp | Wellington, New Zealand | |
| #98 | madskristensen (Mads Kristensen) | 2298 | C# | Seattle | |
| #99 | rwaldron (Rick Waldron) | 2285 | JavaScript | Brooklyn, NY | |
| #100 | chrisdone (Chris Done) | 2260 | Haskell | Italy | |
| #101 | jfrazelle (Jess Frazelle) | 2256 | Go | PID 1 | |
| #102 | leebyron (Lee Byron) | 2233 | JavaScript | San Francisco | |
| #103 | derickr (Derick Rethans) | 2221 | PHP | London, England | |
| #104 | mikepenz (Mike Penz) | 2191 | Java | Linz, Austria | |
| #105 | chjj (Christopher Jeffrey (JJ)) | 2178 | JavaScript | San Francisco | |
| #106 | parkr (Parker Moore) | 2178 | Ruby | San Francisco, CA | |
| #107 | kohsuke (Kohsuke Kawaguchi) | 2176 | Java | San Jose, California | |
| #108 | armon (Armon Dadgar) | 2175 | Go | San Francisco, CA | |
| #109 | RubyLouvre (司徒正美) | 2154 | JavaScript | China | |
| #110 | mikolalysenko (Mikola Lysenko) | 2151 | JavaScript | Madison, WI | |
| #111 | torvalds (Linus Torvalds) | 2143 | Makefile | Portland, OR | |
| #112 | arunoda (Arunoda Susiripala) | 2134 | JavaScript | Colombo, Sri Lanka | |
| #113 | bbatsov (Bozhidar Batsov) | 2122 | Emacs Lisp | Sofia, Bulgaria | |
| #114 | stof (Christophe Coevoet) | 2112 | PHP | Paris | |
| #115 | matthewmccullough (Matthew J. McCullough) | 2097 | Java | Olympia, WA, USA | |
| #116 | yyx990803 (Evan You) | 2084 | JavaScript | New Jersey / China | |
| #117 | Unknwon (无闻) | 2083 | Go | Boston, MA | |
| #118 | willdurand (William Durand) | 2076 | PHP | France | |
| #119 | tenderlove (Aaron Patterson) | 2071 | Ruby | Seattle | |
| #120 | tqchen (Tianqi Chen) | 2062 | C++ | ||
| #121 | kana (Kana Natsuno) | 2062 | VimL | Tokyo, Japan | |
| #122 | nzakas (Nicholas C. Zakas) | 2047 | JavaScript | Mountain View, CA | |
| #123 | graydon (Graydon Hoare) | 2037 | Shell | Vancouver, BC | |
| #124 | zilongshanren (子龙山人) | 2025 | C | Xiamen, Fujian, China | |
| #125 | mattn (mattn) | 2019 | Go | Osaka, Japan | |
| #126 | remy (Remy Sharp) | 2011 | JavaScript | Brighton, UK | |
| #127 | ayende (Ayende Rahien) | 1999 | C# | Israel | |
| #128 | lihaoyi (Li Haoyi) | 1998 | Scala | ||
| #129 | chneukirchen (Christian Neukirchen) | 1953 | Shell | Munich, Germany | |
| #130 | johnpapa (John Papa) | 1944 | JavaScript | Orlando, FL | |
| #131 | samdark (Alexander Makarov) | 1943 | PHP | Russia | |
| #132 | domenic (Domenic Denicola) | 1929 | JavaScript | New York, NY | |
| #133 | paulcbetts (Paul Betts) | 1926 | C# | San Francisco | |
| #134 | bergie (Henri Bergius) | 1895 | JavaScript | Berlin, Germany | |
| #135 | indirect (André Arko) | 1891 | Ruby | San Francisco | |
| #136 | schacon (Scott Chacon) | 1881 | Ruby | San Francisco, CA | |
| #137 | davecheney (Dave Cheney) | 1879 | Go | Sydney, Australia | |
| #138 | kripken (Alon Zakai) | 1869 | JavaScript | ||
| #139 | appleboy (Bo-Yi Wu) | 1851 | JavaScript | Taiwan Hsinchu | |
| #140 | jlord (Jessica Lord) | 1832 | JavaScript | Portland, Ore | |
| #141 | alloy (Eloy Durán) | 1801 | Ruby | Amsterdam, the Netherlands | |
| #142 | vladikoff (Vlad Filippov) | 1789 | JavaScript | North America | |
| #143 | hueniverse (Eran Hammer) | 1786 | JavaScript | Los Gatos, CA | |
| #144 | STRd6 (Daniel X Moore) | 1785 | CoffeeScript | Fillmore, CA | |
| #145 | SamSaffron (Sam) | 1784 | Ruby | Sydney, Australia | |
| #146 | luin (Zihua Li) | 1772 | JavaScript | Hangzhou, China | |
| #147 | tokuhirom (Tokuhiro Matsuno) | 1770 | Perl | Tokyo, Japan | |
| #148 | michael (Michael Aufreiter) | 1767 | JavaScript | Linz, Austria | |
| #149 | TooTallNate (Nathan Rajlich) | 1758 | JavaScript | San Francisco, CA | |
| #150 | PaulKinlan (Paul Kinlan) | 1756 | JavaScript | Liverpool, London, Mountain View (CA) | |
| #151 | kriskowal (Kris Kowal) | 1743 | JavaScript | San Francisco Bay Area, CA, USA | |
| #152 | karan (Karan Goel) | 1742 | Python | Seattle | |
| #153 | numbbbbb (梁杰) | 1740 | Python | Qihoo 360, Beijing, China | |
| #154 | passy (Pascal Hartig) | 1738 | JavaScript | London, UK | |
| #155 | marijnh (Marijn Haverbeke) | 1714 | JavaScript | Berlin | |
| #156 | audreyt (唐鳳) | 1707 | Perl | Taipei, Taiwan | |
| #157 | aFarkas (Alexander Farkas) | 1701 | JavaScript | Berlin | |
| #158 | rvagg (Rod Vagg) | 1689 | JavaScript | South Coast NSW, Australia | |
| #159 | apotonick (Nick Sutterer) | 1687 | Ruby | Sydney, Australia | |
| #160 | svenfuchs (Sven Fuchs) | 1679 | Ruby | Germany/Berlin | |
| #161 | mjackson (Michael Jackson) | 1673 | JavaScript | California | |
| #162 | arturoc (arturo) | 1664 | C++ | ||
| #163 | maryrosecook (Mary Rose Cook) | 1651 | JavaScript | New York, NY | |
| #164 | mrdoob (Mr.doob) | 1643 | JavaScript | London, England | |
| #165 | jonathanong (jongleberry) | 1637 | JavaScript | Los Angeles, CA | |
| #166 | mbostock (Mike Bostock) | 1634 | JavaScript | San Francisco, CA | |
| #167 | prakhar1989 (Prakhar Srivastav) | 1631 | JavaScript | New York | |
| #168 | mourner (Vladimir Agafonkin) | 1623 | JavaScript | Kiev, Ukraine | |
| #169 | balupton (Benjamin Lupton) | 1619 | JavaScript | Australia | |
| #170 | headius (Charles Oliver Nutter) | 1604 | Ruby | ||
| #171 | jessesquires (Jesse Squires) | 1588 | Objective-C | San Francisco, CA | |
| #172 | swankjesse (Jesse Wilson) | 1562 | Java | Waterloo, Canada | |
| #173 | sahat (Sahat Yalkabov) | 1558 | JavaScript | Los Angeles, CA | |
| #174 | nex3 (Natalie Weizenbaum) | 1558 | Ruby | Seattle | |
| #175 | simurai (simurai) | 1523 | CSS | Sapporo, Japan | |
| #176 | zpao (Paul O’Shannessy) | 1502 | JavaScript | San Francisco, CA | |
| #177 | tomchristie (Tom Christie) | 1497 | Python | Brighton, UK | |
| #178 | fzaninotto (Francois Zaninotto) | 1495 | JavaScript | Nancy, France | |
| #179 | bdarnell (Ben Darnell) | 1476 | Python | ||
| #180 | amueller (Andreas Mueller) | 1467 | Python | NYC | |
| #181 | shiffman (Daniel Shiffman) | 1464 | Processing | New York, NY | |
| #182 | darwin (Antonin Hildebrand) | 1458 | JavaScript | ||
| #183 | davidfowl (David Fowler) | 1448 | C# | Bellevue, WA | |
| #184 | junegunn (Junegunn Choi) | 1447 | Ruby | Seoul | |
| #185 | gitster (Junio C Hamano) | 1446 | CSS | Mountain View, CA | |
| #186 | mathiasbynens (Mathias Bynens) | 1441 | JavaScript | Belgium | |
| #187 | olivergierke (Oliver Gierke) | 1423 | Java | Dresden, Germany | |
| #188 | matyhtf (Tianfeng) | 1422 | PHP | China | |
| #189 | mdo (Mark Otto) | 1414 | CSS | San Francisco, CA | |
| #190 | desandro (David DeSandro) | 1404 | JavaScript | Alexandria, VA | |
| #191 | photonstorm (Richard Davey) | 1401 | JavaScript | UK | |
| #192 | sebastianbergmann (Sebastian Bergmann) | 1400 | PHP | Siegburg, Germany | |
| #193 | matthewmueller (Matthew Mueller) | 1398 | JavaScript | San Francisco, CA | |
| #194 | bradfitz (Brad Fitzpatrick) | 1391 | Go | San Francisco, CA | |
| #195 | weavejester (James Reeves) | 1390 | Clojure | London, UK | |
| #196 | fengmk2 (fengmk2) | 1384 | JavaScript | Hangzhou, China | |
| #197 | stephenplusplus (Stephen Sawchuk) | 1364 | JavaScript | Michigan | |
| #198 | aslakhellesoy (Aslak Hellesøy) | 1364 | Ruby | London, UK | |
| #199 | arun-gupta (Arun Gupta) | 1362 | Shell | San Jose, CA | |
| #200 | alanhamlett (Alan Hamlett) | 1361 | JavaScript | San Francisco | |
| #201 | STRML (Samuel Reed) | 1357 | JavaScript | Milwaukee, WI | |
| #202 | imathis (Brandon Mathis) | 1353 | Ruby | Birmingham, AL | |
| #203 | tbranyen (Tim Branyen) | 1351 | JavaScript | Shapleigh, ME | |
| #204 | isaacs (isaacs) | 1349 | JavaScript | Oakland CA | |
| #205 | Shougo (Shougo) | 1347 | VimL | Vim | |
| #206 | ibdknox (Chris Granger) | 1344 | Clojure | ||
| #207 | pedrovgs (Pedro Vicente Gómez Sánchez) | 1343 | Java | Madrid | |
| #208 | kelseyhightower (Kelsey Hightower) | 1338 | Go | Portland, OR | |
| #209 | jakevdp (Jake Vanderplas) | 1320 | Python | Seattle WA | |
| #210 | munificent (Bob Nystrom) | 1316 | Dart | Seattle, WA | |
| #211 | andrew (Andrew Nesbitt) | 1313 | JavaScript | Somerset, UK | |
| #212 | contra (contra) | 1304 | JavaScript | earth | |
| #213 | mitsuhiko (Armin Ronacher) | 1304 | Python | Austria / United Kingdom | |
| #214 | wbond (Will Bond) | 1303 | Python | Newbury, MA | |
| #215 | ahmetalpbalkan (Ahmet Alp Balkan) | 1299 | Go | Seattle, WA, USA | |
| #216 | jezdez (Jannis Leidel) | 1292 | Python | Berlin, Europe | |
| #217 | hughsk (Hugh Kennedy) | 1281 | JavaScript | Sydney, AU | |
| #218 | CharlinFeng (冯成林) | 1257 | Objective-C | 西部大开发群:473185026 | |
| #219 | fatih (Fatih Arslan) | 1255 | Go | Ankara, Turkey | |
| #220 | DataTables (Allan Jardine) | 1251 | JavaScript | Scotland | |
| #221 | rsc (Russ Cox) | 1248 | Go | Cambridge, MA | |
| #222 | timoxley (Tim Oxley) | 1234 | JavaScript | Brisbane, AU ⇄ Singapore | |
| #223 | odersky | 1231 | Scala | ||
| #224 | shama (Kyle Robinson Young) | 1227 | JavaScript | Portland, OR | |
| #225 | pydanny (Daniel Greenfeld) | 1226 | Python | Inland Empire, CA | |
| #226 | technoweenie (risk danger olson) | 1218 | Ruby | Louisville, CO | |
| #227 | muan (Mu-An Chiou) | 1212 | JavaScript | Taipei, Taiwan | |
| #228 | jordansissel (Jordan Sissel) | 1209 | Ruby | Silicon Valley | |
| #229 | sorah (sorah Shota Fukumori) | 1209 | Ruby | Tokyo, Japan | |
| #230 | freddix (Fryderyk Dziarmagowski) | 1203 | Diff | ||
| #231 | sokra (Tobias Koppers) | 1194 | JavaScript | Germany | |
| #232 | ianb (Ian Bicking) | 1192 | JavaScript | Minneapolis, Minnesota, USA | |
| #233 | andreamazz (Andrea Mazzini) | 1184 | Ruby | Italy | |
| #234 | antirez (Salvatore Sanfilippo) | 1184 | C | Campobello di Licata, Sicily, Italy | |
| #235 | soyjavi (Javi Jiménez) | 1176 | CoffeeScript | Bilbao ✈︎ Chiang Mai ✈︎ London | |
| #236 | Seldaek (Jordi Boggiano) | 1169 | PHP | Zürich, Zurich, Switzerland | |
| #237 | akrabat (Rob Allen) | 1162 | PHP | Worcester, UK | |
| #238 | aaronpk (Aaron Parecki) | 1154 | PHP | Portland, OR | |
| #239 | mnot (Mark Nottingham) | 1148 | Python | Melbourne, Australia | |
| #240 | michaelliao (Michael Liao) | 1144 | Python | Beijing, China | |
| #241 | bboyfeiyu (Mr.Simple) | 1142 | Java | china | |
| #242 | sole (sole) | 1139 | JavaScript | London | |
| #243 | lepture (Hsiaoming Yang) | 1136 | Python | Everywhere, China | |
| #244 | robdodson (Rob Dodson) | 1133 | JavaScript | San Francisco, CA | |
| #245 | soimort (Mort Yao) | 1132 | Shell | Copenhagen, Denmark | |
| #246 | mgcrea (Olivier Louvignes) | 1121 | JavaScript | Paris, France | |
| #247 | tommy351 (Tommy Chen) | 1118 | JavaScript | Taipei | |
| #248 | barryvdh (Barry vd. Heuvel) | 1112 | PHP | Eindhoven, the Netherlands | |
| #249 | jiyinyiyong (题叶) | 1111 | CoffeeScript | Shanghai, China | |
| #250 | justintadlock (Justin Tadlock) | 1110 | PHP | Alabama | |
| #251 | HenrikJoreteg (Henrik Joreteg) | 1090 | JavaScript | West Richland, WA | |
| #252 | Trinea (Trinea) | 1087 | Java | HangZhou, China | |
| #253 | caitp (⭐caitp⭐) | 1086 | JavaScript | Toronto, Canada | |
| #254 | philipwalton (Philip Walton) | 1085 | JavaScript | San Francisco, CA | |
| #255 | laruence (Xinchen Hui) | 1076 | PHP | Beijing, China | |
| #256 | spicyj (Ben Alpert) | 1074 | JavaScript | Mountain View, CA | 
- Followers: torvalds (30.6k), mojombo (18.5k), paulirish (17.4k), addyosmani (16.1k), tj (15.8k), defunkt (14.7k), JakeWharton (14.4k), douglascrockford (10.6k), jeresig (10.6k), schacon (10.5k), mbostock (10k), mattt (9.5k), mdo (8.3k), jashkenas (8.3k), jlord (7.9k)
 - Current contributions streak: dustin (1003), passy (978), karan (823), leafo (819), jdalton (803), JedWatson (765), sahat (754), jeresig (678), PaulKinlan (672), michaelklishin (643), kana (612), sorah (573), phodal (362), markstory (351), andreamazz (331)
 - Organisations: dsxNiubility (0), weierophinney (0), taylorotwell (0), GrahamCampbell (0), brianchandotcom (0), michalbe (0), fabpot (0), bevacqua (0), kevinsawicki (0), ornicar (0), sebmck (0), rkh (0), KrauseFx (0), mrmrs (0), hadley (0)