Created
September 29, 2013 22:23
-
-
Save valakirka/6757137 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
#----------------------------------PLEASE NOTE--------------------------------# | |
#This file is the author's own work and represents their interpretation of the# | |
#song. You may only use this file for private study, scholarship, or research.# | |
#-----------------------------------------------------------------------------# | |
Date: Wed, 31 May 1995 08:54 +1200 (NZST) | |
Subject: tab : Aubade - Bartoli | |
Aubade - Bartoli | |
~~~~~~ | |
Tabbed by John Kean | |
[LHF + barres added - by ZXPKNOBB - May 3rd, 2004] | |
[LHF corrected - by ZXPKNOBB - March 7th, 2005] | |
cN - Partial barre on the Nth fret | |
Note: Many are barred at the last second, allowing the previous note ring out | |
3/4 time | |
% | |
||--0---2---3----|--2------------|--0---2---3----|--2------------| | |
||----0---0---0--|----0---0---0--|----0---0---0--|----0---0---0--| | |
||---------------|------2--------|---------------|------2--------| | |
||------2--------|--1------------|------2--------|--1------------| | |
||---------------|----------0----|---------------|----------2----| | |
||--0------------|---------------|--0------------|---------------| | |
4 4 4 3 4 4 4 3 2 | |
2 1 2 1 | |
cIII. cV........... | |
|--0---2---3----|--5-------3----|--7-------7----|--8-------7-5--| | |
|----0---0---0--|----3---3---3--|----0---0---0--|----5---5------| | |
|---------------|------5--------|------0--------|------5--------| | |
|------2--------|--4------------|---------------|---------------| | |
|---------------|---------------|---------------|--0------------| | |
|--0------------|---------------|--3------------|---------------| | |
4 4 4 1 3 1 1 1 4 4 4 1 1 1 3 1 | |
2 2 1 | |
cV............ cII.......... | |
|--7-------7----|--8-------10-8--|--7-------7---|--2-----5-2-3--| | |
|----0---0---0--|----5---5-------|----0---0---0-|----4----------| | |
|------0--------|------5---------|------0-------|------2--------| | |
|---------------|----------------|--------------|---------------| | |
|---------------|--0-------------|--------------|--2------------| | |
|--0------------|----------------|--0-----------|---------------| | |
2 2 3 1 1 1 4 3 2 2 1 3 1 4 1 2 | |
1 | |
cII.......... To Coda $ | |
|--0-------0----|--2---3---2----|--0------------|---------------|| | |
|----0---0---0--|----4---4---4--|----0---0---0--|----0---0---0--|| | |
|------0--------|---------------|------0--------|------0--------|| | |
|---------------|---------------|----------2----|----------2----|| | |
|---------------|--2------------|---------------|---------------|| | |
|--0------------|---------------|--0------------|--0------------|| | |
1 3 2 3 1 3 2 2 | |
1 | |
cX.... cX.... | |
||-12---------10-12-|-7-------7---|-12---------10-12-|-7-------7---| | |
||----10---10-------|---8---8---8-|----10---10-------|---8---8---8-| | |
||-------9----------|-----9-------|-------9----------|-----9-------| | |
||------------------|-------------|------------------|-------------| | |
||--0---------------|-------------|--0---------------|-------------| | |
||------------------|-0-----------|------------------|-0-----------| | |
4 2 1 2 2 4 1 2 3 2 1 2 4 2 1 2 2 4 1 2 3 2 1 2 | |
cVII........... cVII................ DS % al Coda | |
|-10-----8-p7----|-0-------0---|-10-----8h10p8-p7----|-0-------0---|| | |
|----7--------10-|---0---0---0-|----7-------------10-|---0---0---0-|| | |
|------7---------|-----0-------|------7--------------|-----0-------|| | |
|--0-------------|-------------|--0------------------|-------------|| | |
|----------------|-------------|---------------------|-------------|| | |
|----------------|-0-----------|---------------------|-0-----------|| | |
4 1 1 2 1 4 4 1 1 2 4 2 1 4 | |
$ Coda | |
||----------------|-------7----5----|--7h8p7-------|| | |
||-------------0--|-------8----7----|--8-----------|| | |
||-----------0----|--9--------------|--------------|| Fine | |
||---------2------|-----------------|--------------|| | |
||-------2--------|-----------------|--------------|| | |
||--0-h3----------|-----------------|--0-----------|| | |
3 1 2 4 1 1 1 3 1 | |
2 2 2 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment