Created
February 26, 2025 20:08
-
-
Save tomwhoiscontrary/748ee3dabe365deb6e02ad778c7a14b2 to your computer and use it in GitHub Desktop.
some comma-separated matrix data which i would like to plot as a surface
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Timestamp | 45716 | 45735 | 45826 | 45917 | 46008 | 46099 | 46190 | 46281 | 46372 | |
---|---|---|---|---|---|---|---|---|---|---|
2025-02-26T17:25:00Z | 0.027056356557038086 | 0.0241748257995944 | 0.021441814408476034 | 0.019664388192346394 | 0.018662151034920527 | 0.018304600806215987 | 0.018406030785191874 | 0.018668230765959137 | 0.018977560047668263 | |
2025-02-26T17:26:00Z | 0.02705635655701144 | 0.024174955904641138 | 0.021442529868567206 | 0.019663089467618633 | 0.01867840214393901 | 0.018295318799692595 | 0.018402922897644558 | 0.018672900702476625 | 0.018968091060713732 | |
2025-02-26T17:27:00Z | 0.027056356557038086 | 0.024174793462981015 | 0.021441653603027078 | 0.019666746995898876 | 0.01867370679510927 | 0.01829555371026359 | 0.01840506310797352 | 0.01865602340092032 | 0.018989762210868122 | |
2025-02-26T17:28:00Z | 0.02705635655701144 | 0.024174793462981015 | 0.021441653603027078 | 0.01966673275616948 | 0.018673869786249853 | 0.018295556218976827 | 0.018404840801000688 | 0.018669954397996236 | 0.01897893102547954 | |
2025-02-26T17:29:00Z | 0.02705635655701144 | 0.024175116925357898 | 0.021458951973762908 | 0.019653697179711216 | 0.018681593315585943 | 0.018305497874795407 | 0.018395918341269635 | 0.01868965091081698 | 0.018978791789256988 | |
2025-02-26T17:30:00Z | 0.027056431290937155 | 0.02417463516656504 | 0.02145790793386837 | 0.019661136753468256 | 0.018681839147500767 | 0.01830888705477207 | 0.018414626665759215 | 0.0187026077716812 | 0.018947984148418584 | |
2025-02-26T17:31:00Z | 0.027056356557038086 | 0.024175116925437834 | 0.021457878977511058 | 0.019661048362893396 | 0.018679691072183147 | 0.018313479402554123 | 0.018399021181814135 | 0.018669482293320883 | 0.018980157663790465 | |
2025-02-26T17:32:00Z | 0.027056431290937155 | 0.02417463516656504 | 0.02145791866376534 | 0.019661051849944045 | 0.01868193038020216 | 0.018308882179072228 | 0.018414626503968634 | 0.018696565743443472 | 0.018987902959795022 | |
2025-02-26T17:33:00Z | 0.027055683951866527 | 0.024179091331282265 | 0.021454300714944807 | 0.019632756811711616 | 0.018706248908513246 | 0.01828737524236068 | 0.018395264365436148 | 0.01861509037858866 | 0.019004502663246825 | |
2025-02-26T17:34:00Z | 0.027064203627018557 | 0.024128654491377688 | 0.021396037149292724 | 0.019466510379491098 | 0.018682992192040615 | 0.01807093016505945 | 0.018469934561702317 | 0.01831102074879354 | 0.019341175746419026 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment