Created
January 15, 2024 09:05
-
-
Save thomascamminady/3df5f60c339d1697a32c91c65385a9b5 to your computer and use it in GitHub Desktop.
AOC Stats
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
year | day | color | count | |
---|---|---|---|---|
2015 | 25 | gold | 6695 | |
2015 | 25 | silver | 2534 | |
2015 | 24 | gold | 7727 | |
2015 | 24 | silver | 105 | |
2015 | 23 | gold | 8999 | |
2015 | 23 | silver | 44 | |
2015 | 22 | gold | 7378 | |
2015 | 22 | silver | 199 | |
2015 | 21 | gold | 9662 | |
2015 | 21 | silver | 208 | |
2015 | 20 | gold | 10243 | |
2015 | 20 | silver | 644 | |
2015 | 19 | gold | 9191 | |
2015 | 19 | silver | 2831 | |
2015 | 18 | gold | 12489 | |
2015 | 18 | silver | 160 | |
2015 | 17 | gold | 13013 | |
2015 | 17 | silver | 221 | |
2015 | 16 | gold | 13886 | |
2015 | 16 | silver | 457 | |
2015 | 15 | gold | 13567 | |
2015 | 15 | silver | 177 | |
2015 | 14 | gold | 15551 | |
2015 | 14 | silver | 985 | |
2015 | 13 | gold | 15397 | |
2015 | 13 | silver | 190 | |
2015 | 12 | gold | 16061 | |
2015 | 12 | silver | 2394 | |
2015 | 11 | gold | 17972 | |
2015 | 11 | silver | 200 | |
2015 | 10 | gold | 20465 | |
2015 | 10 | silver | 704 | |
2015 | 9 | gold | 19374 | |
2015 | 9 | silver | 358 | |
2015 | 8 | gold | 21730 | |
2015 | 8 | silver | 1223 | |
2015 | 7 | gold | 23598 | |
2015 | 7 | silver | 804 | |
2015 | 6 | gold | 33693 | |
2015 | 6 | silver | 1369 | |
2015 | 5 | gold | 37856 | |
2015 | 5 | silver | 6485 | |
2015 | 4 | gold | 43815 | |
2015 | 4 | silver | 1469 | |
2015 | 3 | gold | 50705 | |
2015 | 3 | silver | 4043 | |
2015 | 2 | gold | 61054 | |
2015 | 2 | silver | 6090 | |
2015 | 1 | gold | 87932 | |
2015 | 1 | silver | 17894 | |
2016 | 25 | gold | 4217 | |
2016 | 25 | silver | 594 | |
2016 | 24 | gold | 4838 | |
2016 | 24 | silver | 27 | |
2016 | 23 | gold | 5177 | |
2016 | 23 | silver | 278 | |
2016 | 22 | gold | 4852 | |
2016 | 22 | silver | 1338 | |
2016 | 21 | gold | 6043 | |
2016 | 21 | silver | 316 | |
2016 | 20 | gold | 6676 | |
2016 | 20 | silver | 271 | |
2016 | 19 | gold | 6140 | |
2016 | 19 | silver | 1060 | |
2016 | 18 | gold | 7027 | |
2016 | 18 | silver | 46 | |
2016 | 17 | gold | 6409 | |
2016 | 17 | silver | 138 | |
2016 | 16 | gold | 7362 | |
2016 | 16 | silver | 212 | |
2016 | 15 | gold | 7352 | |
2016 | 15 | silver | 50 | |
2016 | 14 | gold | 7315 | |
2016 | 14 | silver | 282 | |
2016 | 13 | gold | 7469 | |
2016 | 13 | silver | 308 | |
2016 | 12 | gold | 8898 | |
2016 | 12 | silver | 114 | |
2016 | 11 | gold | 6229 | |
2016 | 11 | silver | 356 | |
2016 | 10 | gold | 10110 | |
2016 | 10 | silver | 159 | |
2016 | 9 | gold | 10758 | |
2016 | 9 | silver | 1817 | |
2016 | 8 | gold | 13325 | |
2016 | 8 | silver | 220 | |
2016 | 7 | gold | 13939 | |
2016 | 7 | silver | 1467 | |
2016 | 6 | gold | 17301 | |
2016 | 6 | silver | 654 | |
2016 | 5 | gold | 16517 | |
2016 | 5 | silver | 719 | |
2016 | 4 | gold | 17734 | |
2016 | 4 | silver | 968 | |
2016 | 3 | gold | 20895 | |
2016 | 3 | silver | 2435 | |
2016 | 2 | gold | 22248 | |
2016 | 2 | silver | 2771 | |
2016 | 1 | gold | 25035 | |
2016 | 1 | silver | 7091 | |
2017 | 25 | gold | 6804 | |
2017 | 25 | silver | 1182 | |
2017 | 24 | gold | 7582 | |
2017 | 24 | silver | 89 | |
2017 | 23 | gold | 7452 | |
2017 | 23 | silver | 1099 | |
2017 | 22 | gold | 8340 | |
2017 | 22 | silver | 156 | |
2017 | 21 | gold | 7965 | |
2017 | 21 | silver | 98 | |
2017 | 20 | gold | 9412 | |
2017 | 20 | silver | 650 | |
2017 | 19 | gold | 10441 | |
2017 | 19 | silver | 129 | |
2017 | 18 | gold | 9808 | |
2017 | 18 | silver | 1779 | |
2017 | 17 | gold | 11503 | |
2017 | 17 | silver | 651 | |
2017 | 16 | gold | 11935 | |
2017 | 16 | silver | 1031 | |
2017 | 15 | gold | 12841 | |
2017 | 15 | silver | 326 | |
2017 | 14 | gold | 11545 | |
2017 | 14 | silver | 776 | |
2017 | 13 | gold | 13454 | |
2017 | 13 | silver | 1174 | |
2017 | 12 | gold | 15139 | |
2017 | 12 | silver | 593 | |
2017 | 11 | gold | 15371 | |
2017 | 11 | silver | 553 | |
2017 | 10 | gold | 15532 | |
2017 | 10 | silver | 1613 | |
2017 | 9 | gold | 18513 | |
2017 | 9 | silver | 487 | |
2017 | 8 | gold | 21057 | |
2017 | 8 | silver | 574 | |
2017 | 7 | gold | 19334 | |
2017 | 7 | silver | 5465 | |
2017 | 6 | gold | 26135 | |
2017 | 6 | silver | 1174 | |
2017 | 5 | gold | 29636 | |
2017 | 5 | silver | 1633 | |
2017 | 4 | gold | 31970 | |
2017 | 4 | silver | 3534 | |
2017 | 3 | gold | 27640 | |
2017 | 3 | silver | 9295 | |
2017 | 2 | gold | 45140 | |
2017 | 2 | silver | 7574 | |
2017 | 1 | gold | 53603 | |
2017 | 1 | silver | 10335 | |
2018 | 25 | gold | 4003 | |
2018 | 25 | silver | 1777 | |
2018 | 24 | gold | 4692 | |
2018 | 24 | silver | 114 | |
2018 | 23 | gold | 4695 | |
2018 | 23 | silver | 2383 | |
2018 | 22 | gold | 5201 | |
2018 | 22 | silver | 1241 | |
2018 | 21 | gold | 5334 | |
2018 | 21 | silver | 286 | |
2018 | 20 | gold | 5861 | |
2018 | 20 | silver | 169 | |
2018 | 19 | gold | 6621 | |
2018 | 19 | silver | 1101 | |
2018 | 18 | gold | 8469 | |
2018 | 18 | silver | 508 | |
2018 | 17 | gold | 7000 | |
2018 | 17 | silver | 40 | |
2018 | 16 | gold | 9583 | |
2018 | 16 | silver | 344 | |
2018 | 15 | gold | 7325 | |
2018 | 15 | silver | 334 | |
2018 | 14 | gold | 12350 | |
2018 | 14 | silver | 731 | |
2018 | 13 | gold | 12162 | |
2018 | 13 | silver | 806 | |
2018 | 12 | gold | 14002 | |
2018 | 12 | silver | 1473 | |
2018 | 11 | gold | 16531 | |
2018 | 11 | silver | 1164 | |
2018 | 10 | gold | 17768 | |
2018 | 10 | silver | 81 | |
2018 | 9 | gold | 17318 | |
2018 | 9 | silver | 1237 | |
2018 | 8 | gold | 19787 | |
2018 | 8 | silver | 1104 | |
2018 | 7 | gold | 20218 | |
2018 | 7 | silver | 4401 | |
2018 | 6 | gold | 24235 | |
2018 | 6 | silver | 1069 | |
2018 | 5 | gold | 34722 | |
2018 | 5 | silver | 1371 | |
2018 | 4 | gold | 34038 | |
2018 | 4 | silver | 1216 | |
2018 | 3 | gold | 46398 | |
2018 | 3 | silver | 2565 | |
2018 | 2 | gold | 60219 | |
2018 | 2 | silver | 7174 | |
2018 | 1 | gold | 76517 | |
2018 | 1 | silver | 21147 | |
2019 | 25 | gold | 4150 | |
2019 | 25 | silver | 1140 | |
2019 | 24 | gold | 5518 | |
2019 | 24 | silver | 1467 | |
2019 | 23 | gold | 5766 | |
2019 | 23 | silver | 164 | |
2019 | 22 | gold | 4985 | |
2019 | 22 | silver | 2820 | |
2019 | 21 | gold | 5971 | |
2019 | 21 | silver | 364 | |
2019 | 20 | gold | 5875 | |
2019 | 20 | silver | 802 | |
2019 | 19 | gold | 7632 | |
2019 | 19 | silver | 771 | |
2019 | 18 | gold | 5675 | |
2019 | 18 | silver | 758 | |
2019 | 17 | gold | 8914 | |
2019 | 17 | silver | 2004 | |
2019 | 16 | gold | 9510 | |
2019 | 16 | silver | 3892 | |
2019 | 15 | gold | 11042 | |
2019 | 15 | silver | 391 | |
2019 | 14 | gold | 12638 | |
2019 | 14 | silver | 978 | |
2019 | 13 | gold | 14942 | |
2019 | 13 | silver | 1882 | |
2019 | 12 | gold | 16012 | |
2019 | 12 | silver | 3839 | |
2019 | 11 | gold | 17889 | |
2019 | 11 | silver | 212 | |
2019 | 10 | gold | 19323 | |
2019 | 10 | silver | 3357 | |
2019 | 9 | gold | 23479 | |
2019 | 9 | silver | 111 | |
2019 | 8 | gold | 30398 | |
2019 | 8 | silver | 1237 | |
2019 | 7 | gold | 25178 | |
2019 | 7 | silver | 6091 | |
2019 | 6 | gold | 36043 | |
2019 | 6 | silver | 2082 | |
2019 | 5 | gold | 39170 | |
2019 | 5 | silver | 1840 | |
2019 | 4 | gold | 55633 | |
2019 | 4 | silver | 4763 | |
2019 | 3 | gold | 53307 | |
2019 | 3 | silver | 7443 | |
2019 | 2 | gold | 82838 | |
2019 | 2 | silver | 9027 | |
2019 | 1 | gold | 110163 | |
2019 | 1 | silver | 15429 | |
2020 | 25 | gold | 14240 | |
2020 | 25 | silver | 4615 | |
2020 | 24 | gold | 17562 | |
2020 | 24 | silver | 1050 | |
2020 | 23 | gold | 16771 | |
2020 | 23 | silver | 2542 | |
2020 | 22 | gold | 18847 | |
2020 | 22 | silver | 3499 | |
2020 | 21 | gold | 19534 | |
2020 | 21 | silver | 256 | |
2020 | 20 | gold | 16401 | |
2020 | 20 | silver | 5038 | |
2020 | 19 | gold | 21097 | |
2020 | 19 | silver | 3733 | |
2020 | 18 | gold | 28586 | |
2020 | 18 | silver | 1960 | |
2020 | 17 | gold | 29534 | |
2020 | 17 | silver | 842 | |
2020 | 16 | gold | 33089 | |
2020 | 16 | silver | 4525 | |
2020 | 15 | gold | 38377 | |
2020 | 15 | silver | 2102 | |
2020 | 14 | gold | 37361 | |
2020 | 14 | silver | 4352 | |
2020 | 13 | gold | 38584 | |
2020 | 13 | silver | 11434 | |
2020 | 12 | gold | 47899 | |
2020 | 12 | silver | 4007 | |
2020 | 11 | gold | 48894 | |
2020 | 11 | silver | 5384 | |
2020 | 10 | gold | 53632 | |
2020 | 10 | silver | 12197 | |
2020 | 9 | gold | 67898 | |
2020 | 9 | silver | 1809 | |
2020 | 8 | gold | 69841 | |
2020 | 8 | silver | 5939 | |
2020 | 7 | gold | 69356 | |
2020 | 7 | silver | 7070 | |
2020 | 6 | gold | 91139 | |
2020 | 6 | silver | 3240 | |
2020 | 5 | gold | 97224 | |
2020 | 5 | silver | 2435 | |
2020 | 4 | gold | 102072 | |
2020 | 4 | silver | 13997 | |
2020 | 3 | gold | 124875 | |
2020 | 3 | silver | 4780 | |
2020 | 2 | gold | 150695 | |
2020 | 2 | silver | 5778 | |
2020 | 1 | gold | 180031 | |
2020 | 1 | silver | 14805 | |
2021 | 25 | gold | 11999 | |
2021 | 25 | silver | 6252 | |
2021 | 24 | gold | 13837 | |
2021 | 24 | silver | 136 | |
2021 | 23 | gold | 14304 | |
2021 | 23 | silver | 2195 | |
2021 | 22 | gold | 16806 | |
2021 | 22 | silver | 6156 | |
2021 | 21 | gold | 21049 | |
2021 | 21 | silver | 6628 | |
2021 | 20 | gold | 24084 | |
2021 | 20 | silver | 386 | |
2021 | 19 | gold | 17967 | |
2021 | 19 | silver | 266 | |
2021 | 18 | gold | 26647 | |
2021 | 18 | silver | 185 | |
2021 | 17 | gold | 34678 | |
2021 | 17 | silver | 1525 | |
2021 | 16 | gold | 34672 | |
2021 | 16 | silver | 1752 | |
2021 | 15 | gold | 40819 | |
2021 | 15 | silver | 3696 | |
2021 | 14 | gold | 48482 | |
2021 | 14 | silver | 7320 | |
2021 | 13 | gold | 54581 | |
2021 | 13 | silver | 951 | |
2021 | 12 | gold | 52433 | |
2021 | 12 | silver | 2166 | |
2021 | 11 | gold | 62049 | |
2021 | 11 | silver | 376 | |
2021 | 10 | gold | 69093 | |
2021 | 10 | silver | 1980 | |
2021 | 9 | gold | 67785 | |
2021 | 9 | silver | 10981 | |
2021 | 8 | gold | 72378 | |
2021 | 8 | silver | 12814 | |
2021 | 7 | gold | 92976 | |
2021 | 7 | silver | 2574 | |
2021 | 6 | gold | 94486 | |
2021 | 6 | silver | 7390 | |
2021 | 5 | gold | 96108 | |
2021 | 5 | silver | 4983 | |
2021 | 4 | gold | 109261 | |
2021 | 4 | silver | 6788 | |
2021 | 3 | gold | 140973 | |
2021 | 3 | silver | 39764 | |
2021 | 2 | gold | 199391 | |
2021 | 2 | silver | 8271 | |
2021 | 1 | gold | 223569 | |
2021 | 1 | silver | 29455 | |
2022 | 25 | gold | 13191 | |
2022 | 25 | silver | 7472 | |
2022 | 24 | gold | 16418 | |
2022 | 24 | silver | 252 | |
2022 | 23 | gold | 18530 | |
2022 | 23 | silver | 253 | |
2022 | 22 | gold | 15390 | |
2022 | 22 | silver | 5085 | |
2022 | 21 | gold | 23021 | |
2022 | 21 | silver | 3061 | |
2022 | 20 | gold | 22139 | |
2022 | 20 | silver | 1003 | |
2022 | 19 | gold | 17513 | |
2022 | 19 | silver | 927 | |
2022 | 18 | gold | 25415 | |
2022 | 18 | silver | 4930 | |
2022 | 17 | gold | 21523 | |
2022 | 17 | silver | 6237 | |
2022 | 16 | gold | 23296 | |
2022 | 16 | silver | 5650 | |
2022 | 15 | gold | 39677 | |
2022 | 15 | silver | 5772 | |
2022 | 14 | gold | 49051 | |
2022 | 14 | silver | 991 | |
2022 | 13 | gold | 51511 | |
2022 | 13 | silver | 1220 | |
2022 | 12 | gold | 59252 | |
2022 | 12 | silver | 1061 | |
2022 | 11 | gold | 68837 | |
2022 | 11 | silver | 9259 | |
2022 | 10 | gold | 85074 | |
2022 | 10 | silver | 5511 | |
2022 | 9 | gold | 82412 | |
2022 | 9 | silver | 11449 | |
2022 | 8 | gold | 107218 | |
2022 | 8 | silver | 7659 | |
2022 | 7 | gold | 113239 | |
2022 | 7 | silver | 2592 | |
2022 | 6 | gold | 155916 | |
2022 | 6 | silver | 1601 | |
2022 | 5 | gold | 157390 | |
2022 | 5 | silver | 3114 | |
2022 | 4 | gold | 184431 | |
2022 | 4 | silver | 3732 | |
2022 | 3 | gold | 200013 | |
2022 | 3 | silver | 11392 | |
2022 | 2 | gold | 232746 | |
2022 | 2 | silver | 12403 | |
2022 | 1 | gold | 280833 | |
2022 | 1 | silver | 15042 | |
2023 | 25 | gold | 10503 | |
2023 | 25 | silver | 3049 | |
2023 | 24 | gold | 11841 | |
2023 | 24 | silver | 4928 | |
2023 | 23 | gold | 14552 | |
2023 | 23 | silver | 2958 | |
2023 | 22 | gold | 15819 | |
2023 | 22 | silver | 986 | |
2023 | 21 | gold | 14297 | |
2023 | 21 | silver | 10142 | |
2023 | 20 | gold | 18258 | |
2023 | 20 | silver | 4407 | |
2023 | 19 | gold | 22503 | |
2023 | 19 | silver | 7203 | |
2023 | 18 | gold | 24783 | |
2023 | 18 | silver | 4940 | |
2023 | 17 | gold | 23999 | |
2023 | 17 | silver | 1095 | |
2023 | 16 | gold | 35335 | |
2023 | 16 | silver | 1023 | |
2023 | 15 | gold | 40859 | |
2023 | 15 | silver | 4160 | |
2023 | 14 | gold | 36480 | |
2023 | 14 | silver | 7457 | |
2023 | 13 | gold | 38205 | |
2023 | 13 | silver | 5218 | |
2023 | 12 | gold | 30970 | |
2023 | 12 | silver | 14436 | |
2023 | 11 | gold | 57318 | |
2023 | 11 | silver | 2389 | |
2023 | 10 | gold | 48298 | |
2023 | 10 | silver | 17047 | |
2023 | 9 | gold | 76412 | |
2023 | 9 | silver | 1226 | |
2023 | 8 | gold | 74012 | |
2023 | 8 | silver | 14698 | |
2023 | 7 | gold | 81882 | |
2023 | 7 | silver | 7298 | |
2023 | 6 | gold | 103327 | |
2023 | 6 | silver | 1916 | |
2023 | 5 | gold | 80232 | |
2023 | 5 | silver | 31028 | |
2023 | 4 | gold | 130229 | |
2023 | 4 | silver | 17688 | |
2023 | 3 | gold | 130358 | |
2023 | 3 | silver | 19913 | |
2023 | 2 | gold | 196302 | |
2023 | 2 | silver | 9251 | |
2023 | 1 | gold | 230669 | |
2023 | 1 | silver | 73920 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment