Skip to content

Instantly share code, notes, and snippets.

@thisismattmiller
Created February 11, 2026 18:06
Show Gist options
  • Select an option

  • Save thisismattmiller/acf66cb753be31702805db79fb164371 to your computer and use it in GitHub Desktop.

Select an option

Save thisismattmiller/acf66cb753be31702805db79fb164371 to your computer and use it in GitHub Desktop.

Wikidata Contributor Properties Report

Source: wdump-5317.nt

  • Total entities: 1,713,196
  • Unique properties: 10,472
  • Total property triples: 56,806,127
Property Label Entities % of Entities Triples
P244 Library of Congress authority ID 1,713,196 100.00% 1,722,052
P31 instance of 1,702,861 99.40% 1,819,614
P214 VIAF cluster ID 1,645,727 96.06% 1,716,505
P21 sex or gender 1,356,545 79.18% 1,357,513
P569 date of birth 1,285,741 75.05% 1,318,892
P106 occupation 1,234,078 72.03% 2,641,764
P213 ISNI 1,233,415 71.99% 1,250,077
P735 given name 1,172,305 68.43% 1,312,651
P10832 WorldCat Entities ID 1,073,265 62.65% 1,078,002
P27 country of citizenship 1,001,736 58.47% 1,150,028
P227 GND ID 921,968 53.82% 924,036
P13591 Yale LUX ID 915,698 53.45% 915,753
P734 family name 905,878 52.88% 933,593
P19 place of birth 853,517 49.82% 862,177
P1412 languages spoken, written or signed 786,548 45.91% 918,895
P269 IdRef ID 746,186 43.56% 749,526
P570 date of death 740,445 43.22% 761,872
P8189 National Library of Israel J9U ID 714,158 41.69% 715,552
P646 Freebase ID 686,028 40.04% 686,629
P18 image 568,865 33.20% 588,042
P268 Bibliothèque nationale de France ID 553,373 32.30% 557,939
P373 Commons category 528,994 30.88% 529,163
P1006 Nationale Thesaurus voor Auteursnamen ID 507,827 29.64% 510,993
P69 educated at 501,132 29.25% 785,876
P1207 NUKAT ID 497,952 29.07% 499,370
P2671 Google Knowledge Graph ID 457,823 26.72% 460,289
P2163 FAST ID 457,744 26.72% 460,194
P20 place of death 444,575 25.95% 448,746
P691 NL CR AUT ID 386,417 22.56% 396,340
P13049 DDB person (GND) ID 339,047 19.79% 339,388
P108 employer 328,114 19.15% 534,961
P7902 Deutsche Biographie (GND) ID 306,034 17.86% 306,575
P7293 National Library of Poland MMS ID 289,679 16.91% 291,838
P166 award received 275,692 16.09% 670,287
P856 official website 242,956 14.18% 255,313
P1343 described by source 238,153 13.90% 510,899
P3368 Prabook ID 236,990 13.83% 237,511
P101 field of work 234,678 13.70% 549,074
P17 country 226,507 13.22% 234,208
P1015 222,361 12.98% 225,249
P648 Open Library ID 216,419 12.63% 235,030
P1559 name in native language 211,045 12.32% 214,757
P271 NACSIS-CAT author ID 199,172 11.63% 200,257
P11496 CiNii Research ID 197,666 11.54% 200,411
P3987 SHARE Catalogue author ID 188,935 11.03% 192,715
P950 National Library of Spain SpMaBN ID (BNE v1.0) 186,634 10.89% 190,274
P12458 Parsifal cluster ID 178,041 10.39% 180,430
P396 SBN author ID 176,504 10.30% 179,276
P345 IMDb ID 173,477 10.13% 174,028
P3065 RERO ID (legacy) 170,505 9.95% 173,363
P463 member of 169,465 9.89% 287,409
P131 located in the administrative territorial entity 159,438 9.31% 187,945
P11249 KBR person ID 156,578 9.14% 157,752
P625 coordinate location 153,888 8.98% 161,269
P39 position held 140,232 8.19% 333,299
P9964 Kalliope-Verbund (GND) ID 137,559 8.03% 137,702
P571 inception 136,609 7.97% 140,172
P8179 Canadiana Name Authority ID 133,257 7.78% 134,323
P119 place of burial 132,522 7.74% 135,528
P3430 SNAC ARK ID 132,413 7.73% 134,992
P7763 copyright status as a creator 131,697 7.69% 132,491
P10553 IxTheo authority ID 131,297 7.66% 132,249
P434 MusicBrainz artist ID 125,389 7.32% 129,087
P910 topic's main category 120,478 7.03% 121,101
P937 work location 119,944 7.00% 167,212
P6886 writing language 115,152 6.72% 120,296
P4985 TMDB person ID 112,621 6.57% 112,691
P12098 Kinobox person ID 111,446 6.51% 111,674
P5008 on focus list of Wikimedia project 110,082 6.43% 129,597
P349 NDL Authority ID 109,219 6.38% 109,714
P1315 NLA Trove people ID 109,115 6.37% 110,524
P26 spouse 107,171 6.26% 124,568
P8034 Vatican Library VcBA ID 106,812 6.23% 109,014
P1368 National Library of Latvia ID 106,127 6.19% 106,292
P1280 CONOR.SI ID 105,133 6.14% 105,618
P1953 Discogs artist ID 104,466 6.10% 109,811
P2600 Geni.com profile ID 104,075 6.07% 104,291
P1871 CERL Thesaurus ID 103,287 6.03% 120,569
P409 Libraries Australia ID 102,645 5.99% 103,581
P22 father 100,263 5.85% 100,545
P7704 Europeana entity 97,120 5.67% 97,140
P2031 start of work period 96,330 5.62% 96,781
P2949 WikiTree person ID 92,154 5.38% 92,184
P103 native language 91,896 5.36% 92,996
P9984 CANTIC ID 91,218 5.32% 91,347
P1566 GeoNames ID 91,141 5.32% 96,322
P40 child 91,097 5.32% 178,944
P2002 X (Twitter) username 85,074 4.97% 93,118
P11686 University of Barcelona authority ID 82,667 4.83% 82,815
P1889 different from 81,403 4.75% 104,719
P1417 Encyclopædia Britannica Online ID 80,358 4.69% 82,393
P5034 National Library of Korea ID 80,047 4.67% 80,736
P535 Find a Grave memorial ID 79,931 4.67% 80,668
P10302 Film.ru person ID 79,910 4.66% 79,920
P102 member of political party 79,801 4.66% 95,602
P140 religion or worldview 79,689 4.65% 84,162
P8168 FactGrid item ID 78,447 4.58% 78,481
P136 genre 76,917 4.49% 119,504
P1477 birth name 76,310 4.45% 77,106
P949 National Library of Israel ID (old) 76,144 4.44% 76,435
P496 ORCID iD 71,856 4.19% 72,211
P3417 Quora topic ID 68,113 3.98% 72,387
P2013 Facebook username 67,774 3.96% 69,961
P5587 Libris-URI 67,131 3.92% 67,255
P9918 Kallías ID 66,603 3.89% 67,541
P245 Union List of Artist Names ID 65,732 3.84% 65,766
P1303 instrument 64,932 3.79% 82,736
P7699 National Library of Lithuania ID 64,533 3.77% 64,770
P906 SELIBR ID 64,510 3.77% 65,213
P6766 Who's on First ID 63,988 3.74% 65,329
P3373 sibling 63,390 3.70% 114,107
P1082 population 63,217 3.69% 86,363
P512 academic degree 62,847 3.67% 80,427
P6379 has works in the collection 62,763 3.66% 276,502
P2605 ČSFD person ID 62,393 3.64% 62,412
P8687 social media followers 62,298 3.64% 73,476
P2046 area 61,720 3.60% 77,223
P5882 Muziekweb performer ID 61,159 3.57% 61,355
P5739 Pontificia Università della Santa Croce ID 61,111 3.57% 61,144
P1196 manner of death 59,430 3.47% 59,715
P1005 Portuguese National Library author ID 59,011 3.44% 59,998
P281 postal code 58,742 3.43% 74,601
P13951 National Virtual Library of India ID 57,918 3.38% 82,044
P2604 Kinopoisk person ID 57,862 3.38% 58,478
P402 OpenStreetMap relation ID 56,689 3.31% 56,918
P509 cause of death 55,613 3.25% 56,973
P2044 elevation above sea level 55,377 3.23% 67,167
P3762 openMLOL author ID 54,657 3.19% 61,489
P1017 Vatican Library ID (former scheme) 54,522 3.18% 57,959
P1695 NLP ID 53,703 3.13% 54,060
P184 doctoral advisor 52,645 3.07% 60,849
P1580 University of Barcelona authority ID (former scheme) 52,443 3.06% 52,467
P25 mother 51,168 2.99% 51,318
P1448 official name 50,571 2.95% 61,754
P2003 Instagram username 49,678 2.90% 50,965
P1273 CANTIC ID (former scheme) 49,487 2.89% 49,553
P2019 AllMovie person ID 49,386 2.88% 49,862
P1296 Gran Enciclopèdia Catalana ID (former scheme) 49,190 2.87% 50,488
P242 locator map image 49,142 2.87% 50,396
P973 described at URL 49,089 2.87% 66,529
P4342 Great Norwegian Encyclopedia ID 49,035 2.86% 49,230
P12385 Gran Enciclopèdia Catalana ID 49,003 2.86% 49,007
P1266 AlloCiné person ID 48,981 2.86% 49,322
P650 RKDartists ID 47,785 2.79% 47,931
P3630 Babelio author ID 46,819 2.73% 47,460
P10608 FID performing arts ID 46,803 2.73% 46,818
P9662 LdiF person ID 46,327 2.70% 46,791
P800 notable work 45,874 2.68% 94,216
P421 located in time zone 45,670 2.67% 69,005
P159 headquarters location 45,317 2.65% 47,593
P2963 Goodreads author ID 45,279 2.64% 46,716
P1375 NSK (VIAF) ID 44,962 2.62% 44,972
P3365 Treccani ID 44,308 2.59% 44,416
P3348 National Library of Greece ID 43,953 2.57% 44,985
P1814 name in kana 43,664 2.55% 44,029
P551 residence 43,657 2.55% 58,603
P1728 AllMusic artist ID 43,503 2.54% 45,234
P5731 Angelicum ID 43,274 2.53% 43,357
P4432 Artists of the World ID 43,108 2.52% 43,216
P3782 Artnet artist ID 42,911 2.50% 43,966
P185 doctoral student 42,647 2.49% 205,309
P1153 Scopus author ID 42,528 2.48% 43,737
P10387 Databazeknih.cz author ID 42,520 2.48% 42,875
P5361 BNB person ID (OBSOLETE) 42,149 2.46% 42,335
P12582 Oxford Reference overview ID 42,083 2.46% 42,173
P2435 PORT person ID 42,039 2.45% 42,392
P9097 American Academy in Rome ID 41,396 2.42% 41,591
P7305 Online PWN Encyclopedia ID 41,027 2.39% 41,116
P1415 Oxford Dictionary of National Biography ID 40,152 2.34% 40,165
P361 part of 40,028 2.34% 51,065
P1472 Commons Creator page 38,998 2.28% 39,011
P8313 Lex ID 38,090 2.22% 38,402
P3222 NE.se ID 37,993 2.22% 38,612
P2732 Persée author ID 37,625 2.20% 38,621
P2168 Swedish Film Database person ID 37,273 2.18% 37,493
P1617 BBC Things ID 36,170 2.11% 36,180
P12854 Plex person key 36,060 2.10% 36,253
P2326 GNS Unique Feature ID 35,505 2.07% 35,648
P1442 image of grave 35,289 2.06% 36,030
P6844 abART person ID 35,212 2.06% 35,606
P9037 BHCL UUID 34,422 2.01% 36,660
P7545 askArt person ID 34,402 2.01% 34,442
P5019 Brockhaus Enzyklopädie online ID 34,050 1.99% 34,345
P485 archives at 33,830 1.97% 38,679
P6104 maintained by WikiProject 33,257 1.94% 37,817
P94 coat of arms image 33,149 1.93% 33,477
P3478 Songkick artist ID 32,363 1.89% 32,721
P12597 museum-digital person ID 32,346 1.89% 33,025
P607 participated in conflict 31,901 1.86% 47,346
P549 Mathematics Genealogy Project ID 31,450 1.84% 31,573
P6366 Microsoft Academic ID (discontinued) 31,333 1.83% 33,341
P1263 Notable Names Database ID 30,652 1.79% 30,653
P12749 SNARC ID 30,642 1.79% 30,656
P1705 native label 30,424 1.78% 34,580
P4927 Invaluable.com person ID 30,307 1.77% 31,281
P590 GNIS Feature ID 29,692 1.73% 44,201
P473 local dialing code 29,604 1.73% 31,906
P3500 Ringgold ID 29,578 1.73% 29,706
P2639 Filmportal ID 29,470 1.72% 29,554
P13166 PUG authority ID 29,095 1.70% 29,097
P47 shares border with 28,917 1.69% 150,054
P11683 Ivi person ID 28,695 1.67% 28,710
P2387 Elonet person ID 28,680 1.67% 28,811
P2843 Benezit ID 28,592 1.67% 28,726
P1066 student of 28,514 1.66% 47,457
P2397 YouTube channel ID 28,294 1.65% 30,389
P1960 Google Scholar author ID 28,233 1.65% 28,282
P1711 British Museum person or institution ID 28,012 1.64% 28,555
P9493 artist files at 27,766 1.62% 38,478
P6640 JRC Names ID 27,733 1.62% 27,733
P742 pseudonym 27,546 1.61% 41,223
P6782 ROR ID 27,534 1.61% 27,579
P279 subclass of 27,312 1.59% 45,665
P935 Commons gallery 27,190 1.59% 27,197
P5504 RISM ID 27,067 1.58% 27,212
P11182 UOM ID 27,064 1.58% 27,100
P4666 CineMagia person ID 26,987 1.58% 27,174
P2626 Danish National Filmography person ID 26,652 1.56% 27,323
P1816 National Portrait Gallery (London) person ID 26,620 1.55% 26,644
P5909 HKCAN ID 26,437 1.54% 26,471
P264 record label 26,422 1.54% 42,399
P8750 Unione Romana Biblioteche Scientifiche ID 26,270 1.53% 32,433
P9995 MYmovies person ID 25,893 1.51% 25,927
P2427 GRID ID 25,770 1.50% 25,831
P6706 De Agostini ID 25,637 1.50% 25,713
P8445 Our Campaigns candidate ID 25,621 1.50% 25,621
P8851 CONOR.SR ID 25,428 1.48% 25,507
P109 signature 25,355 1.48% 25,459
P1556 zbMATH author ID 25,331 1.48% 25,421
P1344 participant in 25,277 1.48% 54,925
P5573 archINFORM location ID 25,270 1.48% 25,270
P495 country of origin 25,270 1.48% 27,023
P2924 Great Russian Encyclopedia Online ID (2017) 25,262 1.47% 25,368
P10227 National Library of Ireland ID 24,950 1.46% 25,401
P4619 National Library of Brazil ID 24,884 1.45% 24,987
P3219 Encyclopædia Universalis ID 24,846 1.45% 25,782
P3029 UK National Archives ID 24,655 1.44% 24,818
P13183 JudaicaLink person (GND) ID 24,600 1.44% 24,607
P10283 OpenAlex ID 24,480 1.43% 28,967
P6178 Dimensions author ID 24,380 1.42% 25,982
P4081 BHL creator ID 23,945 1.40% 30,649
P641 sport 23,809 1.39% 26,449
P241 military branch 23,719 1.38% 26,062
P4955 MR Author ID 23,703 1.38% 23,712
P1284 Munzinger person ID 23,508 1.37% 23,514
P1233 ISFDB author ID 23,460 1.37% 23,621
P5489 artist-info artist ID 23,337 1.36% 23,361
P5404 Rate Your Music artist ID 22,829 1.33% 23,632
P10632 OpenSanctions ID 22,801 1.33% 22,847
P1741 GTAA ID 22,800 1.33% 23,231
P10565 Encyclopedia of China (Third Edition) ID 22,772 1.33% 25,398
P1225 U.S. National Archives Identifier 22,746 1.33% 22,970
P2032 end of work period 22,678 1.32% 22,850
P1464 category for people born here 22,609 1.32% 22,632
P527 has part(s) 22,423 1.31% 83,764
P1538 number of households 22,412 1.31% 22,852
P6375 street address 22,321 1.30% 25,545
P7982 Hrvatska enciklopedija ID 22,262 1.30% 22,309
P982 MusicBrainz area ID 22,204 1.30% 22,218
P7184 Awards & Winners artist ID 22,164 1.29% 22,164
P138 named after 22,155 1.29% 24,173
P3280 BAnQ authority ID 22,148 1.29% 22,212
P8591 Grove Music Online ID 21,845 1.28% 21,968
P154 logo image 21,835 1.27% 22,355
P4104 Carnegie Hall agent ID 21,641 1.26% 21,674
P1792 category of associated people 21,479 1.25% 21,525
P6275 copyright representative 21,429 1.25% 22,799
P410 military, police or special rank 21,317 1.24% 25,246
P4638 The Peerage person ID 21,273 1.24% 21,613
P1902 Spotify artist ID 21,240 1.24% 21,948
P8980 KANTO ID 21,010 1.23% 21,175
P1937 UN/LOCODE 20,957 1.22% 20,993
P1454 legal form 20,842 1.22% 21,307
P1950 second family name in Spanish name 20,809 1.21% 20,901
P10622 per capita income 20,251 1.18% 20,325
P2734 Unz Review author ID 20,227 1.18% 20,653
P5508 archINFORM person/group ID 20,190 1.18% 20,192
P276 location 20,081 1.17% 23,112
P3846 DBC author ID 19,936 1.16% 20,015
P6578 MutualArt artist ID 19,885 1.16% 20,091
P1038 relative 19,848 1.16% 31,445
P2909 SecondHandSongs artist ID 19,612 1.14% 19,624
P802 student 19,560 1.14% 45,686
P2381 Academic Tree ID 19,434 1.13% 19,547
P1185 Rodovid ID 19,399 1.13% 19,982
P7444 Rijksmuseum Research Library authority ID 19,375 1.13% 19,691
P7400 LibraryThing author ID 19,298 1.13% 19,484
P4223 Treccani's Enciclopedia Italiana ID 19,154 1.12% 21,295
P6821 Alvin ID 19,132 1.12% 19,693
P1819 genealogics.org person ID 18,944 1.11% 19,029
P8849 CONOR.BG ID 18,936 1.11% 19,062
P1416 affiliation 18,932 1.11% 25,726
P1411 nominated for 18,758 1.09% 63,924
P4629 Online Books Page author ID 18,674 1.09% 19,066
P7369 National Library of Chile ID 18,342 1.07% 18,471
P7865 CoBiS author ID 18,297 1.07% 18,406
P839 IMSLP ID 18,200 1.06% 18,235
P1813 short name 18,181 1.06% 24,280
P1607 Dialnet author ID 18,153 1.06% 18,904
P4823 American National Biography ID 18,043 1.05% 18,050
P7848 Frick Art Research Library Artist File ID 17,982 1.05% 20,016
P1971 number of children 17,981 1.05% 18,038
P6634 LinkedIn personal profile ID 17,782 1.04% 17,897
P1667 Getty Thesaurus of Geographic Names ID 17,685 1.03% 17,860
P774 FIPS 55-3 (locations in the US) 17,505 1.02% 17,510
P1938 Project Gutenberg author ID 17,463 1.02% 17,515
P10069 Tabakalera ID 17,431 1.02% 17,558
P7666 Visuotinė lietuvių enciklopedija ID 17,322 1.01% 17,337
P9058 Fichier des personnes décédées ID (matchID) 17,174 1.00% 17,181
P2519 Scope.dk person ID 17,137 1.00% 17,276
P948 page banner 16,904 0.99% 16,933
P2581 BabelNet ID 16,689 0.97% 16,716
P2927 water as percent of area 16,625 0.97% 16,674
P8795 Diamond Catalog ID for persons and organisations 16,509 0.96% 16,578
P2038 ResearchGate profile ID 16,421 0.96% 16,513
P1220 Internet Broadway Database person ID 16,411 0.96% 18,291
P1435 heritage designation 16,284 0.95% 20,199
P6394 ELNET ID 16,281 0.95% 18,358
P36 capital 16,142 0.94% 16,553
P1977 Les Archives du spectacle person ID 16,039 0.94% 16,079
P8406 Grove Art Online ID 16,004 0.93% 16,029
P13906 NLAI ID 15,980 0.93% 16,092
P9171 RILM ID 15,932 0.93% 15,974
P8902 Archives at Yale agent ID 15,908 0.93% 15,950
P5340 American Film Institute person ID 15,905 0.93% 16,010
P112 founded by 15,851 0.93% 21,314
P135 movement 15,676 0.92% 18,576
P6594 Guggenheim fellows ID 15,644 0.91% 15,644
P8971 Cinémathèque québécoise person ID 15,576 0.91% 15,795
P53 family 15,433 0.90% 15,979
P12836 Douban personage ID 15,426 0.90% 15,476
P10297 Google Arts & Culture entity ID 15,378 0.90% 15,416
P11514 Great Russian Encyclopedia portal ID 15,365 0.90% 15,417
P452 industry 15,362 0.90% 18,570
P7197 OpenWeatherMap city ID 15,345 0.90% 15,445
P7471 iNaturalist place ID 15,196 0.89% 15,285
P1476 title 15,107 0.88% 16,446
P723 Digitale Bibliotheek voor de Nederlandse Letteren author ID 15,051 0.88% 15,155
P41 flag image 15,024 0.88% 15,389
P5534 Open Media Database person ID 15,001 0.88% 15,010
P11245 YouTube handle 14,997 0.88% 15,211
P9247 Pontifical University of Salamanca ID 14,942 0.87% 15,926
P4663 DACS ID (former) 14,904 0.87% 15,160
P5033 Filmweb.pl person ID 14,886 0.87% 14,891
P1986 Treccani's Biographical Dictionary of Italian People ID 14,806 0.86% 14,814
P1258 Rotten Tomatoes ID 14,672 0.86% 14,799
P749 parent organization or unit 14,601 0.85% 16,348
P9371 FranceArchives agent ID 14,512 0.85% 14,747
P4839 Wolfram Language entity code 14,503 0.85% 14,834
P2456 DBLP author ID 14,494 0.85% 14,516
P2042 Artsy artist ID 14,438 0.84% 14,889
P1376 capital of 14,427 0.84% 22,289
P10706 DACS ID (2022) 14,350 0.84% 14,640
P10780 Radio France person ID 14,334 0.84% 14,432
P5284 Douban movie celebrity ID 14,305 0.83% 14,305
P7929 Roglo person ID 14,301 0.83% 14,407
P9463 MovieMeter person ID 14,199 0.83% 14,212
P3124 Polish scientist ID 14,115 0.82% 14,124
P3973 PIM authority ID 14,100 0.82% 14,105
P3192 Last.fm ID 14,093 0.82% 15,226
P1248 KulturNav-ID 14,041 0.82% 14,557
P576 dissolved, abolished or demolished date 13,889 0.81% 14,012
P9081 SEARCH on line catalogue ID 13,854 0.81% 14,057
P8125 Fandango person ID 13,845 0.81% 13,922
P8947 Museo Galileo authority ID 13,616 0.79% 13,623
P968 email address 13,602 0.79% 14,269
P9965 Musik-Sammler.de artist ID 13,594 0.79% 14,003
P8408 KBpedia ID 13,566 0.79% 13,586
P8814 WordNet 3.1 Synset ID 13,498 0.79% 14,344
P2850 Apple Music artist ID 13,497 0.79% 13,741
P7847 DigitaltMuseum ID 13,422 0.78% 13,935
P172 ethnic group 13,410 0.78% 15,228
P1281 WOEID 13,372 0.78% 13,379
P8462 Political Graveyard politician ID 13,217 0.77% 13,225
P793 significant event 13,207 0.77% 22,235
P1053 ResearcherID 13,196 0.77% 13,362
P611 religious order 13,180 0.77% 13,514
P6698 Japan Search name ID 13,153 0.77% 13,220
P1465 category for people who died here 13,090 0.76% 13,092
P395 licence plate code 13,077 0.76% 13,956
P2750 Photographers' Identities Catalog ID 13,028 0.76% 13,111
P7212 LyricsTranslate ID 13,022 0.76% 13,091
P5421 Trading Card Database name ID 12,923 0.75% 12,935
P4457 DAHR artist ID 12,891 0.75% 13,046
P2799 BVMC person ID 12,822 0.75% 14,072
P6262 Fandom article ID 12,801 0.75% 24,130
P7867 category for maps or plans 12,742 0.74% 12,743
P8349 Proleksis enciklopedija ID 12,730 0.74% 12,754
P1329 phone number 12,718 0.74% 13,857
P4200 Christie's creator ID 12,648 0.74% 12,797
P97 noble title 12,558 0.73% 16,914
P2347 YSO ID 12,384 0.72% 12,647
P12483 PMB – Personen der Moderne Basis person ID 12,351 0.72% 12,372
P5617 Evene ID 12,341 0.72% 12,356
P3901 ADAGP artist ID 12,320 0.72% 13,545
P3265 Myspace ID 12,296 0.72% 12,577
P6925 Musicalics composer ID 12,221 0.71% 12,283
P740 location of formation 12,203 0.71% 12,317
P866 Perlentaucher ID 12,161 0.71% 12,191
P4208 Billboard artist ID 12,061 0.70% 12,159
P7029 National Library of Russia ID 12,044 0.70% 14,571
P13613 Enciclopedia Galega Universal ID 12,032 0.70% 12,044
P2722 Deezer artist ID 12,010 0.70% 12,375
P10141 Academy of Athens authority ID 11,893 0.69% 12,104
P8317 Philadelphia Museum of Art entity ID 11,873 0.69% 12,044
P508 BNCF Thesaurus ID 11,830 0.69% 11,867
P7084 related category 11,754 0.69% 12,619
P8974 SPAP ID 11,742 0.69% 11,748
P1036 Dewey Decimal Classification 11,713 0.68% 15,705
P9957 museum-digital place ID 11,512 0.67% 11,889
P2174 Museum of Modern Art artist ID 11,430 0.67% 11,487
P1313 office held by head of government 11,416 0.67% 11,436
P10242 Lur Encyclopedic Dictionary ID 11,380 0.66% 11,525
P8172 Sejm-Wielki.pl profile ID 11,263 0.66% 11,279
P190 twinned administrative body 11,251 0.66% 38,464
P9164 Svenska Institutet i Rom ID 11,233 0.66% 11,600
P13455 Dezède person ID 11,162 0.65% 11,169
P12800 Vikidia article ID 11,087 0.65% 15,091
P9179 Biblioteca Iglesia Nacional Española en Roma ID 11,003 0.64% 11,077
P6264 Harvard Index of Botanists ID 10,957 0.64% 12,662
P9495 National Historical Museums of Sweden ID 10,955 0.64% 11,246
P9160 Biographical Dictionary of the Czech Lands ID 10,955 0.64% 11,336
P3154 Runeberg author ID 10,950 0.64% 10,968
P4527 UK Parliament thesaurus ID 10,939 0.64% 11,221
P10882 Met Constituent ID 10,939 0.64% 10,939
P10266 AdoroCinema person ID 10,867 0.63% 10,904
P1988 Le Delarge artist ID 10,847 0.63% 10,894
P2383 CTHS person ID 10,722 0.63% 10,926
P2268 Musée d'Orsay artist or personality ID 10,717 0.63% 10,795
P407 language of work or name 10,684 0.62% 12,529
P443 pronunciation audio 10,683 0.62% 12,664
P11892 Threads username 10,657 0.62% 10,747
P9322 SVKKL authority ID 10,613 0.62% 10,650
P11693 OpenStreetMap node ID 10,605 0.62% 10,657
P12086 WikiKids ID 10,558 0.62% 10,561
P7745 Movie Walker Press person ID 10,533 0.61% 10,669
P2048 height 10,496 0.61% 10,784
P412 voice type 10,480 0.61% 10,928
P86 composer 10,431 0.61% 10,911
P6385 Krugosvet article (archived) 10,424 0.61% 10,469
P11386 Listal ID 10,275 0.60% 10,357
P2373 Genius artist ID 10,270 0.60% 10,333
P3827 JSTOR topic ID (archived) 10,200 0.60% 10,933
P9756 Schoenberg Database of Manuscripts name ID 10,167 0.59% 10,259
P9743 Podchaser creator ID 10,158 0.59% 10,294
P4459 Spanish Biographical Dictionary ID 10,133 0.59% 10,169
P13371 Historia Hispánica ID 10,126 0.59% 10,126
P7959 historic county 10,056 0.59% 10,166
P10689 OpenStreetMap way ID 10,049 0.59% 10,086
P2889 FamilySearch person ID 9,998 0.58% 10,033
P6 head of government 9,914 0.58% 11,175
P2966 National Library of Wales Authority ID 9,884 0.58% 15,778
P1367 Art UK artist ID 9,852 0.58% 9,866
P6683 Alexander Turnbull Library ID 9,838 0.57% 9,907
P1424 topic has template 9,832 0.57% 10,741
P9807 SNK ID 9,815 0.57% 10,615
P8385 IDU person ID 9,780 0.57% 9,785
P206 located in or next to body of water 9,763 0.57% 13,030
P4293 PM20 folder ID 9,717 0.57% 9,895
P8094 GeneaStar person ID 9,669 0.56% 9,669
P902 HDS ID 9,620 0.56% 9,630
P2088 Crunchbase organization ID 9,586 0.56% 9,745
P1299 depicted by 9,498 0.55% 14,239
P12541 Ludzie Nauki ID (new) 9,492 0.55% 9,493
P998 Curlie ID 9,480 0.55% 9,791
P13092 KISTI ID 9,469 0.55% 9,485
P9661 EBAF authority ID 9,450 0.55% 9,670
P7214 Allcinema person ID 9,446 0.55% 9,477
P651 Biografisch Portaal van Nederland ID 9,394 0.55% 10,046
P577 publication date 9,388 0.55% 16,253
P3602 candidacy in election 9,365 0.55% 28,175
P1801 plaque image 9,315 0.54% 10,255
P428 botanist author abbreviation 9,304 0.54% 9,371
P586 IPNI author ID 9,288 0.54% 9,347
P9707 GCD creator ID 9,213 0.54% 9,231
P1539 female population 9,203 0.54% 9,718
P1540 male population 9,196 0.54% 9,710
P4159 WeRelate person ID 9,183 0.54% 9,212
P2607 BookBrainz author ID 9,156 0.53% 9,225
P10660 C-SPAN person numeric ID 9,156 0.53% 9,163
P13019 RedBA Granada authority ID 9,155 0.53% 9,191
P12386 Dansk Forfatterleksikon ID 9,136 0.53% 9,136
P9943 Hill Museum & Manuscript Library ID 9,131 0.53% 9,153
P951 NSZL (VIAF) ID 9,127 0.53% 9,131
P3133 NSZL name authority ID 9,118 0.53% 9,122
P150 contains the administrative territorial entity 9,066 0.53% 126,269
P54 member of sports team 9,060 0.53% 30,400
P7052 Jaxsta profile ID 8,862 0.52% 8,933
P11239 DFK Paris person ID 8,830 0.52% 8,836
P10527 documentation files at 8,765 0.51% 8,818
P13818 AGORHA UUID 8,764 0.51% 8,884
P5905 Comic Vine ID 8,698 0.51% 8,964
P1830 owner of 8,687 0.51% 26,004
P4862 Amazon author ID 8,684 0.51% 8,802
P3965 Bridgeman artist ID 8,675 0.51% 9,074
P1157 US Congress Bio ID 8,668 0.51% 8,668
P1317 floruit 8,623 0.50% 9,881
P2190 C-SPAN person string ID (deprecated) 8,609 0.50% 8,628
P2650 interested in 8,604 0.50% 11,656
P358 discography 8,574 0.50% 8,631
P13627 Niedersächsische Personen ID 8,543 0.50% 8,545
P1128 employees 8,525 0.50% 23,535
P1309 EGAXA ID 8,512 0.50% 8,550
P5491 BD Gest' author ID 8,464 0.49% 8,472
P7937 form of creative work 8,395 0.49% 9,010
P5357 Encyclopedia of Science Fiction ID 8,338 0.49% 8,396
P6722 FemBio ID 8,336 0.49% 8,358
P9536 SAIA authority ID 8,325 0.49% 8,824
P7109 Acharts.co artist ID 8,320 0.49% 8,580
P640 Léonore ID 8,309 0.48% 8,358
P2252 National Gallery of Art artist ID 8,293 0.48% 8,325
P2401 Six Degrees of Francis Bacon ID 8,229 0.48% 8,243
P1365 replaces 8,220 0.48% 17,134
P11156 MMB ID 8,083 0.47% 8,132
P1449 nickname 8,074 0.47% 10,468
P2638 TV.com ID 8,070 0.47% 8,077
P8309 Yle topic ID 8,058 0.47% 8,315
P5063 Interlingual Index ID 8,048 0.47% 8,048
P7502 Golden ID 7,992 0.47% 8,074
P8519 RKD thesaurus ID 7,917 0.46% 7,992
P11152 Léonore Web ID 7,867 0.46% 7,912
P1014 Art & Architecture Thesaurus ID 7,678 0.45% 8,044
