Created
January 14, 2022 01:21
-
-
Save skoba/65a9d895649f3a69f51a0c56bef1602f to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
{ | |
"icu_vital_signs/language|code": "en", | |
"icu_vital_signs/language|terminology": "ISO_639-1", | |
"icu_vital_signs/category|code": "433", | |
"icu_vital_signs/category|value": "event", | |
"icu_vital_signs/category|terminology": "openehr", | |
"icu_vital_signs/territory|code": "US", | |
"icu_vital_signs/territory|terminology": "ISO_3166-1", | |
"icu_vital_signs/composer|name": "Shinji Kobayashi", | |
"icu_vital_signs/body_temperature/language|code": "en", | |
"icu_vital_signs/body_temperature/language|terminology": "ISO_639-1", | |
"icu_vital_signs/body_temperature/any_event:0/temperature|magnitude": 39.2, | |
"icu_vital_signs/body_temperature/any_event:0/temperature|unit": "Cel", | |
"icu_vital_signs/body_temperature/location_of_measurement|code": "at0060", | |
"icu_vital_signs/pulse_heart_beat/language|code": "en", | |
"icu_vital_signs/pulse_heart_beat/language|terminology": "ISO_639-1", | |
"icu_vital_signs/pulse_heart_beat/any_event:0/rate|magnitude": 134.0, | |
"icu_vital_signs/pulse_heart_beat/any_event:0/rate|unit": "/min", | |
"icu_vital_signs/blood_pressure/language|code": "en", | |
"icu_vital_signs/blood_pressure/language|terminology": "ISO_639-1", | |
"icu_vital_signs/blood_pressure/any_event:0/systolic|magnitude": 138.0, | |
"icu_vital_signs/blood_pressure/any_event:0/systolic|unit": "mm[Hg]", | |
"icu_vital_signs/blood_pressure/any_event:0/diastolic|magnitude": 83.0, | |
"icu_vital_signs/blood_pressure/any_event:0/diastolic|unit": "mm[Hg]", | |
"icu_vital_signs/blood_pressure/any_event:0/mean_arterial_pressure|magnitude": 108.0, | |
"icu_vital_signs/blood_pressure/any_event:0/mean_arterial_pressure|unit": "mm[Hg]", | |
"icu_vital_signs/blood_pressure/location_of_measurement|code": "at1020", | |
"icu_vital_signs/pulse_oximetry/language|code": "en", | |
"icu_vital_signs/pulse_oximetry/language|terminology": "ISO_639-1", | |
"icu_vital_signs/pulse_oximetry/any_event:0/spo|numerator": 95.0, | |
"icu_vital_signs/pulse_oximetry/any_event:0/spo|denominator": 100.0, | |
"icu_vital_signs/pulse_oximetry/any_event:0/spo|type": 2, | |
"icu_vital_signs/respiration/language|code": "en", | |
"icu_vital_signs/respiration/language|terminology": "ISO_639-1", | |
"icu_vital_signs/respiration/any_event:0/rate|magnitude": 17.0, | |
"icu_vital_signs/respiration/any_event:0/rate|unit": "/min", | |
"icu_vital_signs/intravascular_pressure/language|code": "en", | |
"icu_vital_signs/intravascular_pressure/language|terminology": "ISO_639-1", | |
"icu_vital_signs/intravascular_pressure/any_event:0/pressure|magnitude": 121.0, | |
"icu_vital_signs/intravascular_pressure/any_event:0/pressure|unit": "mm[Hg]", | |
"icu_vital_signs/intravascular_pressure/any_event:0/phase_of_heart_cycle|code": "at0024", | |
"icu_vital_signs/intravascular_pressure/method": "Method 18" | |
} |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment