Created
May 7, 2025 09:23
-
-
Save shijithpk/a29896dcdad5d688b02dee431447546d to your computer and use it in GitHub Desktop.
lat lon coordinates for 7 of 9 targets struck by Indian govt, closest coords given for remaining 2 targets
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
camp | located_in | group_targetted | lat | lon | exact_coords_yes_no | |
---|---|---|---|---|---|---|
Shawai Nala (Muzaffarabad) | POJK | Lashkar-e-Taiba | 34.39671119032907 | 73.47788485554182 | no | |
Syedna Bilal (Muzaffarabad) | POJK | Jaish-e-Mohammed | 34.38587774351754 | 73.45700614555966 | yes | |
Maskar Raheel Shahid (Gulpur-Kotli) | POJK | Hizbul Mujahideen | 33.4198011247363 | 73.8644775159725 | no | |
Markaz Ahle Hadith (Barnala-Bhimber) | POJK | Lashkar-e-Taiba | 32.8678076691259 | 74.2564162574358 | yes | |
Markaz Abbas (Kotli) | POJK | Jaish-e-Mohammed | 33.508449951916454 | 73.90642197835867 | yes | |
Markaz Subhan Allah (Bahawalpur) | Pakistan | Jaish-e-Mohammed | 29.373529612846593 | 71.61818511212849 | yes | |
Markaz Taiba (Muridke) | Pakistan | Lashkar-e-Taiba | 31.838321171857793 | 74.2597458813008 | yes | |
Tehra Kalan (Sarjal) | Pakistan | Jaish-e-Mohammed | 32.360344435076456 | 75.12502040292317 | yes | |
Mehmoona Joya (Sialkot) | Pakistan | Hizbul Mujahideen | 32.6171140707177 | 74.50562724774151 | yes |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment