Ammo:
SID | Type | Caliber | Fraction Count | Ammo Type | Crosshair Modifier | Damage Source | Armor Piercing Modifier | Cover Piercing Modifier | Armor Damage Modifier | Weapon Exhaustion Modifier | Damage Modifier | Bleeding Modifier | Ammo Pack Count | Impulse To Objects Modifier | Flatness Modifier | Recoil Modifier | Dispersion Modifier | Aim Dispersion Modifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A918D | Ammo | A918 | 1 | Default | Default | Bullet | 0 | 0 | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 1 | 1 | 1 |
A918A | Ammo | A918 | 1 | Armor Piercing | Default | Bullet | 0.5 | 0.5 | 1 | 1.3 | 1 | 1 | 20 | 1 | 1 | 1 | 1 | 1 |
A045D | Ammo | A045 | 1 | Default | Default | Bullet | 0 | 0 | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 1 | 1 | 1 |
A045A | Ammo | A045 | 1 | Armor Piercing | Default | Bullet | 0.5 | 0.5 | 1 | 1.3 | 0.98 | 1 | 20 | 1 | 1 | 1 | 1 | 1 |
A045E | Ammo | A045 | 1 | Expanding | Default | Bullet | -0.7 | -0.7 | 1 | 1.3 | 1.9 | 1 | 20 | 1 | 1 | 1 | 1 | 1 |
AVOG | Ammo | AVOG | 1 | Default | Arc | Explosion | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
A919D | Ammo | A919 | 1 | Default | Default | Bullet | 0 | 0 | 1 | 1 | 1 | 1 | 30 | 1 | 1 | 1 | 1 | 1 |
A919A | Ammo | A919 | 1 | Armor Piercing | Default | Bullet | 0.5 | 0.5 | 1 | 1.3 | 0.98 | 1 | 30 | 1 | 1 | 1 | 1 | 1 |
A545D | Ammo | A545 | 1 | Default | Default | Bullet | 0 | 0 | 1 | 1 | 1 | 1 | 30 | 1 | 1 | 1 | 1 | 1 |
A545A | Ammo | A545 | 1 | Armor Piercing | Default | Bullet | 0.5 | 0.5 | 1 | 1.3 | 0.98 | 1 | 30 | 1 | 1 | 1 | 1 | 1 |
A545E | Ammo | A545 | 1 | Expanding | Default | Bullet | -0.7 | -0.7 | 1 | 1.3 | 1.9 | 1 | 30 | 1 | 1 | 1 | 1 | 1 |
AHEDP | Ammo | AHEDP | 1 | Default | Arc | Explosion | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
A939D | Ammo | A939 | 1 | Default | Default | Bullet | 0 | 0 | 1 | 1 | 1 | 1 | 30 | 1 | 1 | 1 | 1 | 1 |
A939A | Ammo | A939 | 1 | Armor Piercing | Default | Bullet | 0.5 | 0.5 | 1 | 1.3 | 0.98 | 1 | 30 | 1 | 1 | 1 | 1 | 1 |
A939S | Ammo | A939 | 1 | Supersonic | Default | Bullet | 0 | 0 | 1 | 0.8 | 1 | 1 | 30 | 1 | 1.5 | 1 | 1 | 1 |
A939E | Ammo | A939 | 1 | Expanding | Default | Bullet | -0.7 | -0.7 | 1 | 1.3 | 1.9 | 1 | 30 | 1 | 1 | 1 | 1 | 1 |
A556D | Ammo | A556 | 1 | Default | Default | Bullet | 0 | 0 | 1 | 1 | 1 | 1 | 30 | 1 | 1 | 1 | 1 | 1 |
A556A | Ammo | A556 | 1 | Armor Piercing | Default | Bullet | 0.5 | 0.5 | 1 | 1.3 | 0.98 | 1 | 30 | 1 | 1 | 1 | 1 | 1 |
A556S | Ammo | A556 | 1 | Supersonic | Default | Bullet | 0 | 0 | 1 | 0.8 | 1 | 1 | 30 | 1 | 1.4 | 1 | 1 | 1 |
A556E | Ammo | A556 | 1 | Expanding | Default | Bullet | -0.7 | -0.7 | 1 | 1.3 | 1.9 | 1 | 30 | 1 | 1 | 1 | 1 | 1 |
APG7V | Ammo | APG7V | 1 | Default | Default | Explosion | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
A762Sniper D | Ammo | A762Sniper | 1 | Default | Default | Heavy Bullet | 0 | 0 | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 1 | 1 | 1 |
A762Sniper A | Ammo | A762Sniper | 1 | Armor Piercing | Default | Heavy Bullet | 0.5 | 0.5 | 1 | 1.3 | 0.98 | 1 | 10 | 1 | 1 | 1 | 1 | 1 |
A762Sniper S | Ammo | A762Sniper | 1 | Supersonic | Default | Heavy Bullet | 0 | 0 | 1 | 0.9 | 1 | 1 | 10 | 1 | 1.4 | 1 | 1 | 1 |
A012D | Ammo | A012 | 12 | Default | Circle | Buckshot | 0 | 0 | 0.084 | 1 | 0.084 | 1 | 10 | 0.2 | 1 | 1 | 1 | 1 |
A012A | Ammo | A012 | 1 | Armor Piercing | Point | Buckshot | 0.5 | 0.5 | 1 | 1.3 | 0.72 | 1 | 10 | 1 | 1.9 | 1 | 1.2 | 10 |
A012E | Ammo | A012 | 1 | Expanding | Point | Buckshot | -0.7 | -0.7 | 1 | 1.3 | 1.42 | 1 | 10 | 1 | 1.9 | 1 | 1.2 | 10 |
AGA | Ammo | AGA | 1 | Default | Default | Heavy Bullet | 0 | 0 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 |
A762D | Ammo | A762 | 1 | Default | Default | Heavy Bullet | 0 | 0 | 1 | 1 | 1 | 1 | 50 | 1 | 1 | 1 | 1 | 1 |
A762A | Ammo | A762 | 1 | Armor Piercing | Default | Heavy Bullet | 0.5 | 0.5 | 1 | 1.3 | 0.98 | 1 | 50 | 1 | 1 | 1 | 1 | 1 |
A762E | Ammo | A762 | 1 | Expanding | Default | Heavy Bullet | -0.7 | -0.7 | 1 | 1.3 | 1.9 | 1 | 50 | 1 | 1 | 1 | 1 | 1 |
A762NATOD | Ammo | A762NATO | 1 | Default | Default | Heavy Bullet | 0 | 0 | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 1 | 1 | 1 |
A762NATOA | Ammo | A762NATO | 1 | Armor Piercing | Default | Heavy Bullet | 0.5 | 0.5 | 1 | 1.3 | 0.98 | 1 | 10 | 1 | 1 | 1 | 1 | 1 |
A762NATOS | Ammo | A762NATO | 1 | Supersonic | Default | Heavy Bullet | 0 | 0 | 1 | 0.9 | 1 | 1 | 10 | 1 | 1.4 | 1 | 1 | 1 |
Armor:
SID | Item Slot Type | Artifact Slots | Block Head | Prevent From Limping | Increase Speed Coeficient | Noise Coeficient | Strike protection | Radiation protection | Burn protection | Shock protection | Chemical Burn protection | PSY protection | Fall protection | NPC-specific Strike protection | NPC-specific Radiation protection | NPC-specific Burn protection | NPC-specific Shock protection | NPC-specific Chemical Burn protection | NPC-specific PSY protection | NPC-specific Fall protection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jemmy_Neutral | Body | 1 | false | false | 0 | 1 | 0.75 | 10 | 7 | 7 | 7 | 0 | 0 | 1 | 10 | 10 | 10 | 10 | 0 | 0 |
Newbee_Neutral | Body | 1 | false | false | 0 | 1 | 1 | 10 | 8 | 7 | 8.5 | 0 | 0 | 1 | 10 | 20 | 20 | 20 | 0 | 0 |
Nasos_Neutral | Body | 2 | false | false | 0 | 1 | 1.5 | 10 | 9.7 | 13 | 16 | 0 | 0 | 1.9 | 10 | 30 | 30 | 30 | 0 | 0 |
Zorya_Neutral | Body | 2 | false | false | 0 | 1 | 2 | 30 | 13 | 11 | 13 | 0 | 0 | 2 | 30 | 40 | 40 | 40 | 0 | 0 |
SEVA_Neutral | Body | 3 | true | false | 0 | 1 | 2 | 60 | 23 | 32.5 | 32.5 | 30 | 0 | 2.8 | 60 | 60 | 60 | 60 | 30 | 0 |
Exoskeleton_Neutral | Body | 4 | true | true | 0 | 1 | 3.25 | 60 | 23 | 32.5 | 32.5 | 50 | 0 | 4.5 | 60 | 80 | 80 | 80 | 50 | 0 |
Skin Jacket_Bandit | Body | 1 | false | false | 0 | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 1.25 | 0 | 10 | 10 | 10 | 0 | 0 |
Jacket_Bandit | Body | 1 | false | false | 0 | 1 | 1 | 20 | 10.5 | 10 | 10.5 | 0 | 0 | 1.8 | 20 | 20 | 20 | 20 | 0 | 0 |
Middle_Bandit | Body | 1 | false | false | 0 | 1 | 1.9 | 30 | 8.5 | 8 | 10.5 | 0 | 0 | 2.1 | 30 | 30 | 30 | 30 | 0 | 0 |
Light_Mercenaries | Body | 1 | false | false | 0 | 1 | 2 | 30 | 8 | 10 | 10 | 0 | 0 | 2.25 | 30 | 30 | 30 | 30 | 0 | 0 |
Exoskeleton_Mercenaries | Body | 4 | true | true | 0 | 1 | 4 | 60 | 30.5 | 30.5 | 34.5 | 20 | 0 | 5 | 60 | 60 | 60 | 60 | 20 | 0 |
Heavy_Mercenaries | Body | 3 | true | false | 0 | 1 | 3 | 40 | 19.5 | 16 | 16 | 0 | 0 | 3.2 | 40 | 50 | 50 | 50 | 0 | 0 |
Default_Military | Body | 2 | false | false | 0 | 1 | 2.1 | 30 | 7 | 8.5 | 10.5 | 0 | 0 | 2.25 | 30 | 20 | 20 | 20 | 0 | 0 |
Heavy2_Military | Body | 2 | true | false | 0 | 1 | 3 | 40 | 10.5 | 14 | 14 | 0 | 0 | 3.2 | 40 | 40 | 40 | 40 | 0 | 0 |
Anomaly_Scientific | Body | 2 | true | false | 0 | 1 | 1 | 60 | 23 | 30 | 36 | 25 | 0 | 2 | 60 | 60 | 60 | 60 | 25 | 0 |
Heavy Anomaly_Scientific | Body | 3 | true | false | 0 | 1 | 2 | 60 | 45.5 | 45.5 | 45.5 | 55 | 0 | 2.5 | 60 | 60 | 60 | 60 | 55 | 0 |
Sci SEVA_Scientific | Body | 4 | true | false | 0 | 1 | 3 | 60 | 60 | 60 | 60 | 40 | 0 | 2.7 | 60 | 60 | 60 | 60 | 40 | 0 |
Rook_Svoboda | Body | 2 | false | false | 0 | 1 | 1.1 | 20 | 10.5 | 10.5 | 10.5 | 0 | 0 | 1.2 | 20 | 20 | 20 | 20 | 0 | 0 |
Battle_Svoboda | Body | 2 | false | false | 0 | 1 | 2.2 | 40 | 16 | 13 | 17 | 0 | 0 | 2.2 | 40 | 40 | 40 | 40 | 0 | 0 |
SEVA_Svoboda | Body | 4 | true | false | 0 | 1 | 2 | 70 | 20 | 26 | 29 | 20 | 0 | 2.9 | 70 | 60 | 60 | 60 | 20 | 0 |
Heavy_Svoboda | Body | 4 | true | false | 0 | 1 | 3.25 | 50 | 19.5 | 14 | 16 | 0 | 0 | 3.2 | 50 | 50 | 50 | 50 | 0 | 0 |
Heavy Exoskeleton_Svoboda | Body | 3 | true | true | 0 | 1 | 3.5 | 70 | 29 | 36 | 29 | 40 | 0 | 4.05 | 70 | 70 | 70 | 70 | 40 | 0 |
Exoskeleton_Svoboda | Body | 5 | true | true | 0 | 1 | 4 | 80 | 36 | 36 | 32.5 | 40 | 0 | 5 | 80 | 80 | 80 | 80 | 40 | 0 |
Rook_Dolg | Body | 2 | false | false | 0 | 1 | 1.2 | 20 | 8.5 | 8.5 | 8.5 | 0 | 0 | 1.4 | 20 | 20 | 20 | 20 | 0 | 0 |
Battle_Dolg | Body | 3 | false | false | 0 | 1 | 2.3 | 30 | 11 | 13 | 13 | 0 | 0 | 2.35 | 30 | 30 | 30 | 30 | 0 | 0 |
SEVA_Dolg | Body | 3 | true | false | 0 | 1 | 2.5 | 50 | 21 | 28 | 27 | 30 | 0 | 2.25 | 50 | 50 | 50 | 50 | 30 | 0 |
Heavy_Dolg | Body | 2 | true | false | 0 | 1 | 3.5 | 40 | 19.5 | 14 | 16 | 0 | 0 | 3.4 | 40 | 40 | 40 | 40 | 0 | 0 |
Heavy Exoskeleton_Dolg | Body | 3 | true | true | 0 | 1 | 3.75 | 60 | 25 | 22 | 23 | 20 | 0 | 4.2 | 60 | 60 | 60 | 60 | 20 | 0 |
Exoskeleton_Dolg | Body | 3 | true | true | 0 | 1 | 4 | 60 | 32.5 | 32.5 | 36 | 20 | 0 | 4.9 | 60 | 60 | 60 | 60 | 20 | 0 |
Battle_Monolith | Body | 3 | false | false | 0 | 1 | 2.4 | 40 | 11 | 13 | 13 | 0 | 0 | 2.35 | 40 | 60 | 60 | 60 | 0 | 0 |
Heavy Anomaly_Monolith | Body | 3 | true | false | 0 | 1 | 3.5 | 50 | 19.5 | 17.5 | 16 | 20 | 0 | 3.4 | 50 | 60 | 60 | 60 | 20 | 0 |
Heavy Exoskeleton_Monolith | Body | 5 | true | true | 0 | 1 | 3.75 | 80 | 26 | 36 | 26 | 20 | 0 | 4.2 | 80 | 80 | 80 | 80 | 20 | 0 |
Exoskeleton_Monolith | Body | 5 | true | true | 0 | 1 | 4 | 80 | 39 | 39 | 39 | 40 | 0 | 4.9 | 80 | 80 | 80 | 80 | 40 | 0 |
Battle_Varta | Body | 2 | false | false | 0 | 1 | 2.5 | 40 | 12 | 14 | 14 | 0 | 0 | 2.25 | 40 | 30 | 30 | 30 | 0 | 0 |
Battle Exoskeleton_Varta | Body | 4 | true | true | 0 | 1 | 4 | 70 | 34 | 34 | 34.5 | 30 | 0 | 4.7 | 70 | 60 | 60 | 60 | 30 | 0 |
Battle_Spark | Body | 2 | false | false | 0 | 1 | 2.25 | 40 | 16 | 14 | 16 | 0 | 0 | 2.2 | 40 | 40 | 40 | 40 | 0 | 0 |
Heavy Anomaly_Spark | Body | 4 | true | false | 0 | 1 | 3 | 50 | 45.5 | 45.5 | 45.5 | 20 | 0 | 3 | 50 | 60 | 60 | 60 | 20 | 0 |
SEVA_Spark | Body | 3 | true | false | 0 | 1 | 2.5 | 60 | 23 | 29 | 29 | 40 | 0 | 2.8 | 60 | 70 | 70 | 70 | 40 | 0 |
Heavy Battle_Spark | Body | 3 | true | false | 0 | 1 | 3 | 50 | 23 | 23 | 23 | 40 | 0 | 3 | 50 | 60 | 60 | 60 | 40 | 0 |
Battle_Dolg_End | Body | 2 | true | false | 0 | 1 | 4 | 80 | 45 | 45 | 45 | 0 | 0 | 4 | 20 | 30 | 30 | 30 | 40 | 0 |
NPC_Sel | Body | 2 | false | false | 0 | 1 | 1 | 45 | 40 | 40 | 40 | 40 | 0 | 1 | 45 | 40 | 40 | 40 | 40 | 0 |
NPC_Sel_Neutral | Body | 2 | false | false | 0 | 1 | 1 | 10 | 7 | 7 | 7 | 0 | 0 | 1 | 10 | 15 | 15 | 15 | 30 | 0 |
NPC_Tec | Body | 2 | false | false | 0 | 1 | 1 | 10 | 15 | 15 | 15 | 30 | 0 | 1 | 10 | 15 | 15 | 15 | 30 | 0 |
NPC_Cloak_Heavy_Neutral | Body | 2 | false | false | 0 | 1 | 3 | 50 | 45 | 45 | 45 | 0 | 0 | 3 | 50 | 45 | 45 | 45 | 50 | 0 |
NPC_Skin Cloak_Bandit | Body | 2 | false | false | 0 | 1 | 1 | 10 | 15 | 15 | 15 | 30 | 0 | 1 | 10 | 15 | 15 | 15 | 30 | 0 |
NPC_Heavy Exoskeleton_Mercenaries | Body | 2 | true | false | 0 | 1 | 4 | 20 | 50 | 50 | 50 | 50 | 0 | 4.25 | 20 | 50 | 50 | 50 | 50 | 0 |
NPC_Heavy_Military | Body | 2 | true | false | 0 | 1 | 3 | 50 | 45 | 45 | 45 | 50 | 0 | 3 | 50 | 45 | 45 | 45 | 50 | 0 |
NPC_Cloak_Heavy_Military | Body | 2 | false | false | 0 | 1 | 3 | 50 | 45 | 45 | 45 | 50 | 0 | 3 | 50 | 45 | 45 | 45 | 50 | 0 |
NPC_Sci | Body | 2 | false | false | 0 | 1 | 1 | 20 | 50 | 50 | 50 | 50 | 0 | 1 | 20 | 50 | 50 | 50 | 50 | 0 |
NPC_Battle_Noon | Body | 2 | false | false | 0 | 1 | 2 | 20 | 50 | 50 | 50 | 50 | 0 | 2.35 | 20 | 50 | 50 | 50 | 50 | 0 |
NPC_Heavy Anomaly_Noon | Body | 2 | true | false | 0 | 1 | 3 | 50 | 45 | 45 | 45 | 50 | 0 | 3.5 | 50 | 45 | 45 | 45 | 50 | 0 |
NPC_Heavy Exoskeleton_Noon | Body | 2 | true | false | 0 | 1 | 4 | 80 | 60 | 60 | 60 | 60 | 0 | 4.2 | 80 | 60 | 60 | 60 | 60 | 0 |
NPC_Exoskeleton_Noon | Body | 2 | true | false | 0 | 1 | 4 | 80 | 60 | 60 | 60 | 60 | 0 | 4.9 | 80 | 60 | 60 | 60 | 60 | 0 |
NPC_Spark | Body | 2 | false | false | 0 | 1 | 1 | 10 | 15 | 15 | 15 | 30 | 0 | 1 | 10 | 15 | 15 | 15 | 30 | 0 |
NPC_Anomaly_Spark | Body | 2 | true | false | 0 | 1 | 1 | 10 | 15 | 15 | 15 | 30 | 0 | 1 | 10 | 15 | 15 | 15 | 30 | 0 |
NPC_Heavy Exoskeleton_Spark | Body | 2 | true | false | 0 | 1 | 4 | 80 | 60 | 60 | 60 | 60 | 0 | 3.9 | 80 | 60 | 60 | 60 | 60 | 0 |
NPC_Heavy_Corps | Body | 2 | false | false | 0 | 1 | 3 | 50 | 45 | 45 | 45 | 50 | 0 | 3.2 | 50 | 45 | 45 | 45 | 50 | 0 |
NPC_Heavy2_Coprs | Body | 2 | true | false | 0 | 1 | 3 | 50 | 45 | 45 | 45 | 50 | 0 | 3.2 | 50 | 45 | 45 | 45 | 50 | 0 |
NPC_Heavy3_Corps | Body | 2 | true | false | 0 | 1 | 3 | 50 | 45 | 45 | 45 | 50 | 0 | 3.2 | 50 | 45 | 45 | 45 | 50 | 0 |
NPC_Heavy3Exoskeleton_Coprs | Body | 2 | true | false | 0 | 1 | 4 | 80 | 60 | 60 | 60 | 60 | 0 | 4.05 | 80 | 60 | 60 | 60 | 60 | 0 |
NPC_Exoskeleton_Coprs | Body | 2 | true | false | 0 | 1 | 4 | 80 | 60 | 60 | 60 | 60 | 0 | 4.7 | 80 | 60 | 60 | 60 | 60 | 0 |
NPC_Richter | Body | 2 | false | false | 0 | 1 | 1 | 20 | 50 | 50 | 50 | 50 | 0 | 1 | 20 | 50 | 50 | 50 | 50 | 0 |
NPC_Korshunov | Body | 2 | true | false | 0 | 1 | 2 | 20 | 50 | 50 | 50 | 50 | 0 | 3 | 20 | 50 | 50 | 50 | 50 | 0 |
NPC_Korshunov_Armor_2 | Body | 2 | false | false | 0 | 1 | 4 | 20 | 50 | 50 | 50 | 50 | 0 | 4 | 20 | 50 | 50 | 50 | 50 | 0 |
NPC_Dalin | Body | 2 | false | false | 0 | 1 | 1 | 20 | 50 | 50 | 50 | 50 | 0 | 1 | 20 | 50 | 50 | 50 | 50 | 0 |
NPC_Agata | Body | 2 | false | false | 0 | 1 | 1 | 20 | 50 | 50 | 50 | 50 | 0 | 1 | 20 | 50 | 50 | 50 | 50 | 0 |
NPC_Faust | Body | 2 | false | false | 0 | 1 | 1 | 20 | 50 | 50 | 50 | 50 | 0 | 1 | 20 | 50 | 50 | 50 | 50 | 0 |
NPC_Kaymanov | Body | 2 | false | false | 0 | 1 | 1 | 20 | 50 | 50 | 50 | 50 | 0 | 1 | 20 | 50 | 50 | 50 | 50 | 0 |
NPC_Shram | Body | 2 | false | false | 0 | 1 | 3 | 20 | 50 | 50 | 50 | 50 | 0 | 3 | 20 | 50 | 50 | 50 | 50 | 0 |
NPC_Dekhtyarev | Body | 2 | false | false | 0 | 1 | 3 | 20 | 50 | 50 | 50 | 50 | 0 | 3 | 20 | 50 | 50 | 50 | 50 | 0 |
NPC_Sidorovich | Body | 2 | false | false | 0 | 1 | 1 | 20 | 50 | 50 | 50 | 50 | 0 | 1 | 20 | 50 | 50 | 50 | 50 | 0 |
NPC_Barmen | Body | 2 | false | false | 0 | 1 | 1 | 20 | 50 | 50 | 50 | 50 | 0 | 1 | 20 | 50 | 50 | 50 | 50 | 0 |
NPC_Batya | Body | 2 | false | false | 0 | 1 | 1 | 20 | 50 | 50 | 50 | 50 | 0 | 1 | 20 | 50 | 50 | 50 | 50 | 0 |
NPC_Tyotya | Body | 2 | false | false | 0 | 1 | 1 | 20 | 50 | 50 | 50 | 50 | 0 | 1 | 20 | 50 | 50 | 50 | 50 | 0 |
Light_Duty_Helmet | Head | 0 | false | false | 0 | 1 | 1 | 5 | 12 | 12 | 12 | 10 | 0 | 1.5 | 20 | 20 | 20 | 20 | 0 | 0 |
Heavy_Duty_Helmet | Head | 0 | false | false | 0 | 1 | 3 | 13 | 14 | 14 | 14 | 35 | 0 | 2.1 | 30 | 20 | 20 | 20 | 0 | 0 |
Heavy_Svoboda_Helmet | Head | 0 | false | false | 0 | 1 | 3.75 | 16.5 | 8.5 | 9.75 | 11 | 30 | 0 | 2.1 | 40 | 40 | 40 | 40 | 20 | 0 |
Heavy_Varta_Helmet | Head | 0 | false | false | 0 | 1 | 2 | 10 | 9 | 9 | 9 | 15 | 0 | 2.1 | 20 | 20 | 20 | 20 | 20 | 0 |
Heavy_Military_Helmet | Head | 0 | false | false | 0 | 1 | 3 | 13 | 9.75 | 10.5 | 9.75 | 25 | 0 | 3.3 | 30 | 40 | 40 | 40 | 20 | 0 |
Light_Mercenaries_Helmet | Head | 0 | false | false | 0 | 1 | 1.75 | 13 | 10.5 | 15 | 10.5 | 20 | 0 | 2.1 | 20 | 30 | 30 | 30 | 0 | 0 |
Light_Military_Helmet | Head | 0 | false | false | 0 | 1 | 1.5 | 13 | 15 | 15 | 12 | 13 | 0 | 1.7 | 0 | 10 | 10 | 10 | 0 | 0 |
Battle_Military_Helmet | Head | 0 | false | false | 0 | 1 | 2.5 | 16 | 9 | 9 | 9 | 15 | 0 | 2.1 | 0 | 20 | 20 | 20 | 0 | 0 |
Light_Bandit_Helmet | Head | 0 | false | false | 0 | 1 | 2 | 6.5 | 7 | 10 | 15 | 7 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 |
Light_Neutral_Helmet | Head | 0 | false | false | 0 | 1 | 2 | 5 | 7 | 7 | 10 | 5 | 0 | 1.1 | 20 | 30 | 30 | 30 | 20 | 0 |
Anomaly_Scientific_Armor_PSY_preinstalled | Body | 2 | true | false | 0 | 1 | 1 | 60 | 23 | 30 | 36 | 25 | 0 | 2 | 60 | 60 | 60 | 60 | 25 | 0 |
Artifacts:
SID | Weight | Artifact Type | EffectPrototypeSIDs |
---|---|---|---|
Flash | 0.3 | Electro | ArtifactProtectionShock1, ArtifactAddRadiation1 |
Soul | 0.4 | Electro | ArtifactIncreaseRegenStamina2, ArtifactAddRadiation2 |
Snowflake | 0.3 | Electro | ArtifactIncreaseRegenStamina1, ArtifactAddRadiation1 |
GArtifact Night Star | 0.6 | Gravity | ArtifactAdditionalInventoryWeight3, ArtifactAddRadiation3 |
Dummy | 0.45 | Electro | ArtifactIncreaseRegenStamina1 |
CArtifact Crystal Thorn | 0.5 | Chemical | ArtifactProtectionRadiation1 |
Battery | 0.4 | Electro | ArtifactIncreaseRegenStamina1, ArtifactAddRadiation1 |
FArtifact Crystal | 0.65 | Fire | ArtifactProtectionBurn1, ArtifactAddRadiation1 |
Moonlight | 0.55 | Electro | ArtifactProtectionShock2, ArtifactAddRadiation2 |
FArtifact Moms Beads | 0.4 | Fire | ArtifactDegenBleeding2, ArtifactAddRadiation2 |
Jelly Fish | 0.65 | Electro | ArtifactIncreaseRegenStamina05, ArtifactDegenBleeding05 |
Tow | 0.4 | Electro | ArtifactIncreaseRegenStamina1, ArtifactDegenBleeding1, ArtifactAddRadiation2 |
Thunder Hedgehog | 0.55 | Electro | ArtifactProtectionShock2, ArtifactProtectionRadiation2 |
Worm | 0.35 | Electro | ArtifactProtectionShock05, ArtifactDegenBleeding05, ArtifactProtectionRadiation1 |
Cloud | 0.4 | Electro | ArtifactProtectionShock1, ArtifactDegenBleeding1, ArtifactAddRadiation2 |
Atom | 0.3 | Electro | ArtifactProtectionShock3, ArtifactAddRadiation3 |
Razor | 0.55 | Electro | ArtifactIncreaseRegenStamina2, ArtifactDegenBleeding2, ArtifactAddRadiation3 |
Sparkler | 0.4 | Electro | ArtifactProtectionShock1, ArtifactProtectionRadiation1 |
FArtifact Fire Ball | 0.5 | Fire | ArtifactProtectionBurn1, ArtifactProtectionRadiation1 |
GArtifact Gold Fish | 0.35 | Gravity | ArtifactAdditionalInventoryWeight1, ArtifactAddRadiation1, ArtifactPenaltyLessWeightEffect1 |
FArtifact Steak | 0.55 | Fire | ArtifactDegenBleeding1, ArtifactAddRadiation1 |
GArtifact Stone Drop | 0.65 | Gravity | ArtifactAdditionalInventoryWeight1, ArtifactAddRadiation1, ArtifactPenaltyLessWeightEffect1 |
FArtifact Baked Bolts | 0.55 | Fire | ArtifactDegenBleeding1, ArtifactAdditionalInventoryWeight1, ArtifactAddRadiation2, ArtifactPenaltyLessWeightEffect1 |
FArtifact Glass | 0.4 | Fire | ArtifactDegenBleeding05, ArtifactAdditionalInventoryWeight05, ArtifactAddRadiation1, ArtifactPenaltyLessWeightEffect05 |
FArtifact Dead Sponge | 0.3 | Fire | ArtifactDegenBleeding2, ArtifactAddRadiation2 |
FArtifact Hellish Hedgehog | 0.55 | Fire | ArtifactProtectionBurn1, ArtifactAdditionalInventoryWeight1, ArtifactAddRadiation2, ArtifactPenaltyLessWeightEffect1 |
FArtifact Plasma | 0.5 | Fire | ArtifactProtectionBurn2, ArtifactProtectionRadiation2 |
FArtifact Candle | 0.3 | Fire | ArtifactDegenBleeding3, ArtifactAddRadiation3 |
FArtifact Ring Omnipotence | 0.6 | Fire | ArtifactDegenBleeding4, ArtifactAddRadiation4, ArtifactProtectionBurn4 |
FArtifact Fireworks | 0.4 | Fire | ArtifactProtectionBurn3, ArtifactAddRadiation3 |
FArtifact Core | 0.55 | Fire | ArtifactProtectionBurn2, ArtifactAdditionalInventoryWeight2, ArtifactAddRadiation3, ArtifactPenaltyLessWeightEffect2 |
FArtifact Burnt Hunk | 0.35 | Fire | ArtifactDegenBleeding1, ArtifactProtectionRadiation1 |
FArtifact Resin | 0.5 | Fire | ArtifactDegenBleeding05, ArtifactAdditionalInventoryWeight05 |
GArtifact Spring | 0.45 | Gravity | ArtifactAdditionalInventoryWeight2, ArtifactAddRadiation2, ArtifactPenaltyLessWeightEffect2 |
CArtifact Pellicle | 0.35 | Chemical | ArtifactProtectionChemicalBurn3, ArtifactProtectionRadiation3 |
CArtifact Chunk Meat | 0.45 | Chemical | ArtifactProtectionChemicalBurn1, ArtifactAddRadiation1 |
GArtifact Gravy | 0.65 | Gravity | ArtifactAdditionalInventoryWeight1, ArtifactProtectionRadiation1 |
FArtifact Drops | 0.45 | Fire | ArtifactProtectionBurn1, ArtifactAddRadiation1 |
FArtifact Eye | 0.4 | Fire | ArtifactProtectionBurn1 |
CArtifact Bun | 0.45 | Chemical | ArtifactProtectionChemicalBurn2, ArtifactAddRadiation2 |
CArtifact Thorn | 0.35 | Chemical | ArtifactProtectionRadiation1 |
GArtifact Wrenched | 0.4 | Gravity | ArtifactProtectionStrike1 |
GArtifact Blood Stone | 0.55 | Gravity | ArtifactAdditionalInventoryWeight1, ArtifactAddRadiation1, ArtifactPenaltyLessWeightEffect1 |
GArtifact Graphite Block | 0.6 | Gravity | ArtifactProtectionStrike1, ArtifactIncreaseRegenStamina1, ArtifactAddRadiation2 |
GArtifact Split Stone | 0.6 | Gravity | ArtifactProtectionStrike2, ArtifactAddRadiation3 |
GArtifact Trunk | 0.4 | Gravity | ArtifactIncreaseRegenStamina05, ArtifactAdditionalInventoryWeight05 |
GArtifact Rubiks Cube | 0.5 | Gravity | ArtifactProtectionStrike3, ArtifactAddRadiation4 |
