This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Carrier Name | Carrier Code | Month Order | Status | Total Flights | Flights Ratio | Month | ||
---|---|---|---|---|---|---|---|---|
1 | Alaska Airlines Inc. | AS | 1 | On Time | 12361 | 0.870186554030271 | Jan | |
2 | Alaska Airlines Inc. | AS | 2 | On Time | 11963 | 0.892827822971864 | Feb | |
3 | Alaska Airlines Inc. | AS | 3 | On Time | 12770 | 0.863946958933766 | Mar | |
4 | Alaska Airlines Inc. | AS | 4 | On Time | 13108 | 0.89401173100532 | Apr | |
5 | Alaska Airlines Inc. | AS | 5 | On Time | 13888 | 0.902697432564186 | May | |
6 | Alaska Airlines Inc. | AS | 6 | On Time | 13593 | 0.864144945963128 | Jun | |
7 | Alaska Airlines Inc. | AS | 7 | On Time | 14538 | 0.89431594488189 | Jul | |
8 | Alaska Airlines Inc. | AS | 8 | On Time | 14444 | 0.877787906411425 | Aug | |
9 | Alaska Airlines Inc. | AS | 9 | On Time | 12507 | 0.902511184875162 | Sep |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Carrier Name | Month | Status | Flights | Flights Ratio | ||
---|---|---|---|---|---|---|
1 | Alaska Airlines Inc. | 1 | On Time | 12361 | 0.870186554030271 | |
2 | Alaska Airlines Inc. | 2 | On Time | 11963 | 0.892827822971864 | |
3 | Alaska Airlines Inc. | 3 | On Time | 12770 | 0.863946958933766 | |
4 | Alaska Airlines Inc. | 4 | On Time | 13108 | 0.89401173100532 | |
5 | Alaska Airlines Inc. | 5 | On Time | 13888 | 0.902697432564186 | |
6 | Alaska Airlines Inc. | 6 | On Time | 13593 | 0.864144945963128 | |
7 | Alaska Airlines Inc. | 7 | On Time | 14538 | 0.89431594488189 | |
8 | Alaska Airlines Inc. | 8 | On Time | 14444 | 0.877787906411425 | |
9 | Alaska Airlines Inc. | 9 | On Time | 12507 | 0.902511184875162 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Carrier Name | Month | Status | Flights | Ratio | ||
---|---|---|---|---|---|---|
1 | Alaska Airlines Inc. | 1 | On Time | 12361 | 0.870186554030271 | |
2 | Alaska Airlines Inc. | 2 | On Time | 11963 | 0.892827822971864 | |
3 | Alaska Airlines Inc. | 3 | On Time | 12770 | 0.863946958933766 | |
4 | Alaska Airlines Inc. | 4 | On Time | 13108 | 0.89401173100532 | |
5 | Alaska Airlines Inc. | 5 | On Time | 13888 | 0.902697432564186 | |
6 | Alaska Airlines Inc. | 6 | On Time | 13593 | 0.864144945963128 | |
7 | Alaska Airlines Inc. | 7 | On Time | 14538 | 0.89431594488189 | |
8 | Alaska Airlines Inc. | 8 | On Time | 14444 | 0.877787906411425 | |
9 | Alaska Airlines Inc. | 9 | On Time | 12507 | 0.902511184875162 |