Last active
June 16, 2023 18:44
-
-
Save psmgeelen/9b3549da169fe4b273c08ab51d64369a to your computer and use it in GitHub Desktop.
Tables in Medium
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
System | Raspberry Pi 4B | AsRock N100M | AMD Ryzen 5 5500 | |
---|---|---|---|---|
Performance Single Core | 202 | 982 | 1355 | |
Performance | 601 | 2864 | 5979 | |
TDP | 7.5 Watts | 6 Watt | 65 Watt / 30 Watts in practise | |
Total System | 10 Watts | 15 Watts | 50 Watts | |
Total with TPUs | 15 Watts | 25 Watts | 55 Watts | |
Archictecture | ARM64 | x86_64 | x86_64 | |
PCIe | PCIe 2.0 x4 | PCIe 3.0 x9 | PCIe 3.0 x 24 | |
Theoretical PCIe Bandwidth | 2 GB/s | 9 GB/s | 24 GB/s | |
Cache | 1 MB | L2: 4MB and L3: 6MB, Total 10MB | L2: 2MB and L3: 8MB, Total 10MB | |
RAM | max SDRAM 8 GB | max DDR4 16 GB | max PCIe 3.0 | |
RAM Transferrate | 0.8-1.3 GB/s | 17-21.3 GB/s | 17-21.3 GB/s |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment