Skip to content

Instantly share code, notes, and snippets.

@pborreli
Last active December 19, 2015 09:29

Revisions

  1. pborreli revised this gist Jan 14, 2014. 1 changed file with 0 additions and 126 deletions.
    126 changes: 0 additions & 126 deletions result.csv
    Original file line number Diff line number Diff line change
    @@ -1,126 +0,0 @@
    actor,pr_number
    travis4all,11128
    ideatest1,8960
    galthaus,2649
    juliocamarero,2328
    node-migrator-bot,2318
    hhuijser,2252
    bitdeli-chef,2187
    natecavanaugh,1566
    dumganhar,1352
    sergiogonzalez,1305
    msabramo,1259
    snoopycrimecop,1246
    shuyangzhou,1242
    9rnsr,1189
    VictorLowther,1158
    bodepd,1149
    darkwing,1107
    JMSBot,1085
    jrogelstad,1084
    michaelhashimoto,1060
    christianv,1049
    cloudedge,1049
    TigerStripes,1026
    seanpaultaylor,995
    rackerjoe,977
    dbetebenner,974
    galstrom21,970
    sbesson,962
    matethurzo,961
    sylus,958
    pedroigor,949
    lukecampbell,947
    shinnlok,941
    minrk,932
    pjackson28,919
    nickboldt,902
    johnnyhowey,892
    rotty3000,885
    unknownbrackets,875
    dorkster,874
    romainneutron,872
    pelegri,856
    zberentey,844
    2bits,844
    ealonso,843
    s0undt3ch,839
    boegel,836
    mjschranz,816
    andrerod,801
    portertech,801
    Maks3w,797
    czue,786
    vishalduggal,781
    Florin65,781
    shackbarth,778
    avoidwork,775
    glogiotatidis,766
    shane-tomlinson,765
    andrewjpage,760
    pombredanne,757
    epgarcia,754
    NSV,743
    jonmak08,742
    secretrobotron,734
    eduardolundgren,729
    xeno-by,726
    dannyroberts,722
    diegosarmentero,722
    philips,722
    brianchiu,713
    xillibit,712
    yurydelendik,709
    dotjorgeu,708
    Diapolo,700
    mancdaz,690
    juanferrub,688
    minggo,678
    willkg,676
    bryan-m-hughes,676
    abhinavc,668
    alext,666
    rlr,664
    lsmith77,663
    timdream,660
    ScottDowne,660
    igorw,659
    cordoval,657
    ipeychev,656
    zacc,653
    rhelmer,651
    cvrebert,649
    retronym,647
    parndt,644
    whimboo,643
    jhinkey,636
    Gravatronics,635
    harlowja,629
    scrawl,629
    clebertsuconic,625
    garyrussell,623
    lightsofapollo,622
    richardkchapman,622
    ogail,621
    Pomax,618
    ghalliday,611
    bebef1987,609
    mahagr,605
    djs55,603
    cb1kenobi,603
    Y0ba,602
    davidflanagan,602
    Eric-Brison,594
    migue,594
    k88hudson,593
    nouiz,593
    FranciscoBorges,592
    pborreli,591
    grosser,590
    aledsage,587
    marutosi,585
    patriknw,584
    andrewgaul,584
    julceslauhub,584
    ehelms,583
    mikedm139,580
  2. pborreli revised this gist Nov 2, 2013. 1 changed file with 126 additions and 0 deletions.
    126 changes: 126 additions & 0 deletions result.csv
    Original file line number Diff line number Diff line change
    @@ -0,0 +1,126 @@
    actor,pr_number
    travis4all,11128
    ideatest1,8960
    galthaus,2649
    juliocamarero,2328
    node-migrator-bot,2318
    hhuijser,2252
    bitdeli-chef,2187
    natecavanaugh,1566
    dumganhar,1352
    sergiogonzalez,1305
    msabramo,1259
    snoopycrimecop,1246
    shuyangzhou,1242
    9rnsr,1189
    VictorLowther,1158
    bodepd,1149
    darkwing,1107
    JMSBot,1085
    jrogelstad,1084
    michaelhashimoto,1060
    christianv,1049
    cloudedge,1049
    TigerStripes,1026
    seanpaultaylor,995
    rackerjoe,977
    dbetebenner,974
    galstrom21,970
    sbesson,962
    matethurzo,961
    sylus,958
    pedroigor,949
    lukecampbell,947
    shinnlok,941
    minrk,932
    pjackson28,919
    nickboldt,902
    johnnyhowey,892
    rotty3000,885
    unknownbrackets,875
    dorkster,874
    romainneutron,872
    pelegri,856
    zberentey,844
    2bits,844
    ealonso,843
    s0undt3ch,839
    boegel,836
    mjschranz,816
    andrerod,801
    portertech,801
    Maks3w,797
    czue,786
    vishalduggal,781
    Florin65,781
    shackbarth,778
    avoidwork,775
    glogiotatidis,766
    shane-tomlinson,765
    andrewjpage,760
    pombredanne,757
    epgarcia,754
    NSV,743
    jonmak08,742
    secretrobotron,734
    eduardolundgren,729
    xeno-by,726
    dannyroberts,722
    diegosarmentero,722
    philips,722
    brianchiu,713
    xillibit,712
    yurydelendik,709
    dotjorgeu,708
    Diapolo,700
    mancdaz,690
    juanferrub,688
    minggo,678
    willkg,676
    bryan-m-hughes,676
    abhinavc,668
    alext,666
    rlr,664
    lsmith77,663
    timdream,660
    ScottDowne,660
    igorw,659
    cordoval,657
    ipeychev,656
    zacc,653
    rhelmer,651
    cvrebert,649
    retronym,647
    parndt,644
    whimboo,643
    jhinkey,636
    Gravatronics,635
    harlowja,629
    scrawl,629
    clebertsuconic,625
    garyrussell,623
    lightsofapollo,622
    richardkchapman,622
    ogail,621
    Pomax,618
    ghalliday,611
    bebef1987,609
    mahagr,605
    djs55,603
    cb1kenobi,603
    Y0ba,602
    davidflanagan,602
    Eric-Brison,594
    migue,594
    k88hudson,593
    nouiz,593
    FranciscoBorges,592
    pborreli,591
    grosser,590
    aledsage,587
    marutosi,585
    patriknw,584
    andrewgaul,584
    julceslauhub,584
    ehelms,583
    mikedm139,580
  3. pborreli revised this gist Jul 5, 2013. 1 changed file with 121 additions and 121 deletions.
    242 changes: 121 additions & 121 deletions topresult.md
    Original file line number Diff line number Diff line change
    @@ -4,124 +4,124 @@
    |galthaus|2649|
    |node-migrator-bot|2318|
    |hhuijser|2058|
    |@juliocamarero|1913|
    |@msabramo|1214|
    |@dumganhar|1143|
    |@sergiogonzalez|1096|
    |@JMSBot|1085|
    |@natecavanaugh|1072|
    |@VictorLowther|1041|
    |@9rnsr|1020|
    |@bodepd|1010|
    |@jrogelstad|967|
    |@cloudedge|966|
    |@galstrom21|962|
    |@seanpaultaylor|961|
    |@TigerStripes|957|
    |@shuyangzhou|948|
    |@michaelhashimoto|891|
    |@pedroigor|884|
    |@darkwing|868|
    |@dbetebenner|851|
    |@lukecampbell|851|
    |@sylus|845|
    |@rackerjoe|845|
    |@2bits|844|
    |@christianv|839|
    |@dorkster|829|
    |@pelegri|815|
    |@shinnlok|760|
    |@johnnyhowey|759|
    |@Maks3w|756|
    |@pjackson28|742|
    |@NSV|741|
    |@portertech|734|
    |@matethurzo|733|
    |@mjschranz|720|
    |@zberentey|715|
    |@minrk|712|
    |@rotty3000|710|
    |@sbesson|706|
    |@glogiotatidis|697|
    |@juanferrub|687|
    |@shane-tomlinson|680|
    |@secretrobotron|675|
    |@andrewjpage|672|
    |@vishalduggal|667|
    |@boegel|663|
    |@mancdaz|648|
    |@diegosarmentero|646|
    |@timdream|642|
    |@ealonso|639|
    |@Gravatronics|635|
    |@bryan-m-hughes|634|
    |@xeno-by|634|
    |@romainneutron|633|
    |@abhinavc|633|
    |@harlowja|629|
    |@Florin65|626|
    |@igorw|625|
    |@dotjorgeu|625|
    |@Diapolo|620|
    |@xillibit|618|
    |@epgarcia|618|
    |@nickboldt|614|
    |@avoidwork|614|
    |@yurydelendik|603|
    |@rhelmer|594|
    |@parndt|593|
    |@unknownbrackets|593|
    |@Y0ba|589|
    |@minggo|586|
    |@shackbarth|586|
    |@willkg|586|
    |@whimboo|582|
    |@scrawl|582|
    |@zacc|574|
    |@rlr|573|
    |@julceslauhub|573|
    |@ogail|572|
    |@FranciscoBorges|572|
    |@andrerod|570|
    |@aabes|569|
    |@davidflanagan|568|
    |@pombredanne|563|
    |@ScottDowne|563|
    |@richardkchapman|556|
    |@tkf|555|
    |@cb1kenobi|554|
    |@s0undt3ch|553|
    |@eduardolundgren|548|
    |@garyrussell|544|
    |@clebertsuconic|538|
    |@eguaj|536|
    |@mahagr|536|
    |@vingtetun|534|
    |@fabi1cazenave|534|
    |@mikedm139|533|
    |@Eric-Brison|530|
    |@grosser|526|
    |@andrewgaul|526|
    |@paulp|525|
    |@ghalliday|523|
    |@nouiz|521|
    |@brianchiu|521|
    |@prolic|519|
    |@bebef1987|519|
    |@ipeychev|516|
    |@tricknotes|516|
    |@aledsage|511|
    |@etiennesegonzac|510|
    |@patriknw|505|
    |@pborreli|505|
    |@k88hudson|503|
    |@stof|503|
    |@bergerkiller|502|
    |@czue|500|
    |@cprice-puppet|499|
    |@mattdenner|499|
    |@marcoAntonioNina|498|
    |@migue|498|
    |@stenington|494|
    |@jhinkey|494|
    |@retronym|492|
    |juliocamarero|1913|
    |msabramo|1214|
    |dumganhar|1143|
    |sergiogonzalez|1096|
    |JMSBot|1085|
    |natecavanaugh|1072|
    |VictorLowther|1041|
    |9rnsr|1020|
    |bodepd|1010|
    |jrogelstad|967|
    |cloudedge|966|
    |galstrom21|962|
    |seanpaultaylor|961|
    |TigerStripes|957|
    |shuyangzhou|948|
    |michaelhashimoto|891|
    |pedroigor|884|
    |darkwing|868|
    |dbetebenner|851|
    |lukecampbell|851|
    |sylus|845|
    |rackerjoe|845|
    |2bits|844|
    |christianv|839|
    |dorkster|829|
    |pelegri|815|
    |shinnlok|760|
    |johnnyhowey|759|
    |Maks3w|756|
    |pjackson28|742|
    |NSV|741|
    |portertech|734|
    |matethurzo|733|
    |mjschranz|720|
    |zberentey|715|
    |minrk|712|
    |rotty3000|710|
    |sbesson|706|
    |glogiotatidis|697|
    |juanferrub|687|
    |shane-tomlinson|680|
    |secretrobotron|675|
    |andrewjpage|672|
    |vishalduggal|667|
    |boegel|663|
    |mancdaz|648|
    |diegosarmentero|646|
    |timdream|642|
    |ealonso|639|
    |Gravatronics|635|
    |bryan-m-hughes|634|
    |xeno-by|634|
    |romainneutron|633|
    |abhinavc|633|
    |harlowja|629|
    |Florin65|626|
    |igorw|625|
    |dotjorgeu|625|
    |Diapolo|620|
    |xillibit|618|
    |epgarcia|618|
    |nickboldt|614|
    |avoidwork|614|
    |yurydelendik|603|
    |rhelmer|594|
    |parndt|593|
    |unknownbrackets|593|
    |Y0ba|589|
    |minggo|586|
    |shackbarth|586|
    |willkg|586|
    |whimboo|582|
    |scrawl|582|
    |zacc|574|
    |rlr|573|
    |julceslauhub|573|
    |ogail|572|
    |FranciscoBorges|572|
    |andrerod|570|
    |aabes|569|
    |davidflanagan|568|
    |pombredanne|563|
    |ScottDowne|563|
    |richardkchapman|556|
    |tkf|555|
    |cb1kenobi|554|
    |s0undt3ch|553|
    |eduardolundgren|548|
    |garyrussell|544|
    |clebertsuconic|538|
    |eguaj|536|
    |mahagr|536|
    |vingtetun|534|
    |fabi1cazenave|534|
    |mikedm139|533|
    |Eric-Brison|530|
    |grosser|526|
    |andrewgaul|526|
    |paulp|525|
    |ghalliday|523|
    |nouiz|521|
    |brianchiu|521|
    |prolic|519|
    |bebef1987|519|
    |ipeychev|516|
    |tricknotes|516|
    |aledsage|511|
    |etiennesegonzac|510|
    |patriknw|505|
    |pborreli|505|
    |k88hudson|503|
    |stof|503|
    |bergerkiller|502|
    |czue|500|
    |cprice-puppet|499|
    |mattdenner|499|
    |marcoAntonioNina|498|
    |migue|498|
    |stenington|494|
    |jhinkey|494|
    |retronym|492|
  4. pborreli revised this gist Jul 5, 2013. 1 changed file with 2 additions and 1 deletion.
    3 changes: 2 additions & 1 deletion topresult.md
    Original file line number Diff line number Diff line change
    @@ -1,4 +1,5 @@
    |actor|pr_number|
    | actor | pr_number |
    | ------ | ------ |
    |travis4all|11128|
    |galthaus|2649|
    |node-migrator-bot|2318|
  5. pborreli revised this gist Jul 5, 2013. 1 changed file with 126 additions and 0 deletions.
    126 changes: 126 additions & 0 deletions topresult.md
    Original file line number Diff line number Diff line change
    @@ -0,0 +1,126 @@
    |actor|pr_number|
    |travis4all|11128|
    |galthaus|2649|
    |node-migrator-bot|2318|
    |hhuijser|2058|
    |@juliocamarero|1913|
    |@msabramo|1214|
    |@dumganhar|1143|
    |@sergiogonzalez|1096|
    |@JMSBot|1085|
    |@natecavanaugh|1072|
    |@VictorLowther|1041|
    |@9rnsr|1020|
    |@bodepd|1010|
    |@jrogelstad|967|
    |@cloudedge|966|
    |@galstrom21|962|
    |@seanpaultaylor|961|
    |@TigerStripes|957|
    |@shuyangzhou|948|
    |@michaelhashimoto|891|
    |@pedroigor|884|
    |@darkwing|868|
    |@dbetebenner|851|
    |@lukecampbell|851|
    |@sylus|845|
    |@rackerjoe|845|
    |@2bits|844|
    |@christianv|839|
    |@dorkster|829|
    |@pelegri|815|
    |@shinnlok|760|
    |@johnnyhowey|759|
    |@Maks3w|756|
    |@pjackson28|742|
    |@NSV|741|
    |@portertech|734|
    |@matethurzo|733|
    |@mjschranz|720|
    |@zberentey|715|
    |@minrk|712|
    |@rotty3000|710|
    |@sbesson|706|
    |@glogiotatidis|697|
    |@juanferrub|687|
    |@shane-tomlinson|680|
    |@secretrobotron|675|
    |@andrewjpage|672|
    |@vishalduggal|667|
    |@boegel|663|
    |@mancdaz|648|
    |@diegosarmentero|646|
    |@timdream|642|
    |@ealonso|639|
    |@Gravatronics|635|
    |@bryan-m-hughes|634|
    |@xeno-by|634|
    |@romainneutron|633|
    |@abhinavc|633|
    |@harlowja|629|
    |@Florin65|626|
    |@igorw|625|
    |@dotjorgeu|625|
    |@Diapolo|620|
    |@xillibit|618|
    |@epgarcia|618|
    |@nickboldt|614|
    |@avoidwork|614|
    |@yurydelendik|603|
    |@rhelmer|594|
    |@parndt|593|
    |@unknownbrackets|593|
    |@Y0ba|589|
    |@minggo|586|
    |@shackbarth|586|
    |@willkg|586|
    |@whimboo|582|
    |@scrawl|582|
    |@zacc|574|
    |@rlr|573|
    |@julceslauhub|573|
    |@ogail|572|
    |@FranciscoBorges|572|
    |@andrerod|570|
    |@aabes|569|
    |@davidflanagan|568|
    |@pombredanne|563|
    |@ScottDowne|563|
    |@richardkchapman|556|
    |@tkf|555|
    |@cb1kenobi|554|
    |@s0undt3ch|553|
    |@eduardolundgren|548|
    |@garyrussell|544|
    |@clebertsuconic|538|
    |@eguaj|536|
    |@mahagr|536|
    |@vingtetun|534|
    |@fabi1cazenave|534|
    |@mikedm139|533|
    |@Eric-Brison|530|
    |@grosser|526|
    |@andrewgaul|526|
    |@paulp|525|
    |@ghalliday|523|
    |@nouiz|521|
    |@brianchiu|521|
    |@prolic|519|
    |@bebef1987|519|
    |@ipeychev|516|
    |@tricknotes|516|
    |@aledsage|511|
    |@etiennesegonzac|510|
    |@patriknw|505|
    |@pborreli|505|
    |@k88hudson|503|
    |@stof|503|
    |@bergerkiller|502|
    |@czue|500|
    |@cprice-puppet|499|
    |@mattdenner|499|
    |@marcoAntonioNina|498|
    |@migue|498|
    |@stenington|494|
    |@jhinkey|494|
    |@retronym|492|
  6. pborreli revised this gist Jul 5, 2013. 2 changed files with 9 additions and 0 deletions.
    1 change: 1 addition & 0 deletions top.md
    Original file line number Diff line number Diff line change
    @@ -0,0 +1 @@
    To have a top XX of users by their Pull Request count execute this query
    8 changes: 8 additions & 0 deletions top.sql
    Original file line number Diff line number Diff line change
    @@ -0,0 +1,8 @@
    SELECT
    actor, count(actor) as pr_number
    FROM [githubarchive:github.timeline]
    WHERE type='PullRequestEvent'
    AND payload_action="opened"
    GROUP BY actor
    ORDER BY pr_number DESC
    LIMIT 125;
  7. pborreli renamed this gist Jul 5, 2013. 1 changed file with 0 additions and 0 deletions.
    File renamed without changes.
  8. pborreli renamed this gist Jul 5, 2013. 1 changed file with 0 additions and 0 deletions.
    File renamed without changes.
  9. pborreli created this gist Jul 5, 2013.
    1 change: 1 addition & 0 deletions Instruction
    Original file line number Diff line number Diff line change
    @@ -0,0 +1 @@
    Go to [Google bigquery](https://bigquery.cloud.google.com/) and execute the following query replacing XXX with your GitHub login
    5 changes: 5 additions & 0 deletions Query
    Original file line number Diff line number Diff line change
    @@ -0,0 +1,5 @@
    SELECT
    COUNT(payload_pull_request_number)
    FROM [githubarchive:github.timeline]
    WHERE payload_pull_request_head_repo_owner_login = "XXX"
    AND payload_action="opened";