Last active
December 21, 2018 11:59
-
-
Save nmpowell/d86332a010a6c3331c6c7b20d23dedee to your computer and use it in GitHub Desktop.
Wikipedia's List of U.S. state abbreviations as of 2018-08-21, cleaned up a little, from https://en.wikipedia.org/wiki/List_of_U.S._state_abbreviations#Table. Lines 1-8 are description; line 9 is column headers.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Codes and abbreviations for U.S. states, territories, and other regions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ISO | ISO 3166 codes (2-letter, 3-letter, and 3-digit codes from ISO 3166-1; 2+2-letter codes from ISO 3166-2) | |||||||||
ANSI | 2-letter and 2-digit codes from the ANSI standard INCITS 38:2009 | |||||||||
USPS | 2-letter codes used by the United States Postal Service | |||||||||
USCG | 2-letter codes used by the United States Coast Guard (red text shows differences between ANSI and USCG) | |||||||||
Abbreviations: | ||||||||||
GPO | Older variable-length official US Government Printing Office abbreviations | |||||||||
AP | Abbreviations from the AP Stylebook (red text shows differences between GPO and AP) | |||||||||
Name | status of region | ISO | ANSI-alphabetic | ANSI-numeric | USPS | USCG | GPO | AP | Other abbreviations | |
United States of America | Federal state | US USA 840 | US | 00 | U.S. | U.S. | U.S.A. | |||
Alabama | State | US-AL | AL | 1 | AL | AL | Ala. | Ala. | ||
Alaska | State | US-AK | AK | 2 | AK | AK | Alaska | Alaska | Alas. | |
Arizona | State | US-AZ | AZ | 4 | AZ | AZ | Ariz. | Ariz. | Az. | |
Arkansas | State | US-AR | AR | 5 | AR | AR | Ark. | Ark. | ||
California | State | US-CA | CA | 6 | CA | CF | Calif. | Calif. | Ca., Cal. | |
Colorado | State | US-CO | CO | 8 | CO | CL | Colo. | Colo. | Col. | |
Connecticut | State | US-CT | CT | 9 | CT | CT | Conn. | Conn. | Ct. | |
Delaware | State | US-DE | DE | 10 | DE | DL | Del. | Del. | De. | |
District of Columbia | Federal district | US-DC | DC | 11 | DC | DC | D.C. | D.C. | Wash. D.C. | |
Florida | State | US-FL | FL | 12 | FL | FL | Fla. | Fla. | Fl., Flor. | |
Georgia | State | US-GA | GA | 13 | GA | GA | Ga. | Ga. | Geo. | |
Hawaii | State | US-HI | HI | 15 | HI | HA | Hawaii | Hawaii | H.I. | |
Idaho | State | US-ID | ID | 16 | ID | ID | Idaho | Idaho | Id., Ida. | |
Illinois | State | US-IL | IL | 17 | IL | IL | Ill. | Ill. | Il., Ills., Ill's | |
Indiana | State | US-IN | IN | 18 | IN | IN | Ind. | Ind. | In. | |
Iowa | State | US-IA | IA | 19 | IA | IA | Iowa | Iowa | Ia., Ioa. | |
Kansas | State | US-KS | KS | 20 | KS | KA | Kans. | Kan. | Ks., Ka. | |
Kentucky | State (Commonwealth) | US-KY | KY | 21 | KY | KY | Ky. | Ky. | Ken., Kent. | |
Louisiana | State | US-LA | LA | 22 | LA | LA | La. | La. | ||
Maine | State | US-ME | ME | 23 | ME | ME | Maine | Maine | Me. | |
Maryland | State | US-MD | MD | 24 | MD | MD | Md. | Md. | ||
Massachusetts | State (Commonwealth) | US-MA | MA | 25 | MA | MS | Mass. | Mass. | ||
Michigan | State | US-MI | MI | 26 | MI | MC | Mich. | Mich. | ||
Minnesota | State | US-MN | MN | 27 | MN | MN | Minn. | Minn. | Mn. | |
Mississippi | State | US-MS | MS | 28 | MS | MI | Miss. | Miss. | ||
Missouri | State | US-MO | MO | 29 | MO | MO | Mo. | Mo. | ||
Montana | State | US-MT | MT | 30 | MT | MT | Mont. | Mont. | ||
Nebraska | State | US-NE | NE | 31 | NE | NB | Nebr. | Neb. | ||
Nevada | State | US-NV | NV | 32 | NV | NV | Nev. | Nev. | Nv. | |
New Hampshire | State | US-NH | NH | 33 | NH | NH | N.H. | N.H. | ||
New Jersey | State | US-NJ | NJ | 34 | NJ | NJ | N.J. | N.J. | N.Jersey | |
New Mexico | State | US-NM | NM | 35 | NM | NM | N. Mex. | N.M. | New M. | |
New York | State | US-NY | NY | 36 | NY | NY | N.Y. | N.Y. | N. York | |
North Carolina | State | US-NC | NC | 37 | NC | NC | N.C. | N.C. | N. Car. | |
North Dakota | State | US-ND | ND | 38 | ND | ND | N. Dak. | N.D. | NoDak | |
Ohio | State | US-OH | OH | 39 | OH | OH | Ohio | Ohio | O., Oh. | |
Oklahoma | State | US-OK | OK | 40 | OK | OK | Okla. | Okla. | Ok. | |
Oregon | State | US-OR | OR | 41 | OR | OR | Oreg. | Ore. | Or. | |
Pennsylvania | State (Commonwealth) | US-PA | PA | 42 | PA | PA | Pa. | Pa. | Penn., Penna. | |
Rhode Island | State | US-RI | RI | 44 | RI | RI | R.I. | R.I. | R.I. & P.P., R. Isl. | |
South Carolina | State | US-SC | SC | 45 | SC | SC | S.C. | S.C. | S. Car. | |
South Dakota | State | US-SD | SD | 46 | SD | SD | S. Dak. | S.D. | SoDak | |
Tennessee | State | US-TN | TN | 47 | TN | TN | Tenn. | Tenn. | ||
Texas | State | US-TX | TX | 48 | TX | TX | Tex. | Texas | Tx. | |
Utah | State | US-UT | UT | 49 | UT | UT | Utah | Utah | Ut. | |
Vermont | State | US-VT | VT | 50 | VT | VT | Vt. | Vt. | ||
Virginia | State (Commonwealth) | US-VA | VA | 51 | VA | VA | Va. | Va. | Virg. | |
Washington | State | US-WA | WA | 53 | WA | WN | Wash. | Wash. | Wa., Wn. | |
West Virginia | State | US-WV | WV | 54 | WV | WV | W. Va. | W.Va. | W.V., W. Virg. | |
Wisconsin | State | US-WI | WI | 55 | WI | WS | Wis. | Wis. | Wi., Wisc. | |
Wyoming | State | US-WY | WY | 56 | WY | WY | Wyo. | Wyo. | Wy. | |
American Samoa | Insular area (Territory) | AS ASM 16 US-AS | AS | 60 | AS | AS | A.S. | |||
Guam | Insular area (Territory) | GU GUM 316 US-GU | GU | 66 | GU | GU | Guam | |||
Northern Mariana Islands | Insular area (Commonwealth) | MP MNP 580 US-MP | MP | 69 | MP | CM | M.P. | CNMI | ||
Puerto Rico | Insular area (Territory) | PR PRI 630 US-PR | PR | 72 | PR | PR | P.R. | |||
U.S. Virgin Islands | Insular area (Territory) | VI VIR 850 US-VI | VI | 78 | VI | VI | V.I. | U.S.V.I. | ||
U.S. Minor Outlying Islands | Insular areas | UM UMI 581 US-UM | UM | 74 | ||||||
Baker Island | island | UM-81 | 81 | XB | ||||||
Howland Island | island | UM-84 | 84 | XH | ||||||
Jarvis Island | island | UM-86 | 86 | XQ | ||||||
Johnston Atoll | atoll | UM-67 | 67 | XU | ||||||
Kingman Reef | atoll | UM-89 | 89 | XM | ||||||
Midway Islands | atoll | UM-71 | 71 | QM | ||||||
Navassa Island | island | UM-76 | 76 | XV | ||||||
Palmyra Atoll | atoll | UM-95 | 95 | XL | ||||||
Wake Island | atoll | UM-79 | 79 | QW | ||||||
Micronesia | Freely associated state | FM FSM 583 | FM | 64 | FM | |||||
Marshall Islands | Freely associated state | MH MHL 584 | MH | 68 | MH | |||||
Palau | Freely associated state | PW PLW 585 | PW | 70 | PW | |||||
U.S. Armed Forces – Americas | US military mail code | AA | ||||||||
U.S. Armed Forces – Europe | US military mail code | AE | ||||||||
U.S. Armed Forces – Pacific | US military mail code | AP |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
This is under the Creative Commons Attribution-ShareAlike License