| Band | Frequency | Allocation | Channel | Notes | |||
|---|---|---|---|---|---|---|---|
| Name | # | Mhz | |||||
| 11m | 27.272 | Citizen's Band | 1 | 26.965 | |||
| 2 | 26.975 | ||||||
| 3 | 26.985 | ||||||
| 4 | 27.005 | ||||||
| 5 | 27.015 | ||||||
| 6 | 27.025 | ||||||
| 7 | 27.035 | ||||||
| 8 | 27.055 | ||||||
| 9 | 27.065 | ||||||
| 10 | 27.075 | ||||||
| 11 | 27.085 | ||||||
| 12 | 27.105 | ||||||
| 13 | 27.115 | ||||||
| 14 | 27.125 | ||||||
| 15 | 27.135 | ||||||
| 16 | 27.155 | ||||||
| 17 | 27.165 | ||||||
| 18 | 27.175 | ||||||
| 19 | 27.185 | ||||||
| 20 | 27.205 | ||||||
| 21 | 27.215 | ||||||
| 22 | 27.225 | ||||||
| 23 | 27.255 | ||||||
| 24 | 27.235 | ||||||
| 25 | 27.245 | ||||||
| 26 | 27.265 | ||||||
| 27 | 27.275 | ||||||
| 28 | 27.285 | ||||||
| 29 | 27.295 | ||||||
| 30 | 27.305 | ||||||
| 31 | 27.315 | ||||||
| 32 | 27.325 | ||||||
| 33 | 27.335 | ||||||
| 34 | 27.345 | ||||||
| 35 | 27.355 | ||||||
| 36 | 27.365 | ||||||
| 37 | 27.375 | ||||||
| 38 | 27.385 | ||||||
| 39 | 27.395 | ||||||
| 40 | 27.405 | ||||||
| 10m | 30.000 | IARU Region 1 | 28.000 | 29.700 | |||
| IARU Region 2 | 28.000 28.190 28.300 29.510 29.520 | 28.070 28.300 29.510 29.520 29.700 | |||||
| 6m | 50.000 | 50 | 54 | ||||
| 2m | 150.000 | 144.000 | 148.000 | ||||
| 70cm | 428.571 | 420.000 | 450.000 | ||||
| FRS | 1 | 462.5625 | Shared with GMRS | ||||
| 2 | 462.5875 | Shared with GMRS | |||||
| 3 | 462.6125 | Shared with GMRS | |||||
| 4 | 462.6375 | Shared with GMRS | |||||
| 5 | 462.6625 | Shared with GMRS | |||||
| 6 | 462.6875 | Shared with GMRS | |||||
| 7 | 462.7125 | Shared with GMRS | |||||
| 8 | 467.5625 | FRS use only | |||||
| 9 | 467.5875 | FRS use only | |||||
| 10 | 467.6125 | FRS use only | |||||
| 11 | 467.6375 | FRS use only | |||||
| 12 | 467.6625 | FRS use only | |||||
| 13 | 467.6875 | FRS use only | |||||
| 14 | 467.7125 | FRS use only |
- https://en.wikipedia.org/wiki/70-centimeter_band
- https://en.wikipedia.org/wiki/2-meter_band
- https://en.wikipedia.org/wiki/6-meter_band
- https://en.wikipedia.org/wiki/10-meter_band
- https://en.wikipedia.org/wiki/Citizens_band_radio
- https://en.wikipedia.org/wiki/Continuous_wave
- https://en.wikipedia.org/wiki/Single-sideband_modulation
- https://en.wikipedia.org/wiki/Family_Radio_Service
- https://en.wikipedia.org/wiki/General_Mobile_Radio_Service