Created
November 30, 2018 16:42
-
-
Save muziejus/acdbdbd22216e423403da951e659463d to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Rank | Name | Type | Smoothness | Smudging | Bleed-through | Feel | Looks | Price/ | |
---|---|---|---|---|---|---|---|---|---|
100 | Pilot Fineliner | Felt-tip | 1 | 3 | 3 | 3 | 2 | $1.50 | |
99 | Pentel Arts Slicci 0.25mm. Extra Fine | Gel | 1 | 5 | 3 | 2 | 3 | $2.25 | |
98 | Uni-ball Jetstream | Ballpoint | 4 | 3 | 3 | 3.5 | 1 | $3.00 | |
97 | Pilot Metropolitan | Fountain | 1.5 | 3 | 4 | 3 | 3.5 | $13.00 | |
96 | Pentel RSVP RT | Ballpoint | 3 | 5 | 4 | 2 | 1 | $1.50 | |
95 | Koh-I-Noor Rapidograph | Fountain | 2 | 2 | 4.5 | 3 | 4 | $25.00 | |
94 | Staedtler Pigment Liner | Felt-tip | 1 | 5 | 5 | 3 | 2 | $1.67 | |
93 | Staedtler Lumocolor Permanent | Felt-tip | 2 | 5 | 1 | 4 | 4 | $2.10 | |
92 | Pilot G2 Ultra Fine | Gel | 2 | 5 | 5 | 2 | 2 | $1.08 | |
91 | Zebra Jimnie | Rollerball | 3.5 | 1.9 | 4.5 | 4.2 | 2 | $0.83 | |
90 | BIC Round Stick Xtra Precision | Ballpoint | 4 | 5 | 5 | 1 | 1 | $0.25 | |
89 | Pentel Tradio | Fountain | 3 | 2 | 4 | 4 | 3.75 | $6.00 | |
88 | Pelikan Fineliner 96 | Felt-tip | 4 | 4 | 2 | 3.5 | 3.4 | $2.00 | |
87 | Muji Gel-Ink Ball Point 0.5mm | Gel | 1.5 | 4 | 5 | 3 | 3.5 | $2.33 | |
86 | Platinum 3776 | Fountain | 2.5 | 3 | 4 | 3 | 4 | $74.00 | |
85 | Pilot Hi-Tec-C | Gel | 2.5 | 4 | 4.5 | 3 | 3 | $1.83 | |
84 | Pelikan M200 | Fountain | 3 | 2.5 | 4.5 | 3.5 | 3.5 | $119.00 | |
83 | Pelikano School | Fountain | 3 | 3.5 | 4.5 | 3.5 | 2.5 | $20.00 | |
82 | Sakura Gelly Roll | Gel | 4 | 1 | 3.5 | 4 | 4.5 | $1.10 | |
81 | Zebra Sarasa Retractable | Gel | 5 | 5 | 3 | 3 | 1 | $1.00 | |
80 | Stabilo Fineliner | Felt-tip | 3.3 | 4.8 | 4 | 3 | 2 | $0.67 | |
79 | Traveler's Company Brass Pen | Ballpoint | 2.5 | 4 | 4.5 | 2 | 4.5 | $21.00 | |
78 | Uni-ball Signo RT | Gel | 3.5 | 4 | 4 | 3 | 3 | $0.90 | |
77 | Pilot Varsity | Fountain | 4.5 | 2.5 | 3 | 4 | 3.5 | $1.86 | |
76 | Fisher Chrome-Plated Space Shuttle Pen | Ballpoint | 3 | 5 | 5 | 1 | 4 | $29.00 | |
75 | Muji Gel-Ink Hexa 0.25 mm. | Ballpoint | 3 | 5 | 5 | 1 | 4 | $3.00 | |
74 | Uni-ball Deluxe Fine | Rollerball | 3 | 5 | 4 | 3 | 3 | $2.17 | |
73 | Lamy Al-Star | Fountain | 3.5 | 2.5 | 4.5 | 3.5 | 4 | $26.00 | |
72 | Uni-ball Roller | Rollerball | 3.5 | 4.5 | 4 | 3 | 3 | $0.83 | |
71 | BIC Round Stick Grip Xtra Comfort | Ballpoint | 4 | 4.5 | 4.5 | 4 | 1 | $0.25 | |
70 | BIC Clic | Ballpoint | 3 | 3 | 5 | 3.25 | 4 | $1.00 | |
69 | Pentel EnerGel RTX Retractable | Gel | 3 | 4.5 | 4.5 | 3.5 | 3 | $2.33 | |
68 | Pilot FriXion Point Erasable | Gel | 3 | 5 | 5 | 3 | 2.5 | $1.67 | |
67 | Parker Sonnet | Fountain | 3 | 3.5 | 4.5 | 3.5 | 4 | $85.00 | |
66 | Sailor Pro Gear Slim | Fountain | 3.5 | 3 | 4.5 | 3.5 | 4 | $94.00 | |
65 | Pilot Precise V5 RT | Rollerball | 4 | 4 | 4.5 | 4 | 3 | $1.83 | |
64 | BIC Atlantis Original | Ballpoint | 3.5 | 5 | 4 | 5 | 1 | $0.83 | |
63 | BIC Classic Cristal | Ballpoint | 4 | 4.5 | 5 | 2 | 3 | $0.26 | |
62 | Lamy Safari | Fountain | 3.7 | 2 | 4 | 4 | 5 | $25.00 | |
61 | Uni-ball Vision | Rollerball | 2.5 | 5 | 4.5 | 4 | 3 | $1.33 | |
60 | Kaweco Classic Sport Ballpoint | Ballpoint | 3 | 2.5 | 4.5 | 4 | 5 | $20.00 | |
59 | Poketo Colorblock | Gel | 3.5 | 3.5 | 4.5 | 3.5 | 4 | $4.00 | |
58 | Paper Mate Flair | Felt-tip | 4 | 5 | 3 | 4 | 3 | $0.79 | |
57 | Pentel Arts Sign | Felt-tip | 4.5 | 5 | 2 | 4 | 3.5 | $2.00 | |
56 | Pilot Pop'lol | Gel | 5 | 5 | 4 | 4 | 1 | $1.55 | |
55 | Conklin Duragraph | Fountain | 2.5 | 3.5 | 5 | 4 | 4.5 | $26.00 | |
54 | Pilot Hi-Tec-C Maica | Gel | 3.5 | 5 | 4.5 | 3.5 | 3 | $1.80 | |
53 | Paper Mate Write Bros | Ballpoint | 3.9 | 3.8 | 5 | 3.8 | 3 | $0.10 | |
52 | TUL Gel Retractable Needle Point Fine | Gel | 4 | 4.5 | 4.5 | 3.5 | 3 | $1.17 | |
51 | Pilot V Razor Point | Felt-tip | 4 | 4 | 4.5 | 4 | 3 | $1.58 | |
50 | Karas Kustom Bolt | Ballpoint | 4 | 2.5 | 4 | 4 | 5 | $40.00 | |
49 | Delfonics Wooden | Ballpoint | 4.5 | 5 | 5 | 2 | 3 | $9.00 | |
48 | Pentel EnerGel Needle Point | Ballpoint | 4.5 | 5 | 4 | 3 | 3 | $5.00 | |
47 | Sharpie Fine Point | Felt-tip | 4.1 | 4 | 3.5 | 4 | 4 | $1.50 | |
46 | BIC Gel-ocity | Gel | 4.5 | 3.7 | 4 | 4 | 3.94 | $0.67 | |
45 | Uni-ball Onyx Fine | Rollerball | 4.3 | 4.5 | 3.5 | 3.4 | 4.1 | $0.83 | |
44 | Machine Era Solid Brass Pen | Gel | 3.9 | 2.5 | 4 | 4.5 | 5 | $38.00 | |
43 | Cross Bailey | Ballpoint | 3 | 4.5 | 4.5 | 4 | 4 | $16.00 | |
42 | Pelikan P40 | Fountain | 4 | 3.5 | 4.5 | 4 | 4 | $103.00 | |
41 | BIGiDESIGN Ti Arto EDC Titanium | Gel | 4 | 4.5 | 4.5 | 2.5 | 4.5 | $90.00 | |
40 | TUL BP3 Retractable | Ballpoint | 4 | 5 | 5 | 4 | 2 | $1.33 | |
39 | Parker IM | Rollerball | 4.5 | 4.5 | 4.5 | 3 | 3.5 | $31.00 | |
38 | Pilot Razor Point II | Felt-tip | 5 | 5 | 2.5 | 3.5 | 4 | $0.92 | |
37 | TUL Gel Retractable Medium | Gel | 5 | 4 | 3 | 4 | 4 | $1.00 | |
36 | Staedtler Triplus Fineliner | Felt-tip | 4.3 | 5 | 3.6 | 4.2 | 3 | $0.75 | |
35 | Stabilo Worker | Rollerball | 4 | 3.5 | 3.5 | 4.8 | 4.5 | $2.75 | |
34 | Sakura Pigma Micron | Felt-tip | 4.5 | 5 | 5 | 3 | 3 | $1.83 | |
33 | Acme Rollerball | Rollerball | 3.8 | 4.5 | 3 | 4.5 | 5 | $80.00 | |
32 | Pilot G-Tec-C Gel | Rollerball | 3.5 | 5 | 5 | 4 | 3.5 | $2.00 | |
31 | Pilot G2 Retractable 0.7 mm. Fine | Gel | 4 | 5 | 4.5 | 4 | 3.5 | $1.08 | |
30 | Moleskine Go | Ballpoint | 5 | 5 | 5 | 1 | 5 | $6.00 | |
29 | Sakura Pigma Micron Fine Line | Felt-tip | 5 | 5 | 5 | 4 | 2 | $2.50 | |
28 | Caran d'Ache 849 Fluorescent | Ballpoint | 4 | 4.5 | 4.5 | 4 | 4.5 | $15.00 | |
27 | Montblanc Meisterstück Red Gold-Coated Classique | Ballpoint | 4.5 | 4 | 5 | 4 | 4 | $420.00 | |
26 | Uni-ball Vision Elite BLX | Rollerball | 4.5 | 4 | 4.75 | 4.5 | 4 | $2.60 | |
25 | Pilot EasyTouch Retractable | Ballpoint | 4.5 | 4.5 | 5 | 4 | 4 | $0.83 | |
24 | Cross Townsend 10 Karat Gold-Filled Rollerball | Rollerball | 5 | 4 | 5 | 4 | 4 | $134.00 | |
23 | Paper Mate Inkjoy | Gel | 5 | 4.5 | 4.5 | 4 | 4 | $12.00 | |
22 | Idlewild Luxe | Rollerball | 4.5 | 4.75 | 5 | 4 | 4 | $12.00 | |
21 | Pentel Vicuña | Ballpoint | 4.75 | 4.2 | 5 | 4.5 | 4 | $4.00 | |
20 | Pilot Better Retractable | Ballpoint | 4.5 | 5 | 5 | 5 | 3 | $1.08 | |
19 | Pilot Dr. Grip Center of Gravity Retractable | Ballpoint | 4.5 | 5 | 5 | 5 | 3 | $8.00 | |
18 | Marvy Le Pen | Felt-tip | 5 | 5 | 2.5 | 5 | 5 | $1.29 | |
17 | OHTO Liberty Ceramic | Rollerball | 4 | 5 | 5 | 4.5 | 4.5 | $18.00 | |
16 | Pilot Precise V5 | Rollerball | 4.5 | 5 | 4.5 | 4.5 | 4.5 | $2.25 | |
15 | Pelikan Stola III | Fountain | 5 | 4.5 | 5 | 4.5 | 4 | $36.00 | |
14 | Baron Fig Squire Click | Ballpoint | 5 | 5 | 5 | 4 | 4 | $45.00 | |
13 | Schneider Slider Rave XB | Ballpoint | 4.75 | 4.5 | 5 | 4.8 | 4 | $1.80 | |
12 | BIC 4-Color | Ballpoint | 4.2 | 5 | 5 | 4 | 5 | $2.00 | |
11 | Poppin Signature | Ballpoint | 5 | 4.8 | 5 | 4 | 4.5 | $1.17 | |
10 | Pelikan P205 | Fountain | 4.5 | 4 | 5 | 5 | 5 | $149.00 | |
9 | Hay Bullet | Ballpoint | 5 | 4.8 | 4 | 5 | 5 | $7.00 | |
8 | Retro 51 Tornado | Rollerball | 4.75 | 5 | 5 | 4.5 | 4.6 | $20.00 | |
7 | Parker Jotter | Ballpoint | 5 | 5 | 5 | 4.5 | 4.5 | $12.00 | |
6 | Schneider Slider Memo XB Medium | Ballpoint | 5 | 5 | 5 | 4.5 | 4.5 | $1.80 | |
5 | Kaweco Classic Sport Fountain Pen | Fountain | 5 | 5 | 5 | 4.5 | 4.9 | $24.00 | |
4 | Aurora Ipsilon | Fountain | 5 | 4.5 | 5 | 5 | 5 | $120.00 | |
3 | Prismacolor Premier Fine Line | Felt-tip | 5 | 5 | 5 | 5 | 4.5 | $1.40 | |
2 | OHTO Horizon Needle Point Knock | Ballpoint | 5 | 5 | 5 | 5 | 5 | $8.00 | |
1 | Baron Fig Squire | Rollerball | 5 | 5 | 5 | 5 | 5 | $55.00 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment