Created
March 4, 2016 09:17
-
-
Save lucaspiller/7b76e2a42dbde087392d to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Timestamp | Temperature (C) | Humidity (RH) | Voltage (V) | |
---|---|---|---|---|
2016-02-16 03:45:51.530868318 +0000 UTC | -3.1 | 84.8 | 3.812 | |
2016-02-16 03:50:41.837109716 +0000 UTC | -3.1 | 84.8 | 3.806 | |
2016-02-16 03:55:31.840826361 +0000 UTC | -3.1 | 85 | 3.808 | |
2016-02-16 04:00:22.152985775 +0000 UTC | -3.1 | 84.9 | 3.805 | |
2016-02-16 04:05:12.152659933 +0000 UTC | -3.1 | 85.3 | 3.807 | |
2016-02-16 04:10:02.032545988 +0000 UTC | -3.1 | 85 | 3.802 | |
2016-02-16 04:14:52.157674259 +0000 UTC | -3.1 | 84.7 | 3.799 | |
2016-02-16 04:19:42.160287768 +0000 UTC | -3.2 | 84.5 | 3.8 | |
2016-02-16 04:24:32.185451128 +0000 UTC | -3.2 | 84.2 | 3.801 | |
2016-02-16 04:29:22.468017943 +0000 UTC | -3.3 | 84.2 | 3.801 | |
2016-02-16 04:34:12.778096903 +0000 UTC | -3.3 | 84.4 | 3.796 | |
2016-02-16 04:39:03.096119067 +0000 UTC | -3.3 | 84.5 | 3.8 | |
2016-02-16 04:43:53.091341859 +0000 UTC | -3.3 | 84.2 | 3.798 | |
2016-02-16 04:48:43.398778237 +0000 UTC | -3.4 | 84.1 | 3.799 | |
2016-02-16 04:53:33.402424273 +0000 UTC | -3.4 | 84.3 | 3.796 | |
2016-02-16 04:58:23.708606603 +0000 UTC | -3.3 | 84.6 | 3.795 | |
2016-02-16 05:03:13.707040882 +0000 UTC | -3.4 | 84.5 | 3.794 | |
2016-02-16 05:08:04.021955976 +0000 UTC | -3.3 | 85.4 | 3.795 | |
2016-02-16 05:12:54.328570646 +0000 UTC | -3.2 | 85.4 | 3.796 | |
2016-02-16 05:17:44.328570477 +0000 UTC | -3.2 | 85.3 | 3.794 | |
2016-02-16 05:22:34.640694911 +0000 UTC | -3.2 | 85.2 | 3.794 | |
2016-02-16 05:27:24.944499199 +0000 UTC | -3.2 | 85.2 | 3.794 | |
2016-02-16 05:32:14.956320913 +0000 UTC | -3.2 | 85 | 3.789 | |
2016-02-16 05:37:05.256494253 +0000 UTC | -3.3 | 84.7 | 3.797 | |
2016-02-16 05:41:55.26301338 +0000 UTC | -3.4 | 84.4 | 3.797 | |
2016-02-16 05:46:45.564470379 +0000 UTC | -3.4 | 84.4 | 3.79 | |
2016-02-16 05:51:35.879388293 +0000 UTC | -3.4 | 84.7 | 3.79 | |
2016-02-16 05:56:25.879025672 +0000 UTC | -3.4 | 84.7 | 3.789 | |
2016-02-16 06:01:15.878237585 +0000 UTC | -3.4 | 84.6 | 3.793 | |
2016-02-16 06:06:06.189535658 +0000 UTC | -3.4 | 84.8 | 3.791 | |
2016-02-16 06:10:56.501027032 +0000 UTC | -3.4 | 84.6 | 3.786 | |
2016-02-16 06:15:46.81003257 +0000 UTC | -3.4 | 84.6 | 3.79 | |
2016-02-16 06:20:37.11455307 +0000 UTC | -3.4 | 85 | 3.79 | |
2016-02-16 06:25:27.425404093 +0000 UTC | -3.4 | 84.9 | 3.79 | |
2016-02-16 06:30:17.428391123 +0000 UTC | -3.4 | 85 | 3.784 | |
2016-02-16 06:35:07.735363053 +0000 UTC | -3.4 | 84.6 | 3.79 | |
2016-02-16 06:39:57.737680382 +0000 UTC | -3.4 | 84.5 | 3.79 | |
2016-02-16 06:44:48.05508688 +0000 UTC | -3.5 | 84.6 | 3.789 | |
2016-02-16 06:49:38.37592566 +0000 UTC | -3.5 | 84.8 | 3.79 | |
2016-02-16 06:54:28.365775079 +0000 UTC | -3.4 | 85 | 3.788 | |
2016-02-16 06:59:18.691837927 +0000 UTC | -3.4 | 85 | 3.787 | |
2016-02-16 07:04:08.981395393 +0000 UTC | -3.4 | 85.1 | 3.791 | |
2016-02-16 07:08:59.302936256 +0000 UTC | -3.4 | 85.6 | 3.789 | |
2016-02-16 07:13:49.303545478 +0000 UTC | -3.3 | 85.8 | 3.79 | |
2016-02-16 07:18:39.294795352 +0000 UTC | -3.3 | 85.7 | 3.789 | |
2016-02-16 07:23:29.902586408 +0000 UTC | -3.2 | 85.6 | 3.787 | |
2016-02-16 07:28:19.913047343 +0000 UTC | -3.2 | 85.8 | 3.783 | |
2016-02-16 07:33:10.221433557 +0000 UTC | -3.1 | 86 | 3.791 | |
2016-02-16 07:38:00.527506711 +0000 UTC | -3 | 86.5 | 3.793 | |
2016-02-16 07:42:51.160399736 +0000 UTC | -2.9 | 86.9 | 3.79 | |
2016-02-16 07:47:41.146590609 +0000 UTC | -2.8 | 86.7 | 3.79 | |
2016-02-16 07:52:31.45910269 +0000 UTC | -2.6 | 87 | 3.799 | |
2016-02-16 07:57:21.77810621 +0000 UTC | -2.5 | 87.5 | 3.797 | |
2016-02-16 08:02:12.085177196 +0000 UTC | -2.3 | 87.7 | 3.8 | |
2016-02-16 08:07:02.086971608 +0000 UTC | -2.2 | 87.4 | 3.8 | |
2016-02-16 08:11:52.688307668 +0000 UTC | -2 | 87.4 | 3.805 | |
2016-02-16 08:16:42.99182345 +0000 UTC | -1.9 | 87.6 | 3.806 | |
2016-02-16 08:21:33.301717109 +0000 UTC | -1.6 | 87.8 | 3.805 | |
2016-02-16 08:26:23.613388796 +0000 UTC | -1.5 | 87.6 | 3.814 | |
2016-02-16 08:31:14.537845504 +0000 UTC | -1.3 | 87.4 | 3.842 | |
2016-02-16 08:36:04.846400316 +0000 UTC | -0.6 | 88.5 | 3.818 | |
2016-02-16 08:40:55.458845904 +0000 UTC | -0.2 | 87.8 | 3.816 | |
2016-02-16 08:45:45.779008475 +0000 UTC | -0.2 | 87.3 | 3.821 | |
2016-02-16 08:50:36.081913408 +0000 UTC | -0.2 | 87.4 | 3.82 | |
2016-02-16 08:55:26.386434935 +0000 UTC | -0.2 | 87.8 | 3.818 | |
2016-02-16 09:00:16.696544182 +0000 UTC | -0.1 | 88.2 | 3.826 | |
2016-02-16 09:05:07.929546372 +0000 UTC | 0 | 88.4 | 3.825 | |
2016-02-16 09:09:56.697879536 +0000 UTC | 0.2 | 88.7 | 3.829 | |
2016-02-16 09:14:47.009584391 +0000 UTC | 0.3 | 88.7 | 3.833 | |
2016-02-16 09:19:37.319367695 +0000 UTC | 0.4 | 88.9 | 3.851 | |
2016-02-16 09:24:27.320348704 +0000 UTC | 0.7 | 89.4 | 3.853 | |
2016-02-16 09:29:17.937150494 +0000 UTC | 0.8 | 89.2 | 3.848 | |
2016-02-16 09:34:08.245251934 +0000 UTC | 1 | 89.4 | 3.848 | |
2016-02-16 09:38:58.55595567 +0000 UTC | 1 | 89.4 | 3.86 | |
2016-02-16 09:43:48.555699033 +0000 UTC | 1.1 | 89.7 | 3.872 | |
2016-02-16 09:48:39.169586106 +0000 UTC | 1.2 | 90.1 | 3.9 | |
2016-02-16 09:53:29.485414886 +0000 UTC | 1.7 | 90.5 | 3.908 | |
2016-02-16 09:58:19.792281863 +0000 UTC | 2.2 | 89.2 | 3.897 | |
2016-02-16 10:03:10.103567938 +0000 UTC | 2.5 | 87.7 | 3.932 | |
2016-02-16 10:08:00.718640408 +0000 UTC | 3 | 86.8 | 3.941 | |
2016-02-16 10:12:51.025347111 +0000 UTC | 3.7 | 86.9 | 3.966 | |
2016-02-16 10:17:41.64390882 +0000 UTC | 4.3 | 87.3 | 3.97 | |
2016-02-16 10:22:31.949497624 +0000 UTC | 5.4 | 89.3 | 3.955 | |
2016-02-16 10:27:21.950929601 +0000 UTC | 6.1 | 88.2 | 3.949 | |
2016-02-16 10:32:11.650335796 +0000 UTC | 6.1 | 86 | 3.942 | |
2016-02-16 10:37:01.345140208 +0000 UTC | 5.8 | 82.6 | 3.968 | |
2016-02-16 10:41:51.343263716 +0000 UTC | 5.7 | 82.7 | 3.935 | |
2016-02-16 10:46:41.346986443 +0000 UTC | 5.6 | 80.5 | 3.939 | |
2016-02-16 10:51:31.041207184 +0000 UTC | 5.3 | 77.6 | 3.934 | |
2016-02-16 10:56:21.048982734 +0000 UTC | 5.2 | 78.5 | 3.938 | |
2016-02-16 11:01:11.04373756 +0000 UTC | 5 | 79.4 | 3.942 | |
2016-02-16 11:06:01.047248148 +0000 UTC | 5 | 80.2 | 3.955 | |
2016-02-16 11:10:51.048079592 +0000 UTC | 5.1 | 79.6 | 3.947 | |
2016-02-16 11:15:41.356187233 +0000 UTC | 5.3 | 80.2 | 3.971 | |
2016-02-16 11:20:31.360222893 +0000 UTC | 5.4 | 78.7 | 3.953 | |
2016-02-16 11:25:21.67214209 +0000 UTC | 5.5 | 77.5 | 3.973 | |
2016-02-16 11:30:11.974548105 +0000 UTC | 5.7 | 78.2 | 4.008 | |
2016-02-16 11:35:01.98328487 +0000 UTC | 6.2 | 77.8 | 4.013 | |
2016-02-16 11:47:53.679157913 +0000 UTC | 6.7 | 78 | 4.094 | |
2016-02-16 11:52:47.982387824 +0000 UTC | 16.8 | 56.9 | 4.079 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment