Last active
March 23, 2024 16:23
-
-
Save lgloege/27496387064f44e05ae90575916f3f50 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Region | Baseline year | Baseline emissions [MtCO2e] | Target year | Reduction percent | Target emissions [MtCO2e] | Source | |
---|---|---|---|---|---|---|---|
Canada | 2005 | 741.2 | 2030 | 40-45% | 444.7 - 407.7 | (Government of Canada, 2021) | |
British Columbia | 2007 | 62.7 | 2030 | 40% | 37.6 | (British Columbia Climate Change Accountability Act, 2007) | |
Manitoba | 2005 | 20.5 | 2030 | 33% | 13.8 | (Government of Manitoba, 2015) | |
New Brunswick | 2005 | 19.8 | 2030 | 46% | 10.7 | (Government of New Brunswick. 2022) | |
Newfoundland and Labrador | 2001 | 9.9 | 2030 | 30% | 6.9 | (Government of Newfoundland and Labrador. 2019) | |
Northwest Territories | 2005 | 1.7 | 2030 | 30% | 1.2 | (Government of Northwest Territories, 2019) | |
Nova Scotia | 2005 | 23.0 | 2030 | 53% | 10.8 | (Government of Nova Scotia. 2019) | |
Ontario | 2005 | 204.4 | 2030 | 30% | 143.1 | (Government of Ontario, 2018) | |
Prince Edward Island | 2005 | 2030 | 1.2 | (Prince Edward Island, 2020) | |||
Quebec | 1990 | 84.5 | 2030 | 37.5% | 52.8 | (Government of Quebec, 2020) | |
Yukon | 2010 | 0.6 | 2030 | 30% | 0.5 | (Government of Yukon. 2020) |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment