Most active GitHub users (git.io/top)
The count of contributions (summary of Pull Requests, opened issues and commits) to public repos at GitHub.com from Sun, 17 Mar 2013 12:08:02 GMT till Mon, 17 Mar 2014 12:08:02 GMT.
Only first 1000 GitHub users according to the count of followers are taken. This is because of limitations of GitHub search. Sorting algo in pseudocode:
githubUsers
.filter((user) -> user.followers > 251)
.sortBy('contributions')
.slice(0, 256)
Made with data mining of GitHub.com (raw data, script) by @paulmillr with contribs of @lifesinger. Updated once per week.
# | User | Contribs | Language | Location | |
---|---|---|---|---|---|
#1 | qiangxue (Qiang Xue) | 7862 | PHP | Virginia, U.S.A. | |
#2 | michaelklishin (Michael Klishin) | 6816 | Ruby | ||
#3 | fabpot (Fabien Potencier) | 6520 | PHP | Paris, France | |
#4 | weierophinney (Matthew Weier O'Phinney) | 6280 | PHP | Sioux Falls, SD, USA | |
#5 | taylorotwell (Taylor Otwell) | 6141 | PHP | Arkansas | |
#6 | kevinsawicki (Kevin Sawicki) | 6114 | JavaScript | Redwood City, CA | |
#7 | brianchandotcom (Brian Chan) | 5966 | Java | Los Angeles, CA | |
#8 | mitchellh (Mitchell Hashimoto) | 5474 | Ruby | San Francisco, CA | |
#9 | jdalton (John-David Dalton) | 5470 | JavaScript | http://twitter.com/jdalton | |
#10 | mdo (Mark Otto) | 5429 | CSS | San Francisco, CA | |
#11 | substack (James Halliday) | 5416 | JavaScript | Oakland, California, USA | |
#12 | jordansissel (Jordan Sissel) | 5054 | Ruby | Silicon Valley | |
#13 | tokuhirom (Tokuhiro Matsuno) | 4797 | Perl | Tokyo, Japan | |
#14 | ornicar (Thibault Duplessis) | 4794 | PHP | France | |
#15 | visionmedia (TJ Holowaychuk) | 4748 | JavaScript | Victoria, BC, Canada | |
#16 | kytrinyx (Katrina Owen) | 4597 | Ruby | Denver, Colorado | |
#17 | dominictarr (Dominic Tarr) | 4541 | JavaScript | New Zealand | |
#18 | balupton (Benjamin Arthur Lupton) | 4370 | JavaScript | Sydney, Australia | |
#19 | tmcw (Tom MacWright) | 4333 | JavaScript | Washington, DC | |
#20 | hadley (Hadley Wickham) | 4265 | R | Houston, TX | |
#21 | springmeyer (Dane Springmeyer) | 4222 | JavaScript | Winthrop, WA | |
#22 | c9s (Pedro) | 4156 | PHP | ||
#23 | kripken (Alon Zakai) | 3979 | JavaScript | ||
#24 | sferik (Erik Michaels-Ober) | 3781 | Ruby | Berlin | |
#25 | bergie (Henri Bergius) | 3750 | JavaScript | Berlin, Germany | |
#26 | samdark (Alexander Makarov) | 3711 | PHP | Russia | |
#27 | fsouza (Francisco Souza) | 3695 | Python | Rio de Janeiro, Brazil | |
#28 | pippinsplugins (Pippin Williamson) | 3657 | PHP | Hutchinson, KS | |
#29 | randx (Dmitriy Zaporozhets) | 3575 | Ruby | Kharkiv, UA | |
#30 | feross (Feross Aboukhadijeh) | 3539 | JavaScript | Mountain View, CA | |
#31 | ujihisa | 3539 | Ruby | Vancouver, Canada | |
#32 | dcramer (David Cramer) | 3512 | Python | San Francisco, CA | |
#33 | josevalim (José Valim) | 3431 | Ruby | Kraków, Poland | |
#34 | roojs (Alan Knowles) | 3361 | PHP | Hong Kong | |
#35 | avelino (Thiago Avelino) | 3346 | Python | Brazil - Sao Paulo / SP | |
#36 | lepture (Hsiaoming Yang) | 3298 | JavaScript | Shenzhen, China | |
#37 | zenorocha (Zeno Rocha) | 3202 | JavaScript | Brazil | |
#38 | juliangruber (Julian Gruber) | 3164 | JavaScript | Kaufbeuren | |
#39 | jeromeetienne (Jerome Etienne) | 3156 | JavaScript | Paris, france | |
#40 | alex (Alex Gaynor) | 3101 | Python | San Francisco | |
#41 | weaverryan (Ryan Weaver) | 3098 | PHP | Nashville, TN | |
#42 | steipete (Peter Steinberger) | 3056 | Objective-C | Vienna, Austria | |
#43 | mizzy (Gosuke Miyashita) | 3045 | Ruby | Kanagawa, Japan | |
#44 | bbatsov (Bozhidar Batsov) | 3026 | Emacs | Sofia, Bulgaria | |
#45 | remy (Remy Sharp) | 2976 | JavaScript | Brighton, UK | |
#46 | creationix (Tim Caswell) | 2922 | JavaScript | Red Lick, TX, USA | |
#47 | kohsuke (Kohsuke Kawaguchi) | 2906 | Java | San Jose, California | |
#48 | lancepollard (Lance Pollard) | 2832 | JavaScript | San Francisco | |
#49 | audreyt (唐鳳) | 2830 | Perl | Taipei, Taiwan | |
#50 | andrewsmedina (Andrews Medina) | 2820 | Python | Rio de Janeiro | |
#51 | swannodette (David Nolen) | 2797 | Clojure | New York | |
#52 | drnic (Dr Nic Williams) | 2787 | Ruby | Palo Alto, CA, USA | |
#53 | rvagg (Rod Vagg) | 2774 | JavaScript | South Coast NSW, Australia | |
#54 | willdurand (William Durand) | 2772 | PHP | France | |
#55 | Shougo (Shougo) | 2771 | VimL | Japan | |
#56 | Ocramius (Marco Pivetta) | 2768 | PHP | Germany | |
#57 | passy (Pascal Hartig) | 2690 | JavaScript | London, UK | |
#58 | rkh (Konstantin Haase) | 2675 | Ruby | Berlin | |
#59 | rjbs (Ricardo Signes) | 2651 | Perl | Bethlehem, PA, USA | |
#60 | maxogden (Max Ogden) | 2641 | JavaScript | Oakland, CA | |
#61 | JakeWharton (Jake Wharton) | 2593 | Java | San Francisco, CA | |
#62 | mattn (mattn) | 2582 | VimL | Osaka, Japan | |
#63 | eduardolundgren (Eduardo Lundgren) | 2518 | JavaScript | Brazil | |
#64 | purcell (Steve Purcell) | 2517 | Emacs | Chester, UK | |
#65 | snoyberg (Michael Snoyman) | 2505 | Haskell | Israel | |
#66 | radar (Ryan Bigg) | 2495 | Ruby | Melbourne, Australia | |
#67 | lsmith77 (Lukas Kahwe Smith) | 2490 | PHP | Zurich, Switzerland | |
#68 | rstacruz (Rico Sta. Cruz) | 2482 | Ruby | Manila, Philippines | |
#69 | mythz (Demis Bellot) | 2475 | C | New York | |
#70 | rafaelfranca (Rafael Mendonça França) | 2473 | Ruby | São Paulo, Brazil | |
#71 | gka | 2467 | JavaScript | Brooklyn | |
#72 | ekmett (Edward Kmett) | 2467 | Haskell | Cambridge, MA | |
#73 | ednapiranha (Jen Fong-Adwent) | 2459 | JavaScript | Portland, Oregon | |
#74 | mhartl (Michael Hartl) | 2454 | Ruby | Pasadena, CA | |
#75 | fogus (Fogus) | 2453 | Clojure | DC | |
#76 | ianstormtaylor (Ian Storm Taylor) | 2441 | JavaScript | San Francisco, CA | |
#77 | yihui (Yihui Xie) | 2420 | R | Ames, IA | |
#78 | Raynos (Raynos (Jake Verbaten)) | 2414 | JavaScript | San Francisco | |
#79 | dg (David Grudl) | 2413 | PHP | ||
#80 | jamesward (James Ward) | 2408 | Java | ||
#81 | paulmillr (Paul Miller) | 2408 | JavaScript | ||
#82 | steveklabnik (Steve Klabnik) | 2407 | Ruby | San Francisco, CA | |
#83 | indutny (Fedor Indutny) | 2406 | JavaScript | Russia | |
#84 | jspahrsummers (Justin Spahr-Summers) | 2403 | Objective-C | San Francisco, CA | |
#85 | addyosmani (Addy Osmani) | 2402 | JavaScript | London, England | |
#86 | jwiegley (John Wiegley) | 2388 | Haskell | Peoria, Illinois, USA | |
#87 | samuelclay (Samuel Clay) | 2379 | JavaScript | San Francisco | |
#88 | michalbe (Michal Budzynski) | 2371 | JavaScript | Paris, France // Warsaw, Poland | |
#89 | markstory (Mark Story) | 2368 | PHP | Toronto, Ontario | |
#90 | benbalter (Ben Balter) | 2355 | JavaScript | Washington, DC | |
#91 | jaredhanson (Jared Hanson) | 2352 | JavaScript | Oakland, CA | |
#92 | example42 (Alessandro Franceschi) | 2345 | Puppet | Milan, Italy | |
#93 | ask (Ask Solem Hoel) | 2297 | Python | London, UK | |
#94 | mattt (Mattt Thompson) | 2295 | Ruby | Portland, OR | |
#95 | ramnathv (Ramnath Vaidyanathan) | 2257 | JavaScript | Montreal | |
#96 | tenderlove (Aaron Patterson) | 2245 | Ruby | Seattle | |
#97 | paulcbetts (Paul Betts) | 2226 | C | San Francisco, CA | |
#98 | pydanny (Daniel Greenfeld) | 2205 | Python | Inland Empire, CA | |
#99 | alloy (Eloy Durán) | 2204 | Ruby | Amsterdam, the Netherlands | |
#100 | ai (Andrey Sitnik) | 2172 | Ruby | Saint Petersburg, Russia | |
#101 | ayende (Ayende Rahien) | 2164 | C | Israel | |
#102 | freddix (Fryderyk Dziarmagowski) | 2155 | Shell | ||
#103 | SamSaffron (Sam) | 2154 | Ruby | Sydney, Australia | |
#104 | SamyPesse (Samy Pessé) | 2138 | JavaScript | Paris, France / Palo Alto, CA | |
#105 | agentzh (Yichun Zhang) | 2121 | Perl | San Francisco, CA, USA | |
#106 | hsbt (SHIBATA Hiroshi) | 2078 | Ruby | Japan | |
#107 | dkubb (Dan Kubb) | 2074 | Ruby | Mission, BC, Canada | |
#108 | FooBarWidget (Hongli Lai) | 2072 | Ruby | Earth | |
#109 | 3rd-Eden (Arnout Kazemier) | 2070 | JavaScript | Drachten, the Netherlands | |
#110 | Unknwon (无闻) | 2069 | Go | Boston, MA | |
#111 | headius (Charles Oliver Nutter) | 2069 | Ruby | ||
#112 | thomasdavis (Thomas Davis) | 2060 | JavaScript | Brisbane, Australia | |
#113 | fengmk2 (fengmk2) | 2043 | JavaScript | Hangzhou, China | |
#114 | isaacs (Isaac Z. Schlueter) | 2038 | JavaScript | Oakland CA | |
#115 | sole (sole) | 2019 | JavaScript | London | |
#116 | hueniverse (Eran Hammer) | 2008 | JavaScript | Los Gatos, CA | |
#117 | dfm (Dan Foreman-Mackey) | 2006 | Python | Brooklyn, NY | |
#118 | ErisDS (Hannah Wolfe) | 2000 | JavaScript | UK | |
#119 | mourner (Vladimir Agafonkin) | 1951 | JavaScript | Kiev, Ukraine | |
#120 | karmi (Karel Minarik) | 1950 | Ruby | Prague, Czech Republic | |
#121 | scribu (Cristi Burcă) | 1942 | PHP | Cluj-Napoca, Romania | |
#122 | necolas (Nicolas Gallagher) | 1933 | JavaScript | San Francisco, CA | |
#123 | ebidel (Eric Bidelman) | 1911 | JavaScript | San Francisco, CA | |
#124 | azer (Azer Koçulu) | 1905 | JavaScript | Oakland, CA | |
#125 | vojtajina (Vojta Jina) | 1888 | JavaScript | San Francisco Bay Area | |
#126 | mikejolley (Mike Jolley) | 1886 | PHP | England, UK | |
#127 | mathiasbynens (Mathias Bynens) | 1875 | JavaScript | Belgium | |
#128 | postmodern (Postmodern) | 1854 | Ruby | ||
#129 | orta (Orta) | 1852 | Objective-C | Manchester / NYC | |
#130 | heynemann (Bernardo Heynemann) | 1843 | Python | Rio de Janeiro, RJ, Brazil | |
#131 | roidrage (Mathias Meyer) | 1827 | Ruby | Berlin, Germany | |
#132 | jtauber (James Tauber) | 1808 | Python | Burlington, MA | |
#133 | miyagawa (Tatsuhiko Miyagawa) | 1803 | Perl | San Francisco, CA | |
#134 | mde (Matthew Eernisse) | 1803 | JavaScript | San Francisco, California, USA | |
#135 | Cocoanetics (Oliver Drobnik) | 1788 | Objective-C | Weistrach, Austria | |
#136 | dustin (Dustin Sallings) | 1780 | Go | Santa Clara, CA | |
#137 | mmalecki (Maciej Małecki) | 1774 | JavaScript | Amsterdam, Netherlands | |
#138 | leafo (leaf) | 1771 | MoonScript | San Francisco | |
#139 | yyx990803 (Evan You) | 1763 | JavaScript | New York | |
#140 | stephenmcd (Stephen McDonald) | 1753 | Python | Sydney Australia | |
#141 | ericholscher (Eric Holscher) | 1737 | Python | Portland, Or | |
#142 | aheckmann (Aaron Heckmann) | 1732 | JavaScript | Santa Clara, CA | |
#143 | jgm (John MacFarlane) | 1721 | Haskell | Berkeley, CA | |
#144 | michael (Michael Aufreiter) | 1693 | JavaScript | Linz, Austria | |
#145 | benoitc (Benoit Chesneau) | 1692 | Erlang | Creil, France | |
#146 | r7kamura (Ryo Nakamura) | 1670 | Ruby | Tokyo, Japan | |
#147 | romaonthego (Roman Efimov) | 1653 | Objective-C | San Francisco Bay Area | |
#148 | Contra (Eric Schoffstall) | 1651 | JavaScript | Phoenix, AZ | |
#149 | jlord (Jessica Lord) | 1646 | JavaScript | Oakland, Ca | |
#150 | kraih (Sebastian Riedel) | 1637 | Perl | Germany | |
#151 | jezdez (Jannis Leidel) | 1620 | Python | Berlin, Germany | |
#152 | TooTallNate (Nathan Rajlich) | 1611 | JavaScript | San Rafael, CA | |
#153 | koush (Koushik Dutta) | 1601 | Shell | Seattle, WA | |
#154 | chrisdone (Chris Done) | 1601 | Haskell | Italy | |
#155 | solnic (Piotr Solnica) | 1600 | Ruby | Planet Earth | |
#156 | fool2fish (Zhouxuan Yang) | 1599 | JavaScript | Hangzhou, China | |
#157 | josegonzalez (Jose Diaz-Gonzalez) | 1591 | PHP | New York, NY | |
#158 | mrdoob (Mr.doob) | 1559 | JavaScript | Barcelona, Spain | |
#159 | gfx (Fuji, Goro) | 1550 | Perl | Tokyo, Japan | |
#160 | codegangsta (Jeremy Saenz) | 1540 | Go | Sierra Madre CA | |
#161 | faux123 (Paul Reioux) | 1538 | Shell | Los Angeles | |
#162 | audreyr (Audrey Roy) | 1525 | Python | Inland Empire, CA | |
#163 | mbostock (Mike Bostock) | 1509 | JavaScript | San Francisco, CA | |
#164 | obviousjim (James George) | 1490 | C | Brooklyn, New York | |
#165 | marijnh (Marijn Haverbeke) | 1486 | JavaScript | Berlin | |
#166 | robhudson (Rob Hudson) | 1485 | Python | Eugene, Oregon | |
#167 | gregkh (Greg Kroah-Hartman) | 1482 | C | ||
#168 | stof (Christophe Coevoet) | 1464 | PHP | Paris | |
#169 | bitprophet (Jeff Forcier) | 1460 | Python | Lafayette, CA | |
#170 | jedi4ever (Patrick Debois) | 1458 | Ruby | Belgium | |
#171 | MatthewMueller (Matthew Mueller) | 1454 | JavaScript | San Francisco, CA | |
#172 | desandro (David DeSandro) | 1436 | JavaScript | Brooklyn, NY | |
#173 | ianb (Ian Bicking) | 1421 | JavaScript | Minneapolis, Minnesota, USA | |
#174 | shama (Kyle Robinson Young) | 1418 | JavaScript | Napa, CA | |
#175 | aslakhellesoy (Aslak Hellesøy) | 1416 | Ruby | London, UK | |
#176 | svenfuchs (Sven Fuchs) | 1406 | Ruby | Germany/Berlin | |
#177 | Seldaek (Jordi Boggiano) | 1399 | PHP | Zürich, Zurich, Switzerland | |
#178 | bryanveloso (Bryan Veloso) | 1384 | Python | Los Angeles, CA | |
#179 | jsuereth (Josh Suereth) | 1381 | Scala | Pittsburgh, PA | |
#180 | darkwing (David Walsh) | 1380 | JavaScript | Madison, Wisconsin, United States | |
#181 | n1k0 (Nicolas Perriault) | 1366 | JavaScript | Montpellier, France | |
#182 | shiffman (Daniel Shiffman) | 1366 | Java | ||
#183 | mitsuhiko (Armin Ronacher) | 1358 | Python | United Kingdom / Austria | |
#184 | Haacked (Phil Haack) | 1356 | C | Bellevue, WA | |
#185 | bradfitz (Brad Fitzpatrick) | 1344 | Go | San Francisco, CA | |
#186 | xinyu198736 (芋头) | 1326 | JavaScript | china hangzhou 西湖区 | |
#187 | sebastianbergmann (Sebastian Bergmann) | 1319 | PHP | Siegburg, Germany | |
#188 | toastdriven (Daniel Lindsley) | 1317 | Python | Lawrence, KS | |
#189 | kangax (Juriy Zaytsev) | 1315 | JavaScript | New York | |
#190 | PaulKinlan (Paul Kinlan) | 1307 | JavaScript | Liverpool, London, Mountain View (CA) | |
#191 | andrew (Andrew Nesbitt) | 1307 | JavaScript | Bath, UK | |
#192 | sethladd (Seth Ladd) | 1304 | Dart | Mountain View, CA | |
#193 | pengwynn (Wynn Netherland) | 1299 | Ruby | TX | |
#194 | supermarin (Marin Usalj) | 1289 | Ruby | San Francisco, CA | |
#195 | karan (Karan Goel) | 1285 | Python | Seattle, WA | |
#196 | btford (Brian Ford) | 1284 | JavaScript | San Francisco, CA | |
#197 | jakevdp (Jake Vanderplas) | 1281 | Python | Seattle WA | |
#198 | ryanseys (Ryan Seys) | 1271 | JavaScript | Ottawa | |
#199 | leto (Duke Leto) | 1266 | Perl | Portland, OR | |
#200 | tommy351 (SkyArrow) | 1265 | JavaScript | Taipei | |
#201 | kennethreitz (Kenneth Reitz) | 1262 | Python | Winchester, VA | |
#202 | coolwanglu (Lu Wang) | 1253 | Shell | ||
#203 | drogus (Piotr Sarnacki) | 1252 | Ruby | Warsaw | |
#204 | ricardoquesada (Ricardo Quesada) | 1251 | C | San Francisco, CA. USA | |
#205 | gnuwilliam (William Oliveira) | 1247 | JavaScript | Brazil | |
#206 | charliesome (Charlie Somerville) | 1242 | Ruby | Melbourne, Australia | |
#207 | soyjavi (Javi Jiménez) | 1237 | CoffeeScript | Bilbao, ES | |
#208 | ingydotnet (Ingy döt Net) | 1231 | Perl | Seattle | |
#209 | ericam (Eric M. Suzanne) | 1230 | Ruby | Denver, CO | |
#210 | jtimberman (Joshua Timberman) | 1227 | Ruby | Denver, CO | |
#211 | DataTables (Allan Jardine) | 1224 | JavaScript | ||
#212 | klen (Kirill Klenov) | 1222 | Python | Russia, Moscow | |
#213 | domenic (Domenic Denicola) | 1219 | JavaScript | New York, NY | |
#214 | chloerei (Rei) | 1218 | Ruby | china, beijing | |
#215 | josh (Joshua Peek) | 1216 | Ruby | Chicago, IL | |
#216 | phalcon (Phalcon) | 1216 | PHP | ||
#217 | petehunt (Pete Hunt) | 1207 | JavaScript | San Francisco, CA | |
#218 | amatsuda (Akira Matsuda) | 1204 | Ruby | Tokyo, Japan | |
#219 | yuvipanda (Yuvi Panda) | 1203 | Python | Chennai | |
#220 | igorw (Igor Wiedler) | 1191 | PHP | Berlin | |
#221 | lifesinger (lifesinger) | 1189 | JavaScript | Hangzhou, China | |
#222 | mxcl (Max Howell) | 1184 | Objective-C | Chicago | |
#223 | carlosantoniodasilva (Carlos Antonio da Silva) | 1180 | Ruby | Rio do Sul, Santa Catarina, Brasil | |
#224 | davecheney (Dave Cheney) | 1177 | Go | Sydney, Australia | |
#225 | jcoglan (NO RECRUITERS) | 1173 | Ruby | I will pivot you into a bin | |
#226 | kana (Kana Natsuno) | 1171 | VimL | Tokyo, Japan | |
#227 | codahale (Coda Hale) | 1170 | Ruby | Berkeley, CA | |
#228 | levey (朱建刚) | 1170 | Objective-C | Hangzhou, China | |
#229 | turingou (Guo Yu) | 1165 | JavaScript | ShenZhen, Mainland China | |
#230 | schneems (Richard Schneeman) | 1158 | Ruby | Austin, Tx | |
#231 | cyanogen (Steve Kondik) | 1158 | C | Seattle, WA | |
#232 | tmpvar (Elijah Insua) | 1131 | JavaScript | Roaming | |
#233 | RubyLouvre (司徒正美) | 1130 | JavaScript | China | |
#234 | weavejester (James Reeves) | 1128 | Clojure | London, UK | |
#235 | soimort (Mort Yao) | 1115 | Shell | Skåne, Sweden | |
#236 | joshaber (Josh Abernathy) | 1106 | Objective-C | Yellow Springs, OH | |
#237 | maryrosecook (Mary Rose Cook) | 1105 | JavaScript | New York City | |
#238 | magnars (Magnar Sveen) | 1102 | Emacs | Norway | |
#239 | migurski | 1091 | Python | ||
#240 | johnmyleswhite (John Myles White) | 1090 | Julia | San Francisco, CA | |
#241 | arturoc (arturo) | 1089 | C | ||
#242 | henriquebastos (Henrique Bastos) | 1081 | Python | Niterói, Brasil | |
#243 | derickr (Derick Rethans) | 1075 | PHP | London, England | |
#244 | philsturgeon (Phil Sturgeon) | 1056 | PHP | Brooklyn, New York | |
#245 | soffes (Sam Soffes) | 1055 | Ruby | San Francisco | |
#246 | antirez (Salvatore Sanfilippo) | 1054 | C | Campobello di Licata, Sicily, Italy | |
#247 | michaelficarra (Michael Ficarra) | 1054 | JavaScript | Chicago, IL | |
#248 | tonymorris | 1048 | Haskell | ||
#249 | lilydjwg (依云) | 1048 | Python | ||
#250 | sorbits (Allan Odgaard) | 1047 | Ruby | Denmark | |
#251 | vhf (vhf / victor felder) | 1046 | JavaScript | Fribourg (Switzerland) | |
#252 | rwaldron (Rick Waldron) | 1044 | JavaScript | Brooklyn, NY | |
#253 | naoya (Naoya Ito) | 1043 | Perl | Tokyo, Japan | |
#254 | guille (Guillermo Rauch) | 1043 | JavaScript | SF | |
#255 | bfirsh (Ben Firshman) | 1040 | Python | London, UK | |
#256 | evilsocket (Simone Margaritelli) | 1038 | C | Rome, Italy |
- Followers: mojombo (16k), torvalds (15k), defunkt (13k), paulirish (10k), schacon (9.8k), pjhyett (8k), visionmedia (7.8k), addyosmani (6.9k), jeresig (6.6k), douglascrockford (5.9k), ryanb (5.4k), jashkenas (5.2k), dhh (5k), kennethreitz (4.7k), wycats (4.7k)
- Current contributions streak: michalbe (580), dustin (438), passy (412), qiangxue (308), michaelklishin (282), kytrinyx (281), karan (257), leafo (253), jdalton (237), markstory (233), ErisDS (218), substack (125), jeresig (112), PaulKinlan (106), gnuwilliam (101)
- Organisations: maxogden (21), leto (19), paulirish (18), sferik (18), Contra (16), addyosmani (15), steveklabnik (15), rafl (15), wycats (14), rkh (14), yrashk (13), hsbt (13), dscape (12), amatsuda (12), mattt (11)