Last active
June 7, 2025 07:02
-
-
Save lancejpollard/95a2a939aa23f141a51e4250977ce879 to your computer and use it in GitHub Desktop.
Vasubandhu's List of 75 Dharmas
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Number | Sanskrit | English | Description | |
---|---|---|---|---|
1 | Citta | Consciousness | The basic awareness or knowing faculty present in every moment of experience. | |
2 | Vedanā | Feeling | The raw tone of experience as pleasant, unpleasant, or neutral. | |
3 | Saṃjñā | Recognition | The labeling or identification of objects and experiences. | |
4 | Cetanā | Volition | The mental force that directs action and creates karma. | |
5 | Sparśa | Contact | The coming together of sense organ, object, and consciousness. | |
6 | Manaskāra | Attention | The directing of the mind toward a specific object. | |
7 | Chanda | Intention | The wish or drive to act or attain something. | |
8 | Smṛti | Mindfulness | The ability to hold an object steadily in awareness. | |
9 | Samādhi | Concentration | Mental one-pointedness or unification of attention. | |
10 | Jīvitendriya (manas) | Life force (mental) | The sustaining energy that keeps mental processes alive. | |
11 | Vitarka | Initial application | The launching of the mind onto its object. | |
12 | Vīrya | Effort | Energetic striving toward a goal. | |
13 | Āśraddhya | Non-faith | Lack of trust or confidence in truth or goodness. | |
14 | Adhimokṣa | Determination | Decisive mental commitment or clarity. | |
15 | Rāga | Desire | Craving for pleasant experiences or objects. | |
16 | Pratigha | Aversion | Rejection or hostility toward what is unpleasant. | |
17 | Hrī | Moral shame | Internal restraint from wrongdoing out of self-respect. | |
18 | Apatrāpya | Moral dread | Social or external concern about unethical conduct. | |
19 | Alobha | Non-attachment | Freedom from clinging to people, things, or experiences. | |
20 | Adveṣa | Non-hatred | Kindness or freedom from anger. | |
21 | Moha | Delusion | Confusion or lack of clarity about reality. | |
22 | Auddhatya | Restlessness | Mental agitation or inability to settle. | |
23 | Āhrīkya | Shamelessness | Indifference toward one's own ethical misconduct. | |
24 | Anapatrāpya | Lack of embarrassment | Indifference to how others see one’s misconduct. | |
25 | Asamprajanya | Unawareness | Absence of clear comprehension or vigilance. | |
26 | Amanasikāra | Inattention | Failure to mentally engage with the object. | |
27 | Dveṣa | Hatred | Strong dislike or enmity toward a perceived threat. | |
28 | Māna | Pride | Inflated sense of self-importance or superiority. | |
29 | Vicikitsā | Doubt | Wavering or indecision about truth or meaning. | |
30 | Dṛṣṭi | Wrong view | Distorted belief system or clinging to false ideas. | |
31 | Krodha | Anger | Emotion that seeks to hurt or destroy. | |
32 | Upanāha | Resentment | Holding onto past offenses or grudges. | |
33 | Mrakṣa | Concealment | Hiding one's faults to protect ego. | |
34 | Pradāśa | Spite | Intention to harm or retaliate. | |
35 | Īrṣyā | Jealousy | Pain at the success or fortune of others. | |
36 | Mātsarya | Stinginess | Inability or unwillingness to share resources. | |
37 | Māyā | Deceit | Intentionally misleading others about one’s character. | |
38 | Śāṭhya | Dishonesty | Pretending to be virtuous or hiding bad behavior. | |
39 | Mada | Arrogance | Ego inflation caused by status, beauty, or wealth. | |
40 | Vihiṃsā | Cruelty | Intention or pleasure in causing suffering. | |
41 | Middha | Sloth | Dullness, laziness, or sleepiness of mind. | |
42 | Kaukritya | Regret | Mental anguish or remorse about past actions. | |
43 | Vitarka | Coarse thinking | Broad, outward mental engagement with concepts. | |
44 | Vicāra | Subtle thinking | Refined, inward analysis and mental processing. | |
45 | Rūpa | Visible form | Seen objects. | |
46 | Śabda | Sound | Heard objects. | |
47 | Gandha | Smell | Scented objects. | |
48 | Rasa | Taste | Flavored objects. | |
49 | Sparśa (rūpa) | Touch | Felt objects. | |
50 | Cakṣur-indriya | Eye faculty | Organ for vision. | |
51 | Śrotra-indriya | Ear faculty | Organ for hearing. | |
52 | Ghrāṇa-indriya | Nose faculty | Organ for smelling. | |
53 | Jihvā-indriya | Tongue faculty | Organ for tasting. | |
54 | Kāya-indriya | Body faculty | Organ for touch. | |
55 | Avijñapti-rūpa | Non-visible form | Subtle material effects. | |
56 | Bhūta-rūpa | Elemental support | Basic matter. | |
57 | Hṛdaya | Heart base | Mind's physical base. | |
58 | Prāpti | Acquisition | Gaining a quality. | |
59 | Aprāpti | Non-acquisition | Absence of quality. | |
60 | Jāti | Birth | Arising of a process. | |
61 | Sthiti | Duration | Continuance of a process. | |
62 | Jarā | Decay | Weakening process. | |
63 | Anityatā | Impermanence | Final ceasing. | |
64 | Nāma | Name | Word-label. | |
65 | Vāk | Phrase | Group of words. | |
66 | Śabda (vyākaraṇa) | Syllable | Sound unit. | |
67 | Yatna | Effort (formation) | Non-mental impulse. | |
68 | Bala | Capacity | Power to function. | |
69 | Saṃskāra | Disposition | Latent tendency. | |
70 | Kāya-jīvitendriya | Life force (physical) | Bodily vitality. | |
71 | Liṅga | Gender traits | Male/female markers. | |
72 | Ākāśa | Space | Unobstructed openness. | |
73 | Pratisaṃkhyā-nirodha | Cessation through insight | Stopping via wisdom. | |
74 | Apratisaṃkhyā-nirodha | Passive cessation | Stopping via absence. | |
75 | Nivṛtti | Complete stopping | Total cessation. |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
E.g. https://encyclopediaofbuddhism.org/wiki/Seventy-five_dharmas_of_the_Abhidharma-kosha