Created
April 5, 2019 08:29
-
-
Save kubek2k/3a03d42bb9332cebc8d0f2dfe9ae8e52 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
2 | 2016-11-08 | |
---|---|---|
12 | 2016-11-10 | |
2 | 2016-11-21 | |
2 | 2016-11-23 | |
20 | 2016-11-24 | |
10 | 2016-11-28 | |
7 | 2016-11-29 | |
1 | 2017-01-03 | |
20 | 2017-01-23 | |
8 | 2017-02-07 | |
6 | 2017-02-08 | |
31 | 2017-02-21 | |
2 | 2017-03-02 | |
3 | 2017-03-07 | |
2 | 2017-03-08 | |
1 | 2017-03-09 | |
1 | 2017-03-13 | |
4 | 2017-03-16 | |
1 | 2017-03-17 | |
1 | 2017-03-22 | |
2 | 2017-03-23 | |
2 | 2017-03-24 | |
34 | 2017-03-27 | |
60 | 2017-03-28 | |
1 | 2017-03-29 | |
87 | 2017-04-03 | |
74 | 2017-04-04 | |
67 | 2017-04-05 | |
72 | 2017-04-06 | |
59 | 2017-04-07 | |
78 | 2017-04-24 | |
68 | 2017-04-25 | |
73 | 2017-04-26 | |
83 | 2017-04-27 | |
73 | 2017-04-28 | |
1 | 2017-05-04 | |
64 | 2017-05-08 | |
54 | 2017-05-09 | |
65 | 2017-05-10 | |
69 | 2017-05-11 | |
63 | 2017-05-12 | |
2 | 2017-05-26 | |
87 | 2017-05-29 | |
84 | 2017-05-30 | |
80 | 2017-05-31 | |
86 | 2017-06-01 | |
71 | 2017-06-02 | |
6 | 2017-06-08 | |
1 | 2017-06-09 | |
2 | 2017-06-14 | |
3 | 2017-06-15 | |
17 | 2017-06-16 | |
76 | 2017-06-19 | |
87 | 2017-06-20 | |
80 | 2017-06-21 | |
77 | 2017-06-22 | |
60 | 2017-06-23 | |
63 | 2017-06-26 | |
73 | 2017-06-27 | |
64 | 2017-06-28 | |
58 | 2017-06-29 | |
54 | 2017-06-30 | |
76 | 2017-07-03 | |
61 | 2017-07-04 | |
82 | 2017-07-05 | |
85 | 2017-07-06 | |
65 | 2017-07-07 | |
1 | 2017-07-08 | |
26 | 2017-07-09 | |
62 | 2017-07-10 | |
71 | 2017-07-11 | |
72 | 2017-07-12 | |
68 | 2017-07-13 | |
64 | 2017-07-14 | |
16 | 2017-07-15 | |
23 | 2017-07-16 | |
75 | 2017-07-17 | |
81 | 2017-07-18 | |
66 | 2017-07-19 | |
73 | 2017-07-20 | |
54 | 2017-07-21 | |
8 | 2017-07-22 | |
62 | 2017-07-24 | |
63 | 2017-07-25 | |
61 | 2017-07-26 | |
66 | 2017-07-27 | |
63 | 2017-07-28 | |
18 | 2017-07-29 | |
11 | 2017-07-30 | |
74 | 2017-07-31 | |
78 | 2017-08-01 | |
80 | 2017-08-02 | |
72 | 2017-08-03 | |
72 | 2017-08-04 | |
19 | 2017-08-05 | |
25 | 2017-08-06 | |
70 | 2017-08-07 | |
80 | 2017-08-08 | |
67 | 2017-08-09 | |
79 | 2017-08-10 | |
66 | 2017-08-11 | |
14 | 2017-08-12 | |
17 | 2017-08-13 | |
101 | 2017-08-14 | |
99 | 2017-08-15 | |
95 | 2017-08-16 | |
88 | 2017-08-17 | |
81 | 2017-08-18 | |
9 | 2017-08-19 | |
20 | 2017-08-20 | |
75 | 2017-08-21 | |
89 | 2017-08-22 | |
68 | 2017-08-23 | |
96 | 2017-08-24 | |
75 | 2017-08-25 | |
28 | 2017-08-26 | |
26 | 2017-08-27 | |
86 | 2017-08-28 | |
96 | 2017-08-29 | |
86 | 2017-08-30 | |
83 | 2017-08-31 | |
84 | 2017-09-01 | |
23 | 2017-09-02 | |
16 | 2017-09-03 | |
73 | 2017-09-04 | |
78 | 2017-09-05 | |
82 | 2017-09-06 | |
84 | 2017-09-07 | |
70 | 2017-09-08 | |
21 | 2017-09-09 | |
24 | 2017-09-10 | |
92 | 2017-09-11 | |
91 | 2017-09-12 | |
80 | 2017-09-13 | |
90 | 2017-09-14 | |
75 | 2017-09-15 | |
20 | 2017-09-16 | |
25 | 2017-09-17 | |
104 | 2017-09-18 | |
90 | 2017-09-19 | |
99 | 2017-09-20 | |
102 | 2017-09-21 | |
84 | 2017-09-22 | |
24 | 2017-09-23 | |
19 | 2017-09-24 | |
108 | 2017-09-25 | |
101 | 2017-09-26 | |
101 | 2017-09-27 | |
106 | 2017-09-28 | |
106 | 2017-09-29 | |
16 | 2017-09-30 | |
26 | 2017-10-01 | |
109 | 2017-10-02 | |
107 | 2017-10-03 | |
90 | 2017-10-04 | |
92 | 2017-10-05 | |
93 | 2017-10-06 | |
19 | 2017-10-07 | |
25 | 2017-10-08 | |
96 | 2017-10-09 | |
93 | 2017-10-10 | |
95 | 2017-10-11 | |
125 | 2017-10-12 | |
87 | 2017-10-13 | |
22 | 2017-10-14 | |
21 | 2017-10-15 | |
100 | 2017-10-16 | |
107 | 2017-10-17 | |
99 | 2017-10-18 | |
102 | 2017-10-19 | |
101 | 2017-10-20 | |
23 | 2017-10-21 | |
30 | 2017-10-22 | |
95 | 2017-10-23 | |
107 | 2017-10-24 | |
106 | 2017-10-25 | |
113 | 2017-10-26 | |
88 | 2017-10-27 | |
26 | 2017-10-28 | |
19 | 2017-10-29 | |
87 | 2017-10-30 | |
105 | 2017-10-31 | |
106 | 2017-11-01 | |
95 | 2017-11-02 | |
99 | 2017-11-03 | |
16 | 2017-11-04 | |
23 | 2017-11-05 | |
104 | 2017-11-06 | |
112 | 2017-11-07 | |
101 | 2017-11-08 | |
112 | 2017-11-09 | |
99 | 2017-11-10 | |
26 | 2017-11-11 | |
29 | 2017-11-12 | |
90 | 2017-11-13 | |
95 | 2017-11-14 | |
96 | 2017-11-15 | |
97 | 2017-11-16 | |
84 | 2017-11-17 | |
21 | 2017-11-18 | |
26 | 2017-11-19 | |
101 | 2017-11-20 | |
98 | 2017-11-21 | |
100 | 2017-11-22 | |
87 | 2017-11-23 | |
84 | 2017-11-24 | |
21 | 2017-11-25 | |
24 | 2017-11-26 | |
106 | 2017-11-27 | |
105 | 2017-11-28 | |
100 | 2017-11-29 | |
115 | 2017-11-30 | |
95 | 2017-12-01 | |
25 | 2017-12-02 | |
25 | 2017-12-03 | |
106 | 2017-12-04 | |
98 | 2017-12-05 | |
91 | 2017-12-06 | |
100 | 2017-12-07 | |
106 | 2017-12-08 | |
23 | 2017-12-09 | |
22 | 2017-12-10 | |
103 | 2017-12-11 | |
106 | 2017-12-12 | |
104 | 2017-12-13 | |
102 | 2017-12-14 | |
102 | 2017-12-15 | |
27 | 2017-12-16 | |
23 | 2017-12-17 | |
104 | 2017-12-18 | |
99 | 2017-12-19 | |
100 | 2017-12-20 | |
102 | 2017-12-21 | |
91 | 2017-12-22 | |
21 | 2017-12-23 | |
15 | 2017-12-24 | |
18 | 2017-12-25 | |
39 | 2017-12-26 | |
58 | 2017-12-27 | |
52 | 2017-12-28 | |
51 | 2017-12-29 | |
18 | 2017-12-30 | |
19 | 2017-12-31 | |
22 | 2018-01-01 | |
95 | 2018-01-02 | |
95 | 2018-01-03 | |
108 | 2018-01-04 | |
89 | 2018-01-05 | |
27 | 2018-01-06 | |
28 | 2018-01-07 | |
95 | 2018-01-08 | |
94 | 2018-01-09 | |
92 | 2018-01-10 | |
103 | 2018-01-11 | |
80 | 2018-01-12 | |
19 | 2018-01-13 | |
34 | 2018-01-14 | |
103 | 2018-01-15 | |
100 | 2018-01-16 | |
102 | 2018-01-17 | |
92 | 2018-01-18 | |
88 | 2018-01-19 | |
29 | 2018-01-20 | |
29 | 2018-01-21 | |
102 | 2018-01-22 | |
108 | 2018-01-23 | |
107 | 2018-01-24 | |
99 | 2018-01-25 | |
90 | 2018-01-26 | |
21 | 2018-01-27 | |
30 | 2018-01-28 | |
119 | 2018-01-29 | |
106 | 2018-01-30 | |
106 | 2018-01-31 | |
112 | 2018-02-01 | |
87 | 2018-02-02 | |
29 | 2018-02-03 | |
25 | 2018-02-04 | |
89 | 2018-02-05 | |
109 | 2018-02-06 | |
115 | 2018-02-07 | |
102 | 2018-02-08 | |
97 | 2018-02-09 | |
25 | 2018-02-10 | |
28 | 2018-02-11 | |
101 | 2018-02-12 | |
116 | 2018-02-13 | |
106 | 2018-02-14 | |
127 | 2018-02-15 | |
108 | 2018-02-16 | |
21 | 2018-02-17 | |
26 | 2018-02-18 | |
95 | 2018-02-19 | |
104 | 2018-02-20 | |
84 | 2018-02-21 | |
102 | 2018-02-22 | |
94 | 2018-02-23 | |
26 | 2018-02-24 | |
24 | 2018-02-25 | |
97 | 2018-02-26 | |
98 | 2018-02-27 | |
122 | 2018-02-28 | |
89 | 2018-03-01 | |
88 | 2018-03-02 | |
21 | 2018-03-03 | |
25 | 2018-03-04 | |
97 | 2018-03-05 | |
101 | 2018-03-06 | |
109 | 2018-03-07 | |
119 | 2018-03-08 | |
99 | 2018-03-09 | |
29 | 2018-03-10 | |
30 | 2018-03-11 | |
99 | 2018-03-12 | |
97 | 2018-03-13 | |
116 | 2018-03-14 | |
95 | 2018-03-15 | |
106 | 2018-03-16 | |
23 | 2018-03-17 | |
28 | 2018-03-18 | |
95 | 2018-03-19 | |
107 | 2018-03-20 | |
101 | 2018-03-21 | |
101 | 2018-03-22 | |
113 | 2018-03-23 | |
22 | 2018-03-24 | |
27 | 2018-03-25 | |
105 | 2018-03-26 | |
94 | 2018-03-27 | |
82 | 2018-03-28 | |
38 | 2018-03-29 | |
30 | 2018-03-30 | |
38 | 2018-03-31 | |
21 | 2018-04-01 | |
34 | 2018-04-02 | |
98 | 2018-04-03 | |
97 | 2018-04-04 | |
114 | 2018-04-05 | |
107 | 2018-04-06 | |
29 | 2018-04-07 | |
30 | 2018-04-08 | |
118 | 2018-04-09 | |
112 | 2018-04-10 | |
111 | 2018-04-11 | |
103 | 2018-04-12 | |
90 | 2018-04-13 | |
23 | 2018-04-14 | |
30 | 2018-04-15 | |
107 | 2018-04-16 | |
116 | 2018-04-17 | |
100 | 2018-04-18 | |
93 | 2018-04-19 | |
105 | 2018-04-20 | |
23 | 2018-04-21 | |
30 | 2018-04-22 | |
102 | 2018-04-23 | |
107 | 2018-04-24 | |
125 | 2018-04-25 | |
137 | 2018-04-26 | |
99 | 2018-04-27 | |
18 | 2018-04-28 | |
27 | 2018-04-29 | |
87 | 2018-04-30 | |
53 | 2018-05-01 | |
104 | 2018-05-02 | |
84 | 2018-05-03 | |
95 | 2018-05-04 | |
19 | 2018-05-05 | |
19 | 2018-05-06 | |
88 | 2018-05-07 | |
106 | 2018-05-08 | |
105 | 2018-05-09 | |
43 | 2018-05-10 | |
76 | 2018-05-11 | |
20 | 2018-05-12 | |
22 | 2018-05-13 | |
91 | 2018-05-14 | |
89 | 2018-05-15 | |
88 | 2018-05-16 | |
36 | 2018-05-17 | |
72 | 2018-05-18 | |
27 | 2018-05-19 | |
28 | 2018-05-20 | |
27 | 2018-05-21 | |
98 | 2018-05-22 | |
116 | 2018-05-23 | |
112 | 2018-05-24 | |
99 | 2018-05-25 | |
32 | 2018-05-26 | |
27 | 2018-05-27 | |
96 | 2018-05-28 | |
102 | 2018-05-29 | |
106 | 2018-05-30 | |
108 | 2018-05-31 | |
101 | 2018-06-01 | |
35 | 2018-06-02 | |
35 | 2018-06-03 | |
91 | 2018-06-04 | |
96 | 2018-06-05 | |
88 | 2018-06-06 | |
90 | 2018-06-07 | |
66 | 2018-06-08 | |
32 | 2018-06-09 | |
32 | 2018-06-10 | |
87 | 2018-06-11 | |
104 | 2018-06-12 | |
98 | 2018-06-13 | |
110 | 2018-06-14 | |
83 | 2018-06-15 | |
18 | 2018-06-16 | |
25 | 2018-06-17 | |
109 | 2018-06-18 | |
95 | 2018-06-19 | |
91 | 2018-06-20 | |
88 | 2018-06-21 | |
92 | 2018-06-22 | |
14 | 2018-06-23 | |
26 | 2018-06-24 | |
96 | 2018-06-25 | |
89 | 2018-06-26 | |
97 | 2018-06-27 | |
88 | 2018-06-28 | |
88 | 2018-06-29 | |
30 | 2018-06-30 | |
23 | 2018-07-01 | |
90 | 2018-07-02 | |
104 | 2018-07-03 | |
101 | 2018-07-04 | |
89 | 2018-07-05 | |
90 | 2018-07-06 | |
26 | 2018-07-07 | |
31 | 2018-07-08 | |
97 | 2018-07-09 | |
100 | 2018-07-10 | |
95 | 2018-07-11 | |
105 | 2018-07-12 | |
98 | 2018-07-13 | |
25 | 2018-07-14 | |
31 | 2018-07-15 | |
79 | 2018-07-16 | |
87 | 2018-07-17 | |
85 | 2018-07-18 | |
84 | 2018-07-19 | |
71 | 2018-07-20 | |
16 | 2018-07-21 | |
23 | 2018-07-22 | |
69 | 2018-07-23 | |
73 | 2018-07-24 | |
70 | 2018-07-25 | |
70 | 2018-07-26 | |
71 | 2018-07-27 | |
23 | 2018-07-28 | |
22 | 2018-07-29 | |
94 | 2018-07-30 | |
106 | 2018-07-31 | |
106 | 2018-08-01 | |
102 | 2018-08-02 | |
97 | 2018-08-03 | |
30 | 2018-08-04 | |
26 | 2018-08-05 | |
87 | 2018-08-06 | |
80 | 2018-08-07 | |
88 | 2018-08-08 | |
83 | 2018-08-09 | |
85 | 2018-08-10 | |
26 | 2018-08-11 | |
22 | 2018-08-12 | |
98 | 2018-08-13 | |
100 | 2018-08-14 | |
106 | 2018-08-15 | |
107 | 2018-08-16 | |
96 | 2018-08-17 | |
22 | 2018-08-18 | |
33 | 2018-08-19 | |
91 | 2018-08-20 | |
80 | 2018-08-21 | |
102 | 2018-08-22 | |
96 | 2018-08-23 | |
87 | 2018-08-24 | |
21 | 2018-08-25 | |
23 | 2018-08-26 | |
92 | 2018-08-27 | |
88 | 2018-08-28 | |
83 | 2018-08-29 | |
98 | 2018-08-30 | |
82 | 2018-08-31 | |
27 | 2018-09-01 | |
32 | 2018-09-02 | |
92 | 2018-09-03 | |
93 | 2018-09-04 | |
98 | 2018-09-05 | |
88 | 2018-09-06 | |
100 | 2018-09-07 | |
39 | 2018-09-08 | |
35 | 2018-09-09 | |
96 | 2018-09-10 | |
97 | 2018-09-11 | |
92 | 2018-09-12 | |
104 | 2018-09-13 | |
79 | 2018-09-14 | |
33 | 2018-09-15 | |
32 | 2018-09-16 | |
84 | 2018-09-17 | |
102 | 2018-09-18 | |
96 | 2018-09-19 | |
109 | 2018-09-20 | |
91 | 2018-09-21 | |
25 | 2018-09-22 | |
29 | 2018-09-23 | |
100 | 2018-09-24 | |
87 | 2018-09-25 | |
79 | 2018-09-26 | |
95 | 2018-09-27 | |
87 | 2018-09-28 | |
22 | 2018-09-29 | |
30 | 2018-09-30 | |
95 | 2018-10-01 | |
88 | 2018-10-02 | |
95 | 2018-10-03 | |
64 | 2018-10-04 | |
77 | 2018-10-05 | |
23 | 2018-10-06 | |
25 | 2018-10-07 | |
106 | 2018-10-08 | |
83 | 2018-10-09 | |
85 | 2018-10-10 | |
93 | 2018-10-11 | |
101 | 2018-10-12 | |
21 | 2018-10-13 | |
29 | 2018-10-14 | |
94 | 2018-10-15 | |
96 | 2018-10-16 | |
96 | 2018-10-17 | |
100 | 2018-10-18 | |
89 | 2018-10-19 | |
27 | 2018-10-20 | |
33 | 2018-10-21 | |
94 | 2018-10-22 | |
101 | 2018-10-23 | |
104 | 2018-10-24 | |
112 | 2018-10-25 | |
86 | 2018-10-26 | |
18 | 2018-10-27 | |
26 | 2018-10-28 | |
97 | 2018-10-29 | |
100 | 2018-10-30 | |
97 | 2018-10-31 | |
118 | 2018-11-01 | |
93 | 2018-11-02 | |
24 | 2018-11-03 | |
28 | 2018-11-04 | |
97 | 2018-11-05 | |
95 | 2018-11-06 | |
100 | 2018-11-07 | |
110 | 2018-11-08 | |
85 | 2018-11-09 | |
25 | 2018-11-10 | |
26 | 2018-11-11 | |
107 | 2018-11-12 | |
113 | 2018-11-13 | |
108 | 2018-11-14 | |
95 | 2018-11-15 | |
82 | 2018-11-16 | |
27 | 2018-11-17 | |
36 | 2018-11-18 | |
98 | 2018-11-19 | |
92 | 2018-11-20 | |
104 | 2018-11-21 | |
84 | 2018-11-22 | |
87 | 2018-11-23 | |
25 | 2018-11-24 | |
30 | 2018-11-25 | |
99 | 2018-11-26 | |
96 | 2018-11-27 | |
95 | 2018-11-28 | |
108 | 2018-11-29 | |
102 | 2018-11-30 | |
19 | 2018-12-01 | |
28 | 2018-12-02 | |
107 | 2018-12-03 | |
87 | 2018-12-04 | |
91 | 2018-12-05 | |
77 | 2018-12-06 | |
84 | 2018-12-07 | |
18 | 2018-12-08 | |
26 | 2018-12-09 | |
98 | 2018-12-10 | |
85 | 2018-12-11 | |
90 | 2018-12-12 | |
85 | 2018-12-13 | |
67 | 2018-12-14 | |
21 | 2018-12-15 | |
16 | 2018-12-16 | |
73 | 2018-12-17 | |
72 | 2018-12-18 | |
63 | 2018-12-19 | |
77 | 2018-12-20 | |
77 | 2018-12-21 | |
12 | 2018-12-22 | |
16 | 2018-12-23 | |
14 | 2018-12-24 | |
22 | 2018-12-25 | |
26 | 2018-12-26 | |
55 | 2018-12-27 | |
57 | 2018-12-28 | |
28 | 2018-12-29 | |
22 | 2018-12-30 | |
31 | 2018-12-31 | |
28 | 2019-01-01 | |
73 | 2019-01-02 | |
74 | 2019-01-03 | |
87 | 2019-01-04 | |
18 | 2019-01-05 | |
18 | 2019-01-06 | |
97 | 2019-01-07 | |
107 | 2019-01-08 | |
101 | 2019-01-09 | |
91 | 2019-01-10 | |
90 | 2019-01-11 | |
18 | 2019-01-12 | |
23 | 2019-01-13 | |
92 | 2019-01-14 | |
94 | 2019-01-15 | |
105 | 2019-01-16 | |
95 | 2019-01-17 | |
72 | 2019-01-18 | |
27 | 2019-01-19 | |
23 | 2019-01-20 | |
85 | 2019-01-21 | |
101 | 2019-01-22 | |
106 | 2019-01-23 | |
113 | 2019-01-24 | |
72 | 2019-01-25 | |
29 | 2019-01-26 | |
29 | 2019-01-27 | |
93 | 2019-01-28 | |
110 | 2019-01-29 | |
103 | 2019-01-30 | |
105 | 2019-01-31 | |
95 | 2019-02-01 | |
22 | 2019-02-02 | |
31 | 2019-02-03 | |
105 | 2019-02-04 | |
105 | 2019-02-05 | |
104 | 2019-02-06 | |
107 | 2019-02-07 | |
109 | 2019-02-08 | |
25 | 2019-02-09 | |
29 | 2019-02-10 | |
105 | 2019-02-11 | |
91 | 2019-02-12 | |
120 | 2019-02-13 | |
101 | 2019-02-14 | |
91 | 2019-02-15 | |
15 | 2019-02-16 | |
14 | 2019-02-17 | |
77 | 2019-02-18 | |
75 | 2019-02-19 | |
71 | 2019-02-20 | |
73 | 2019-02-21 | |
66 | 2019-02-22 | |
20 | 2019-02-23 | |
19 | 2019-02-24 | |
98 | 2019-02-25 | |
91 | 2019-02-26 | |
88 | 2019-02-27 | |
134 | 2019-02-28 | |
86 | 2019-03-01 | |
28 | 2019-03-02 | |
35 | 2019-03-03 | |
77 | 2019-03-04 | |
76 | 2019-03-05 | |
84 | 2019-03-06 | |
69 | 2019-03-07 | |
53 | 2019-03-08 | |
18 | 2019-03-09 | |
24 | 2019-03-10 | |
70 | 2019-03-11 | |
91 | 2019-03-12 | |
71 | 2019-03-13 | |
84 | 2019-03-14 | |
72 | 2019-03-15 | |
20 | 2019-03-16 | |
24 | 2019-03-17 | |
74 | 2019-03-18 | |
75 | 2019-03-19 | |
78 | 2019-03-20 | |
78 | 2019-03-21 | |
69 | 2019-03-22 | |
16 | 2019-03-23 | |
23 | 2019-03-24 | |
66 | 2019-03-25 | |
72 | 2019-03-26 | |
67 | 2019-03-27 | |
78 | 2019-03-28 | |
76 | 2019-03-29 | |
15 | 2019-03-30 | |
28 | 2019-03-31 | |
94 | 2019-04-01 | |
96 | 2019-04-02 | |
88 | 2019-04-03 | |
81 | 2019-04-04 | |
23 | 2019-04-05 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment