| System/Type | Min | Max | Notes |
|---|---|---|---|
| .NET (DateTime) | 1/1/0001 12:00:00 AM | 12/31/9999 11:59:59 PM | |
| T-SQL (datetime) | January 1, 1753 | December 31, 9999 | Default value is 1900-01-01 00:00:00 |
| Oracle (DATE) | 0001-01-01 | 9999-12-31 | |
| Oracle (TIME) | 00:00:00 | 24:00:00 | |
| Oracle (TIMESTAMP) | 0001-01-01-00.00.00.000000 | 9999-12-31-23.59.59.999999 | |
| ISO 8601 | 1583-01-19T0:00:00Z | 9999-12-31T023:59:59Z |
Last active
May 14, 2024 12:16
-
-
Save jpierson/af2f9ce8b0abc2fbd89b3a032e56987a to your computer and use it in GitHub Desktop.
A summary of min/max date values used by various systems
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment