Skip to content

Instantly share code, notes, and snippets.

@joegaffey
Last active November 29, 2024 20:49
Show Gist options
  • Save joegaffey/e712eb4ca67868585969606533f7679a to your computer and use it in GitHub Desktop.
Save joegaffey/e712eb4ca67868585969606533f7679a to your computer and use it in GitHub Desktop.
Project case for RC sim controller
We can make this file beautiful and searchable if this error is corrected: It looks like row 3 should actually have 1 column, instead of 11 in line 2.
# View in 3table
# https://3table.glitch.me/
cube, model, 2.5, 0.18, 8, 0, 9, -100, 0, 0, 0
cube, lid, 2.6, 0.18, 8, 0, 310, -100, 0, 0, 0
cube, model, 0.18, 3, 8, 120, 150, -100, 0, 0, 0
cube, model, 0.18, 3, 8, -120, 150, -100, 0, 0, 0
#1689515232568, model, 18, 20, 20, 0, 140, -300, -90, 0, 0
#1689515223617, model, 10, 10, 10, 0, 60, 120, 0, 90, 0
cylinder, model, 0.3, 2, 0.3, -108, 100, 0, 0, 0, 0
cylinder, model, 0.3, 2, 0.3, 108, 100, 0, 0, 0, 0
cylinder, model, 0.3, 2, 0.3, 108, 100, 200, 0, 0, 0
cylinder, model, 0.3, 2, 0.3, -108, 100, 200, 0, 0, 0
cube, model, 2.4, 1.5, 0.18, 0, 80, -68, 0, 0, 0
cube, lid, 0.2, 0.4, 7.64, 100, 280, -100, 0, 0, 0
cube, lid, 0.2, 0.4, 7.64, -100, 280, -100, 0, 0, 0
cube, model, 2.3, 0.4, 0.18, 0, 30, 291, 0, 0, 0
cube, model, 2.3, 2.15, 0.18, 0, 192.5, 291, 0, 0, 0
cube, model, 2.3, 3, 0.18, 0, 150, -491, 0, 0, 0
cube, model, 0.7, 0.4, 0.18, -78, 65, 291, 0, 0, 0
cube, model, 0.7, 0.4, 0.18, 78, 65, 291, 0, 0, 0
lid, model, 1, 1, 1, -350, 319, 0, 0, 0, 180
model, world, 0.1, 0.1, 0.1, 0, 0, 0, 0, 0, 0
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment