Skip to content

Instantly share code, notes, and snippets.

@ianmcmahon
Created August 29, 2019 07:09
Show Gist options
  • Save ianmcmahon/4ba9c714f05a86aabf616e6c2216e911 to your computer and use it in GitHub Desktop.
Save ianmcmahon/4ba9c714f05a86aabf616e6c2216e911 to your computer and use it in GitHub Desktop.
This file has been truncated, but you can view the full file.
O21 D0014
O22 Dcafebabefeedbeef
O23 D0001
O24 D0000
O25 D1FC6FCFOrchid_PLA D1FF3366MidnightBlue_PLA D0 D0
O26 D0005
O27 D0007
O28 D0001
O29 D0000
O30 D0 D42f67670
O30 D1 D438468d4
O30 D0 D44cc7e02
O30 D1 D4512d48b
O30 D0 D453b1a00
O32 D11 D0000 D0000 D0000
O1 D201901MosaicKeychain1_0.2mm_PLA_ D00000bb2
M0
T0
;---------------------:
; - SPLICE INFORMATION:
;---------------------:
; Splice Offset = 30.00mm
;0001 Tool: 0 Location: 123.23mm length 71.73mm
;0002 Tool: 1 Location: 264.82mm length 141.59mm
;0003 Tool: 0 Location: 1635.94mm length 1371.12mm
;0004 Tool: 1 Location: 2349.28mm length 713.35mm
;0005 Tool: 0 Location: 2993.63mm length 644.34mm
;-------------------:
; - PING INFORMATION:
;-------------------:
;Ping 0001 at 350.48mm
;Ping 0002 at 700.79mm
;Ping 0003 at 1051.01mm
;Ping 0004 at 1401.52mm
;Ping 0005 at 1751.58mm
;Ping 0006 at 2101.68mm
;Ping 0007 at 2451.69mm
;------------------------:
; - PROCESS INFO/WARNINGS:
;------------------------:
;Generated with P2PP version 3.2.1-Master
;Processed file:. /Users/ian/Downloads/Princess_Peach_from_Mario_games_-_multi-color/files/201901MosaicKeychain1_0.2mm_PLA_.gcode
;Total Purge Tower delta : 1 Layers or 0.2mm
;Warning : Short first splice (<71.73132mm) Length:100.00
; generated by PrusaSlicer 2.1.0-beta2+ on 2019-08-29 at 02:47:58
; Created from John O Prusa 0.20 Normal MK3 settings profile on 1/15/2019
; external perimeters extrusion width = 0.35mm
; perimeters extrusion width = 0.35mm
; infill extrusion width = 0.35mm
; solid infill extrusion width = 0.35mm
; top infill extrusion width = 0.35mm
; first layer extrusion width = 0.35mm
; external perimeters extrusion width = 0.35mm
; perimeters extrusion width = 0.35mm
; infill extrusion width = 0.35mm
; solid infill extrusion width = 0.35mm
; top infill extrusion width = 0.35mm
; first layer extrusion width = 0.35mm
M107
;P2PP PRINTERPROFILE=cafebabefeedbeef
;P2PP SPLICEOFFSET=30
;P2PP MINSTARTSPLICE=100
;P2PP MINSPLICE=80
;P2PP MATERIAL_DEFAULT_0_0_0
;P2PP MATERIAL_PVA_PVA_0_0_0
;P2PP MATERIAL_PVA_PLA_0_0_0
;P2PP MATERIAL_PLA_PLA_0_0_0
;P2PP MATERIAL_PET_PET_0_0_0
; Following settings are optional (see description below)
;P2PP EXTRAENDFILAMENT=300
;P2PP PURGETOWERDELTA=0
;P2PP LINEARPING=350
;P2PP WIPEFEEDRATE=4800
; Following optional settings control the SIDE TRANSITIONING (see description below)
;P2PP BEDORIGINX=0
;P2PP BEDORIGINY=0
;P2PP BEDSIZEX=300
;P2PP BEDSIZEY=300
;P2PP SIDEWIPELOC=X300
;P2PP SIDEWIPEMINY=45
;P2PP SIDEWIPEMAXY=195
;P2PP SIDEWIPECORRECTION=1.0
;P2PP BEFORESIDEWIPEGCODE ;--ENTER GCODE TO BE EXECUTED BEFORE SIDEWIPE (one coomand per line,can be multiple lines)
;P2PP AFTERSIDEWIPEGCODE ;--- ENTER GCODE TO BE EXECUTED AFTER SIDEWIPE (one coomand per line,can be multiple lines)
; Multi-temp start code - 10 Jan 2019
; Raise bed temp to profile requested bed temp
M140 S60
M104 S214 T0
G28
;G32 ; Autocalibrate bed
;G32 ; Autocalibrate bed a second time
G1 S2 Z20 F600
M190 S60
M109 S214 T0
;
G1 X0.0 Y0.0 Z1.0 F6000.0
G92 E0
G1 Z0.2 F600
G1 X60.0 E9.0 F1000.0
G1 X125.0 E12.5 F1000.0
G1 Z0.5 F600
G92 E0
; end of start code
G21
G90
M83
;--- P2PP removed [Tool Change]T0
M572 D0 S0.05
G1 Z0.200 F9000.000
;LAYER 0
G1 Z0.200 F9000.000
G1 E-10.00000 F1800.00000
G1 Z0.450 F9000.000
G1 X234.620 Y73.075
G1 Z0.200
G1 E10.00000 F1800.00000
;-------------------------------------
; CP WIPE TOWER FIRST LAYER BRIM START
G1 X234.620 Y88.450 E0.5170 F2400
G1 X233.015 Y88.720 F7000
G1 Y72.805 E0.3924 F2100
G1 X172.475 E1.4927
G1 Y88.720 E0.3924
G1 X233.015 E1.4927
G1 X233.284 Y88.989 F7000
G1 Y72.536 E0.4057 F2100
G1 X172.206 E1.5060
G1 Y88.989 E0.4057
G1 X233.284 E1.5060
G1 X233.554 Y89.259 F7000
G1 Y72.266 E0.4190 F2100
G1 X171.936 E1.5193
G1 Y89.259 E0.4190
G1 X233.554 E1.5193
G1 X233.823 Y89.528 F7000
G1 Y71.997 E0.4323 F2100
G1 X171.667 E1.5326
G1 Y89.528 E0.4323
G1 X233.823 E1.5326
G1 X232.745 Y88.450 F7000
G1 X172.745
G1 X232.745
; TOWER COORDINATES ( 169.67, 70.00) to ( 236.62, 91.53)
; CP WIPE TOWER FIRST LAYER BRIM END
;-----------------------------------
G1 E-0.80000 F1800.00000
G1 Z0.450 F9000.000
G1 X117.506 Y70.773
G1 Z0.200
G1 E0.80000 F1800.00000
M204 S200
G1 F2400
G1 X110.607 Y101.174 E0.72770
G1 X99.287 Y135.967 E0.85407
G1 X98.974 Y136.681 E0.01820
G1 X98.509 Y137.369 E0.01938
G1 X97.952 Y137.933 E0.01849
G1 X97.333 Y138.372 E0.01772
G1 X96.619 Y138.709 E0.01843
G1 X95.871 Y138.911 E0.01809
G1 X95.099 Y138.980 E0.01809
G1 X94.319 Y138.911 E0.01828
G1 X93.367 Y138.628 E0.02318
G1 X92.459 Y138.109 E0.02443
G1 X91.729 Y137.426 E0.02332
G1 X91.169 Y136.594 E0.02342
G1 X66.304 Y84.191 E1.35397
G1 X63.325 Y74.897 E0.22783
G1 X63.140 Y73.702 E0.02823
G1 X63.217 Y72.462 E0.02900
G1 X63.429 Y71.621 E0.02025
G1 X63.726 Y70.903 E0.01813
G1 X64.121 Y70.228 E0.01826
G1 X64.657 Y69.556 E0.02005
G1 X65.228 Y69.021 E0.01827
G1 X65.857 Y68.575 E0.01802
G1 X66.628 Y68.181 E0.02020
G1 X67.346 Y67.935 E0.01771
G1 X106.883 Y60.162 E0.94059
G1 X108.520 Y60.019 E0.03837
G1 X109.397 Y60.064 E0.02050
G1 X110.505 Y60.242 E0.02620
G1 X111.585 Y60.557 E0.02624
G1 X112.384 Y60.887 E0.02019
G1 X113.371 Y61.427 E0.02627
G1 X114.086 Y61.926 E0.02033
G1 X114.746 Y62.488 E0.02025
G1 X115.514 Y63.299 E0.02608
G1 X116.185 Y64.210 E0.02640
G1 X116.617 Y64.954 E0.02009
G1 X116.981 Y65.747 E0.02036
G1 X117.338 Y66.816 E0.02631
G1 X117.560 Y67.919 E0.02627
G1 X117.638 Y68.781 E0.02019
G1 X117.617 Y69.906 E0.02627
G1 X117.510 Y70.736 E0.01952
M204 S3000
G1 E-0.80000 F1800.00000
G1 Z0.450 F9000.000
G1 X112.171 Y72.241
G1 Z0.200
G1 E0.80000 F1800.00000
M204 S200
G1 F2400
G1 X111.880 Y72.559 E0.01005
G1 X111.572 Y72.841 E0.00976
G1 X111.234 Y73.101 E0.00996
G1 X110.713 Y73.417 E0.01423
G1 X110.326 Y73.597 E0.00996
G1 X109.926 Y73.743 E0.00995
G1 X109.338 Y73.887 E0.01413
G1 X108.911 Y73.944 E0.01005
G1 X108.493 Y73.962 E0.00976
G1 X108.076 Y73.944 E0.00975
G1 X107.653 Y73.888 E0.00995
G1 X107.065 Y73.744 E0.01413
G1 X106.660 Y73.598 E0.01005
G1 X106.274 Y73.417 E0.00996
G1 X105.753 Y73.101 E0.01423
G1 X105.414 Y72.841 E0.00996
G1 X105.106 Y72.559 E0.00975
G1 X104.824 Y72.251 E0.00975
G1 X104.569 Y71.919 E0.00975
G1 X104.340 Y71.560 E0.00996
G1 X104.071 Y71.013 E0.01422
G1 X103.922 Y70.604 E0.01015
G1 X103.778 Y70.017 E0.01413
G1 X103.721 Y69.590 E0.01005
G1 X103.703 Y69.172 E0.00976
G1 X103.721 Y68.755 E0.00975
G1 X103.777 Y68.332 E0.00995
G1 X103.921 Y67.744 E0.01413
G1 X104.068 Y67.339 E0.01005
G1 X104.248 Y66.953 E0.00996
G1 X104.562 Y66.435 E0.01413
G1 X104.824 Y66.093 E0.01005
G1 X105.106 Y65.785 E0.00976
G1 X105.414 Y65.503 E0.00975
G1 X105.746 Y65.248 E0.00975
G1 X106.105 Y65.019 E0.00996
G1 X106.652 Y64.750 E0.01422
G1 X107.053 Y64.604 E0.00996
G1 X107.456 Y64.496 E0.00975
G1 X107.876 Y64.422 E0.00995
G1 X108.480 Y64.382 E0.01413
G1 X108.910 Y64.400 E0.01005
G1 X109.333 Y64.456 E0.00996
G1 X109.921 Y64.600 E0.01413
G1 X110.334 Y64.750 E0.01025
G1 X110.877 Y65.017 E0.01414
G1 X111.240 Y65.248 E0.01005
G1 X111.572 Y65.503 E0.00976
G1 X111.880 Y65.785 E0.00975
G1 X112.168 Y66.099 E0.00995
G1 X112.526 Y66.588 E0.01413
G1 X112.742 Y66.960 E0.01005
G1 X112.918 Y67.339 E0.00976
G1 X113.061 Y67.732 E0.00975
G1 X113.172 Y68.144 E0.00996
G1 X113.264 Y68.746 E0.01423
G1 X113.283 Y69.172 E0.00996
G1 X113.264 Y69.598 E0.00996
G1 X113.172 Y70.201 E0.01423
G1 X113.061 Y70.612 E0.00996
G1 X112.918 Y71.005 E0.00975
G1 X112.742 Y71.384 E0.00975
G1 X112.529 Y71.753 E0.00995
G1 X112.193 Y72.211 E0.01325
M204 S3000
G1 X111.933 Y72.046 F9000.000
M204 S200
G1 F2400
G1 X111.663 Y72.342 E0.00934
G1 X111.374 Y72.606 E0.00913
G1 X111.060 Y72.847 E0.00925
G1 X110.568 Y73.146 E0.01344
G1 X110.209 Y73.313 E0.00925
G1 X109.836 Y73.449 E0.00925
G1 X109.281 Y73.585 E0.01335
G1 X108.884 Y73.638 E0.00934
G1 X108.493 Y73.655 E0.00913
G1 X108.102 Y73.638 E0.00913
G1 X107.710 Y73.586 E0.00925
G1 X107.154 Y73.450 E0.01335
G1 X106.778 Y73.314 E0.00934
G1 X106.419 Y73.146 E0.00926
G1 X105.926 Y72.847 E0.01344
G1 X105.612 Y72.606 E0.00925
G1 X105.324 Y72.342 E0.00913
G1 X105.059 Y72.053 E0.00913
G1 X104.821 Y71.743 E0.00913
G1 X104.608 Y71.409 E0.00925
G1 X104.354 Y70.892 E0.01344
G1 X104.216 Y70.515 E0.00937
G1 X104.080 Y69.960 E0.01335
G1 X104.028 Y69.563 E0.00934
G1 X104.011 Y69.172 E0.00913
G1 X104.028 Y68.781 E0.00913
G1 X104.079 Y68.389 E0.00925
G1 X104.215 Y67.833 E0.01335
G1 X104.352 Y67.457 E0.00934
G1 X104.519 Y67.098 E0.00925
G1 X104.816 Y66.609 E0.01335
G1 X105.059 Y66.291 E0.00934
G1 X105.324 Y66.002 E0.00913
G1 X105.612 Y65.738 E0.00913
G1 X105.922 Y65.500 E0.00913
G1 X106.256 Y65.287 E0.00925
G1 X106.773 Y65.033 E0.01344
G1 X107.145 Y64.897 E0.00925
G1 X107.523 Y64.796 E0.00913
G1 X107.913 Y64.727 E0.00925
G1 X108.484 Y64.689 E0.01335
G1 X108.884 Y64.707 E0.00934
G1 X109.277 Y64.758 E0.00925
G1 X109.832 Y64.894 E0.01335
G1 X110.213 Y65.032 E0.00946
G1 X110.726 Y65.285 E0.01335
G1 X111.064 Y65.500 E0.00934
G1 X111.374 Y65.738 E0.00913
G1 X111.663 Y66.002 E0.00913
G1 X111.930 Y66.295 E0.00925
G1 X112.269 Y66.756 E0.01335
G1 X112.469 Y67.102 E0.00934
G1 X112.634 Y67.457 E0.00913
G1 X112.768 Y67.824 E0.00913
G1 X112.871 Y68.207 E0.00925
G1 X112.958 Y68.776 E0.01344
G1 X112.976 Y69.172 E0.00925
G1 X112.958 Y69.568 E0.00925
G1 X112.871 Y70.137 E0.01344
G1 X112.768 Y70.520 E0.00925
G1 X112.634 Y70.887 E0.00913
G1 X112.469 Y71.242 E0.00913
G1 X112.271 Y71.585 E0.00925
G1 X111.955 Y72.016 E0.01247
M204 S3000
G1 X111.695 Y71.851 F9000.000
M204 S200
G1 F2400
G1 X111.445 Y72.124 E0.00864
G1 X111.177 Y72.370 E0.00850
G1 X110.886 Y72.593 E0.00855
G1 X110.423 Y72.875 E0.01266
G1 X110.091 Y73.029 E0.00855
G1 X109.747 Y73.155 E0.00855
G1 X109.224 Y73.283 E0.01257
G1 X108.857 Y73.331 E0.00864
G1 X108.493 Y73.347 E0.00850
G1 X108.129 Y73.331 E0.00850
G1 X107.766 Y73.284 E0.00855
G1 X107.243 Y73.156 E0.01257
G1 X106.895 Y73.029 E0.00864
G1 X106.564 Y72.875 E0.00855
G1 X106.100 Y72.593 E0.01266
G1 X105.809 Y72.370 E0.00855
G1 X105.541 Y72.124 E0.00850
G1 X105.295 Y71.856 E0.00850
G1 X105.073 Y71.567 E0.00850
G1 X104.876 Y71.258 E0.00855
G1 X104.636 Y70.772 E0.01266
G1 X104.511 Y70.426 E0.00859
G1 X104.382 Y69.903 E0.01257
G1 X104.334 Y69.536 E0.00864
G1 X104.318 Y69.172 E0.00850
G1 X104.334 Y68.808 E0.00850
G1 X104.382 Y68.445 E0.00855
G1 X104.509 Y67.922 E0.01257
G1 X104.636 Y67.574 E0.00864
G1 X104.791 Y67.243 E0.00855
G1 X105.070 Y66.782 E0.01257
G1 X105.295 Y66.488 E0.00864
G1 X105.541 Y66.220 E0.00850
G1 X105.809 Y65.974 E0.00850
G1 X106.098 Y65.752 E0.00850
G1 X106.407 Y65.555 E0.00855
G1 X106.894 Y65.315 E0.01266
G1 X107.238 Y65.190 E0.00855
G1 X107.589 Y65.096 E0.00850
G1 X107.950 Y65.032 E0.00855
G1 X108.487 Y64.997 E0.01257
G1 X108.857 Y65.013 E0.00864
G1 X109.220 Y65.061 E0.00855
G1 X109.743 Y65.188 E0.01257
G1 X110.093 Y65.315 E0.00868
G1 X110.576 Y65.553 E0.01257
G1 X110.888 Y65.752 E0.00864
G1 X111.177 Y65.974 E0.00850
G1 X111.445 Y66.220 E0.00850
G1 X111.693 Y66.490 E0.00855
G1 X112.011 Y66.924 E0.01257
G1 X112.197 Y67.244 E0.00864
G1 X112.351 Y67.574 E0.00850
G1 X112.475 Y67.917 E0.00850
G1 X112.570 Y68.270 E0.00855
G1 X112.652 Y68.806 E0.01266
G1 X112.668 Y69.172 E0.00855
G1 X112.652 Y69.538 E0.00855
G1 X112.570 Y70.074 E0.01266
G1 X112.475 Y70.428 E0.00855
G1 X112.351 Y70.770 E0.00850
G1 X112.197 Y71.100 E0.00850
G1 X112.014 Y71.417 E0.00855
G1 X111.717 Y71.821 E0.01169
M204 S3000
G1 X111.783 Y72.086 F9000.000
G1 E-0.80000 F1800.00000
G1 Z0.450 F9000.000
G1 X102.045 Y75.710
G1 Z0.200
G1 E0.80000 F1800.00000
M204 S200
G1 F2400
G1 X102.229 Y76.284 E0.01408
G1 X102.315 Y76.705 E0.01003
G1 X102.365 Y77.131 E0.01003
G1 X102.371 Y77.734 E0.01408
G1 X102.329 Y78.162 E0.01003
G1 X102.253 Y78.573 E0.00975
G1 X102.149 Y78.953 E0.00920
G1 X98.071 Y91.657 E0.31147
G1 X97.989 Y92.014 E0.00854
G1 X97.938 Y92.376 E0.00853
G1 X97.920 Y92.729 E0.00826
G1 X97.951 Y93.300 E0.01334
G1 X98.009 Y93.649 E0.00826
G1 X98.099 Y94.003 E0.00853
G1 X98.219 Y94.348 E0.00853
G1 X98.369 Y94.682 E0.00853
G1 X98.546 Y95.001 E0.00853
G1 X98.751 Y95.304 E0.00853
G1 X98.981 Y95.588 E0.00853
G1 X99.226 Y95.843 E0.00826
G1 X99.655 Y96.202 E0.01306
G1 X100.127 Y96.503 E0.01307
G1 X100.465 Y96.671 E0.00881
G1 X102.152 Y97.418 E0.04307
G1 X102.671 Y97.689 E0.01366
G1 X103.031 Y97.930 E0.01013
G1 X103.360 Y98.194 E0.00985
G1 X103.665 Y98.485 E0.00985
G1 X103.952 Y98.811 E0.01013
G1 X104.303 Y99.309 E0.01422
G1 X104.513 Y99.688 E0.01013
G1 X104.685 Y100.073 E0.00985
G1 X104.823 Y100.472 E0.00985
G1 X104.929 Y100.893 E0.01013
G1 X105.013 Y101.496 E0.01422
G1 X105.027 Y101.929 E0.01013
G1 X105.003 Y102.351 E0.00985
G1 X104.942 Y102.780 E0.01013
G1 X104.797 Y103.347 E0.01366
G1 X96.818 Y127.861 E0.60177
G1 X96.679 Y128.170 E0.00792
G1 X96.441 Y128.490 E0.00931
G1 X96.139 Y128.752 E0.00931
G1 X95.789 Y128.943 E0.00931
G1 X95.406 Y129.054 E0.00931
G1 X95.020 Y129.080 E0.00903
G1 X94.680 Y129.036 E0.00800
G1 X94.313 Y128.913 E0.00903
G1 X93.970 Y128.708 E0.00931
G1 X93.689 Y128.442 E0.00903
G1 X93.490 Y128.163 E0.00800
G1 X93.355 Y127.865 E0.00764
G1 X80.326 Y88.177 E0.97508
G1 X80.193 Y87.823 E0.00882
G1 X80.046 Y87.513 E0.00802
G1 X79.763 Y87.049 E0.01269
G1 X79.431 Y86.633 E0.01242
G1 X79.050 Y86.262 E0.01242
G1 X78.617 Y85.934 E0.01269
G1 X78.323 Y85.757 E0.00802
G1 X77.983 Y85.589 E0.00884
G1 X72.152 Y82.995 E0.14898
G1 X71.577 Y82.613 E0.01611
G1 X71.075 Y82.139 E0.01613
G1 X70.659 Y81.587 E0.01613
G1 X70.343 Y80.973 E0.01613
G1 X69.270 Y77.575 E0.08318
G1 X69.187 Y77.048 E0.01244
G1 X69.172 Y76.539 E0.01190
G1 X69.201 Y76.169 E0.00866
G1 X69.296 Y75.657 E0.01217
G1 X69.520 Y75.011 E0.01595
G1 X69.856 Y74.402 E0.01622
G1 X70.288 Y73.864 E0.01611
G1 X70.743 Y73.453 E0.01431
G1 X71.253 Y73.113 E0.01431
G1 X71.881 Y72.827 E0.01611
G1 X72.554 Y72.651 E0.01622
G1 X73.199 Y72.596 E0.01513
G1 X97.515 Y72.596 E0.56760
G1 X97.921 Y72.614 E0.00948
G1 X98.529 Y72.705 E0.01435
G1 X99.131 Y72.877 E0.01463
G1 X99.696 Y73.120 E0.01435
G1 X100.070 Y73.331 E0.01003
G1 X100.425 Y73.573 E0.01003
G1 X100.893 Y73.972 E0.01435
G1 X101.314 Y74.436 E0.01463
G1 X101.665 Y74.940 E0.01435
G1 X101.872 Y75.317 E0.01003
G1 X102.030 Y75.675 E0.00915
M204 S3000
G1 X101.758 Y75.819 F9000.000
M204 S200
G1 F2400
G1 X101.931 Y76.362 E0.01331
G1 X102.012 Y76.754 E0.00934
G1 X102.058 Y77.151 E0.00934
G1 X102.064 Y77.721 E0.01331
G1 X102.025 Y78.119 E0.00934
G1 X101.954 Y78.504 E0.00914
G1 X101.855 Y78.865 E0.00874
G1 X97.774 Y91.576 E0.31163
G1 X97.687 Y91.958 E0.00915
G1 X97.632 Y92.347 E0.00915
G1 X97.612 Y92.729 E0.00895
G1 X97.646 Y93.333 E0.01411
G1 X97.708 Y93.712 E0.00895
G1 X97.805 Y94.091 E0.00915
G1 X97.934 Y94.462 E0.00915
G1 X98.094 Y94.819 E0.00915
G1 X98.284 Y95.162 E0.00915
G1 X98.504 Y95.487 E0.00915
G1 X98.750 Y95.791 E0.00915
G1 X99.016 Y96.068 E0.00895
G1 X99.473 Y96.450 E0.01392
G1 X99.976 Y96.771 E0.01392
G1 X100.335 Y96.949 E0.00935
G1 X102.018 Y97.694 E0.04299
G1 X102.514 Y97.953 E0.01304
G1 X102.849 Y98.178 E0.00943
G1 X103.158 Y98.425 E0.00923
G1 X103.444 Y98.698 E0.00923
G1 X103.711 Y99.001 E0.00943
G1 X104.042 Y99.472 E0.01344
G1 X104.238 Y99.825 E0.00943
G1 X104.399 Y100.186 E0.00923
G1 X104.528 Y100.560 E0.00923
G1 X104.627 Y100.952 E0.00943
G1 X104.707 Y101.522 E0.01344
G1 X104.719 Y101.926 E0.00943
G1 X104.697 Y102.320 E0.00923
G1 X104.640 Y102.720 E0.00943
G1 X104.502 Y103.262 E0.01304
G1 X96.531 Y127.750 E0.60115
G1 X96.412 Y128.014 E0.00675
G1 X96.214 Y128.280 E0.00776
G1 X95.963 Y128.498 E0.00776
G1 X95.671 Y128.657 E0.00776
G1 X95.352 Y128.750 E0.00776
G1 X95.029 Y128.771 E0.00756
G1 X94.749 Y128.735 E0.00660
G1 X94.442 Y128.632 E0.00755
G1 X94.157 Y128.461 E0.00776
G1 X93.921 Y128.239 E0.00755
G1 X93.757 Y128.009 E0.00660
G1 X93.641 Y127.754 E0.00655
G1 X80.615 Y88.075 E0.97484
G1 X80.476 Y87.704 E0.00927
G1 X80.316 Y87.367 E0.00869
G1 X80.015 Y86.873 E0.01351
G1 X79.659 Y86.427 E0.01332
G1 X79.251 Y86.028 E0.01332
G1 X78.789 Y85.679 E0.01351
G1 X78.470 Y85.487 E0.00869
G1 X78.113 Y85.311 E0.00929
G1 X72.300 Y82.725 E0.14852
G1 X71.769 Y82.372 E0.01489
G1 X71.304 Y81.934 E0.01491
G1 X70.920 Y81.423 E0.01491
G1 X70.628 Y80.855 E0.01491
G1 X69.569 Y77.504 E0.08203
G1 X69.493 Y77.020 E0.01145
G1 X69.479 Y76.547 E0.01105
G1 X69.506 Y76.209 E0.00790
G1 X69.594 Y75.735 E0.01125
G1 X69.802 Y75.136 E0.01480
G1 X70.112 Y74.574 E0.01500
G1 X70.512 Y74.075 E0.01491
G1 X70.932 Y73.696 E0.01321
G1 X71.403 Y73.382 E0.01321
G1 X71.984 Y73.118 E0.01491
G1 X72.606 Y72.955 E0.01500
G1 X73.212 Y72.903 E0.01421
G1 X97.509 Y72.903 E0.56714
G1 X97.891 Y72.920 E0.00894
G1 X98.463 Y73.006 E0.01351
G1 X99.028 Y73.167 E0.01370
G1 X99.559 Y73.396 E0.01351
G1 X99.908 Y73.592 E0.00934
G1 X100.238 Y73.817 E0.00934
G1 X100.679 Y74.193 E0.01351
G1 X101.073 Y74.628 E0.01370
G1 X101.404 Y75.102 E0.01351
G1 X101.596 Y75.453 E0.00934
G1 X101.743 Y75.784 E0.00846
M204 S3000
G1 X101.470 Y75.928 F9000.000
M204 S200
G1 F2400
G1 X101.634 Y76.440 E0.01254
G1 X101.708 Y76.802 E0.00865
G1 X101.751 Y77.170 E0.00864
G1 X101.757 Y77.708 E0.01254
G1 X101.721 Y78.076 E0.00865
G1 X101.654 Y78.435 E0.00852
G1 X101.560 Y78.777 E0.00828
G1 X97.478 Y91.495 E0.31179
G1 X97.384 Y91.903 E0.00977
G1 X97.327 Y92.317 E0.00977
G1 X97.305 Y92.730 E0.00965
G1 X97.340 Y93.367 E0.01489
G1 X97.407 Y93.774 E0.00965
G1 X97.510 Y94.180 E0.00977
G1 X97.648 Y94.575 E0.00977
G1 X97.819 Y94.957 E0.00977
G1 X98.023 Y95.323 E0.00977
G1 X98.257 Y95.669 E0.00977
G1 X98.520 Y95.995 E0.00977
G1 X98.806 Y96.293 E0.00965
G1 X99.291 Y96.699 E0.01477
G1 X99.825 Y97.039 E0.01477
G1 X100.204 Y97.227 E0.00989
G1 X101.885 Y97.971 E0.04291
G1 X102.357 Y98.218 E0.01242
G1 X102.668 Y98.426 E0.00873
G1 X102.955 Y98.656 E0.00861
G1 X103.222 Y98.911 E0.00861
G1 X103.469 Y99.192 E0.00873
G1 X103.782 Y99.635 E0.01267
G1 X103.963 Y99.963 E0.00873
G1 X104.113 Y100.299 E0.00861
G1 X104.234 Y100.648 E0.00861
G1 X104.325 Y101.011 E0.00873
G1 X104.400 Y101.548 E0.01267
G1 X104.412 Y101.922 E0.00873
G1 X104.391 Y102.290 E0.00861
G1 X104.339 Y102.660 E0.00873
G1 X104.207 Y103.176 E0.01242
G1 X96.244 Y127.639 E0.60053
G1 X96.146 Y127.857 E0.00559
G1 X95.987 Y128.070 E0.00620
G1 X95.787 Y128.245 E0.00620
G1 X95.554 Y128.372 E0.00620
G1 X95.299 Y128.446 E0.00620
G1 X95.039 Y128.463 E0.00608
G1 X94.818 Y128.434 E0.00520
G1 X94.571 Y128.352 E0.00608
G1 X94.343 Y128.215 E0.00620
G1 X94.154 Y128.037 E0.00608
G1 X94.024 Y127.855 E0.00520
G1 X93.928 Y127.642 E0.00546
G1 X80.905 Y87.973 E0.97460
G1 X80.759 Y87.584 E0.00972
G1 X80.587 Y87.221 E0.00937
G1 X80.267 Y86.696 E0.01434
G1 X79.888 Y86.220 E0.01422
G1 X79.451 Y85.795 E0.01422
G1 X78.961 Y85.425 E0.01434
G1 X78.618 Y85.218 E0.00937
G1 X78.244 Y85.033 E0.00973
G1 X72.449 Y82.455 E0.14806
G1 X71.961 Y82.130 E0.01368
G1 X71.534 Y81.728 E0.01369
G1 X71.181 Y81.260 E0.01369
G1 X70.913 Y80.738 E0.01369
G1 X69.869 Y77.434 E0.08089
G1 X69.799 Y76.991 E0.01045
G1 X69.787 Y76.554 E0.01021
G1 X69.811 Y76.250 E0.00713
G1 X69.892 Y75.814 E0.01033
G1 X70.083 Y75.262 E0.01365
G1 X70.369 Y74.745 E0.01377
G1 X70.736 Y74.286 E0.01372
G1 X71.121 Y73.939 E0.01210
G1 X71.552 Y73.651 E0.01210
G1 X72.087 Y73.408 E0.01372
G1 X72.658 Y73.259 E0.01377
G1 X73.226 Y73.210 E0.01329
G1 X97.502 Y73.210 E0.56669
G1 X97.862 Y73.226 E0.00840
G1 X98.398 Y73.307 E0.01266
G1 X98.925 Y73.457 E0.01278
G1 X99.423 Y73.671 E0.01266
G1 X99.746 Y73.853 E0.00865
G1 X100.052 Y74.062 E0.00864
G1 X100.465 Y74.414 E0.01266
G1 X100.832 Y74.819 E0.01278
G1 X101.143 Y75.264 E0.01266
G1 X101.321 Y75.589 E0.00864
G1 X101.455 Y75.893 E0.00777
M204 S3000
G1 X101.183 Y76.037 F9000.000
M204 S200
G1 F2400
G1 X101.336 Y76.517 E0.01177
G1 X101.405 Y76.851 E0.00795
G1 X101.444 Y77.190 E0.00795
G1 X101.449 Y77.694 E0.01177
G1 X101.416 Y78.033 E0.00795
G1 X101.355 Y78.367 E0.00791
G1 X101.266 Y78.690 E0.00782
G1 X97.181 Y91.413 E0.31194
G1 X97.082 Y91.847 E0.01039
G1 X97.021 Y92.288 E0.01039
G1 X96.997 Y92.730 E0.01034
G1 X97.034 Y93.400 E0.01566
G1 X97.106 Y93.837 E0.01034
G1 X97.216 Y94.268 E0.01039
G1 X97.362 Y94.689 E0.01039
G1 X97.544 Y95.095 E0.01039
G1 X97.761 Y95.483 E0.01039
G1 X98.010 Y95.852 E0.01039
G1 X98.289 Y96.198 E0.01039
G1 X98.596 Y96.517 E0.01034
G1 X99.109 Y96.947 E0.01562
G1 X99.673 Y97.307 E0.01562
G1 X100.074 Y97.505 E0.01043
G1 X101.752 Y98.248 E0.04283
G1 X102.200 Y98.482 E0.01180
G1 X102.486 Y98.674 E0.00803
G1 X102.753 Y98.888 E0.00799
