Last active
January 26, 2023 14:00
-
-
Save harsh-98/67c39ac0f2d64338bce9c8f97b2992c9 to your computer and use it in GitHub Desktop.
init collateral+ total borrowedamount
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
borrow_amt | borrow_usd | init_col | col_usd | underlying_token | |
--------------------+--------------------+-------------------+--------------------+-------------------------------------------- | |
16992380.838408105 | 16995650.68225284 | 2978216.706608446 | 2978789.8048492973 | 0x6B175474E89094C44Da98b954EedeAC495271d0F | |
14837.437708756617 | 23430508.59916383 | 3018.486498765127 | 4766636.615703305 | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 | |
26601062.457343996 | 26601062.457343996 | 4889989.477375998 | 4889989.477375998 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | |
with t1 as (select underlying_token, account, init_col*price col_usd, init_col, borrow_amt , borrow_amt *price borrow_usd, (borrow_amt+ init_col)*price total_usd from | |
(select underlying_token, account, (init_col::float4/ power(10, decimals)) init_col, (borrowed_amount::float4/ power(10, decimals)) borrow_amt from | |
(select initial_amount init_col, borrowed_amount , account, credit_manager from credit_sessions where version=2 and status =0) cs join credit_managers cm on cm.address=cs.credit_manager join tokens t on t.address= underlying_token) ledger join token_current_price tcp on tcp.token=ledger.underlying_token) | |
select sum(borrow_amt) borrow_amt, sum(borrow_usd) borrow_usd, sum(init_col) init_col, sum(col_usd) col_usd, sum(total_usd) total_usd,underlying_token from t1 group by underlying_token; |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
symbol | account | col_usd | init_col | borrow_amt | borrow_usd | total_usd | |
---|---|---|---|---|---|---|---|
WETH | 0xCa3280d18993ECC04a14d031ccc0A58A6D4f8A92 | 151598.19254834854 | 95.99999629442469 | 480.0000166564955 | 757991.0183030699 | 909589.2108514184 | |
WETH | 0xbc70f52206C48F9B23cF280E341820ec7E45f6E5 | 172673.59020562132 | 109.34605315032324 | 599.216385689364 | 946251.2971069491 | 1118924.8873125704 | |
WETH | 0x2977D8CeCe8D1b7224275696B97D889f7BCbEb0B | 47668.868535037 | 30.186449625799458 | 90.55934887739838 | 143006.605605111 | 190675.474140148 | |
USDC | 0x4c82FCeaBA98181D161130Db31e4FA5815a77193 | 99999.997952 | 99999.997952 | 599999.971328 | 599999.971328 | 699999.96928 | |
USDC | 0xf5AFDb303A7915AC15c2792fe729d90254D2dAF8 | 199999.995904 | 199999.995904 | 907999.96928 | 907999.96928 | 1107999.9651839999 | |
USDC | 0x41065565F1fbfc247cdC4A28baa9EA2233AABc61 | 166000.001024 | 166000.001024 | 996000.006144 | 996000.006144 | 1162000.007168 | |
DAI | 0x811C5BfABdb0bD6f84d5853Ce14abD1D406B4512 | 200039.07615261822 | 200000.59003907698 | 904002.6532856851 | 904176.6105162569 | 1104215.6866688752 | |
USDC | 0x81A7e66c5801B8DCFC2Be5969CDcC39C6EcF5d09 | 19820.918784 | 19820.918784 | 175712.99328 | 175712.99328 | 195533.912064 | |
USDC | 0x1bF414B80c27207Db28855941790E04fE60dF563 | 31025.967104 | 31025.967104 | 124103.868416 | 124103.868416 | 155129.83552 | |
USDC | 0xc299C9e8ef5DBAA442D87A304104Cc95AF19BBe1 | 40000 | 40000 | 280000.004096 | 280000.004096 | 320000.004096 | |
USDC | 0x557b28aA8E9a0D07DF5B97Ee55340E0f77C56f52 | 74999.996416 | 74999.996416 | 450749.988864 | 450749.988864 | 525749.98528 | |
USDC | 0xFe1dC6B41621050293a6408360eF25FdDaE59b3d | 199999.995904 | 199999.995904 | 999999.995904 | 999999.995904 | 1199999.991808 | |
USDC | 0xEE47Fe42D4e758939522D0a5E90a8045b3BbD7C8 | 199999.995904 | 199999.995904 | 999999.995904 | 999999.995904 | 1199999.991808 | |
WETH | 0x1E0B79e07a61bf647f8D8e66EcE880Ef3bD2f4bb | 189497.75457576747 | 120.00000416412388 | 600.0000120245264 | 947488.7589885056 | 1136986.513564273 | |
DAI | 0x6Bb223Ea0430b5C14bc17f81988dcCEB12953306 | 200038.48156307254 | 199999.99556392618 | 1000000.0138484278 | 1000192.4438510927 | 1200230.925414165 | |
WETH | 0x42f326a4dE7f2A4ED38952B40c06BB2D6fC95759 | 39478.698291187735 | 25.000000501021933 | 75.00789159850672 | 118448.55450120952 | 157927.25279239725 | |
WETH | 0x32Bf531Af9aebEd169f57860A7cF0a675A7c110A | 157914.79316475094 | 100.00000200408773 | 600.0000120245264 | 947488.7589885056 | 1105403.5521532565 | |
USDC | 0x993BA3C2Cb53c8570e35B83365Ba7b5C04b21476 | 199999.995904 | 199999.995904 | 999999.995904 | 999999.995904 | 1199999.991808 | |
WETH | 0xE1eD7b4B5772b9C497F2aCCfEE0BD84edD5E991b | 13170.093811057686 | 8.340000205843726 | 75.05999965357029 | 118530.84082693624 | 131700.93463799392 | |
WETH | 0x67ff882071A0054f58A387F770cD09e13889de73 | 23670.651628687592 | 14.989508980563247 | 180.27981436326877 | 284688.4902641457 | 308359.1418928333 | |
WETH | 0xe66Cb3a0Ccee18Ef61C61B99FC943C2B3035036e | 110540.3510482261 | 69.9999987640335 | 315.7000117101139 | 498537.0105220018 | 609077.3615702279 | |
USDC | 0x3f9912251238e6bD4f622E8a59701c3fE1AE4162 | 19200 | 19200 | 115200 | 115200 | 134400 | |
USDC | 0x3354a0893272544eF8126c9be4990D360F0172D9 | 20000 | 20000 | 99999.997952 | 99999.997952 | 119999.997952 | |
DAI | 0xb756fe77fb08b05b3DAeab37d55714de395028aB | 134304.5352351994 | 134278.69598573088 | 999912.6800444539 | 1000105.0932414749 | 1134409.6284766742 | |
WETH | 0x5Dbd4c02852F550D18c06F80bbE50be0C172D1c8 | 16265.222626413793 | 10.299999529121873 | 75.80800181199281 | 119712.04686460464 | 135977.26949101844 | |
WETH | 0xd6A68F540A7Afc36a93a5D6Adf14BC8D18d7c5C7 | 63165.91587686719 | 39.99999992202579 | 279.999995056134 | 442161.4041929044 | 505327.3200697716 | |
WETH | 0x723616E64D82b2e5A95DC90F0411E61526A236D8 | 15791.478969216798 | 9.999999980506448 | 75.0000015030658 | 118436.0948735632 | 134227.57384278 | |
WETH | 0x18Ec98806b98B98DB934AfAc93b6ab7C01Eb64D3 | 23687.219321970933 | 15.000000520515485 | 75.0000015030658 | 118436.0948735632 | 142123.31419553413 | |
WETH | 0x2C28f83b7fc4A1BD1A79E52bA47af38e0A4f23F8 | 39478.698291187735 | 25.000000501021933 | 325.34848133054595 | 513773.3710613208 | 553252.0693525085 | |
WETH | 0xD1897d4cAb6bA1Dd3D0DC717B13cc6C5C282AB7e | 15791.478969216798 | 9.999999980506448 | 169.99999637007474 | 268455.13726781117 | 284246.616237028 | |
WETH | 0xDF75661E235aB524Df8c608CcEBa476950C46352 | 41057.844972705374 | 25.999999729414437 | 75.16857862583642 | 118702.30308297445 | 159760.14805567983 | |
DAI | 0x6A12b4e841d1F321012a3Cb7B067106B1741B859 | 143602.0418714563 | 143574.41384699973 | 998564.9868631625 | 998757.1407235846 | 1142359.1825950409 | |
USDC | 0x59595728002D56A70d57d0d178EB3162a8C62ed6 | 87852.384256 | 87852.384256 | 383589.122048 | 383589.122048 | 471441.506304 | |
WETH | 0x24Ed6EB99C9AA7229336aaA05b4f3B07827404eA | 197393.49145593867 | 125.00000250510966 | 517.5000130099819 | 817209.0587946855 | 1014602.5502506243 | |
USDC | 0x4dCa0e119AD50F5F5fa5327565cb2eAC790ff738 | 122999.996416 | 122999.996416 | 614999.98208 | 614999.98208 | 737999.9784959999 | |
WETH | 0xa4d93C63f279Fa43B6dEFdc7c24e5AB2C712aB50 | 38057.46384701378 | 24.0999996561524 | 101.94299738004233 | 160983.07023239933 | 199040.5340794131 | |
WETH | 0xBC9fbFA58533E7BA583Ab838cFf637a117f75404 | 157914.79316475094 | 100.00000200408773 | 600.0000120245264 | 947488.7589885056 | 1105403.5521532565 | |
USDC | 0x8cDd4544B87B3AE1e04291E0468d3d0377ef0D54 | 190000.00512 | 190000.00512 | 999400.013824 | 999400.013824 | 1189400.018944 | |
USDC | 0x7A525a9f15597E972eaD0bc1d39274BDAD942D3c | 199999.995904 | 199999.995904 | 999999.995904 | 999999.995904 | 1199999.991808 | |
DAI | 0xEa9A4BD6375A4842c2eA06F6F3E30816eB8c5445 | 190036.56649385142 | 190000.0047929291 | 949999.96992145 | 950182.778415662 | 1140219.3449095134 | |
DAI | 0xEba59E720a90Bb1D5997C09819eBADb9018cE989 | 190036.56649385142 | 190000.0047929291 | 999399.990262874 | 999592.3048030004 | 1189628.8712968517 | |
DAI | 0xde46f073ECCBd937BBb082c34FF447B3391e696A | 190036.56649385142 | 190000.0047929291 | 999399.990262874 | 999592.3048030004 | 1189628.8712968517 | |
DAI | 0x5c08824085b5C45ef5E414F83b44532d5700Ed8c | 190036.56649385142 | 190000.0047929291 | 999399.990262874 | 999592.3048030004 | 1189628.8712968517 | |
USDC | 0xA2254a7A5b2f3b2d20aFc939F2a42299075CAD61 | 190000.00512 | 190000.00512 | 950000.0256 | 950000.0256 | 1140000.0307200002 | |
DAI | 0x3359F0b87c2b9988cEd4a510e0521048CFB5B873 | 124040.27104235186 | 124016.40656523651 | 620082.0418333819 | 620201.3642206918 | 744241.6352630437 | |
WETH | 0x2Cc35404947C2f77940647770c683e4420cDf1ab | 32372.533015483896 | 20.500000674720777 | 82.00000269888311 | 129490.13206193558 | 161862.6650774195 | |
WETH | 0xA0cA6e7276C268C373B5b8e2694B8B06E280Db72 | 115277.794565362 | 72.99999864823428 | 383.8967542299901 | 606229.753259105 | 721507.547824467 | |
USDC | 0x8b6FdF80fbd7D1138CD51b535299a0e0f5bb611A | 157279.0272 | 157279.0272 | 998751.60064 | 998751.60064 | 1156030.62784 | |
WETH | 0x51afdbA5596474C3a0aF60f5Fb091226Ac111e0c | 161178.97947244818 | 102.06705747602754 | 490.0736190448769 | 773898.7263601173 | 935077.7058325656 | |
USDC | 0x73D4784c79Ab07Fb449F5276DD9b561cF3A4b57C | 93521.338368 | 93521.338368 | 187042.676736 | 187042.676736 | 280564.015104 | |
WETH | 0xE7fcb650ed4265680300C52326BC5057730C5ff0 | 35846.657798372486 | 22.70000029659824 | 288.4081100073185 | 455439.06126102596 | 491285.7190593985 | |
WETH | 0x32013A520146bA8A4eEA2c79936d248A54215F7c | 39478.698291187735 | 25.000000501021933 | 100.00000200408773 | 157914.79316475094 | 197393.49145593867 | |
WETH | 0xD94631E93a3c0046C433a88d8fC5BeC64Ea9066c | 341885.5152560004 | 216.49999677420993 | 599.7050262489337 | 947022.9328204484 | 1288908.4480764489 | |
DAI | 0xDE08a393D25ADaaA11ef18281702158C8C1226F8 | 100019.24078153627 | 99999.99778196309 | 500000.0069242139 | 500096.22192554636 | 600115.4627070825 | |
USDC | 0x192C9038322BAd46561a1FedF80F3182fE8bAe80 | 190000.00512 | 190000.00512 | 999400.013824 | 999400.013824 | 1189400.018944 | |
WETH | 0x71780DC93D482809593E881F78ebBb409963e373 | 77599.67220788483 | 49.14021809349512 | 598.4521811275945 | 945044.5050780604 | 1022644.1772859453 | |
DAI | 0x89925f10870590a42507780FEEba974b59c65C8C | 30005.772234460877 | 29999.999334588923 | 400000.0992142434 | 400077.07123333524 | 430082.8434677961 | |
DAI | 0xb26ea6F6da74DfF27E5fC4Ac944d646eDb6EB46b | 200609.8460807277 | 200571.25015506035 | 999746.6593477905 | 999939.0405974488 | 1200548.8866781765 | |
USDC | 0x86a256Cc238f75255aaD804482D63aC67C0Cf40a | 74828.341248 | 74828.341248 | 998415.663104 | 998415.663104 | 1073244.004352 | |
WETH | 0x6C7855A6a7A97f746E2B9E24b856A789Ae0A67AC | 236872.1897471264 | 150.0000030061316 | 600.0000120245264 | 947488.7589885056 | 1184360.948735632 | |
USDC | 0x50D8048882D13e28e7E38b3Ae8E0CEd51d2006Bb | 200033.255424 | 200033.255424 | 900007.133184 | 900007.133184 | 1100040.388608 | |
WETH | 0xa2ADAa26B534B396675314740547afDBA234DcC6 | 40891.18877147834 | 25.89446420533399 | 77.61510634684731 | 122565.7321959006 | 163456.92096737894 | |
USDC | 0x1cfe2104512A62246A469c5F7c65690877A91952 | 29970.46272 | 29970.46272 | 128573.284352 | 128573.284352 | 158543.747072 | |
USDC | 0x0490c0AbfC995B0ebE0256C0AA83418daD1fE264 | 49999.998976 | 49999.998976 | 999864.795136 | 999864.795136 | 1049864.7941120001 | |
USDC | 0xe0Abd5274397Af4EE88e94c3208042cFC32239Fc | 48000 | 48000 | 311205.822464 | 311205.822464 | 359205.822464 | |
WETH | 0x57ed1ED84461bb2079f8575d06A6feC07F0a13B1 | 157914.79316475094 | 100.00000200408773 | 400.00000801635093 | 631659.1726590038 | 789573.9658237547 | |
USDC | 0x88016e35F7742C13730AfB1c813f3B15359574Fa | 24999.999488 | 24999.999488 | 199999.995904 | 199999.995904 | 224999.995392 | |
USDC | 0xa39498c16c8c3678280840827dE534cc864adb51 | 24999.999488 | 24999.999488 | 124999.999488 | 124999.999488 | 149999.998976 | |
USDC | 0xB1aE6D9E6dDe5af397Ec22229CBa7edAB6CBDbF0 | 25999.998976 | 25999.998976 | 173979.992064 | 173979.992064 | 199979.99104 | |
WETH | 0xBa095d3fff84cDb734256799C948D89C3Fa82898 | 39478.698291187735 | 25.000000501021933 | 100.00000200408773 | 157914.79316475094 | 197393.49145593867 | |
WETH | 0xdccaE7B939F095690516cA18B273a91c6a456E8B | 38469.46150666915 | 24.360898372260856 | 92.57141117576334 | 146183.9495582432 | 184653.41106491233 | |
DAI | 0x34696a02a1E6855e993EfdFA4c97876A57f8C6fD | 74974.33633201603 | 74959.91179618909 | 596984.2322661032 | 597099.1099419182 | 672073.4462739342 | |
DAI | 0xCe565561E5ad41350F7e6f1b36B4dE03627Ca524 | 200038.48156307254 | 199999.99556392618 | 1000000.0138484278 | 1000192.4438510927 | 1200230.925414165 | |
USDC | 0x33059060e2C028B9a99Da60231782F1921F80e54 | 190000.00512 | 190000.00512 | 999400.013824 | 999400.013824 | 1189400.018944 | |
DAI | 0xF4DB45110ce8B2f3F7733E02D040AC51eCE5A62A | 29755.72480817698 | 29750.000015673962 | 148749.99557477018 | 148778.61953641864 | 178534.3443445956 | |
DAI | 0x0EC3B9a139B32feC08d907d8dfe9fa3d94A4637C | 29755.72480817698 | 29750.000015673962 | 148749.99557477018 | 148778.61953641864 | 178534.3443445956 | |
WETH | 0x302d05415B61BcD1B94AFe275AD1aA300136584d | 142123.30551407675 | 89.99999652602315 | 599.3999777429235 | 946541.2161127843 | 1088664.521626861 | |
WETH | 0x6ee1440fC3F9d6D0895de478258eB7b075694807 | 30319.639204186293 | 19.199999698689588 | 76.79999879475835 | 121278.55681674517 | 151598.19602093147 | |
USDC | 0xf8e23f2F75aE1b034Bd3928d73eE83C2535556EB | 124999.999488 | 124999.999488 | 499999.997952 | 499999.997952 | 624999.9974400001 | |
WETH | 0xb6DcBef1f6A81b485170362a6D296329aeca3a0c | 157739.67775144294 | 99.88910965935676 | 596.0894098043411 | 941313.3397047647 | 1099053.0174562077 | |
DAI | 0x489A6804AA6232f61F9Bd47dE4b810d265Ab2251 | 151427.36281050878 | 151398.22924925433 | 999228.2770162816 | 999420.5585136279 | 1150847.9213241367 | |
USDC | 0xB408D4bcBe08714aF6AA34cd984Ec3D6AB4d73a2 | 163801.235456 | 163801.235456 | 327602.470912 | 327602.470912 | 491403.706368 | |
USDC | 0x43e3fB9DC58463B280c1Dd7E8d63Ce969953fa1f | 13546.257408 | 13546.257408 | 371596.918784 | 371596.918784 | 385143.176192 | |
WETH | 0x4BC42e9470199d8Fdb831FDCb4Db37c393A7B043 | 196095.2315919875 | 124.17787567078899 | 477.56529329232046 | 754146.2300154519 | 950241.4616074394 | |
WETH | 0xea1db7665A85F17c2C8612ccb8DE30fd226735a0 | 31582.957938433596 | 19.999999961012897 | 120.03357005509663 | 189550.76008200872 | 221133.71802044232 | |
DAI | 0xACA42335E915fc32D0b3B7868B4ff2a92d6Ab9Fd | 29972.36035601407 | 29966.593884352904 | 102186.090077085 | 102205.75374639854 | 132178.1141024126 | |
DAI | 0x735eA60F83C2beDdC9f2400e95C55bdcc7d9Ad08 | 180034.63340676526 | 179999.99600753354 | 998999.9985583695 | 999192.236128092 | 1179226.8695348573 | |
USDC | 0x6190e652462ee63420E45c9c554C22A3C9a694ec | 179999.997952 | 179999.997952 | 998999.98208 | 998999.98208 | 1178999.980032 | |
WETH | 0x1e304F5471914FF1B9e49f29D9957C20403fc3d8 | 17402.210529011252 | 11.020000424919827 | 75.92779580286225 | 119901.21929371874 | 137303.42982273 | |
USDC | 0xA1584a96EdD8f33FA6a536c45eEA32aBFE4615E2 | 33550.030848 | 33550.030848 | 216733.188096 | 216733.188096 | 250283.218944 | |
WETH | 0xC8122db95bCFB10E87FD326dAb1693A1B2C00158 | 78509.00972592359 | 49.71605872124048 | 314.7180158851146 | 496986.29387714533 | 575495.3036030689 | |
USDC | 0x2e37Be5a7a45A1EE0D572A71fFA36dEFcD8f3aAa | 149526.36416 | 149526.36416 | 998836.076544 | 998836.076544 | 1148362.440704 | |
USDC | 0x253a6E2FC1c604D1BcA01ceB49C3f15338f0706C | 89780.772864 | 89780.772864 | 595933.200384 | 595933.200384 | 685713.973248 | |
WETH | 0x0AC338D68B5074f81572455Ac319eC46f815d8F4 | 22139.65404614714 | 14.020000309120597 | 75.00700319311147 | 118447.15157769527 | 140586.80562384243 | |
USDC | 0xEaa36Db923fcCc5A493ce3BFa42Cb1CADEF98B34 | 199999.995904 | 199999.995904 | 960000.032768 | 960000.032768 | 1160000.028672 | |
WETH | 0x2D2201dD75150293F0e2EdCd3DCE4C47aB39Cf3c | 31582.957938433596 | 19.999999961012897 | 90.20000208916211 | 142439.14387909597 | 174022.10181752956 | |
WETH | 0x0D6A80B15DBaF7b593f939B2034024fd52D94b58 | 69482.50954810368 | 44.00000123364232 | 140.36000402327994 | 221649.20559735407 | 291131.7151454577 | |
WETH | 0x56AD039E01863566a91113fF0Dc3F9288322D6Fd | 222673.29809175865 | 141.00851357352826 | 599.2861914835881 | 946361.5307803061 | 1169034.8288720646 | |
USDC | 0xDfEaA9C0cB0dAc26aA8C25e824d97EEecDae57cf | 24354.957312 | 24354.957312 | 196432.330752 | 196432.330752 | 220787.28806400002 | |
USDC | 0x56beb15Da3C5e9611C4667253fd1ba3C91704F8D | 153780.06016 | 153780.06016 | 307560.12032 | 307560.12032 | 461340.18048 | |
WETH | 0x5eb8Fecb12D0e9e667a2a1B96a2D1aa66FD42E27 | 28424.662839106826 | 18.000000404716257 | 89.76934537479481 | 141759.07323298193 | 170183.73607208877 | |
WETH | 0xc2bf5C91D65B88f5116537dD59CCd1D1a7348e03 | 251757.7082852292 | 159.42630090900872 | 400.16002654061094 | 631911.86557555 | 883669.5738607792 | |
WETH | 0x71ea128E53FAcEbF20D927161E0e9c39d4A29713 | 156961.84694995 | 99.39654604229915 | 496.9827390075888 | 784809.248640082 | 941771.0955900318 | |
WETH | 0xa39b956210116E6EBcA0716235520342c260246B | 110741.99699531838 | 70.1276916464369 | 280.5107665857476 | 442967.9879812735 | 553709.9849765919 | |
WETH | 0x7c61FB2b7BaD53800aF1Dc1a2F93DB60De7D2a69 | 219634.88523753235 | 139.08442979757143 | 573.2672779551527 | 905273.8181215957 | 1124908.7033591282 | |
WETH | 0xc5d83Be00b3c0A751540aA1Dd7D3879EDb97D9dD | 27662.080149373953 | 17.517092698773784 | 100.72327834502484 | 159056.95347966143 | 186719.03362903537 | |
USDC | 0x0292Dc2F9AaD00ee982cB227DCE6D21d76aBF0f2 | 39937.150976 | 39937.150976 | 136585.05216 | 136585.05216 | 176522.203136 | |
USDC | 0xdfd8cB251A428Be741E13803Edc611e002581882 | 101164.056576 | 101164.056576 | 570565.328896 | 570565.328896 | 671729.3854720001 | |
DAI | 0x26A0F83dEDDb07A28A0c43FeeDff4c6050a8de7d | 15131.418809585073 | 15128.507630861666 | 101209.71868507033 | 101229.1944712369 | 116360.61328082197 | |
USDC | 0xE6b584a3865a97b0BF710eA3E48E7eCAaF71974a | 72468.094976 | 72468.094976 | 289872.379904 | 289872.379904 | 362340.47488 | |
USDC | 0xD031535A74817e92b2c82297c1c6b372912E4597 | 192000 | 192000 | 960000.032768 | 960000.032768 | 1152000.032768 | |
DAI | 0xf4b338E224b1b8a35d056728BD5A5c5397e767f3 | 150118.95049740534 | 150090.06866549203 | 999599.8780287353 | 999792.2310332644 | 1149911.1815306698 | |
USDC | 0x1e4b14fE2eBadDEC61d30D64115b9ecb06287372 | 24989.933568 | 24989.933568 | 498071.502848 | 498071.502848 | 523061.43641599995 | |
USDC | 0x8F990c24D9685db94decc0f08E14074d4FfdC00B | 101401.255936 | 101401.255936 | 573931.126784 | 573931.126784 | 675332.38272 | |
USDC | 0x02B0B7b604275C4E9255fe516D5E8E61A3b89737 | 23157.620736 | 23157.620736 | 138945.724416 | 138945.724416 | 162103.34515200002 | |
DAI | 0x44034e9A323f78D88D154284D8f3341452856316 | 99935.49374492244 | 99916.26685769101 | 652453.1953789806 | 652578.7469473674 | 752514.2406922898 | |
DAI | 0xDe58BA7361F5F1d5cA27b5721347d279D39d2350 | 124839.78677582514 | 124815.76847749701 | 873710.3613280805 | 873878.4894129109 | 998718.2761887361 | |
USDC | 0xba603c0c074cc8bD3364B66C4e30cE387a4b1956 | 30000.009216 | 30000.009216 | 240000.073728 | 240000.073728 | 270000.08294399997 | |
WETH | 0xD713879a9dc968788277165Bb422C6373C5847D7 | 27635.087762056526 | 17.499999691008377 | 83.9999967576216 | 132648.41847980497 | 160283.5062418615 | |
WETH | 0xE677b4342fA93CFB0e2581b11909931E26F066ac | 33678.48812326565 | 21.32700054457575 | 103.86248959544157 | 164014.2323334134 | 197692.72045667906 | |
WETH | 0x1158e934f91952116A088fb15741C846783A66be | 78406.62409004723 | 49.65122271957379 | 418.46072028577976 | 660811.3676717764 | 739217.9917618238 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment