Last active
September 3, 2024 13:37
-
-
Save harsh-98/5d64961afd458fe137bb243b00e880e4 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
token_amount | end_block | start_block | borrower | account | no_of_block | |
---|---|---|---|---|---|---|
2.362284676443115 | 124577008 | 124334809 | 0xce721a2b363c73cb22B00b9863C2fEbC79fAf369 | 0x1EFc7AC70D81ADe486dB80eE5B9D873Cbc1aaC4a | 242199 | |
1.5748453380906857 | 124577008 | 124334830 | 0xC52Ad39F7EE32b0AA3BBd54468f5984f0bDA48CB | 0x76a06ea97b0d4c92810e33B5B79Ce8d44c8fe5AD | 242178 | |
31.408559668163395 | 124334958 | 124334910 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x59394541ADC04949fE9EFF8939f1cf6c1a58e7b0 | 48 | |
144.25110214116935 | 124577008 | 124334858 | 0xD360EcB91406717Ad13C4fae757b69B417E2Af6b | 0x5c709EDF28053eAe6A7AfE925A9c91893DF5AbAf | 242150 | |
51.08782067436718 | 124334986 | 124334972 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x59394541ADC04949fE9EFF8939f1cf6c1a58e7b0 | 14 | |
31.408559668163395 | 124334972 | 124334958 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x59394541ADC04949fE9EFF8939f1cf6c1a58e7b0 | 14 | |
51.08782067436718 | 124335003 | 124334986 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x59394541ADC04949fE9EFF8939f1cf6c1a58e7b0 | 17 | |
70.75848533096406 | 124335058 | 124335040 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x59394541ADC04949fE9EFF8939f1cf6c1a58e7b0 | 18 | |
5.4894 | 124335137 | 124335047 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x38A696A89D190790a4A26b957E3d366a05cefCCE | 90 | |
60.92346770664393 | 124335019 | 124335003 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x59394541ADC04949fE9EFF8939f1cf6c1a58e7b0 | 16 | |
70.75848533096406 | 124335040 | 124335019 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x59394541ADC04949fE9EFF8939f1cf6c1a58e7b0 | 21 | |
90.43806230143376 | 124335090 | 124335058 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x59394541ADC04949fE9EFF8939f1cf6c1a58e7b0 | 32 | |
90.43806230143376 | 124335108 | 124335090 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x59394541ADC04949fE9EFF8939f1cf6c1a58e7b0 | 18 | |
100.27479782138099 | 124335119 | 124335108 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x59394541ADC04949fE9EFF8939f1cf6c1a58e7b0 | 11 | |
5.4894 | 124335165 | 124335137 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x38A696A89D190790a4A26b957E3d366a05cefCCE | 28 | |
110.10959683359754 | 124335180 | 124335119 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x59394541ADC04949fE9EFF8939f1cf6c1a58e7b0 | 61 | |
5.4894 | 124335218 | 124335165 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x38A696A89D190790a4A26b957E3d366a05cefCCE | 53 | |
5.4894 | 124335255 | 124335218 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x38A696A89D190790a4A26b957E3d366a05cefCCE | 37 | |
113.10988560174206 | 124335378 | 124335180 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x59394541ADC04949fE9EFF8939f1cf6c1a58e7b0 | 198 | |
5.4894 | 124335708 | 124335255 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x38A696A89D190790a4A26b957E3d366a05cefCCE | 453 | |
113.10988560174206 | 124335394 | 124335378 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x59394541ADC04949fE9EFF8939f1cf6c1a58e7b0 | 16 | |
132.78828796169478 | 124335499 | 124335394 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x59394541ADC04949fE9EFF8939f1cf6c1a58e7b0 | 105 | |
133.33937305956135 | 124338054 | 124335499 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x59394541ADC04949fE9EFF8939f1cf6c1a58e7b0 | 2555 | |
14.627924925264548 | 124577008 | 124335532 | 0x0e2852b070fbF866acecb93DeC04b91F02804cFE | 0x28b00560fDf2fA33af3012656c08caE169A7E6d1 | 241476 | |
8.359922721091547 | 124577008 | 124335637 | 0x0e2852b070fbF866acecb93DeC04b91F02804cFE | 0xdDDBC7bB60F7D6f392d9C96ccA1BB7eFaE8383a1 | 241371 | |
22.4894 | 124336258 | 124335708 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x38A696A89D190790a4A26b957E3d366a05cefCCE | 550 | |
50.17696610582492 | 124577008 | 124335791 | 0x0e2852b070fbF866acecb93DeC04b91F02804cFE | 0xE6E6843E76Ddf8530407a7ACac948096f37F5067 | 241217 | |
14.627861605304629 | 124577008 | 124336091 | 0x0e2852b070fbF866acecb93DeC04b91F02804cFE | 0xFaD77271cf267fd383F153B35533ce23D14FC1DB | 240917 | |
22.4894 | 124336372 | 124336258 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x38A696A89D190790a4A26b957E3d366a05cefCCE | 114 | |
22.4894 | 124338473 | 124336372 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x38A696A89D190790a4A26b957E3d366a05cefCCE | 2101 | |
10.446530353214484 | 124577008 | 124336254 | 0x0e2852b070fbF866acecb93DeC04b91F02804cFE | 0xAdb9bdCD97234c1F36Ae9483e02FBccA9A4dCBc2 | 240754 | |
36.93683224810232 | 124337878 | 124337808 | 0x3B324b9996975133dfA3D9E5f1f78c590DE5cE1a | 0xAAdC73e50315401501526C0d252cA6Ca9C22FBe5 | 70 | |
7.871066488269142 | 124577008 | 124337829 | 0x1a430B4d652229C21F95938554a37D8FF9CC5776 | 0xbfdB8A4fCa81782EdC7F76ff229Bb15b36558396 | 239179 | |
41.954511409255495 | 124577008 | 124337878 | 0x3B324b9996975133dfA3D9E5f1f78c590DE5cE1a | 0xAAdC73e50315401501526C0d252cA6Ca9C22FBe5 | 239130 | |
196.29757305956136 | 124342115 | 124338054 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x59394541ADC04949fE9EFF8939f1cf6c1a58e7b0 | 4061 | |
32.327752807518955 | 124339150 | 124338473 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x38A696A89D190790a4A26b957E3d366a05cefCCE | 677 | |
6.3795109295658206 | 124577008 | 124338805 | 0x0e2852b070fbF866acecb93DeC04b91F02804cFE | 0xCCE114CB54bb586586eA92A92FE78FBde6cB3C6d | 238203 | |
7.6550919992666495 | 124577008 | 124338925 | 0x0e2852b070fbF866acecb93DeC04b91F02804cFE | 0x768BA284Dd709CA06bd1dAe138778d64De944980 | 238083 | |
7.653084372529415 | 124577008 | 124338950 | 0x0e2852b070fbF866acecb93DeC04b91F02804cFE | 0x3E07a2d7FEaAadE9b004fD1b0310E2558dfE98C6 | 238058 | |
37.244983287730136 | 124339353 | 124339150 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x38A696A89D190790a4A26b957E3d366a05cefCCE | 203 | |
47.0825323552962 | 124339442 | 124339353 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x38A696A89D190790a4A26b957E3d366a05cefCCE | 89 | |
51.999915817719085 | 124339726 | 124339442 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x38A696A89D190790a4A26b957E3d366a05cefCCE | 284 | |
7.699540196920171 | 124577008 | 124339657 | 0xcd812016b15e1937e281B7B7b1F1654e54CC0818 | 0xAC2613D10fc941894Ad990Ea471Fcf56C7a22Bd8 | 237351 | |
56.9189406403596 | 124339794 | 124339726 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x38A696A89D190790a4A26b957E3d366a05cefCCE | 68 | |
56.9189406403596 | 124339839 | 124339794 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x38A696A89D190790a4A26b957E3d366a05cefCCE | 45 | |
63.17909920724876 | 124530511 | 124339839 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x38A696A89D190790a4A26b957E3d366a05cefCCE | 190672 | |
7.146590184727797 | 124577008 | 124339953 | 0xcd812016b15e1937e281B7B7b1F1654e54CC0818 | 0xf656F01677Fd80e2857268aE2EeB2aA22eefb8a8 | 237055 | |
2.179091258097193 | 124340174 | 124340060 | 0x53D0934c3382729eCa3A0c267Acc1cAb2A3a73B0 | 0x89f82c30e30Eb17dA07ED79c31925A864dF7560F | 114 | |
2.345991258097193 | 124577008 | 124340174 | 0x53D0934c3382729eCa3A0c267Acc1cAb2A3a73B0 | 0x89f82c30e30Eb17dA07ED79c31925A864dF7560F | 236834 | |
7.581642570050337 | 124577008 | 124340839 | 0x0e2852b070fbF866acecb93DeC04b91F02804cFE | 0xAE776E6070317f7C38CC73Cb6f073Eb8033568Cd | 236169 | |
3.674334097601195 | 124577008 | 124341814 | 0x9FE57eB65D17177a069331E7D2746Df602F538d3 | 0x5D00C7B6D7A7af8b9Ad5440b0975f547d25CB27f | 235194 | |
195.29757305956136 | 124342138 | 124342115 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x59394541ADC04949fE9EFF8939f1cf6c1a58e7b0 | 23 | |
2.2724579632646553 | 124577008 | 124342065 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0xB446BF385966f10F5de4Bd1bDefA5b2686327054 | 234943 | |
196.29727883702913 | 124577008 | 124342138 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x59394541ADC04949fE9EFF8939f1cf6c1a58e7b0 | 234870 | |
7.925409994349995 | 124577008 | 124342820 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0xe2381F4b0738C8B52eD7C785155c8D1096F5036e | 234188 | |
4.420239962730606 | 124577008 | 124342854 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0xb80Ff4B2AE8F3835Aeb094dD45b582c84cBcfbcD | 234154 | |
7.264811392045671 | 124577008 | 124342839 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0xa2967458E69dcf90c89094f6d15882653aa716c4 | 234169 | |
7.924861247243229 | 124577008 | 124343937 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0xDf53216c23C01496481597fBA6D640bcd302531B | 233071 | |
7.925014053884722 | 124577008 | 124343921 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x4f573EABE682a156860FcF94e2EA55E4b4b44C33 | 233087 | |
7.925026091774572 | 124577008 | 124343896 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0xE83CCfB32B1eE964Fa7bBe0a8CeDA5AedAB5B051 | 233112 | |
7.924701240214054 | 124577008 | 124343981 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x2dD23a120e1A2c1E82656dCDac4aC4F99bB15f87 | 233027 | |
7.9247261108687646 | 124577008 | 124343954 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0xEF65D1305b2750FE66e345cEdE4A2f19bc3dBe0D | 233054 | |
2.6415337211217786 | 124577008 | 124344062 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x3FAc67b51Ba1222003e8A6390332B3127ADA7400 | 232946 | |
1 | 124351663 | 124351447 | 0x621b099df65461A15aD50946e5ED1b60AD075A9F | 0x753eb7e5035fcE569DeaEBe87753EED3196cE089 | 216 | |
1 | 124351610 | 124351527 | 0x943980b467fE194Beb923dAF7A544aBce90b5f93 | 0xabAe69770338C354BB8e0731Dca2C66ccde9A95B | 83 | |
7.883841821320654 | 124577008 | 124351610 | 0x943980b467fE194Beb923dAF7A544aBce90b5f93 | 0xabAe69770338C354BB8e0731Dca2C66ccde9A95B | 225398 | |
7.883483189855278 | 124577008 | 124351663 | 0x621b099df65461A15aD50946e5ED1b60AD075A9F | 0x753eb7e5035fcE569DeaEBe87753EED3196cE089 | 225345 | |
1 | 124351969 | 124351916 | 0x621b099df65461A15aD50946e5ED1b60AD075A9F | 0xC0Dadf00eac17426fbaD5aE1d068B6bA3b3b6eD2 | 53 | |
7.882703591040724 | 124577008 | 124351969 | 0x621b099df65461A15aD50946e5ED1b60AD075A9F | 0xC0Dadf00eac17426fbaD5aE1d068B6bA3b3b6eD2 | 225039 | |
1 | 124352297 | 124352276 | 0x621b099df65461A15aD50946e5ED1b60AD075A9F | 0xF0040b7cA1792b4Dd408b348Ec4841dc3917A314 | 21 | |
1 | 124352344 | 124352297 | 0x621b099df65461A15aD50946e5ED1b60AD075A9F | 0xF0040b7cA1792b4Dd408b348Ec4841dc3917A314 | 47 | |
7.883906510703997 | 124577008 | 124352344 | 0x621b099df65461A15aD50946e5ED1b60AD075A9F | 0xF0040b7cA1792b4Dd408b348Ec4841dc3917A314 | 224664 | |
7.8814750976476695 | 124577008 | 124353371 | 0xc99f25AC2404F6CF35Bd6FE5cCB7F88f0625A8be | 0xa488DB875A5fb60aA37F04Bf937e238bE2E36AD6 | 223637 | |
5.796983920826606 | 124577008 | 124353708 | 0xc99f25AC2404F6CF35Bd6FE5cCB7F88f0625A8be | 0xAdC456b39985663588e3559dDDD65E23c95253Ae | 223300 | |
55.379099207248764 | 124530819 | 124530511 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x38A696A89D190790a4A26b957E3d366a05cefCCE | 308 | |
7.803477731858535 | 124530885 | 124530580 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x6b62E8ac605344Ce145163FdCc5FdD05389CFfcb | 305 | |
7.88340937416316 | 124530974 | 124530852 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x72E6Ff08cffB95fD9BBD897c73958B8E3919892f | 122 | |
46.879099207248764 | 124530993 | 124530819 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x38A696A89D190790a4A26b957E3d366a05cefCCE | 174 | |
7.803477731858535 | 124530904 | 124530885 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x6b62E8ac605344Ce145163FdCc5FdD05389CFfcb | 19 | |
7.803477731858535 | 124530960 | 124530904 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x6b62E8ac605344Ce145163FdCc5FdD05389CFfcb | 56 | |
7.983409374163161 | 124577008 | 124530974 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x72E6Ff08cffB95fD9BBD897c73958B8E3919892f | 46034 | |
8.003477731858535 | 124577008 | 124530960 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x6b62E8ac605344Ce145163FdCc5FdD05389CFfcb | 46048 | |
47.19709920724876 | 124577008 | 124530993 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x38A696A89D190790a4A26b957E3d366a05cefCCE | 46015 | |
0.39486118392300856 | 124577008 | 123833045 | 0xfc46d4a74fDcb41c883A5177ea3dF61F6016b56B | 0x03b71F80167dC1b8D923253f2b9Ad0D5694Dc4dD | 743963 | |
2.1490912580971933 | 124340060 | 123832656 | 0x53D0934c3382729eCa3A0c267Acc1cAb2A3a73B0 | 0x89f82c30e30Eb17dA07ED79c31925A864dF7560F | 507404 | |
165.5478190948327 | 124577008 | 123833220 | 0x4F2b5981D89A1C60Bc73eA23edef2797447B3C17 | 0x9abA02C60CC34Af77b8E3e705b2A10eA2B165Ec3 | 743788 | |
36.93683224810232 | 124337808 | 123835639 | 0x3B324b9996975133dfA3D9E5f1f78c590DE5cE1a | 0xAAdC73e50315401501526C0d252cA6Ca9C22FBe5 | 502169 | |
159.5317498844556 | 124577008 | 123832955 | 0x4F2b5981D89A1C60Bc73eA23edef2797447B3C17 | 0xf488331667DeCaDF6B460cAa28774075729EaBf4 | 744053 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
ezeth_amount | end_block | start_block | borrower | account | no_of_block | |
---|---|---|---|---|---|---|
7.871066488269142 | 124854603 | 124683282 | 0x1a430B4d652229C21F95938554a37D8FF9CC5776 | 0xbfdB8A4fCa81782EdC7F76ff229Bb15b36558396 | 171321 | |
7.871066488269142 | 124683282 | 124683262 | 0x1a430B4d652229C21F95938554a37D8FF9CC5776 | 0xbfdB8A4fCa81782EdC7F76ff229Bb15b36558396 | 20 | |
0.46305720580499155 | 124877690 | 124877355 | 0x06c54249A5cAb0b9917018014ae0e9CA54B70024 | 0xe2389F8dC7799098d8Ce3bEC7955F52Bc8034e21 | 335 | |
0.39486118392300856 | 124879408 | 124577008 | 0xfc46d4a74fDcb41c883A5177ea3dF61F6016b56B | 0x03b71F80167dC1b8D923253f2b9Ad0D5694Dc4dD | 302400 | |
2.362284676443115 | 124879408 | 124577008 | 0xce721a2b363c73cb22B00b9863C2fEbC79fAf369 | 0x1EFc7AC70D81ADe486dB80eE5B9D873Cbc1aaC4a | 302400 | |
14.627924925264548 | 124879408 | 124577008 | 0x0e2852b070fbF866acecb93DeC04b91F02804cFE | 0x28b00560fDf2fA33af3012656c08caE169A7E6d1 | 302400 | |
7.924701240214054 | 124879408 | 124577008 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x2dD23a120e1A2c1E82656dCDac4aC4F99bB15f87 | 302400 | |
47.19709920724876 | 124879408 | 124577008 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x38A696A89D190790a4A26b957E3d366a05cefCCE | 302400 | |
7.653084372529415 | 124879408 | 124577008 | 0x0e2852b070fbF866acecb93DeC04b91F02804cFE | 0x3E07a2d7FEaAadE9b004fD1b0310E2558dfE98C6 | 302400 | |
2.6415337211217786 | 124879408 | 124577008 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x3FAc67b51Ba1222003e8A6390332B3127ADA7400 | 302400 | |
7.925014053884722 | 124879408 | 124577008 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x4f573EABE682a156860FcF94e2EA55E4b4b44C33 | 302400 | |
196.29727883702913 | 124879408 | 124577008 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0x59394541ADC04949fE9EFF8939f1cf6c1a58e7b0 | 302400 | |
144.25110214116935 | 124879408 | 124577008 | 0xD360EcB91406717Ad13C4fae757b69B417E2Af6b | 0x5c709EDF28053eAe6A7AfE925A9c91893DF5AbAf | 302400 | |
3.674334097601195 | 124879408 | 124577008 | 0x9FE57eB65D17177a069331E7D2746Df602F538d3 | 0x5D00C7B6D7A7af8b9Ad5440b0975f547d25CB27f | 302400 | |
8.003477731858535 | 124879408 | 124577008 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x6b62E8ac605344Ce145163FdCc5FdD05389CFfcb | 302400 | |
7.983409374163161 | 124879408 | 124577008 | 0x15b406194bfC09a92A3fadc40E7091F61AD07c4C | 0x72E6Ff08cffB95fD9BBD897c73958B8E3919892f | 302400 | |
7.883483189855278 | 124879408 | 124577008 | 0x621b099df65461A15aD50946e5ED1b60AD075A9F | 0x753eb7e5035fcE569DeaEBe87753EED3196cE089 | 302400 | |
7.6550919992666495 | 124879408 | 124577008 | 0x0e2852b070fbF866acecb93DeC04b91F02804cFE | 0x768BA284Dd709CA06bd1dAe138778d64De944980 | 302400 | |
1.5748453380906857 | 124879408 | 124577008 | 0xC52Ad39F7EE32b0AA3BBd54468f5984f0bDA48CB | 0x76a06ea97b0d4c92810e33B5B79Ce8d44c8fe5AD | 302400 | |
2.345991258097193 | 124879408 | 124577008 | 0x53D0934c3382729eCa3A0c267Acc1cAb2A3a73B0 | 0x89f82c30e30Eb17dA07ED79c31925A864dF7560F | 302400 | |
165.5478190948327 | 124879408 | 124577008 | 0x4F2b5981D89A1C60Bc73eA23edef2797447B3C17 | 0x9abA02C60CC34Af77b8E3e705b2A10eA2B165Ec3 | 302400 | |
7.264811392045671 | 124879408 | 124577008 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0xa2967458E69dcf90c89094f6d15882653aa716c4 | 302400 | |
7.8814750976476695 | 124879408 | 124577008 | 0xc99f25AC2404F6CF35Bd6FE5cCB7F88f0625A8be | 0xa488DB875A5fb60aA37F04Bf937e238bE2E36AD6 | 302400 | |
41.954511409255495 | 124879408 | 124577008 | 0x3B324b9996975133dfA3D9E5f1f78c590DE5cE1a | 0xAAdC73e50315401501526C0d252cA6Ca9C22FBe5 | 302400 | |
7.883841821320654 | 124879408 | 124577008 | 0x943980b467fE194Beb923dAF7A544aBce90b5f93 | 0xabAe69770338C354BB8e0731Dca2C66ccde9A95B | 302400 | |
7.699540196920171 | 124879408 | 124577008 | 0xcd812016b15e1937e281B7B7b1F1654e54CC0818 | 0xAC2613D10fc941894Ad990Ea471Fcf56C7a22Bd8 | 302400 | |
10.446530353214484 | 124879408 | 124577008 | 0x0e2852b070fbF866acecb93DeC04b91F02804cFE | 0xAdb9bdCD97234c1F36Ae9483e02FBccA9A4dCBc2 | 302400 | |
5.796983920826606 | 124879408 | 124577008 | 0xc99f25AC2404F6CF35Bd6FE5cCB7F88f0625A8be | 0xAdC456b39985663588e3559dDDD65E23c95253Ae | 302400 | |
7.581642570050337 | 124879408 | 124577008 | 0x0e2852b070fbF866acecb93DeC04b91F02804cFE | 0xAE776E6070317f7C38CC73Cb6f073Eb8033568Cd | 302400 | |
2.2724579632646553 | 124879408 | 124577008 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0xB446BF385966f10F5de4Bd1bDefA5b2686327054 | 302400 | |
4.420239962730606 | 124879408 | 124577008 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0xb80Ff4B2AE8F3835Aeb094dD45b582c84cBcfbcD | 302400 | |
7.871066488269142 | 124683262 | 124577008 | 0x1a430B4d652229C21F95938554a37D8FF9CC5776 | 0xbfdB8A4fCa81782EdC7F76ff229Bb15b36558396 | 106254 | |
7.882703591040724 | 124879408 | 124577008 | 0x621b099df65461A15aD50946e5ED1b60AD075A9F | 0xC0Dadf00eac17426fbaD5aE1d068B6bA3b3b6eD2 | 302400 | |
6.3795109295658206 | 124879408 | 124577008 | 0x0e2852b070fbF866acecb93DeC04b91F02804cFE | 0xCCE114CB54bb586586eA92A92FE78FBde6cB3C6d | 302400 | |
8.359922721091547 | 124879408 | 124577008 | 0x0e2852b070fbF866acecb93DeC04b91F02804cFE | 0xdDDBC7bB60F7D6f392d9C96ccA1BB7eFaE8383a1 | 302400 | |
7.924861247243229 | 124879408 | 124577008 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0xDf53216c23C01496481597fBA6D640bcd302531B | 302400 | |
7.925409994349995 | 124879408 | 124577008 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0xe2381F4b0738C8B52eD7C785155c8D1096F5036e | 302400 | |
50.17696610582492 | 124879408 | 124577008 | 0x0e2852b070fbF866acecb93DeC04b91F02804cFE | 0xE6E6843E76Ddf8530407a7ACac948096f37F5067 | 302400 | |
7.925026091774572 | 124879408 | 124577008 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0xE83CCfB32B1eE964Fa7bBe0a8CeDA5AedAB5B051 | 302400 | |
7.9247261108687646 | 124879408 | 124577008 | 0xDB611d682cb1ad72fcBACd944a8a6e2606a6d158 | 0xEF65D1305b2750FE66e345cEdE4A2f19bc3dBe0D | 302400 | |
7.883906510703997 | 124879408 | 124577008 | 0x621b099df65461A15aD50946e5ED1b60AD075A9F | 0xF0040b7cA1792b4Dd408b348Ec4841dc3917A314 | 302400 | |
159.5317498844556 | 124879408 | 124577008 | 0x4F2b5981D89A1C60Bc73eA23edef2797447B3C17 | 0xf488331667DeCaDF6B460cAa28774075729EaBf4 | 302400 | |
7.146590184727797 | 124879408 | 124577008 | 0xcd812016b15e1937e281B7B7b1F1654e54CC0818 | 0xf656F01677Fd80e2857268aE2EeB2aA22eefb8a8 | 302400 | |
14.627861605304629 | 124879408 | 124577008 | 0x0e2852b070fbF866acecb93DeC04b91F02804cFE | 0xFaD77271cf267fd383F153B35533ce23D14FC1DB | 302400 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
with b as (select min(id) from blocks where timestamp > 1704067200) select distinct (user_address ) from pool_ledger where pool in (select address from pools where _version=300) and block_num > (select min from b) and event in ('AddLiquidity', 'RemoveLiquidity') group by user_address union (select distinct (borrower) from credit_sessions where version=300 and since >= (select min from b)); |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
with max_block as (select max(id) id from blocks where timestamp < 1725357600), | |
min_block as (select max(id) id from blocks where timestamp < 1724752800), | |
css as ((select * from credit_session_snapshots | |
where balances->'0x2416092f143378750bb29b79eD961ab195CcEea5' is not null and block_num <= (select id from max_block) and block_num > (select id from min_block)) union all select * from (select distinct on (session_id) * from credit_session_snapshots where block_num < (select id from min_block) order by session_id, block_num desc) k where k.balances->'0x2416092f143378750bb29b79eD961ab195CcEea5' is not null) | |
select b.*, b.end_block-b.start_block no_of_block from | |
(select a.rwseth_amount, | |
least((case when a.next is null then (select id from max_block)::integer else a.next end )::integer, (select id from max_block)::integer) end_block, | |
greatest(a.block_num, (select id from min_block)::integer) start_block, cs.borrower, cs.account from | |
(select session_id, block_num, balances->'0x2416092f143378750bb29b79eD961ab195CcEea5'->>'F' rwseth_amount, | |
(select min(block_num) from credit_session_snapshots c1 | |
where c1.block_num> css.block_num and c1.session_id=css.session_id) next from css) a | |
join credit_sessions cs on a.session_id = cs.id) b; |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
select b.*, b.end_block-b.start_block no_of_block from | |
(select a.rwseth_amount, | |
least((case when a.next is null then (select max(id) from blocks) else a.next end )::integer, 20422895) end_block, | |
a.block_num start_block, cs.borrower, cs.account from | |
(select session_id, block_num, balances->'0xFAe103DC9cf190eD75350761e95403b7b8aFa6c0'->>'F' rwseth_amount, | |
(select min(block_num) from credit_session_snapshots c1 | |
where c1.block_num> css.block_num and c1.session_id=css.session_id) next from credit_session_snapshots css | |
where balances->'0xFAe103DC9cf190eD75350761e95403b7b8aFa6c0' is not null and block_num <= 20422895) a | |
join credit_sessions cs on a.session_id = cs.id) b; |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment