PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i5-4670K 3.4GHz Quad-Core Processor | Purchased For $329.00 |
| CPU Cooler | Noctua NH-U14S 55.0 CFM CPU Cooler | Purchased For $119.00 |
| Motherboard | Gigabyte GA-Z97X-UD5H-BK ATX LGA1150 Motherboard | Purchased For $342.63 |
| Memory | Kingston Beast 16GB (2 x 8GB) DDR3-1600 Memory | Purchased For $199.95 |
| Storage | Intel 730 Series 480GB 2.5" Solid State Drive | Purchased For $340.66 |
| Video Card | Asus GeForce GTX 980 4GB STRIX Video Card | Purchased For $907.35 |
| Case | Fractal Design Define R5 (Black) ATX Mid Tower Case | $229.00 |
| Power Supply | Corsair 850W 80+ Platinum Certified Fully-Modular ATX Power Supply | Purchased For $329.99 |
| Operating System | Microsoft Windows 8.1 Pro - 64-bit (OEM) (64-bit) | Purchased For $0.00 |
| Sound Card | Asus Xonar DX 24-bit 192 KHz Sound Card | Purchased For $116.00 |
| Wireless Network Adapter | Gigabyte GC-WB867D-I 802.11a/b/g/n/ac PCI-Express x1 Wi-Fi Adapter | Purchased For $49.99 |
| Case Fan | Noctua NF-P12 PWM 120mm Fan | Purchased For $44.95 |
| Case Fan | Noctua NF-P12 PWM 120mm Fan | Purchased For $44.95 |
| Case Fan | Noctua NF-P12 PWM 120mm Fan | Purchased For $44.95 |
| Case Fan | be quiet! SilentWings 2 60.4 CFM 140mm Fan | Purchased For $34.99 |
| Monitor | Asus VE248H 24.0" Monitor | Purchased For $269.00 |
| Monitor | Asus VE248H 24.0" Monitor | Purchased For $269.00 |
| Monitor | Asus VE248H 24.0" Monitor | Purchased For $269.00 |
| Keyboard | Corsair Vengeance K70 Wired Gaming Keyboard | Purchased For $229.99 |
| Mouse | Logitech G502 Wired Optical Mouse | Purchased For $85.00 |
| Headphones | Sennheiser HD 380 Pro Headphones | Purchased For $229.00 |
| Speakers | Logitech Z506 155W 5.1ch Speakers | Purchased For $0.00 |
| Other | Corsair Link Commander Mini | Purchased For $99.99 |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total | $4584.39 | |
| Generated by PCPartPicker 2015-04-19 17:59 NZST+1200 |