Created
July 11, 2016 11:30
-
-
Save eoghanmurray/4f0aa7debed9ade8a85d50cbe06b972d to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
osm_gb=# SELECT op, count(*) FROM ( | |
SELECT way, tags->'operator' op FROM planet_osm_polygon WHERE tags->'amenity' = 'university' | |
UNION | |
SELECT way, tags->'operator' op from planet_osm_point where tags->'amenity' = 'university') x | |
WHERE st_dwithin(geography(st_transform(way, 4326)), | |
geography(st_transform((select way from planet_osm_point | |
where tags->'place' = 'city' and name = 'Cambridge' limit 1), 4326)), 20000) | |
GROUP BY op | |
ORDER BY count(*) DESC; | |
op | count | |
------------------------------------------------------+------- | |
University of Cambridge | 412 | |
Trinity College (University of Cambridge) | 53 | |
St John's College (University of Cambridge) | 48 | |
Magdalene College (University of Cambridge) | 43 | |
Downing College (University of Cambridge) | 40 | |
Churchill College (University of Cambridge) | 39 | |
Trinity Hall (University of Cambridge) | 37 | |
Gonville & Caius College (University of Cambridge) | 35 | |
Emmanuel College (University of Cambridge) | 34 | |
Girton College (University of Cambridge) | 32 | |
Selwyn College (University of Cambridge) | 31 | |
Corpus Christi College (University of Cambridge) | 31 | |
Clare College (University of Cambridge) | 31 | |
Newnham College (University of Cambridge) | 29 | |
Peterhouse (University of Cambridge) | 29 | |
Wolfson College (University of Cambridge) | 28 | |
St Catharine's College (University of Cambridge) | 28 | |
Queens' College (University of Cambridge) | 23 | |
Homerton College (University of Cambridge) | 22 | |
King's College (University of Cambridge) | 21 | |
Sidney Sussex College (University of Cambridge) | 21 | |
Christ's College (University of Cambridge) | 18 | |
Clare Hall (University of Cambridge) | 18 | |
Murray Edwards College (University of Cambridge) | 18 | |
Robinson College (University of Cambridge) | 18 | |
Fitzwilliam College (University of Cambridge) | 17 | |
Darwin College (University of Cambridge) | 17 | |
Pembroke College (University of Cambridge) | 16 | |
Lucy Cavendish College (University of Cambridge) | 13 | |
| 12 | |
St Edmund's College (University of Cambridge) | 10 | |
Jesus College (University of Cambridge) | 8 | |
Gonville and Caius College (University of Cambridge) | 6 | |
Hughes Hall (University of Cambridge) | 3 | |
National Blood Service | 2 | |
King's College (University Of Cambridge) | 1 | |
King's College | 1 | |
Wesley House | 1 | |
Cambridge Makerspace | 1 | |
Medical Research Council | 1 | |
Anglia Ruskin University | 1 | |
(41 rows) |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment