Laps | Time | Cumulative Time | Distance | Avg Speed | Elev Gain | Elev Loss | Avg Bike Cadence | Max Bike Cadence | Normalized Power® (NP®) | Avg Power | Avg W/kg | Max Power | Max W/kg | Max Avg Power (20 min) | Calories | Max Speed | Moving Time | Avg Moving Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1:01.2 | 30:14 | 0.55 | 32.4 | 6 | 9 | 93 | 100 | 306 | 316 | No Weight | 640 | No Weight | -- | 19 | 33.7 | 1:01 | 32.5 |
9 | 2:01.1 | 32:15 | 1.18 | 35.1 | 11 | 2 | 89 | 98 | 260 | 256 | No Weight | 359 | No Weight | -- | 31 | 39.2 | 2:01 | 35.1 |
10 | 3:02.4 | 35:18 | 1.86 | 36.7 | 16 | 20 | 80 | 124 | 259 | 253 | No Weight | 334 | No Weight | -- | 46 | 39.9 | 3:02.4 | 36.7 |
11 | 1:01.0 | 36:19 | 0.38 | 22.3 | 10 | -- | 25 | 140 | 131 | 101 | No Weight | 471 | No Weight | -- | 6 | 35.9 | 1:01.0 | 22.3 |
12 | 4:00.7 | 40:19 | 1.98 | 29.6 | 15 | 24 | 81 | 92 | 224 | 224 | No Weight | 340 | No Weight | -- | 53 | 32.1 | 4:00.7 | 29.6 |
13 | 5:01 | 45:20 | 2.74 | 32.8 | 16 | 17 | 82 | 107 | 209 | 208 | No Weight | 325 | No Weight | -- | 62 | 36.2 | 5:01 | 32.8 |
-
-
Save edisongustavo/1755b156a4927c76fecfdeb6ce9a7659 to your computer and use it in GitHub Desktop.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment