Where are you on here?
Query used on Google's BigQuery with GitHubArchive Data
SELECT actor.login as user, COUNT(*) as total FROM (
TABLE_DATE_RANGE([githubarchive:day.events_],
TIMESTAMP('2015-01-01'),
TIMESTAMP('2015-07-01')
))
Group By user
Order By total desc
Limit 1000| Position | User | Total Activity |
|---|---|---|
| 1 | GoogleCodeExporter | 653013 |
| 2 | Mazda-- | 304092 |
| 3 | direwolf-github | 294605 |
| 4 | KenanSulayman | 264140 |
| 5 | greatfirebot | 196894 |
| 6 | mirror-updates | 179930 |
| 7 | pluginmirror-worker | 133466 |
| 8 | houndci | 96544 |
| 9 | coveralls | 93119 |
| 10 | asfgit | 90208 |
| 11 | pbaffiliate1 | 85217 |
| 12 | zx2c4 | 83900 |
| 13 | dsm-git | 82717 |
| 14 | alma-dev | 76607 |
| 15 | ashking | 74216 |
| 16 | openstack-gerrit | 65984 |
| 17 | rydnr | 65726 |
| 18 | diversify-exp-user | 57075 |
| 19 | chapuni | 55288 |
| 20 | No-CQRT | 52234 |
| 21 | wmfgerrit | 51793 |
| 22 | cmsbuild | 50531 |
| 23 | pbaffiliatetwoop | 49741 |
| 24 | CodePipeline-Test | 48104 |
| 25 | greatfire | 47042 |
| 26 | wmst | 46154 |
| 27 | cn-nytimes | 43246 |
| 28 | liferay-continuous-integration | 40637 |
| 29 | k-okada | 40632 |
| 30 | hubot | 40311 |
| 31 | opencm | 39878 |
| 32 | gitter-badger | 36995 |
| 33 | meatballhat | 34886 |
| 34 | cato- | 34733 |
| 35 | alexcrichton | 33490 |
| 36 | snoopycrimecop | 31422 |
| 37 | pgroudas | 30056 |
| 38 | keum | 29653 |
| 39 | msorokovsky | 29151 |
| 40 | forgescan | 29013 |
| 41 | AmplabJenkins | 26684 |
| 42 | miabot | 25823 |
| 43 | BrewTestBot | 24989 |
| 44 | micahyoung | 24971 |
| 45 | arbor-test | 24929 |
| 46 | gnomesysadmins | 24435 |
| 47 | smac0628 | 24400 |
| 48 | InternetDevels | 24169 |
| 49 | bors | 24148 |
| 50 | mcanthony | 23743 |
| 51 | hwine | 22723 |
| 52 | SparkQA | 22603 |
| 53 | kodekloud | 22518 |
| 54 | brianchandotcom | 22238 |
| 55 | grid-bot | 22154 |
| 56 | qdm | 22055 |
| 57 | KhanBugz | 21720 |
| 58 | kinlane | 21373 |
| 59 | mokeeopensource | 20605 |
| 60 | jdixo001 | 20505 |
| 61 | cm-gerrit | 20225 |
| 62 | DartBot | 20205 |
| 63 | GrahamCampbell | 19421 |
| 64 | maomihz | 19363 |
| 65 | xndcn | 19187 |
| 66 | lukeis | 19122 |
| 67 | ejucovy | 18553 |
| 68 | rafasashi | 18141 |
| 69 | efa2000 | 17068 |
| 70 | uqs | 16791 |
| 71 | kmanna | 16753 |
| 72 | google-code | 16735 |
| 73 | swegener | 16191 |
| 74 | unicoremachina | 16161 |
| 75 | xinwendashibaike | 16101 |
| 76 | CocoaPodsBot | 15726 |
| 77 | bmorganatlas | 15496 |
| 78 | gaborcsardi | 15432 |
| 79 | chasmodo | 15049 |
| 80 | AKPWebDesign | 14745 |
| 81 | timmmmyboy | 14593 |
| 82 | mls-data-machine-account | 14526 |
| 83 | bors-servo | 14264 |
| 84 | circle-api-test | 14122 |
| 85 | wildfly-ci | 14046 |
| 86 | odl-github | 13924 |
| 87 | spyder-issues-migrator | 13890 |
| 88 | ahelsing | 13762 |
| 89 | sindresorhus | 13704 |
| 90 | tamil1 | 13512 |
| 91 | openshift-bot | 13487 |
| 92 | romw | 13404 |
| 93 | MiLk | 13316 |
| 94 | snoyberg | 13096 |
| 95 | forivall | 12537 |
| 96 | fububuild | 12513 |
| 97 | mikemcquaid | 12188 |
| 98 | mmazur | 12170 |
| 99 | autolander | 12110 |
| 100 | eotect | 11932 |
| 101 | smarterclayton | 11913 |
| 102 | chimney-sweeper | 11876 |
| 103 | admtriggo | 11646 |
| 104 | MelonSmasher | 11623 |
| 105 | rwjblue | 11516 |
| 106 | brucemcpherson | 11501 |
| 107 | dirk-thomas | 11371 |
| 108 | DomT4 | 11091 |
| 109 | pychess | 10973 |
| 110 | linphone-sync-bot | 10852 |
| 111 | llvm-mirror | 10828 |
| 112 | jeff1evesque | 10526 |
| 113 | svn2github | 10520 |
| 114 | bleroy | 10471 |
| 115 | rctoris | 10447 |
| 116 | reporobot | 10420 |
| 117 | jihoonl | 10396 |
| 118 | abeta | 10376 |
| 119 | sebmck | 10372 |
| 120 | hgarc014 | 10260 |
| 121 | codeschool-kiddo | 10241 |
| 122 | jsdelivrbot | 10215 |
| 123 | bvssvni | 10200 |
| 124 | stefanpenner | 10096 |
| 125 | pzia | 10058 |
| 126 | jcabi-github-test2 | 10027 |
| 127 | cmcooper123 | 9930 |
| 128 | gimxgeodesy | 9920 |
| 129 | ktsaou | 9854 |
| 130 | mmoreram | 9821 |
| 131 | reviewtypo3org | 9770 |
| 132 | marc-hanheide | 9750 |
| 133 | tphongio | 9730 |
| 134 | dvcsconnectortest | 9643 |
| 135 | landscape-bot | 9628 |
| 136 | silver955 | 9542 |
| 137 | tomaka | 9532 |
| 138 | steveklabnik | 9432 |
| 139 | nicolindemann | 9319 |
| 140 | vitorgalvao | 9169 |
| 141 | vrabaud | 9063 |
| 142 | rouault | 9022 |
| 143 | malevolm | 9020 |
| 144 | zephiK | 8971 |
| 145 | DeepDiver1975 | 8950 |
| 146 | nrel-bot | 8944 |
| 147 | designerwebhosting | 8939 |
| 148 | PLMbugz | 8930 |
| 149 | govuk-ci | 8869 |
| 150 | ConEmu | 8825 |
| 151 | twinaphex | 8794 |
| 152 | garaemon | 8765 |
| 153 | boegel | 8521 |
| 154 | PVince81 | 8519 |
| 155 | nilegsalcin | 8517 |
| 156 | jirikuncar | 8517 |
| 157 | dstockwell | 8468 |
| 158 | wakaba | 8425 |
| 159 | guybedford | 8413 |
| 160 | MorrisJobke | 8399 |
| 161 | shimizukawa | 8377 |
| 162 | scrutinizer-notifier | 8365 |
| 163 | taylorotwell | 8336 |
| 164 | KatherineMichel | 8329 |
| 165 | sebastianrahtz | 8324 |
| 166 | iss-test | 8319 |
| 167 | stevemer | 8307 |
| 168 | FGtatsuroWork2 | 8285 |
| 169 | harukaeru | 8284 |
| 170 | mixpanel-bot | 8277 |
| 171 | riaf | 8220 |
| 172 | sloria | 8183 |
| 173 | kevinsawicki | 8167 |
| 174 | emilkje | 8135 |
| 175 | nthiebaud | 8065 |
| 176 | capybara3 | 8060 |
| 177 | jfrazelle | 8043 |
| 178 | tunnckoCore | 7979 |
| 179 | matthew-andrews | 7945 |
| 180 | yegor256 | 7918 |
| 181 | dieunb | 7898 |
| 182 | noirobot | 7896 |
| 183 | gorhill | 7895 |
| 184 | harshavardhana | 7870 |
| 185 | mAAdhaTTah | 7809 |
| 186 | lefticus | 7795 |
| 187 | fabpot | 7795 |
| 188 | angelventura | 7725 |
| 189 | 523860169 | 7711 |
| 190 | aaronr | 7676 |
| 191 | stof | 7668 |
| 192 | 4148 | 7641 |
| 193 | buildguy | 7609 |
| 194 | josevalim | 7607 |
| 195 | huntermcmillian | 7600 |
| 196 | SergeyZh | 7596 |
| 197 | citrix-openstack-build | 7578 |
| 198 | kisg | 7477 |
| 199 | pedrobaeza | 7473 |
| 200 | liggitt | 7338 |
| 201 | tianon | 7306 |
| 202 | shiftkey-tester | 7303 |
| 203 | en-recuweb | 7288 |
| 204 | tkelman | 7264 |
| 205 | jbenet | 7254 |
| 206 | cwittern | 7254 |
| 207 | rultor | 7219 |
| 208 | timgraham | 7218 |
| 209 | bgrant0607 | 7162 |
| 210 | bioconductor-bot | 7126 |
| 211 | segiddins | 7105 |
| 212 | forki | 7103 |
| 213 | arthurvr | 7097 |
| 214 | seangirard | 7032 |
| 215 | adrelanos | 7008 |
| 216 | fbennett | 6984 |
| 217 | Accountz-DEV | 6970 |
| 218 | markstory | 6959 |
| 219 | otoolep | 6938 |
| 220 | mikeferguson | 6884 |
| 221 | fusesource-ci | 6877 |
| 222 | sils1297 | 6859 |
| 223 | whit537 | 6838 |
| 224 | hubdrop-user | 6828 |
| 225 | miq-bot | 6751 |
| 226 | pedromorgan | 6749 |
| 227 | fernandog | 6707 |
| 228 | stephentoub | 6696 |
| 229 | Saisi | 6691 |
| 230 | pirej | 6668 |
| 231 | lygstate | 6656 |
| 232 | cbiermann | 6634 |
| 233 | owncloud-bot | 6621 |
| 234 | nickvergessen | 6578 |
| 235 | soonhokong | 6525 |
| 236 | PhocaCz | 6516 |
| 237 | nikolas | 6503 |
| 238 | rosbuild | 6462 |
| 239 | dougwilson | 6439 |
| 240 | thockin | 6408 |
| 241 | gvwilson | 6405 |
| 242 | LukasReschke | 6400 |
| 243 | Zipsnet | 6393 |
| 244 | markkcc | 6390 |
| 245 | cvrebert | 6383 |
| 246 | rhinocoders | 6379 |
| 247 | GawainLynch | 6358 |
| 248 | peti | 6330 |
| 249 | jantman | 6304 |
| 250 | ns-codereview | 6273 |
| 251 | TheDash | 6250 |
| 252 | mgoldchild | 6238 |
| 253 | hak86 | 6230 |
| 254 | wheresrhys | 6230 |
| 255 | lightsofapollo | 6172 |
| 256 | xu-cheng | 6167 |
| 257 | adliska | 6147 |
| 258 | jmztaylor | 6121 |
| 259 | czue | 6108 |
| 260 | MozillaPootleL10nBot | 6102 |
| 261 | rallytime | 6092 |
| 262 | domcleal | 6076 |
| 263 | amueller | 6069 |
| 264 | hft-team-city | 6066 |
| 265 | pixelzoom | 6060 |
| 266 | airpairtest | 6047 |
| 267 | opntr-auto | 6020 |
| 268 | casey-collab | 6010 |
| 269 | tehmaze | 5992 |
| 270 | jahia-qa | 5985 |
| 271 | nuxeojenkins | 5968 |
| 272 | mldeploy | 5965 |
| 273 | danielbachhuber | 5938 |
| 274 | vmarmol | 5923 |
| 275 | mitchellh | 5922 |
| 276 | qtprojectorg | 5921 |
| 277 | jrmarino | 5909 |
| 278 | minrk | 5906 |
| 279 | dchekhonin | 5888 |
| 280 | jvodan | 5879 |
| 281 | KrauseFx | 5837 |
| 282 | gopherbot | 5821 |
| 283 | ashumeow | 5784 |
| 284 | tachikomapocket | 5780 |
| 285 | anerikg | 5752 |
| 286 | gimgeodesy | 5751 |
| 287 | JakeWharton | 5741 |
| 288 | gamerman123x | 5740 |
| 289 | mikeizbicki | 5723 |
| 290 | nzakas | 5709 |
| 291 | IvanUkhov | 5707 |
| 292 | bl-test-account | 5707 |
| 293 | JessAtBlocBoxCo | 5679 |
| 294 | ferventcoder | 5677 |
| 295 | orchardbot | 5670 |
| 296 | bparees | 5667 |
| 297 | xtraeme | 5664 |
| 298 | anthonny | 5656 |
| 299 | yichengq | 5648 |
| 300 | RobbieL811 | 5612 |
| 301 | andete | 5601 |
| 302 | RogerioDosSantos | 5595 |
| 303 | jujubot | 5592 |
| 304 | tacaswell | 5580 |
| 305 | sharwell | 5565 |
| 306 | konjac | 5564 |
| 307 | hadley | 5550 |
| 308 | xiang90 | 5524 |
| 309 | jbrooksuk | 5522 |
| 310 | Eric89GXL | 5510 |
| 311 | sanemat | 5491 |
| 312 | weierophinney | 5479 |
| 313 | sckott | 5461 |
| 314 | jfindlay | 5458 |
| 315 | simplicit | 5457 |
| 316 | gaearon | 5452 |
| 317 | kwrobot | 5448 |
| 318 | dougbu | 5447 |
| 319 | twolfson | 5428 |
| 320 | opencontrail-ci-admin | 5422 |
| 321 | shinnn | 5406 |
| 322 | tfoote | 5396 |
| 323 | springmeyer | 5391 |
| 324 | thraxil | 5351 |
| 325 | nctmonitor | 5338 |
| 326 | Jimmy-Xu | 5334 |
| 327 | DraperStudio | 5330 |
| 328 | wjwwood | 5328 |
| 329 | openMSX-import | 5326 |
| 330 | wkentaro | 5319 |
| 331 | azu | 5316 |
| 332 | msabramo | 5305 |
| 333 | LorenzMeier | 5300 |
| 334 | Issues-Managment-Test | 5295 |
| 335 | MoOx | 5292 |
| 336 | ehazlett | 5290 |
| 337 | dscho | 5279 |
| 338 | 1d3df9903ad | 5277 |
| 339 | bcoca | 5270 |
| 340 | jakirkham | 5261 |
| 341 | jonboulle | 5259 |
| 342 | syl20bnr | 5249 |
| 343 | h2o64 | 5230 |
| 344 | gregnietsky | 5227 |
| 345 | jreback | 5226 |
| 346 | jdalton | 5222 |
| 347 | devoncarew | 5209 |
| 348 | PKRoma | 5181 |
| 349 | AsteroidTrackerUpdateSystem | 5172 |
| 350 | try-server-hook | 5161 |
| 351 | Dinaris | 5156 |
| 352 | gerrit-ovirt-org | 5142 |
| 353 | kissygallery | 5140 |
| 354 | tmcw | 5139 |
| 355 | dantleech | 5133 |
| 356 | tmtmtmtm | 5127 |
| 357 | mcanevet | 5126 |
| 358 | FGDATA | 5120 |
| 359 | kiorky | 5103 |
| 360 | kou | 5101 |
| 361 | XhmikosR | 5093 |
| 362 | bfontaine | 5091 |
| 363 | samoht | 5078 |
| 364 | waffle-iron | 5072 |
| 365 | crynobone | 5068 |
| 366 | PeterDaveHello | 5060 |
| 367 | kgryte | 5043 |
| 368 | niklasbuschmann | 5038 |
| 369 | Mailaender | 5032 |
| 370 | PAC-review | 5032 |
| 371 | deads2k | 5031 |
| 372 | es-recuweb | 4972 |
| 373 | mfojtik | 4963 |
| 374 | elemoine | 4948 |
| 375 | davidfowl | 4947 |
| 376 | zcbenz | 4946 |
| 377 | roojs | 4945 |
| 378 | thinkyhead | 4942 |
| 379 | greatfire-martin | 4940 |
| 380 | temasek | 4925 |
| 381 | authmillenon | 4925 |
| 382 | manumanfred | 4922 |
| 383 | samccone | 4905 |
| 384 | teusbenschop | 4884 |
| 385 | jaswsinc | 4878 |
| 386 | Sambillingham | 4869 |
| 387 | chrsmith | 4861 |
| 388 | jcoyne | 4848 |
| 389 | hainm | 4835 |
| 390 | paf31 | 4831 |
| 391 | liyuetao | 4829 |
| 392 | DominikDary | 4827 |
| 393 | bnoordhuis | 4824 |
| 394 | mrocklin | 4817 |
| 395 | fommil | 4810 |
| 396 | ahkal01 | 4810 |
| 397 | yoshuawuyts | 4809 |
| 398 | jlukic | 4804 |
| 399 | bezgubov | 4798 |
| 400 | basarat | 4797 |
| 401 | jadonk | 4795 |
| 402 | Hasco | 4792 |
| 403 | smashwilson | 4789 |
| 404 | vsimon | 4785 |
| 405 | orta | 4784 |
| 406 | domenic | 4772 |
| 407 | konklone | 4766 |
| 408 | jamesward | 4762 |
| 409 | vinniefalco | 4756 |
| 410 | evoskuil | 4750 |
| 411 | ocefpaf | 4750 |
| 412 | kaizhu256 | 4737 |
| 413 | juliusv | 4734 |
| 414 | rvagg | 4729 |
| 415 | CodePipeline-Beta-Test | 4727 |
| 416 | moollaza | 4724 |
| 417 | alexanderdean | 4707 |
| 418 | davidhrbac | 4700 |
| 419 | dhermes | 4697 |
| 420 | rafaelfranca | 4695 |
| 421 | tejasmanohar | 4680 |
| 422 | Manishearth | 4679 |
| 423 | tamird | 4673 |
| 424 | fkautz | 4669 |
| 425 | ARoiD | 4668 |
| 426 | maoabc1818 | 4662 |
| 427 | WouterJ | 4658 |
| 428 | srowen | 4655 |
| 429 | moosebuild | 4652 |
| 430 | aruizga7 | 4651 |
| 431 | bajtos | 4648 |
| 432 | Gamecrafter | 4637 |
| 433 | shuyangzhou | 4630 |
| 434 | fonz93 | 4620 |
| 435 | naijaping | 4610 |
| 436 | jonschlinkert | 4610 |
| 437 | ralphbean | 4607 |
| 438 | nolanlawson | 4600 |
| 439 | zachhuff386 | 4599 |
| 440 | fehguy | 4593 |
| 441 | kevva | 4589 |
| 442 | nschloe | 4588 |
| 443 | leofeyer | 4587 |
| 444 | c9robot | 4586 |
| 445 | LK4D4 | 4583 |
| 446 | IonicaBizau | 4581 |
| 447 | pippinsplugins | 4581 |
| 448 | Ocramius | 4576 |
| 449 | pkt | 4561 |
| 450 | freepbx-tango | 4548 |
| 451 | quhezheng | 4548 |
| 452 | tribler-ci | 4545 |
| 453 | kartik-v | 4541 |
| 454 | sensiolabs-splitter | 4541 |
| 455 | thaJeztah | 4540 |
| 456 | radare | 4537 |
| 457 | ixgitserver | 4537 |
| 458 | Valicek1 | 4525 |
| 459 | moul | 4521 |
| 460 | android-armv7a-belalang-tempur | 4519 |
| 461 | gugod | 4516 |
| 462 | frsyuki | 4510 |
| 463 | nettfunky | 4504 |
| 464 | Carreau | 4503 |
| 465 | samdark | 4502 |
| 466 | abeloin | 4502 |
| 467 | astrofrog | 4494 |
| 468 | sjrd | 4482 |
| 469 | loic-bot | 4480 |
| 470 | mambax7 | 4479 |
| 471 | Pyrohh | 4478 |
| 472 | andresriancho | 4477 |
| 473 | stefwalter | 4476 |
| 474 | ajoslin | 4467 |
| 475 | dachary | 4466 |
| 476 | takluyver | 4462 |
| 477 | tw-content-service | 4462 |
| 478 | kewinrausch | 4450 |
| 479 | syssys123 | 4446 |
| 480 | mmathieum | 4444 |
| 481 | ibuildthecloud | 4440 |
| 482 | bucaran | 4439 |
| 483 | felixonmars-bot | 4438 |
| 484 | EisenbergEffect | 4434 |
| 485 | javiereguiluz | 4423 |
| 486 | ghbhaha | 4422 |
| 487 | Pomax | 4406 |
| 488 | rgbkrk | 4406 |
| 489 | bbatsov | 4402 |
| 490 | Raynos | 4398 |
| 491 | ThomasPr | 4397 |
| 492 | gajdaw | 4396 |
| 493 | avsm | 4386 |
| 494 | tomschr | 4380 |
| 495 | Soullivaneuh | 4380 |
| 496 | blueyed | 4378 |
| 497 | RyanThompson | 4375 |
| 498 | treckstar | 4362 |
| 499 | ljharb | 4360 |
| 500 | timvideos-robot | 4353 |
| 501 | blissgerrit | 4350 |
| 502 | d3stats | 4350 |
| 503 | vsingleton | 4338 |
| 504 | afeld | 4338 |
| 505 | su-github-machine-user | 4335 |
| 506 | JoseGalRe | 4333 |
| 507 | Backdraft007 | 4316 |
| 508 | bartvm | 4313 |
| 509 | Alexander01998 | 4308 |
| 510 | xzyfer | 4307 |
| 511 | coderaiser | 4302 |
| 512 | jdm | 4297 |
| 513 | zakk666 | 4295 |
| 514 | kytrinyx | 4290 |
| 515 | googlebot | 4278 |
| 516 | jancborchardt | 4277 |
| 517 | jimaek | 4277 |
| 518 | Cl3Kener | 4275 |
| 519 | Ratmir15 | 4261 |
| 520 | thisandagain | 4257 |
| 521 | Yhonay | 4254 |
| 522 | Epistrato | 4254 |
| 523 | parkr | 4250 |
| 524 | ai | 4244 |
| 525 | dirvine | 4239 |
| 526 | othiym23 | 4230 |
| 527 | PsiOmegaDelta | 4223 |
| 528 | MartinNowak | 4206 |
| 529 | JDutil | 4205 |
| 530 | exarkun | 4195 |
| 531 | Ponce | 4193 |
| 532 | prepare | 4193 |
| 533 | toolness | 4178 |
| 534 | cowtowncoder | 4177 |
| 535 | tboerger | 4173 |
| 536 | erikdejonge | 4161 |
| 537 | davidlange6 | 4159 |
| 538 | minggo | 4154 |
| 539 | syuilo | 4152 |
| 540 | sethvargo | 4147 |
| 541 | yanne | 4142 |
| 542 | Chairshot215 | 4130 |
| 543 | untitaker | 4129 |
| 544 | kemitchell | 4127 |
| 545 | ahmetalpbalkan | 4124 |
| 546 | bobdenotter | 4122 |
| 547 | patmaddox | 4120 |
| 548 | afollestad | 4120 |
| 549 | Lukasa | 4119 |
| 550 | thatch45 | 4119 |
| 551 | sagikazarmark | 4118 |
| 552 | paulbovbel | 4117 |
| 553 | scopatz | 4114 |
| 554 | rwaldron | 4100 |
| 555 | rec | 4096 |
| 556 | jl777 | 4089 |
| 557 | SpaceG | 4088 |
| 558 | kkirsche | 4085 |
| 559 | blebon | 4083 |
| 560 | Fryguy | 4076 |
| 561 | Robbie1977 | 4075 |
| 562 | drybjed | 4069 |
| 563 | jmchilton | 4059 |
| 564 | calmh | 4056 |
| 565 | Bernardo-MG | 4054 |
| 566 | dg | 4040 |
| 567 | JasonMWhite | 4035 |
| 568 | chtyim | 4032 |
| 569 | bluong | 4022 |
| 570 | xabbuh | 4021 |
| 571 | exo-swf | 4021 |
| 572 | orwant | 4005 |
| 573 | sunyc | 4003 |
| 574 | RobertCNelson | 4003 |
| 575 | NTaylorMullen | 4003 |
| 576 | backbone | 3997 |
| 577 | d3athrow | 3978 |
| 578 | testusertwbr | 3974 |
| 579 | vinkla | 3969 |
| 580 | seeveebot | 3965 |
| 581 | duglin | 3963 |
| 582 | jroper | 3958 |
| 583 | vicb | 3958 |
| 584 | ProfessorKaos64 | 3953 |
| 585 | Ms2ger | 3945 |
| 586 | jfirebaugh | 3943 |
| 587 | jchodera | 3942 |
| 588 | Foggalong | 3942 |
| 589 | rust-highfive | 3942 |
| 590 | amitaibu | 3942 |
| 591 | weblate | 3941 |
| 592 | silverwind | 3937 |
| 593 | kaendfinger | 3929 |
| 594 | adamtheturtle | 3928 |
| 595 | Dazpoet | 3924 |
| 596 | bogdan1980 | 3918 |
| 597 | hansode | 3917 |
| 598 | djs55 | 3914 |
| 599 | feross | 3914 |
| 600 | japaric | 3909 |
| 601 | indutny | 3905 |
| 602 | ph | 3900 |
| 603 | bitdeli-chef | 3897 |
| 604 | steelbrain | 3895 |
| 605 | flodolo | 3890 |
| 606 | lavalamp | 3890 |
| 607 | samreid | 3888 |
| 608 | BanzaiMan | 3888 |
| 609 | perlancar | 3885 |
| 610 | Fishrock123 | 3884 |
| 611 | myfashionhub | 3884 |
| 612 | zoo-animals | 3882 |
| 613 | tschottdorf | 3880 |
| 614 | soone | 3872 |
| 615 | djbouche | 3872 |
| 616 | markjaquith | 3869 |
| 617 | bacongobbler | 3865 |
| 618 | Kami | 3859 |
| 619 | cpcloud | 3849 |
| 620 | anettan | 3848 |
| 621 | DinisCruz | 3848 |
| 622 | internousdev03 | 3846 |
| 623 | moxiegirl | 3846 |
| 624 | jglick | 3842 |
| 625 | evturn | 3842 |
| 626 | CRIDIP-SWD | 3835 |
| 627 | douglasdrumond | 3834 |
| 628 | rynowak | 3825 |
| 629 | awholegunch | 3823 |
| 630 | frozzare | 3822 |
| 631 | kentcdodds | 3815 |
| 632 | gavinking | 3812 |
| 633 | mattdesl | 3804 |
| 634 | torkelo | 3803 |
| 635 | overcart | 3795 |
| 636 | internousdev02 | 3793 |
| 637 | cb-robot | 3792 |
| 638 | natecavanaugh | 3792 |
| 639 | TomasVotruba | 3784 |
| 640 | huonw | 3773 |
| 641 | mattab | 3772 |
| 642 | rkh | 3771 |
| 643 | GalaticStryder | 3759 |
| 644 | akerl | 3758 |
| 645 | titanous | 3754 |
| 646 | mcollina | 3747 |
| 647 | rade | 3746 |
| 648 | bebraw | 3743 |
| 649 | Fox-McCloud | 3740 |
| 650 | embedthis | 3740 |
| 651 | noogen | 3737 |
| 652 | knownasilya | 3734 |
| 653 | bangerth | 3732 |
| 654 | JeroenDeDauw | 3732 |
| 655 | sjackman | 3731 |
| 656 | ktoso | 3730 |
| 657 | 2015CLanguage | 3729 |
| 658 | sarina | 3722 |
| 659 | ralphtheninja | 3722 |
| 660 | tcmitchell | 3722 |
| 661 | cannondalev2000 | 3719 |
| 662 | kevgo | 3718 |
| 663 | jmeas | 3717 |
| 664 | 130s | 3713 |
| 665 | phax | 3701 |
| 666 | nelsonic | 3698 |
| 667 | mnquintana | 3692 |
| 668 | dsyer | 3689 |
| 669 | openui5bot | 3689 |
| 670 | sethladd | 3688 |
| 671 | zxqfox | 3688 |
| 672 | patriknw | 3684 |
| 673 | k88hudson | 3682 |
| 674 | xuwei-k | 3681 |
| 675 | nikomatsakis | 3681 |
| 676 | brentvatne | 3673 |
| 677 | frewsxcv | 3671 |
| 678 | jordansissel | 3668 |
| 679 | peterbe | 3667 |
| 680 | jacknagel | 3667 |
| 681 | timelyportfolio | 3665 |
| 682 | SuriyaaKudoIsc | 3661 |
| 683 | Natim | 3658 |
| 684 | Rich-Harris | 3658 |
| 685 | php-pulls | 3652 |
| 686 | bonita-ci | 3648 |
| 687 | laf | 3642 |
| 688 | standy | 3641 |
| 689 | cbeer | 3638 |
| 690 | frankrousseau | 3636 |
| 691 | normanmaurer | 3633 |
| 692 | grullo90 | 3631 |
| 693 | sdreher | 3630 |
| 694 | eddiejaoude | 3629 |
| 695 | rxin | 3629 |
| 696 | mnapoli | 3629 |
| 697 | marocchino | 3629 |
| 698 | yvaucher | 3627 |
| 699 | tdsmith | 3625 |
| 700 | AudioGod | 3620 |
| 701 | asmeurer | 3617 |
| 702 | tterrag1098 | 3615 |
| 703 | s1monw | 3615 |
| 704 | Kflash | 3614 |
| 705 | vuntz | 3610 |
| 706 | jspahrsummers | 3606 |
| 707 | quicksketch | 3605 |
| 708 | mickaelandrieu | 3599 |
| 709 | the-cdnjs-curator | 3595 |
| 710 | keradus | 3593 |
| 711 | brendandburns | 3593 |
| 712 | benogle | 3592 |
| 713 | joamag | 3591 |
| 714 | andrewor14 | 3580 |
| 715 | gsehrlich | 3580 |
| 716 | whimboo | 3580 |
| 717 | moorepants | 3580 |
| 718 | garyb | 3573 |
| 719 | neonichu | 3573 |
| 720 | sbrunner | 3565 |
| 721 | dcousens | 3563 |
| 722 | bendrucker | 3562 |
| 723 | stevvooe | 3558 |
| 724 | cpuguy83 | 3555 |
| 725 | OrKoN | 3553 |
| 726 | h2non | 3550 |
| 727 | lmajano | 3540 |
| 728 | romani | 3537 |
| 729 | rosen-vladimirov | 3533 |
| 730 | michaelklishin | 3531 |
| 731 | sjmeades | 3528 |
| 732 | tresf | 3527 |
| 733 | ColonyTestSuperuser | 3526 |
| 734 | Malabarba | 3525 |
| 735 | ndhoule | 3525 |
| 736 | nikolay | 3521 |
| 737 | tsteur | 3521 |
| 738 | bdarnell | 3520 |
| 739 | theopolis | 3516 |
| 740 | petermattis | 3509 |
| 741 | reposync | 3507 |
| 742 | pphaneuf | 3507 |
| 743 | tshr20140816 | 3505 |
| 744 | leplatrem | 3503 |
| 745 | brockallen | 3497 |
| 746 | MaximilianMeister | 3497 |
| 747 | joachimmetz | 3495 |
| 748 | dougclarknc | 3493 |
| 749 | abo-abo | 3493 |
| 750 | Zuhayr | 3492 |
| 751 | mattyjones | 3486 |
| 752 | alviteri | 3480 |
| 753 | pranavlathigara | 3479 |
| 754 | HouseMonitor | 3475 |
| 755 | phinze | 3472 |
| 756 | justinmk | 3471 |
| 757 | matthewford | 3471 |
| 758 | pdehaan | 3468 |
| 759 | notwaldorf | 3467 |
| 760 | pombredanne | 3466 |
| 761 | Loggan08 | 3465 |
| 762 | teeteetee | 3465 |
| 763 | gavofyork | 3465 |
| 764 | mottosso | 3460 |
| 765 | vvakame | 3457 |
| 766 | dbu | 3457 |
| 767 | TimothyGu | 3456 |
| 768 | dcramer | 3453 |
| 769 | arunoda | 3451 |
| 770 | ngokevin | 3450 |
| 771 | jzaefferer | 3447 |
| 772 | shane-tomlinson | 3439 |
| 773 | adgad | 3439 |
| 774 | jhoblitt | 3435 |
| 775 | dereuromark | 3429 |
| 776 | DavidVorick | 3424 |
| 777 | Benglin | 3423 |
| 778 | jhass | 3421 |
| 779 | timholy | 3421 |
| 780 | vishh | 3418 |
| 781 | codecov-io | 3413 |
| 782 | yakky | 3409 |
| 783 | yosifkit | 3408 |
| 784 | PaulL1 | 3406 |
| 785 | hughperkins | 3404 |
| 786 | timszot | 3398 |
| 787 | mafintosh | 3394 |
| 788 | swankjesse | 3392 |
| 789 | kojiwakayama | 3392 |
| 790 | SonarTech | 3391 |
| 791 | DanielRosenwasser | 3391 |
| 792 | jtlan | 3390 |
