Created
February 28, 2021 04:44
-
-
Save danmcd/e45545995b0667f960812005312e40af to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
tcsh loop used: | |
65 18:07 while ( 1 ) | |
66 18:07 date |& tee -a tempcheck | |
67 18:08 /opt/pkg/bin/ipmitool -I lanplus -H hdc-ipmi -U admin -P XXXXX dcmi sensors |& tee -a tempcheck | |
68 18:08 /opt/pkg/bin/ipmitool -I lanplus -H hdc-ipmi -U admin -P XXXXX sdr |& tee -a tempcheck | |
69 18:08 end | |
Output from last seemingly good capture to losing CPU and mobo sensors to regaining them: | |
Sat Feb 27 23:10:59 EST 2021 | |
Inlet: 0 temperature sensor found: | |
CPU: 7 temperature sensors found: | |
Record ID 0x000a: MB Temp | 18 degrees C | ok | |
Record ID 0x000b: Card side Temp | 20 degrees C | ok | |
Record ID 0x000c: CPU Temp | 34 degrees C | ok | |
Record ID 0x000d: DDR4_A2_Temp | 23 degrees C | ok | |
Record ID 0x000e: DDR4_A1_Temp | 24 degrees C | ok | |
Record ID 0x000f: DDR4_B2_Temp | 24 degrees C | ok | |
Record ID 0x0010: DDR4_B1_Temp | 22 degrees C | ok | |
Baseboard: 0 temperature sensor found: | |
3VSB | 3.38 Volts | ok | |
5VSB | 5.10 Volts | ok | |
VCPU | 0.94 Volts | ok | |
VSOC | 1.03 Volts | ok | |
VCCM | 1.19 Volts | ok | |
APU_VDDP | 0.95 Volts | ok | |
3V | 3.30 Volts | ok | |
5V | 5.04 Volts | ok | |
12V | 12.10 Volts | ok | |
MB Temp | 18 degrees C | ok | |
Card side Temp | 20 degrees C | ok | |
CPU Temp | 32 degrees C | ok | |
DDR4_A2_Temp | 23 degrees C | ok | |
DDR4_A1_Temp | 24 degrees C | ok | |
DDR4_B2_Temp | 24 degrees C | ok | |
DDR4_B1_Temp | 22 degrees C | ok | |
FAN1 | 400 RPM | ok | |
FAN2 | no reading | ns | |
FAN3 | 1200 RPM | ok | |
FAN4 | 2400 RPM | ok | |
FAN5 | no reading | ns | |
FAN6 | no reading | ns | |
ChassisIntr | 0x00 | ok | |
CPU_PROCHOT | 0x00 | ok | |
CPU_THERMTRIP | 0x00 | ok | |
PSU1 Status | 0x00 | ok | |
PSU1 AC lost | Not Readable | ns | |
PSU2 Status | 0x00 | ok | |
PSU2 AC lost | Not Readable | ns | |
1.05V_PROM_S5 | 1.05 Volts | ok | |
2.5V_PROM | 2.56 Volts | ok | |
1.05V_PROM_RUN | 1.04 Volts | ok | |
BAT | 3.14 Volts | ok | |
PSU2 PIN | no reading | ns | |
PSU2 POUT | no reading | ns | |
PSU1 PIN | no reading | ns | |
PSU1 VIN | no reading | ns | |
PSU2 VIN | no reading | ns | |
PSU2 IOUT | no reading | ns | |
PSU1 IOUT | no reading | ns | |
PSU1 POUT | no reading | ns | |
Sat Feb 27 23:11:02 EST 2021 | |
Inlet: 0 temperature sensor found: | |
CPU: 7 temperature sensors found: | |
Record ID 0x000a: MB Temp | 18 degrees C | ok | |
Record ID 0x000b: Card side Temp | 20 degrees C | ok | |
Record ID 0x000c: CPU Temp | 26 degrees C | ok | |
Record ID 0x000d: DDR4_A2_Temp | 23 degrees C | ok | |
Record ID 0x000e: DDR4_A1_Temp | 24 degrees C | ok | |
Record ID 0x000f: DDR4_B2_Temp | 24 degrees C | ok | |
Record ID 0x0010: DDR4_B1_Temp | 22 degrees C | ok | |
Baseboard: 0 temperature sensor found: | |
3VSB | 3.38 Volts | ok | |
5VSB | 5.10 Volts | ok | |
VCPU | 1 Volts | ok | |
VSOC | 1.03 Volts | ok | |
VCCM | 1.19 Volts | ok | |
APU_VDDP | 0.95 Volts | ok | |
3V | 3.30 Volts | ok | |
5V | 5.07 Volts | ok | |
12V | 12.10 Volts | ok | |
MB Temp | 18 degrees C | ok | |
Card side Temp | 20 degrees C | ok | |
CPU Temp | no reading | ns | |
DDR4_A2_Temp | no reading | ns | |
DDR4_A1_Temp | no reading | ns | |
DDR4_B2_Temp | no reading | ns | |
DDR4_B1_Temp | no reading | ns | |
FAN1 | 400 RPM | ok | |
FAN2 | no reading | ns | |
FAN3 | 1200 RPM | ok | |
FAN4 | 2400 RPM | ok | |
FAN5 | no reading | ns | |
FAN6 | no reading | ns | |
ChassisIntr | 0x00 | ok | |
CPU_PROCHOT | 0x00 | ok | |
CPU_THERMTRIP | 0x00 | ok | |
PSU1 Status | 0x00 | ok | |
PSU1 AC lost | Not Readable | ns | |
PSU2 Status | 0x00 | ok | |
PSU2 AC lost | Not Readable | ns | |
1.05V_PROM_S5 | 1.06 Volts | ok | |
2.5V_PROM | 2.56 Volts | ok | |
1.05V_PROM_RUN | 1.05 Volts | ok | |
BAT | 3.14 Volts | ok | |
PSU2 PIN | no reading | ns | |
PSU2 POUT | no reading | ns | |
PSU1 PIN | no reading | ns | |
PSU1 VIN | no reading | ns | |
PSU2 VIN | no reading | ns | |
PSU2 IOUT | no reading | ns | |
PSU1 IOUT | no reading | ns | |
PSU1 POUT | no reading | ns | |
Sat Feb 27 23:11:06 EST 2021 | |
Inlet: 0 temperature sensor found: | |
CPU: 7 temperature sensors found: | |
Record ID 0x000a: MB Temp | no reading | ns | |
Record ID 0x000b: Card side Temp | no reading | ns | |
Record ID 0x000c: CPU Temp | no reading | ns | |
Record ID 0x000d: DDR4_A2_Temp | no reading | ns | |
Record ID 0x000e: DDR4_A1_Temp | no reading | ns | |
Record ID 0x000f: DDR4_B2_Temp | no reading | ns | |
Record ID 0x0010: DDR4_B1_Temp | no reading | ns | |
Baseboard: 0 temperature sensor found: | |
3VSB | 3.38 Volts | ok | |
5VSB | 5.07 Volts | ok | |
VCPU | 1 Volts | ok | |
VSOC | 1.03 Volts | ok | |
VCCM | 1.19 Volts | ok | |
APU_VDDP | 0.95 Volts | ok | |
3V | 3.32 Volts | ok | |
5V | 5.04 Volts | ok | |
12V | 12.10 Volts | ok | |
MB Temp | no reading | ns | |
Card side Temp | no reading | ns | |
CPU Temp | no reading | ns | |
DDR4_A2_Temp | no reading | ns | |
DDR4_A1_Temp | no reading | ns | |
DDR4_B2_Temp | no reading | ns | |
DDR4_B1_Temp | no reading | ns | |
FAN1 | 400 RPM | ok | |
FAN2 | no reading | ns | |
FAN3 | 1200 RPM | ok | |
FAN4 | 2400 RPM | ok | |
FAN5 | no reading | ns | |
FAN6 | no reading | ns | |
ChassisIntr | 0x00 | ok | |
CPU_PROCHOT | 0x00 | ok | |
CPU_THERMTRIP | 0x00 | ok | |
PSU1 Status | 0x00 | ok | |
PSU1 AC lost | Not Readable | ns | |
PSU2 Status | 0x00 | ok | |
PSU2 AC lost | Not Readable | ns | |
1.05V_PROM_S5 | 1.06 Volts | ok | |
2.5V_PROM | 2.56 Volts | ok | |
1.05V_PROM_RUN | 1.05 Volts | ok | |
BAT | 3.14 Volts | ok | |
PSU2 PIN | no reading | ns | |
PSU2 POUT | no reading | ns | |
PSU1 PIN | no reading | ns | |
PSU1 VIN | no reading | ns | |
PSU2 VIN | no reading | ns | |
PSU2 IOUT | no reading | ns | |
PSU1 IOUT | no reading | ns | |
PSU1 POUT | no reading | ns | |
Sat Feb 27 23:11:08 EST 2021 | |
Inlet: 0 temperature sensor found: | |
CPU: 7 temperature sensors found: | |
Record ID 0x000a: MB Temp | no reading | ns | |
Record ID 0x000b: Card side Temp | no reading | ns | |
Record ID 0x000c: CPU Temp | no reading | ns | |
Record ID 0x000d: DDR4_A2_Temp | no reading | ns | |
Record ID 0x000e: DDR4_A1_Temp | no reading | ns | |
Record ID 0x000f: DDR4_B2_Temp | no reading | ns | |
Record ID 0x0010: DDR4_B1_Temp | no reading | ns | |
Baseboard: 0 temperature sensor found: | |
3VSB | 3.38 Volts | ok | |
5VSB | 5.10 Volts | ok | |
VCPU | 1 Volts | ok | |
VSOC | 1.03 Volts | ok | |
VCCM | 1.19 Volts | ok | |
APU_VDDP | 0.95 Volts | ok | |
3V | 3.32 Volts | ok | |
5V | 5.04 Volts | ok | |
12V | 12.10 Volts | ok | |
MB Temp | no reading | ns | |
Card side Temp | no reading | ns | |
CPU Temp | no reading | ns | |
DDR4_A2_Temp | no reading | ns | |
DDR4_A1_Temp | no reading | ns | |
DDR4_B2_Temp | no reading | ns | |
DDR4_B1_Temp | no reading | ns | |
FAN1 | 400 RPM | ok | |
FAN2 | no reading | ns | |
FAN3 | 1200 RPM | ok | |
FAN4 | 2400 RPM | ok | |
FAN5 | no reading | ns | |
FAN6 | no reading | ns | |
ChassisIntr | 0x00 | ok | |
CPU_PROCHOT | 0x00 | ok | |
CPU_THERMTRIP | 0x00 | ok | |
PSU1 Status | 0x00 | ok | |
PSU1 AC lost | Not Readable | ns | |
PSU2 Status | 0x00 | ok | |
PSU2 AC lost | Not Readable | ns | |
1.05V_PROM_S5 | 1.06 Volts | ok | |
2.5V_PROM | 2.56 Volts | ok | |
1.05V_PROM_RUN | 1.05 Volts | ok | |
BAT | 3.14 Volts | ok | |
PSU2 PIN | no reading | ns | |
PSU2 POUT | no reading | ns | |
PSU1 PIN | no reading | ns | |
PSU1 VIN | no reading | ns | |
PSU2 VIN | no reading | ns | |
PSU2 IOUT | no reading | ns | |
PSU1 IOUT | no reading | ns | |
PSU1 POUT | no reading | ns | |
Sat Feb 27 23:11:11 EST 2021 | |
Inlet: 0 temperature sensor found: | |
CPU: 7 temperature sensors found: | |
Record ID 0x000a: MB Temp | no reading | ns | |
Record ID 0x000b: Card side Temp | no reading | ns | |
Record ID 0x000c: CPU Temp | no reading | ns | |
Record ID 0x000d: DDR4_A2_Temp | no reading | ns | |
Record ID 0x000e: DDR4_A1_Temp | no reading | ns | |
Record ID 0x000f: DDR4_B2_Temp | no reading | ns | |
Record ID 0x0010: DDR4_B1_Temp | no reading | ns | |
Baseboard: 0 temperature sensor found: | |
3VSB | 3.38 Volts | ok | |
5VSB | 5.10 Volts | ok | |
VCPU | 1 Volts | ok | |
VSOC | 1.03 Volts | ok | |
VCCM | 1.19 Volts | ok | |
APU_VDDP | 0.95 Volts | ok | |
3V | 3.32 Volts | ok | |
5V | 5.07 Volts | ok | |
12V | 12.10 Volts | ok | |
MB Temp | no reading | ns | |
Card side Temp | no reading | ns | |
CPU Temp | no reading | ns | |
DDR4_A2_Temp | no reading | ns | |
DDR4_A1_Temp | no reading | ns | |
DDR4_B2_Temp | no reading | ns | |
DDR4_B1_Temp | no reading | ns | |
FAN1 | 400 RPM | ok | |
FAN2 | no reading | ns | |
FAN3 | 1200 RPM | ok | |
FAN4 | 2400 RPM | ok | |
FAN5 | no reading | ns | |
FAN6 | no reading | ns | |
ChassisIntr | 0x00 | ok | |
CPU_PROCHOT | 0x00 | ok | |
CPU_THERMTRIP | 0x00 | ok | |
PSU1 Status | 0x00 | ok | |
PSU1 AC lost | Not Readable | ns | |
PSU2 Status | 0x00 | ok | |
PSU2 AC lost | Not Readable | ns | |
1.05V_PROM_S5 | 1.06 Volts | ok | |
2.5V_PROM | 2.56 Volts | ok | |
1.05V_PROM_RUN | 1.05 Volts | ok | |
BAT | 3.14 Volts | ok | |
PSU2 PIN | no reading | ns | |
PSU2 POUT | no reading | ns | |
PSU1 PIN | no reading | ns | |
PSU1 VIN | no reading | ns | |
PSU2 VIN | no reading | ns | |
PSU2 IOUT | no reading | ns | |
PSU1 IOUT | no reading | ns | |
PSU1 POUT | no reading | ns | |
Sat Feb 27 23:11:13 EST 2021 | |
Inlet: 0 temperature sensor found: | |
CPU: 7 temperature sensors found: | |
Record ID 0x000a: MB Temp | no reading | ns | |
Record ID 0x000b: Card side Temp | no reading | ns | |
Record ID 0x000c: CPU Temp | no reading | ns | |
Record ID 0x000d: DDR4_A2_Temp | no reading | ns | |
Record ID 0x000e: DDR4_A1_Temp | no reading | ns | |
Record ID 0x000f: DDR4_B2_Temp | no reading | ns | |
Record ID 0x0010: DDR4_B1_Temp | no reading | ns | |
Baseboard: 0 temperature sensor found: | |
3VSB | 3.38 Volts | ok | |
5VSB | 5.07 Volts | ok | |
VCPU | 1 Volts | ok | |
VSOC | 1.03 Volts | ok | |
VCCM | 1.19 Volts | ok | |
APU_VDDP | 0.95 Volts | ok | |
3V | 3.32 Volts | ok | |
5V | 5.04 Volts | ok | |
12V | 12.10 Volts | ok | |
MB Temp | no reading | ns | |
Card side Temp | no reading | ns | |
CPU Temp | no reading | ns | |
DDR4_A2_Temp | no reading | ns | |
DDR4_A1_Temp | no reading | ns | |
DDR4_B2_Temp | no reading | ns | |
DDR4_B1_Temp | no reading | ns | |
FAN1 | 400 RPM | ok | |
FAN2 | no reading | ns | |
FAN3 | 1200 RPM | ok | |
FAN4 | 1200 RPM | ok | |
FAN5 | no reading | ns | |
FAN6 | no reading | ns | |
ChassisIntr | 0x00 | ok | |
CPU_PROCHOT | 0x00 | ok | |
CPU_THERMTRIP | 0x00 | ok | |
PSU1 Status | 0x00 | ok | |
PSU1 AC lost | Not Readable | ns | |
PSU2 Status | 0x00 | ok | |
PSU2 AC lost | Not Readable | ns | |
1.05V_PROM_S5 | 1.06 Volts | ok | |
2.5V_PROM | 2.56 Volts | ok | |
1.05V_PROM_RUN | 1.05 Volts | ok | |
BAT | 3.14 Volts | ok | |
PSU2 PIN | no reading | ns | |
PSU2 POUT | no reading | ns | |
PSU1 PIN | no reading | ns | |
PSU1 VIN | no reading | ns | |
PSU2 VIN | no reading | ns | |
PSU2 IOUT | no reading | ns | |
PSU1 IOUT | no reading | ns | |
PSU1 POUT | no reading | ns | |
Sat Feb 27 23:11:16 EST 2021 | |
Inlet: 0 temperature sensor found: | |
CPU: 7 temperature sensors found: | |
Record ID 0x000a: MB Temp | no reading | ns | |
Record ID 0x000b: Card side Temp | no reading | ns | |
Record ID 0x000c: CPU Temp | no reading | ns | |
Record ID 0x000d: DDR4_A2_Temp | no reading | ns | |
Record ID 0x000e: DDR4_A1_Temp | no reading | ns | |
Record ID 0x000f: DDR4_B2_Temp | no reading | ns | |
Record ID 0x0010: DDR4_B1_Temp | no reading | ns | |
Baseboard: 0 temperature sensor found: | |
3VSB | 3.38 Volts | ok | |
5VSB | 5.07 Volts | ok | |
VCPU | 1 Volts | ok | |
VSOC | 1.03 Volts | ok | |
VCCM | 1.19 Volts | ok | |
APU_VDDP | 0.95 Volts | ok | |
3V | 3.32 Volts | ok | |
5V | 5.04 Volts | ok | |
12V | 12.10 Volts | ok | |
MB Temp | no reading | ns | |
Card side Temp | no reading | ns | |
CPU Temp | no reading | ns | |
DDR4_A2_Temp | no reading | ns | |
DDR4_A1_Temp | no reading | ns | |
DDR4_B2_Temp | no reading | ns | |
DDR4_B1_Temp | no reading | ns | |
FAN1 | 400 RPM | ok | |
FAN2 | no reading | ns | |
FAN3 | 1200 RPM | ok | |
FAN4 | 1200 RPM | ok | |
FAN5 | no reading | ns | |
FAN6 | no reading | ns | |
ChassisIntr | 0x00 | ok | |
CPU_PROCHOT | 0x00 | ok | |
CPU_THERMTRIP | 0x00 | ok | |
PSU1 Status | 0x00 | ok | |
PSU1 AC lost | Not Readable | ns | |
PSU2 Status | 0x00 | ok | |
PSU2 AC lost | Not Readable | ns | |
1.05V_PROM_S5 | 1.06 Volts | ok | |
2.5V_PROM | 2.56 Volts | ok | |
1.05V_PROM_RUN | 1.05 Volts | ok | |
BAT | 3.14 Volts | ok | |
PSU2 PIN | no reading | ns | |
PSU2 POUT | no reading | ns | |
PSU1 PIN | no reading | ns | |
PSU1 VIN | no reading | ns | |
PSU2 VIN | no reading | ns | |
PSU2 IOUT | no reading | ns | |
PSU1 IOUT | no reading | ns | |
PSU1 POUT | no reading | ns | |
Sat Feb 27 23:11:19 EST 2021 | |
Inlet: 0 temperature sensor found: | |
CPU: 7 temperature sensors found: | |
Record ID 0x000a: MB Temp | no reading | ns | |
Record ID 0x000b: Card side Temp | no reading | ns | |
Record ID 0x000c: CPU Temp | no reading | ns | |
Record ID 0x000d: DDR4_A2_Temp | no reading | ns | |
Record ID 0x000e: DDR4_A1_Temp | no reading | ns | |
Record ID 0x000f: DDR4_B2_Temp | no reading | ns | |
Record ID 0x0010: DDR4_B1_Temp | no reading | ns | |
Baseboard: 0 temperature sensor found: | |
3VSB | 3.38 Volts | ok | |
5VSB | 5.07 Volts | ok | |
VCPU | 1 Volts | ok | |
VSOC | 1.03 Volts | ok | |
VCCM | 1.19 Volts | ok | |
APU_VDDP | 0.95 Volts | ok | |
3V | 3.32 Volts | ok | |
5V | 5.04 Volts | ok | |
12V | 12.10 Volts | ok | |
MB Temp | 0 degrees C | ok | |
Card side Temp | 0 degrees C | ok | |
CPU Temp | 0 degrees C | ok | |
DDR4_A2_Temp | no reading | ns | |
DDR4_A1_Temp | no reading | ns | |
DDR4_B2_Temp | no reading | ns | |
DDR4_B1_Temp | no reading | ns | |
FAN1 | 400 RPM | ok | |
FAN2 | no reading | ns | |
FAN3 | 1200 RPM | ok | |
FAN4 | 2400 RPM | ok | |
FAN5 | no reading | ns | |
FAN6 | no reading | ns | |
ChassisIntr | 0x00 | ok | |
CPU_PROCHOT | 0x00 | ok | |
CPU_THERMTRIP | 0x00 | ok | |
PSU1 Status | 0x00 | ok | |
PSU1 AC lost | Not Readable | ns | |
PSU2 Status | 0x00 | ok | |
PSU2 AC lost | Not Readable | ns | |
1.05V_PROM_S5 | 1.05 Volts | ok | |
2.5V_PROM | 2.56 Volts | ok | |
1.05V_PROM_RUN | 1.04 Volts | ok | |
BAT | 3.14 Volts | ok | |
PSU2 PIN | no reading | ns | |
PSU2 POUT | no reading | ns | |
PSU1 PIN | no reading | ns | |
PSU1 VIN | no reading | ns | |
PSU2 VIN | no reading | ns | |
PSU2 IOUT | no reading | ns | |
PSU1 IOUT | no reading | ns | |
PSU1 POUT | no reading | ns | |
Sat Feb 27 23:11:21 EST 2021 | |
Inlet: 0 temperature sensor found: | |
CPU: 7 temperature sensors found: | |
Record ID 0x000a: MB Temp | 18 degrees C | ok | |
Record ID 0x000b: Card side Temp | 20 degrees C | ok | |
Record ID 0x000c: CPU Temp | 29 degrees C | ok | |
Record ID 0x000d: DDR4_A2_Temp | no reading | ns | |
Record ID 0x000e: DDR4_A1_Temp | no reading | ns | |
Record ID 0x000f: DDR4_B2_Temp | no reading | ns | |
Record ID 0x0010: DDR4_B1_Temp | no reading | ns | |
Baseboard: 0 temperature sensor found: | |
3VSB | 3.38 Volts | ok | |
5VSB | 5.07 Volts | ok | |
VCPU | 1 Volts | ok | |
VSOC | 1.03 Volts | ok | |
VCCM | 1.19 Volts | ok | |
APU_VDDP | 0.95 Volts | ok | |
3V | 3.32 Volts | ok | |
5V | 5.07 Volts | ok | |
12V | 12.10 Volts | ok | |
MB Temp | 18 degrees C | ok | |
Card side Temp | 20 degrees C | ok | |
CPU Temp | 29 degrees C | ok | |
DDR4_A2_Temp | no reading | ns | |
DDR4_A1_Temp | no reading | ns | |
DDR4_B2_Temp | no reading | ns | |
DDR4_B1_Temp | no reading | ns | |
FAN1 | 400 RPM | ok | |
FAN2 | no reading | ns | |
FAN3 | 1200 RPM | ok | |
FAN4 | 1200 RPM | ok | |
FAN5 | no reading | ns | |
FAN6 | no reading | ns | |
ChassisIntr | 0x00 | ok | |
CPU_PROCHOT | 0x00 | ok | |
CPU_THERMTRIP | 0x00 | ok | |
PSU1 Status | 0x00 | ok | |
PSU1 AC lost | Not Readable | ns | |
PSU2 Status | 0x00 | ok | |
PSU2 AC lost | Not Readable | ns | |
1.05V_PROM_S5 | 1.06 Volts | ok | |
2.5V_PROM | 2.58 Volts | ok | |
1.05V_PROM_RUN | 1.04 Volts | ok | |
BAT | 3.14 Volts | ok | |
PSU2 PIN | no reading | ns | |
PSU2 POUT | no reading | ns | |
PSU1 PIN | no reading | ns | |
PSU1 VIN | no reading | ns | |
PSU2 VIN | no reading | ns | |
PSU2 IOUT | no reading | ns | |
PSU1 IOUT | no reading | ns | |
PSU1 POUT | no reading | ns | |
Sat Feb 27 23:11:23 EST 2021 | |
Inlet: 0 temperature sensor found: | |
CPU: 7 temperature sensors found: | |
Record ID 0x000a: MB Temp | 18 degrees C | ok | |
Record ID 0x000b: Card side Temp | 20 degrees C | ok | |
Record ID 0x000c: CPU Temp | 36 degrees C | ok | |
Record ID 0x000d: DDR4_A2_Temp | 23 degrees C | ok | |
Record ID 0x000e: DDR4_A1_Temp | 24 degrees C | ok | |
Record ID 0x000f: DDR4_B2_Temp | 25 degrees C | ok | |
Record ID 0x0010: DDR4_B1_Temp | 22 degrees C | ok | |
Baseboard: 0 temperature sensor found: | |
3VSB | 3.38 Volts | ok | |
5VSB | 5.07 Volts | ok | |
VCPU | 1.47 Volts | ok | |
VSOC | 1.03 Volts | ok | |
VCCM | 1.19 Volts | ok | |
APU_VDDP | 0.95 Volts | ok | |
3V | 3.30 Volts | ok | |
5V | 5.04 Volts | ok | |
12V | 12.10 Volts | ok | |
MB Temp | 18 degrees C | ok | |
Card side Temp | 20 degrees C | ok | |
CPU Temp | 35 degrees C | ok | |
DDR4_A2_Temp | 23 degrees C | ok | |
DDR4_A1_Temp | 24 degrees C | ok | |
DDR4_B2_Temp | 25 degrees C | ok | |
DDR4_B1_Temp | 22 degrees C | ok | |
FAN1 | 400 RPM | ok | |
FAN2 | no reading | ns | |
FAN3 | 1200 RPM | ok | |
FAN4 | 1200 RPM | ok | |
FAN5 | no reading | ns | |
FAN6 | no reading | ns | |
ChassisIntr | 0x00 | ok | |
CPU_PROCHOT | 0x00 | ok | |
CPU_THERMTRIP | 0x00 | ok | |
PSU1 Status | 0x00 | ok | |
PSU1 AC lost | Not Readable | ns | |
PSU2 Status | 0x00 | ok | |
PSU2 AC lost | Not Readable | ns | |
1.05V_PROM_S5 | 1.06 Volts | ok | |
2.5V_PROM | 2.56 Volts | ok | |
1.05V_PROM_RUN | 1.04 Volts | ok | |
BAT | 3.14 Volts | ok | |
PSU2 PIN | no reading | ns | |
PSU2 POUT | no reading | ns | |
PSU1 PIN | no reading | ns | |
PSU1 VIN | no reading | ns | |
PSU2 VIN | no reading | ns | |
PSU2 IOUT | no reading | ns | |
PSU1 IOUT | no reading | ns | |
PSU1 POUT | no reading | ns |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment