-
-
Save cogs15/28d3f59df3dc26c6c3cd7419948a3fb8 to your computer and use it in GitHub Desktop.
New Hampshire Democratic results map
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
<!DOCTYPE html> | |
<html lang="en"> | |
<head> | |
<meta charset="utf-8"> | |
<title>New Hampshire 2016</title> | |
<script type="text/javascript" src="http://d3js.org/d3.v3.min.js"></script> | |
<script type="text/javascript" src="http://d3js.org/queue.v1.min.js"></script> | |
<script type="text/javascript" src="http://d3js.org/topojson.v1.min.js"></script> | |
</head> | |
<!-- CSS --> | |
<style> | |
path { | |
stroke:white; | |
fill: #d3d3d3; | |
stroke-width: 1px; | |
} | |
body { | |
font-family: 'Proxima Nova', sans-serif; | |
} | |
.precinct { | |
font: .75em; | |
font-weight: bold; | |
} | |
div.tooltip { | |
position: absolute; | |
left: 75px; | |
text-align: center; | |
height: 16px; | |
padding: 10px; | |
font-size: .85em; | |
background: #FFFFFF; | |
border: 1px solid #989898; | |
pointer-events: none; | |
} | |
.chart { | |
max-width: 300px; | |
} | |
h1{ | |
font-size: 1.25em; | |
} | |
.source{ | |
font-size: 0.75em; | |
} | |
.Sanders { | |
color: #cfdceb; | |
} | |
.Clinton { | |
color: #2f5491; | |
} | |
</style> | |
<body> | |
<div class="info"> | |
<h1>Democratic Primary Results</h1> | |
<p class="key"> | |
<span class="Clinton">■</span> Clinton | |
<span class="Sanders">■</span> Sanders | |
</p> | |
<div class="g-chart"></div> | |
<p class="source"> Source: ABC News analysis, Associated Press</p> | |
</div> | |
<script type="text/javascript"> | |
var width = 300, height = 520; | |
var div = d3.select(".g-chart").append("div") | |
.attr("class", "tooltip") | |
.style("opacity", 0); | |
var svg = d3.select(".g-chart").append("svg") | |
.attr("width", width) | |
.attr("height", height) | |
.style("margin", "-15px auto"); | |
queue() | |
.defer(d3.json, "us.json") | |
.defer(d3.csv, "povrate.csv") | |
.await(ready); | |
function ready(error, us, data) { | |
var pairRateWithId = {}; | |
var pairNameWithId = {}; | |
var pairStateWithId = {}; | |
//Moves selction to front | |
d3.selection.prototype.moveToFront = function() { | |
return this.each(function(){ | |
this.parentNode.appendChild(this); | |
}); | |
}; | |
//Moves selction to back | |
d3.selection.prototype.moveToBack = function() { | |
return this.each(function() { | |
var firstChild = this.parentNode.firstChild; | |
if (firstChild) { | |
this.parentNode.insertBefore(this, firstChild); | |
} | |
}); | |
}; | |
data.forEach(function(d) { | |
pairRateWithId[d.id] = +d.rate; | |
pairNameWithId[d.id] = d.name; | |
pairStateWithId[d.id] = d.state; | |
}); | |
svg.append("g") | |
.attr("class", "county") | |
.selectAll("path") | |
.data(topojson.feature(us, us.objects.counties).features) | |
.enter().append("path") | |
.attr("d", path) | |
.style ( "fill" , function (d) { | |
return color (pairRateWithId[d.id]); | |
}) | |
.style("opacity", 0.8) | |
.on("mouseover", function(d) { | |
var sel = d3.select(this); | |
sel.moveToFront(); | |
d3.select(this).transition().duration(300).style({'opacity': 1, 'stroke': 'black', 'stroke-width': 1.5}); | |
div.transition().duration(300) | |
.style("opacity", 1) | |
div.text(pairNameWithId[d.id] + ", " + pairStateWithId[d.id] + ": " + pairRateWithId[d.id]) | |
.style("left", (d3.event.pageX) + "px") | |
.style("top", (d3.event.pageY -30) + "px"); | |
}) | |
.on("mouseout", function() { | |
var sel = d3.select(this); | |
sel.moveToBack(); | |
d3.select(this) | |
.transition().duration(300) | |
.style({'opacity': 0.8, 'stroke': 'white', 'stroke-width': 1}); | |
div.transition().duration(300) | |
.style("opacity", 0); | |
}) | |
}; | |
var legend = svg.selectAll("g.legend") | |
.data(ext_color_domain) | |
.enter().append("g") | |
.attr("class", "legend"); | |
var ls_w = 160, ls_h = 20; | |
legend.append("rect") | |
.attr("x", function(d, i){ return width - (i*ls_w) - ls_w;}) | |
.attr("y", 530) | |
.attr("width", ls_w) | |
.attr("height", ls_h) | |
.style("fill", function(d, i) { return color(d); }) | |
.style("opacity", 0.8); | |
legend.append("text") | |
.attr("x", function(d, i){ return width - (i*ls_w) - ls_w;}) | |
.attr("y", 570) | |
.text(function(d, i){ return legend_labels[i]; }); | |
</script> | |
<p>Data Organized by Brian Coughlin</p> | |
</body> | |
</html> | |
fill: #aaa; | |
} | |
#states .active { | |
display: none; | |
} | |
#state-borders { | |
fill: none; | |
stroke: black; | |
stroke-width: 1.5px; | |
stroke-linejoin: round; | |
stroke-linecap: round; | |
pointer-events: none; | |
} | |
.county-boundary { | |
fill: #ccc; | |
stroke: black; | |
stroke-width: .2px; | |
} | |
.county-boundary:hover, | |
.state:hover { | |
fill: #ccc; | |
} | |
div.tooltip { | |
position: absolute; | |
left: 75px; | |
text-align: center; | |
height: 16px; | |
padding: 10px; | |
font-size: 14px; | |
background: #FFFFFF; | |
border: 1px solid #989898; | |
pointer-events: none; | |
} | |
p { | |
font-family: 'Proxima Nova', sans-serif; | |
font-size:10px; | |
} | |
@media (max-width: 400px) { | |
.d3map { | |
display: none; | |
} | |
} | |
</style> | |
<body> | |
<h1>DI Men's Lacrosse Commits by County: 2014-2020</h1> | |
<script type="text/javascript"> | |
var width = 960, height = 600; | |
var color_domain = [1, 5, 15, 25, 50, 500] | |
var ext_color_domain = [0, 2, 6, 16, 26, 51, 500] | |
var legend_labels = ["0-1", "2-5", "6-15", "16-25", "26-50", "51+"] | |
var color = d3.scale.threshold() | |
.domain(color_domain) | |
.range(["#ffffff", "#85C1E9", "#3498DB", "#2874A6", "#1B4F72", "#212F3D", "#17202A"]); | |
var div = d3.select("body").append("div") | |
.attr("class", "tooltip") | |
.style("opacity", 0); | |
var svg = d3.select("body").append("svg") | |
.attr("width", width) | |
.attr("height", height) | |
.style("margin", "-15px auto"); | |
var path = d3.geo.path() | |
queue() | |
.defer(d3.json, "us.json") | |
.defer(d3.csv, "povrate.csv") | |
.await(ready); | |
var g = svg.append("g") | |
.attr('class', 'center-container center-items us-state') | |
.attr('transform', 'translate('+margin.left+','+margin.top+')') | |
.attr('width', width + margin.left + margin.right) | |
.attr('height', height + margin.top + margin.bottom) | |
function render(us) { | |
g.append("g") | |
.attr("id", "states") | |
.selectAll("path") | |
.data(topojson.feature(us, us.objects.states).features) | |
.enter().append("path") | |
.attr("d", path) | |
.attr("class", "state active") | |
.on("click", clicked); | |
g.append("path") | |
.datum(topojson.mesh(us, us.objects.states, function(a, b) { return a !== b; })) | |
.attr("id", "state-borders") | |
.attr("d", path); | |
} | |
function ready(error, us, data) { | |
var pairRateWithId = {}; | |
var pairNameWithId = {}; | |
var pairStateWithId = {}; | |
//Moves selction to front | |
d3.selection.prototype.moveToFront = function() { | |
return this.each(function(){ | |
this.parentNode.appendChild(this); | |
}); | |
}; | |
//Moves selction to back | |
d3.selection.prototype.moveToBack = function() { | |
return this.each(function() { | |
var firstChild = this.parentNode.firstChild; | |
if (firstChild) { | |
this.parentNode.insertBefore(this, firstChild); | |
} | |
}); | |
}; | |
data.forEach(function(d) { | |
pairRateWithId[d.id] = +d.rate; | |
pairNameWithId[d.id] = d.name; | |
pairStateWithId[d.id] = d.state; | |
}); | |
svg.append("g") | |
.attr("class", "county") | |
.selectAll("path") | |
.data(topojson.feature(us, us.objects.counties).features) | |
.enter().append("path") | |
.attr("d", path) | |
.style ( "fill" , function (d) { | |
return color (pairRateWithId[d.id]); | |
}) | |
.style("opacity", 0.8) | |
.on("mouseover", function(d) { | |
var sel = d3.select(this); | |
sel.moveToFront(); | |
d3.select(this).transition().duration(300).style({'opacity': 1, 'stroke': 'black', 'stroke-width': 1.5}); | |
div.transition().duration(300) | |
.style("opacity", 1) | |
div.text(pairNameWithId[d.id] + ", " + pairStateWithId[d.id] + ": " + pairRateWithId[d.id]) | |
.style("left", (d3.event.pageX) + "px") | |
.style("top", (d3.event.pageY -30) + "px"); | |
}) | |
.on("mouseout", function() { | |
var sel = d3.select(this); | |
sel.moveToBack(); | |
d3.select(this) | |
.transition().duration(300) | |
.style({'opacity': 0.8, 'stroke': 'white', 'stroke-width': 1}); | |
div.transition().duration(300) | |
.style("opacity", 0); | |
}) | |
}; | |
var legend = svg.selectAll("g.legend") | |
.data(ext_color_domain) | |
.enter().append("g") | |
.attr("class", "legend"); | |
var ls_w = 160, ls_h = 20; | |
legend.append("rect") | |
.attr("x", function(d, i){ return width - (i*ls_w) - ls_w;}) | |
.attr("y", 530) | |
.attr("width", ls_w) | |
.attr("height", ls_h) | |
.style("fill", function(d, i) { return color(d); }) | |
.style("opacity", 0.8); | |
legend.append("text") | |
.attr("x", function(d, i){ return width - (i*ls_w) - ls_w;}) | |
.attr("y", 570) | |
.text(function(d, i){ return legend_labels[i]; }); | |
</script> | |
</body> | |
</html> |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
id | state | name | rate | |
---|---|---|---|---|
36103 | New York | Suffolk | 471 | |
36059 | New York | Nassau | 367 | |
9001 | Connecticut | Fairfield | 225 | |
36119 | New York | Westchester | 165 | |
24031 | Maryland | Montgomery | 152 | |
42029 | Pennsylvania | Chester | 152 | |
34027 | New Jersey | Morris | 141 | |
24003 | Maryland | Anne Arundel | 139 | |
42045 | Pennsylvania | Delaware | 133 | |
24005 | Maryland | Baltimore | 132 | |
25017 | Massachusetts | Middlesex | 118 | |
25021 | Massachusetts | Norfolk | 118 | |
42091 | Pennsylvania | Montgomery | 110 | |
36067 | New York | Onondaga | 107 | |
6073 | California | San Diego | 95 | |
34003 | New Jersey | Bergen | 94 | |
51107 | Virginia | Loudoun | 93 | |
34035 | New Jersey | Somerset | 89 | |
8005 | Colorado | Arapahoe | 88 | |
51059 | Virginia | Fairfax | 80 | |
34039 | New Jersey | Union | 71 | |
13121 | Georgia | Fulton | 66 | |
42017 | Pennsylvania | Bucks | 64 | |
36055 | New York | Monroe | 62 | |
48113 | Texas | Dallas | 62 | |
24510 | Maryland | Baltimore city | 57 | |
25023 | Massachusetts | Plymouth | 56 | |
34005 | New Jersey | Burlington | 56 | |
34025 | New Jersey | Monmouth | 56 | |
26125 | Michigan | Oakland | 52 | |
12099 | Florida | Palm Beach | 50 | |
39049 | Ohio | Franklin | 49 | |
6059 | California | Orange | 48 | |
34013 | New Jersey | Essex | 48 | |
25009 | Massachusetts | Essex | 46 | |
24027 | Maryland | Howard | 45 | |
36029 | New York | Erie | 43 | |
24013 | Maryland | Carroll | 40 | |
53033 | Washington | King | 40 | |
24025 | Maryland | Harford | 39 | |
36069 | New York | Ontario | 39 | |
37183 | North Carolina | Wake | 39 | |
8035 | Colorado | Douglas | 38 | |
9003 | Connecticut | Hartford | 38 | |
37119 | North Carolina | Mecklenburg | 38 | |
17031 | Illinois | Cook | 37 | |
34019 | New Jersey | Hunterdon | 35 | |
6013 | California | Contra Costa | 33 | |
6037 | California | Los Angeles | 33 | |
17043 | Illinois | DuPage | 32 | |
27053 | Minnesota | Hennepin | 31 | |
42071 | Pennsylvania | Lancaster | 31 | |
9009 | Connecticut | New Haven | 30 | |
33011 | New Hampshire | Hillsborough | 30 | |
42077 | Pennsylvania | Lehigh | 29 | |
24021 | Maryland | Frederick | 27 | |
39061 | Ohio | Hamilton | 27 | |
33015 | New Hampshire | Rockingham | 26 | |
34021 | New Jersey | Mercer | 26 | |
10003 | Delaware | New Castle | 25 | |
39035 | Ohio | Cuyahoga | 25 | |
51760 | Virginia | Richmond city | 24 | |
13067 | Georgia | Cobb | 24 | |
41005 | Oregon | Clackamas | 24 | |
48453 | Texas | Travis | 24 | |
13135 | Georgia | Gwinnett | 23 | |
6041 | California | Marin | 22 | |
6075 | California | San Francisco | 22 | |
36001 | New York | Albany | 22 | |
42003 | Pennsylvania | Allegheny | 22 | |
12095 | Florida | Orange | 21 | |
36061 | New York | New York | 20 | |
42101 | Pennsylvania | Philadelphia | 20 | |
25027 | Massachusetts | Worcester | 19 | |
27037 | Minnesota | Dakota | 19 | |
36093 | New York | Schenectady | 19 | |
12011 | Florida | Broward | 18 | |
17097 | Illinois | Lake | 18 | |
24035 | Maryland | Queen Anne's | 18 | |
4013 | Arizona | Maricopa | 17 | |
6081 | California | San Mateo | 17 | |
26081 | Michigan | Kent | 17 | |
26163 | Michigan | Wayne | 17 | |
48085 | Texas | Collin | 17 | |
34007 | New Jersey | Camden | 16 | |
36053 | New York | Madison | 16 | |
37179 | North Carolina | Union | 16 | |
49035 | Utah | Salt Lake | 16 | |
21111 | Kentucky | Jefferson | 15 | |
24009 | Maryland | Calvert | 15 | |
32003 | Nevada | Clark | 15 | |
34015 | New Jersey | Gloucester | 15 | |
36087 | New York | Rockland | 15 | |
36091 | New York | Saratoga | 15 | |
8041 | Colorado | El Paso | 14 | |
25013 | Massachusetts | Hampden | 14 | |
44007 | Rhode Island | Providence | 14 | |
47157 | Tennessee | Shelby | 14 | |
25001 | Massachusetts | Barnstable | 13 | |
34023 | New Jersey | Middlesex | 13 | |
34037 | New Jersey | Sussex | 13 | |
37081 | North Carolina | Guilford | 13 | |
37129 | North Carolina | New Hanover | 13 | |
51003 | Virginia | Albemarle | 13 | |
18057 | Indiana | Hamilton | 12 | |
34031 | New Jersey | Passaic | 12 | |
36007 | New York | Broome | 12 | |
36079 | New York | Putnam | 12 | |
44009 | Rhode Island | Washington | 12 | |
48201 | Texas | Harris | 12 | |
50007 | Vermont | Chittenden | 12 | |
6111 | California | Ventura | 11 | |
27163 | Minnesota | Washington | 11 | |
36109 | New York | Tompkins | 11 | |
42011 | Pennsylvania | Berks | 11 | |
48439 | Texas | Tarrant | 11 | |
51153 | Virginia | Prince William | 11 | |
9005 | Connecticut | Litchfield | 10 | |
12117 | Florida | Seminole | 10 | |
13117 | Georgia | Forsyth | 10 | |
23005 | Maine | Cumberland | 10 | |
34001 | New Jersey | Atlantic | 10 | |
34029 | New Jersey | Ocean | 10 | |
36071 | New York | Orange | 10 | |
36101 | New York | Steuben | 10 | |
39153 | Ohio | Summit | 10 | |
48339 | Texas | Montgomery | 10 | |
8059 | Colorado | Jefferson | 9 | |
36027 | New York | Dutchess | 9 | |
36123 | New York | Yates | 9 | |
42133 | Pennsylvania | York | 9 | |
1073 | Alabama | Jefferson | 8 | |
8013 | Colorado | Boulder | 8 | |
12001 | Florida | Alachua | 8 | |
12031 | Florida | Duval | 8 | |
18097 | Indiana | Marion | 8 | |
39095 | Ohio | Lucas | 8 | |
42095 | Pennsylvania | Northampton | 8 | |
51041 | Virginia | Chesterfield | 8 | |
51683 | Virginia | Manassas city | 7 | |
24041 | Maryland | Talbot | 7 | |
27123 | Minnesota | Ramsey | 7 | |
36045 | New York | Jefferson | 7 | |
37063 | North Carolina | Durham | 7 | |
39041 | Ohio | Delaware | 7 | |
39165 | Ohio | Warren | 7 | |
48121 | Texas | Denton | 7 | |
51179 | Virginia | Stafford | 7 | |
55133 | Wisconsin | Waukesha | 7 | |
51810 | Virginia | Virginia Beach city | 6 | |
6085 | California | Santa Clara | 6 | |
10005 | Delaware | Sussex | 6 | |
12057 | Florida | Hillsborough | 6 | |
12081 | Florida | Manatee | 6 | |
20091 | Kansas | Johnson | 6 | |
24043 | Maryland | Washington | 6 | |
25025 | Massachusetts | Suffolk | 6 | |
26065 | Michigan | Ingham | 6 | |
26161 | Michigan | Washtenaw | 6 | |
27019 | Minnesota | Carver | 6 | |
27139 | Minnesota | Scott | 6 | |
36011 | New York | Cayuga | 6 | |
36065 | New York | Oneida | 6 | |
37067 | North Carolina | Forsyth | 6 | |
37097 | North Carolina | Iredell | 6 | |
37135 | North Carolina | Orange | 6 | |
42019 | Pennsylvania | Butler | 6 | |
44003 | Rhode Island | Kent | 6 | |
49043 | Utah | Summit | 6 | |
51061 | Virginia | Fauquier | 6 | |
9013 | Connecticut | Tolland | 5 | |
10001 | Delaware | Kent | 5 | |
12021 | Florida | Collier | 5 | |
13057 | Georgia | Cherokee | 5 | |
13113 | Georgia | Fayette | 5 | |
26093 | Michigan | Livingston | 5 | |
33009 | New Hampshire | Grafton | 5 | |
33013 | New Hampshire | Merrimack | 5 | |
36005 | New York | Bronx | 5 | |
39025 | Ohio | Clermont | 5 | |
39151 | Ohio | Stark | 5 | |
45019 | South Carolina | Charleston | 5 | |
6001 | California | Alameda | 4 | |
6061 | California | Placer | 4 | |
6065 | California | Riverside | 4 | |
8069 | Colorado | Larimer | 4 | |
9007 | Connecticut | Middlesex | 4 | |
9011 | Connecticut | New London | 4 | |
12061 | Florida | Indian River | 4 | |
12073 | Florida | Leon | 4 | |
12115 | Florida | Sarasota | 4 | |
17089 | Illinois | Kane | 4 | |
24017 | Maryland | Charles | 4 | |
25005 | Massachusetts | Bristol | 4 | |
26099 | Michigan | Macomb | 4 | |
33003 | New Hampshire | Carroll | 4 | |
44001 | Rhode Island | Bristol | 4 | |
47065 | Tennessee | Hamilton | 4 | |
47187 | Tennessee | Williamson | 4 | |
53035 | Washington | Kitsap | 4 | |
55025 | Wisconsin | Dane | 4 | |
6017 | California | El Dorado | 3 | |
6097 | California | Sonoma | 3 | |
12086 | Florida | Miami-Dade | 3 | |
25015 | Massachusetts | Hampshire | 3 | |
26055 | Michigan | Grand Traverse | 3 | |
26139 | Michigan | Ottawa | 3 | |
27003 | Minnesota | Anoka | 3 | |
32031 | Nevada | Washoe | 3 | |
34009 | New Jersey | Cape May | 3 | |
34041 | New Jersey | Warren | 3 | |
36009 | New York | Cattaraugus | 3 | |
36013 | New York | Chautauqua | 3 | |
36033 | New York | Franklin | 3 | |
36063 | New York | Niagara | 3 | |
39045 | Ohio | Fairfield | 3 | |
42041 | Pennsylvania | Cumberland | 3 | |
42075 | Pennsylvania | Lebanon | 3 | |
45045 | South Carolina | Greenville | 3 | |
47037 | Tennessee | Davidson | 3 | |
48209 | Texas | Hays | 3 | |
51085 | Virginia | Hanover | 3 | |
53011 | Washington | Clark | 3 | |
53053 | Washington | Pierce | 3 | |
51630 | Virginia | Fredericksburg city | 2 | |
4019 | Arizona | Pima | 2 | |
6053 | California | Monterey | 2 | |
6055 | California | Napa | 2 | |
6113 | California | Yolo | 2 | |
12069 | Florida | Lake | 2 | |
13051 | Georgia | Chatham | 2 | |
13089 | Georgia | DeKalb | 2 | |
17197 | Illinois | Will | 2 | |
18011 | Indiana | Boone | 2 | |
18099 | Indiana | Marshall | 2 | |
23031 | Maine | York | 2 | |
24029 | Maryland | Kent | 2 | |
25019 | Massachusetts | Nantucket | 2 | |
26025 | Michigan | Calhoun | 2 | |
26049 | Michigan | Genesee | 2 | |
26077 | Michigan | Kalamazoo | 2 | |
27145 | Minnesota | Stearns | 2 | |
29095 | Missouri | Jackson | 2 | |
33017 | New Hampshire | Strafford | 2 | |
36015 | New York | Chemung | 2 | |
36023 | New York | Cortland | 2 | |
36047 | New York | Kings | 2 | |
36073 | New York | Orleans | 2 | |
36075 | New York | Oswego | 2 | |
36083 | New York | Rensselaer | 2 | |
36111 | New York | Ulster | 2 | |
36113 | New York | Warren | 2 | |
36117 | New York | Wayne | 2 | |
39017 | Ohio | Butler | 2 | |
39037 | Ohio | Darke | 2 | |
39085 | Ohio | Lake | 2 | |
39097 | Ohio | Madison | 2 | |
39103 | Ohio | Medina | 2 | |
40109 | Oklahoma | Oklahoma | 2 | |
41017 | Oregon | Deschutes | 2 | |
41067 | Oregon | Washington | 2 | |
42027 | Pennsylvania | Centre | 2 | |
42043 | Pennsylvania | Dauphin | 2 | |
45015 | South Carolina | Berkeley | 2 | |
45057 | South Carolina | Lancaster | 2 | |
45091 | South Carolina | York | 2 | |
48029 | Texas | Bexar | 2 | |
48397 | Texas | Rockwall | 2 | |
51087 | Virginia | Henrico | 2 | |
51550 | Virginia | Chesapeake city | 1 | |
51680 | Virginia | Lynchburg city | 1 | |
51710 | Virginia | Norfolk city | 1 | |
51770 | Virginia | Roanoke city | 1 | |
6067 | California | Sacramento | 1 | |
6077 | California | San Joaquin | 1 | |
8014 | Colorado | Broomfield | 1 | |
8037 | Colorado | Eagle | 1 | |
8097 | Colorado | Pitkin | 1 | |
8107 | Colorado | Routt | 1 | |
12009 | Florida | Brevard | 1 | |
12019 | Florida | Clay | 1 | |
12035 | Florida | Flagler | 1 | |
12085 | Florida | Martin | 1 | |
12121 | Florida | Suwannee | 1 | |
13015 | Georgia | Bartow | 1 | |
13021 | Georgia | Bibb | 1 | |
13029 | Georgia | Bryan | 1 | |
13077 | Georgia | Coweta | 1 | |
13157 | Georgia | Jackson | 1 | |
16001 | Idaho | Ada | 1 | |
18021 | Indiana | Clay | 1 | |
18059 | Indiana | Hancock | 1 | |
18089 | Indiana | Lake | 1 | |
18163 | Indiana | Vanderburgh | 1 | |
21067 | Kentucky | Fayette | 1 | |
21117 | Kentucky | Kenton | 1 | |
24011 | Maryland | Caroline | 1 | |
24047 | Maryland | Worcester | 1 | |
25003 | Massachusetts | Berkshire | 1 | |
25007 | Massachusetts | Dukes | 1 | |
25011 | Massachusetts | Franklin | 1 | |
26037 | Michigan | Clinton | 1 | |
26091 | Michigan | Lenawee | 1 | |
26115 | Michigan | Monroe | 1 | |
27109 | Minnesota | Olmsted | 1 | |
28067 | Mississippi | Jones | 1 | |
31055 | Nebraska | Douglas | 1 | |
33001 | New Hampshire | Belknap | 1 | |
33005 | New Hampshire | Cheshire | 1 | |
36037 | New York | Genesee | 1 | |
36051 | New York | Livingston | 1 | |
36077 | New York | Otsego | 1 | |
36085 | New York | Richmond | 1 | |
36107 | New York | Tioga | 1 | |
36115 | New York | Washington | 1 | |
37025 | North Carolina | Cabarrus | 1 | |
38017 | North Dakota | Cass | 1 | |
39125 | Ohio | Paulding | 1 | |
42049 | Pennsylvania | Erie | 1 | |
42067 | Pennsylvania | Juniata | 1 | |
42085 | Pennsylvania | Mercer | 1 | |
42089 | Pennsylvania | Monroe | 1 | |
42103 | Pennsylvania | Pike | 1 | |
42119 | Pennsylvania | Union | 1 | |
42125 | Pennsylvania | Washington | 1 | |
42129 | Pennsylvania | Westmoreland | 1 | |
44005 | Rhode Island | Newport | 1 | |
45013 | South Carolina | Beaufort | 1 | |
47019 | Tennessee | Carter | 1 | |
47093 | Tennessee | Knox | 1 | |
47141 | Tennessee | Putnam | 1 | |
47165 | Tennessee | Sumner | 1 | |
48171 | Texas | Gillespie | 1 | |
48367 | Texas | Parker | 1 | |
48491 | Texas | Williamson | 1 | |
49005 | Utah | Cache | 1 | |
49011 | Utah | Davis | 1 | |
49049 | Utah | Utah | 1 | |
50001 | Vermont | Addison | 1 | |
50003 | Vermont | Bennington | 1 | |
50013 | Vermont | Grand Isle | 1 | |
50015 | Vermont | Lamoille | 1 | |
51067 | Virginia | Franklin | 1 | |
51079 | Virginia | Greene | 1 | |
51095 | Virginia | James City | 1 | |
51115 | Virginia | Mathews | 1 | |
51145 | Virginia | Powhatan | 1 | |
51161 | Virginia | Roanoke | 1 | |
51177 | Virginia | Spotsylvania | 1 | |
51199 | Virginia | York | 1 | |
53061 | Washington | Snohomish | 1 | |
55079 | Wisconsin | Milwaukee | 1 | |
55131 | Wisconsin | Washington | 1 | |
1001 | Alabama | Autauga | 0 | |
1003 | Alabama | Baldwin | 0 | |
1005 | Alabama | Barbour | 0 | |
1007 | Alabama | Bibb | 0 | |
1009 | Alabama | Blount | 0 | |
1011 | Alabama | Bullock | 0 | |
1013 | Alabama | Butler | 0 | |
1015 | Alabama | Calhoun | 0 | |
1017 | Alabama | Chambers | 0 | |
1019 | Alabama | Cherokee | 0 | |
1021 | Alabama | Chilton | 0 | |
1023 | Alabama | Choctaw | 0 | |
1025 | Alabama | Clarke | 0 | |
1027 | Alabama | Clay | 0 | |
1029 | Alabama | Cleburne | 0 | |
1031 | Alabama | Coffee | 0 | |
1033 | Alabama | Colbert | 0 | |
1035 | Alabama | Conecuh | 0 | |
1037 | Alabama | Coosa | 0 | |
1039 | Alabama | Covington | 0 | |
1041 | Alabama | Crenshaw | 0 | |
1043 | Alabama | Cullman | 0 | |
1045 | Alabama | Dale | 0 | |
1047 | Alabama | Dallas | 0 | |
1049 | Alabama | DeKalb | 0 | |
1051 | Alabama | Elmore | 0 | |
1053 | Alabama | Escambia | 0 | |
1055 | Alabama | Etowah | 0 | |
1057 | Alabama | Fayette | 0 | |
1059 | Alabama | Franklin | 0 | |
1061 | Alabama | Geneva | 0 | |
1063 | Alabama | Greene | 0 | |
1065 | Alabama | Hale | 0 | |
1067 | Alabama | Henry | 0 | |
1069 | Alabama | Houston | 0 | |
1071 | Alabama | Jackson | 0 | |
1075 | Alabama | Lamar | 0 | |
1077 | Alabama | Lauderdale | 0 | |
1079 | Alabama | Lawrence | 0 | |
1081 | Alabama | Lee | 0 | |
1083 | Alabama | Limestone | 0 | |
1085 | Alabama | Lowndes | 0 | |
1087 | Alabama | Macon | 0 | |
1089 | Alabama | Madison | 0 | |
1091 | Alabama | Marengo | 0 | |
1093 | Alabama | Marion | 0 | |
1095 | Alabama | Marshall | 0 | |
1097 | Alabama | Mobile | 0 | |
1099 | Alabama | Monroe | 0 | |
1101 | Alabama | Montgomery | 0 | |
1103 | Alabama | Morgan | 0 | |
1105 | Alabama | Perry | 0 | |
1107 | Alabama | Pickens | 0 | |
1109 | Alabama | Pike | 0 | |
1111 | Alabama | Randolph | 0 | |
1113 | Alabama | Russell | 0 | |
1117 | Alabama | Shelby | 0 | |
1115 | Alabama | St. Clair | 0 | |
1119 | Alabama | Sumter | 0 | |
1121 | Alabama | Talladega | 0 | |
1123 | Alabama | Tallapoosa | 0 | |
1125 | Alabama | Tuscaloosa | 0 | |
1127 | Alabama | Walker | 0 | |
1129 | Alabama | Washington | 0 | |
1131 | Alabama | Wilcox | 0 | |
1133 | Alabama | Winston | 0 | |
2013 | Alaska | Aleutians East Borough | 0 | |
2016 | Alaska | Aleutians West Census Area | 0 | |
2020 | Alaska | Anchorage Municipality | 0 | |
2050 | Alaska | Bethel Census Area | 0 | |
2060 | Alaska | Bristol Bay Borough | 0 | |
2068 | Alaska | Denali Borough | 0 | |
2070 | Alaska | Dillingham Census Area | 0 | |
2090 | Alaska | Fairbanks North Star Borough | 0 | |
2100 | Alaska | Haines Borough | 0 | |
2105 | Alaska | Hoonah-Angoon Census Area | 0 | |
2110 | Alaska | Juneau City and Borough | 0 | |
2122 | Alaska | Kenai Peninsula Borough | 0 | |
2130 | Alaska | Ketchikan Gateway Borough | 0 | |
2150 | Alaska | Kodiak Island Borough | 0 | |
2164 | Alaska | Lake and Peninsula Borough | 0 | |
2170 | Alaska | Matanuska-Susitna Borough | 0 | |
2180 | Alaska | Nome Census Area | 0 | |
2185 | Alaska | North Slope Borough | 0 | |
