Created
January 26, 2025 21:56
-
-
Save aodin/2ace7fcb472f959ce6930af97c4137c1 to your computer and use it in GitHub Desktop.
US imports from Colombia Jan 2024 to Nov 2024
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Port | Commodity | Country | Time | Customs Value (Gen) ($US) | |
---|---|---|---|---|---|
Total All Ports | 27 Mineral Fuel, Oil Etc.; Bitumin Subst; Mineral Wax | Colombia | 2024 through November | 6,914,148,053 | |
Total All Ports | 71 Nat Etc Pearls, Prec Etc Stones, Pr Met Etc; Coin | Colombia | 2024 through November | 1,986,812,521 | |
Total All Ports | 09 Coffee, Tea, Mate & Spices | Colombia | 2024 through November | 1,307,370,016 | |
Total All Ports | 06 Live Trees, Plants, Bulbs Etc.; Cut Flowers Etc. | Colombia | 2024 through November | 1,270,951,937 | |
Total All Ports | 76 Aluminum And Articles Thereof | Colombia | 2024 through November | 600,206,124 | |
Total All Ports | 08 Edible Fruit & Nuts; Citrus Fruit Or Melon Peel | Colombia | 2024 through November | 467,395,081 | |
Total All Ports | 99 Special Import Provisions, Nesoi | Colombia | 2024 through November | 434,383,242 | |
Total All Ports | 85 Electric Machinery Etc; Sound Equip; Tv Equip; Pts | Colombia | 2024 through November | 407,556,287 | |
Total All Ports | 98 Special Classification Provisions, Nesoi | Colombia | 2024 through November | 255,131,939 | |
Total All Ports | 39 Plastics And Articles Thereof | Colombia | 2024 through November | 227,718,150 | |
Total All Ports | 21 Miscellaneous Edible Preparations | Colombia | 2024 through November | 177,387,313 | |
Total All Ports | 17 Sugars And Sugar Confectionary | Colombia | 2024 through November | 165,520,410 | |
Total All Ports | 73 Articles Of Iron Or Steel | Colombia | 2024 through November | 159,927,006 | |
Total All Ports | 20 Prep Vegetables, Fruit, Nuts Or Other Plant Parts | Colombia | 2024 through November | 121,840,273 | |
Total All Ports | 03 Fish, Crustaceans & Aquatic Invertebrates | Colombia | 2024 through November | 114,527,179 | |
Total All Ports | 34 Soap Etc; Waxes, Polish Etc; Candles; Dental Preps | Colombia | 2024 through November | 109,797,691 | |
Total All Ports | 62 Apparel Articles And Accessories, Not Knit Etc. | Colombia | 2024 through November | 101,551,071 | |
Total All Ports | 61 Apparel Articles And Accessories, Knit Or Crochet | Colombia | 2024 through November | 94,889,273 | |
Total All Ports | 48 Paper & Paperboard & Articles (inc Papr Pulp Artl) | Colombia | 2024 through November | 78,225,422 | |
Total All Ports | 15 Animal, Vegetable Or Microbial Fats And Oils Etc | Colombia | 2024 through November | 75,449,249 | |
Total All Ports | 70 Glass And Glassware | Colombia | 2024 through November | 71,390,944 | |
Total All Ports | 38 Miscellaneous Chemical Products | Colombia | 2024 through November | 70,215,658 | |
Total All Ports | 29 Organic Chemicals | Colombia | 2024 through November | 68,977,236 | |
Total All Ports | 63 Textile Art Nesoi; Needlecraft Sets; Worn Text Art | Colombia | 2024 through November | 68,055,120 | |
Total All Ports | 94 Furnit;bedding,mattres;luminaires,light Fix;prefab | Colombia | 2024 through November | 60,717,385 | |
Total All Ports | 18 Cocoa And Cocoa Preparations | Colombia | 2024 through November | 58,214,343 | |
Total All Ports | 19 Prep Cereal, Flour, Starch Or Milk; Bakers Wares | Colombia | 2024 through November | 57,822,533 | |
Total All Ports | 84 Nuclear Reactors, Boilers, Machinery Etc.; Parts | Colombia | 2024 through November | 57,091,618 | |
Total All Ports | 25 Salt; Sulfur; Earth & Stone; Lime & Cement Plaster | Colombia | 2024 through November | 55,091,556 | |
Total All Ports | 40 Rubber And Articles Thereof | Colombia | 2024 through November | 51,525,283 | |
Total All Ports | 33 Essential Oils Etc; Perfumery, Cosmetic Etc Preps | Colombia | 2024 through November | 41,626,825 | |
Total All Ports | 96 Miscellaneous Manufactured Articles | Colombia | 2024 through November | 40,831,615 | |
Total All Ports | 69 Ceramic Products | Colombia | 2024 through November | 29,037,522 | |
Total All Ports | 05 Products Of Animal Origin, Nesoi | Colombia | 2024 through November | 29,024,804 | |
Total All Ports | 97 Works Of Art, Collectors' Pieces And Antiques | Colombia | 2024 through November | 25,665,796 | |
Total All Ports | 72 Iron And Steel | Colombia | 2024 through November | 25,002,718 | |
Total All Ports | 07 Edible Vegetables & Certain Roots & Tubers | Colombia | 2024 through November | 21,468,420 | |
Total All Ports | 87 Vehicles, Except Railway Or Tramway, And Parts Etc | Colombia | 2024 through November | 20,632,184 | |
Total All Ports | 12 Oil Seeds Etc.; Misc Grain, Seed, Fruit, Plant Etc | Colombia | 2024 through November | 19,364,658 | |
Total All Ports | 22 Beverages, Spirits And Vinegar | Colombia | 2024 through November | 19,148,820 | |
Total All Ports | 90 Optic, Photo Etc, Medic Or Surgical Instrments Etc | Colombia | 2024 through November | 17,579,582 | |
Total All Ports | 28 Inorg Chem; Prec & Rare-earth Met & Radioact Compd | Colombia | 2024 through November | 16,251,119 | |
Total All Ports | 11 Milling Products; Malt; Starch; Inulin; Wht Gluten | Colombia | 2024 through November | 15,402,489 | |
Total All Ports | 23 Food Industry Residues & Waste; Prep Animal Feed | Colombia | 2024 through November | 14,846,536 | |
Total All Ports | 49 Printed Books, Newspapers Etc; Manuscripts Etc | Colombia | 2024 through November | 14,819,308 | |
Total All Ports | 95 Toys, Games & Sport Equipment; Parts & Accessories | Colombia | 2024 through November | 14,229,357 | |
Total All Ports | 35 Albuminoidal Subst; Modified Starch; Glue; Enzymes | Colombia | 2024 through November | 14,074,200 | |
Total All Ports | 68 Art Of Stone, Plaster, Cement, Asbestos, Mica Etc. | Colombia | 2024 through November | 13,463,290 | |
Total All Ports | 59 Impregnated Etc Text Fabrics; Tex Art For Industry | Colombia | 2024 through November | 10,986,108 | |
Total All Ports | 42 Leather Art; Saddlery Etc; Handbags Etc; Gut Art | Colombia | 2024 through November | 10,504,600 | |
Total All Ports | 44 Wood And Articles Of Wood; Wood Charcoal | Colombia | 2024 through November | 10,143,137 | |
Total All Ports | 32 Tanning & Dye Ext Etc; Dye, Paint, Putty Etc; Inks | Colombia | 2024 through November | 10,121,946 | |
Total All Ports | 64 Footwear, Gaiters Etc. And Parts Thereof | Colombia | 2024 through November | 9,911,915 | |
Total All Ports | 82 Tools, Cutlery Etc. Of Base Metal & Parts Thereof | Colombia | 2024 through November | 8,400,898 | |
Total All Ports | 54 Manmade Filaments, Including Yarns & Woven Fabrics | Colombia | 2024 through November | 7,955,676 | |
Total All Ports | 16 Prep Of Meat,of Fish,of Crustaceans Etc,of Insects | Colombia | 2024 through November | 6,736,551 | |
Total All Ports | 57 Carpets And Other Textile Floor Coverings | Colombia | 2024 through November | 6,702,934 | |
Total All Ports | 04 Dairy Prods; Birds Eggs; Honey; Ed Animal Pr Nesoi | Colombia | 2024 through November | 5,228,499 | |
Total All Ports | 83 Miscellaneous Articles Of Base Metal | Colombia | 2024 through November | 4,916,476 | |
Total All Ports | 30 Pharmaceutical Products | Colombia | 2024 through November | 4,509,079 | |
Total All Ports | 89 Ships, Boats And Floating Structures | Colombia | 2024 through November | 3,959,018 | |
Total All Ports | 65 Headgear And Parts Thereof | Colombia | 2024 through November | 3,670,343 | |
Total All Ports | 41 Raw Hides And Skins (no Furskins) And Leather | Colombia | 2024 through November | 3,663,460 | |
Total All Ports | 74 Copper And Articles Thereof | Colombia | 2024 through November | 3,395,681 | |
Total All Ports | 75 Nickel And Articles Thereof | Colombia | 2024 through November | 3,167,798 | |
Total All Ports | 43 Furskins And Artificial Fur; Manufactures Thereof | Colombia | 2024 through November | 2,957,736 | |
Total All Ports | 88 Aircraft, Spacecraft, And Parts Thereof | Colombia | 2024 through November | 2,181,357 | |
Total All Ports | 86 Railway Or Tramway Stock Etc; Traffic Signal Equip | Colombia | 2024 through November | 1,812,234 | |
Total All Ports | 56 Wadding, Felt Etc; Sp Yarn; Twine, Ropes Etc. | Colombia | 2024 through November | 1,358,467 | |
Total All Ports | 58 Spec Wov Fabrics; Tufted Fab; Lace; Tapestries Etc | Colombia | 2024 through November | 833,387 | |
Total All Ports | 78 Lead And Articles Thereof | Colombia | 2024 through November | 666,182 | |
Total All Ports | 60 Knitted Or Crocheted Fabrics | Colombia | 2024 through November | 658,881 | |
Total All Ports | 31 Fertilizers | Colombia | 2024 through November | 539,944 | |
Total All Ports | 01 Live Animals | Colombia | 2024 through November | 521,270 | |
Total All Ports | 46 Mfr Of Straw, Esparto Etc.; Basketware & Wickerwrk | Colombia | 2024 through November | 438,152 | |
Total All Ports | 81 Base Metals Nesoi; Cermets; Articles Thereof | Colombia | 2024 through November | 389,517 | |
Total All Ports | 14 Vegetable Plaiting Materials & Products Nesoi | Colombia | 2024 through November | 372,320 | |
Total All Ports | 13 Lac; Gums, Resins & Other Vegetable Sap & Extract | Colombia | 2024 through November | 249,208 | |
Total All Ports | 37 Photographic Or Cinematographic Goods | Colombia | 2024 through November | 188,802 | |
Total All Ports | 92 Musical Instruments; Parts And Accessories Thereof | Colombia | 2024 through November | 110,699 | |
Total All Ports | 91 Clocks And Watches And Parts Thereof | Colombia | 2024 through November | 75,391 | |
Total All Ports | 66 Umbrellas, Walking-sticks, Riding-crops Etc, Parts | Colombia | 2024 through November | 73,250 | |
Total All Ports | 55 Manmade Staple Fibers, Incl Yarns & Woven Fabrics | Colombia | 2024 through November | 69,884 | |
Total All Ports | 02 Meat And Edible Meat Offal | Colombia | 2024 through November | 68,516 | |
Total All Ports | 80 Tin And Articles Thereof | Colombia | 2024 through November | 58,822 | |
Total All Ports | 10 Cereals | Colombia | 2024 through November | 51,438 | |
Total All Ports | 53 Veg Text Fib Nesoi; Veg Fib & Paper Yns & Wov Fab | Colombia | 2024 through November | 26,617 | |
Total All Ports | 67 Prep Feathers, Down Etc; Artif Flowers; H Hair Art | Colombia | 2024 through November | 25,859 | |
Total All Ports | 45 Cork And Articles Of Cork | Colombia | 2024 through November | 24,387 | |
Total All Ports | 52 Cotton, Including Yarn And Woven Fabric Thereof | Colombia | 2024 through November | 17,392 | |
Total All Ports | 24 Tobacco & Subs;prod For Inhal W/o Combust;nic Prod | Colombia | 2024 through November | 7,117 | |
Total All Ports | 50 Silk, Including Yarns And Woven Fabric Thereof | Colombia | 2024 through November | 4,648 | |
Total All Ports | 51 Wool & Animal Hair, Including Yarn & Woven Fabric | Colombia | 2024 through November | 2,134 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Downloaded from USA Trades (https://usatrade.census.gov) on 2025-01-26