Last active
June 17, 2025 19:06
-
-
Save antonfirsov/e3276cb2a317716d5f21d2ab3418e506 to your computer and use it in GitHub Desktop.
Benchmark-runtime-PR-116319
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
crank --config https://raw.githubusercontent.com/aspnet/Benchmarks/main/build/ci.profile.yml --config https://raw.githubusercontent.com/aspnet/Benchmarks/main/scenarios/grpc.benchmarks.yml --scenario grpcaspnetcoreserver-grpcnetclient --profile intel-lin-app --profile intel-load-load --variable scenario=serverstreaming --variable requestSize=0 --variable responseSize=0 --variable streams=70 --variable connections=20 --variable threads=20 --variable protocol=h3 --application.framework net9.0 --load.framework net10.0 --load.options.outputFiles <reporoot>\artifacts\bin\System.Net.Http\Release\net10.0-linux\System.Net.Http.dll |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| load | | | |
| ------------------------- | --------------------------------------- | | |
| Max Process CPU Usage (%) | 82 | | |
| Max Cores usage (%) | 2,306 | | |
| Max Working Set (MB) | 431 | | |
| Max Private Memory (MB) | 1,259 | | |
| Build Time (ms) | 21,930 | | |
| Start Time (ms) | 65 | | |
| Published Size (KB) | 89,711 | | |
| Symbols Size (KB) | 188 | | |
| .NET Core SDK Version | 10.0.100-preview.6.25316.103 | | |
| ASP.NET Core Version | 10.0.0-preview.6.25316.103+20343176cfd3 | | |
| .NET Runtime Version | 10.0.0-preview.6.25316.103+20343176cfd3 | | |
| Max Global CPU Usage (%) | 83 | | |
| Server GC enabled | True | | |
| Processor Count | 28 | | |
| First Request (ms) | 788.13 | | |
| Requests/sec | 4,160,659 | | |
| Requests | 41,922,799 | | |
| Bad responses | 0 | | |
| Mean latency (ms) | 0.34 | | |
| Max latency (ms) | 10,339.46 | | |
| load | | | |
| ------------------------- | --------------------------------------- | | |
| Max Process CPU Usage (%) | 88 | | |
| Max Cores usage (%) | 2,470 | | |
| Max Working Set (MB) | 485 | | |
| Max Private Memory (MB) | 1,301 | | |
| Build Time (ms) | 21,689 | | |
| Start Time (ms) | 73 | | |
| Published Size (KB) | 89,711 | | |
| Symbols Size (KB) | 188 | | |
| .NET Core SDK Version | 10.0.100-preview.6.25316.103 | | |
| ASP.NET Core Version | 10.0.0-preview.6.25316.103+20343176cfd3 | | |
| .NET Runtime Version | 10.0.0-preview.6.25316.103+20343176cfd3 | | |
| Max Global CPU Usage (%) | 87 | | |
| Server GC enabled | True | | |
| Processor Count | 28 | | |
| First Request (ms) | 751.68 | | |
| Requests/sec | 3,348,607 | | |
| Requests | 17,329,039 | | |
| Bad responses | 1 | | |
| Mean latency (ms) | 0.75 | | |
| Max latency (ms) | 6,312.50 | | |
| load | | | |
| ------------------------- | --------------------------------------- | | |
| Max Process CPU Usage (%) | 78 | | |
| Max Cores usage (%) | 2,186 | | |
| Max Working Set (MB) | 424 | | |
| Max Private Memory (MB) | 1,146 | | |
| Build Time (ms) | 22,442 | | |
| Start Time (ms) | 65 | | |
| Published Size (KB) | 89,711 | | |
| Symbols Size (KB) | 188 | | |
| .NET Core SDK Version | 10.0.100-preview.6.25316.103 | | |
| ASP.NET Core Version | 10.0.0-preview.6.25316.103+20343176cfd3 | | |
| .NET Runtime Version | 10.0.0-preview.6.25316.103+20343176cfd3 | | |
| Max Global CPU Usage (%) | 73 | | |
| Server GC enabled | True | | |
| Processor Count | 28 | | |
| First Request (ms) | 801.84 | | |
| Requests/sec | 4,032,981 | | |
| Requests | 20,987,631 | | |
| Bad responses | 0 | | |
| Mean latency (ms) | 0.36 | | |
| Max latency (ms) | 4,827.67 | | |
| load | | | |
| ------------------------- | --------------------------------------- | | |
| Max Process CPU Usage (%) | 93 | | |
| Max Cores usage (%) | 2,599 | | |
| Max Working Set (MB) | 515 | | |
| Max Private Memory (MB) | 1,392 | | |
| Build Time (ms) | 21,893 | | |
| Start Time (ms) | 66 | | |
| Published Size (KB) | 89,711 | | |
| Symbols Size (KB) | 188 | | |
| .NET Core SDK Version | 10.0.100-preview.6.25316.103 | | |
| ASP.NET Core Version | 10.0.0-preview.6.25316.103+20343176cfd3 | | |
| .NET Runtime Version | 10.0.0-preview.6.25316.103+20343176cfd3 | | |
| Max Global CPU Usage (%) | 94 | | |
| Server GC enabled | True | | |
| Processor Count | 28 | | |
| First Request (ms) | 790.62 | | |
| Requests/sec | 4,272,599 | | |
| Requests | 22,089,337 | | |
| Bad responses | 0 | | |
| Mean latency (ms) | 0.32 | | |
| Max latency (ms) | 4,622.33 | | |
| load | | | |
| ------------------------- | --------------------------------------- | | |
| Max Process CPU Usage (%) | 93 | | |
| Max Cores usage (%) | 2,616 | | |
| Max Working Set (MB) | 461 | | |
| Max Private Memory (MB) | 1,260 | | |
| Build Time (ms) | 22,046 | | |
| Start Time (ms) | 61 | | |
| Published Size (KB) | 89,711 | | |
| Symbols Size (KB) | 188 | | |
| .NET Core SDK Version | 10.0.100-preview.6.25316.103 | | |
| ASP.NET Core Version | 10.0.0-preview.6.25316.103+20343176cfd3 | | |
| .NET Runtime Version | 10.0.0-preview.6.25316.103+20343176cfd3 | | |
| Max Global CPU Usage (%) | 95 | | |
| Server GC enabled | True | | |
| Processor Count | 28 | | |
| First Request (ms) | 709.09 | | |
| Requests/sec | 4,336,889 | | |
| Requests | 22,530,139 | | |
| Bad responses | 0 | | |
| Mean latency (ms) | 0.31 | | |
| Max latency (ms) | 4,410.00 | |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| load | | | |
| ------------------------- | --------------------------------------- | | |
| Max Process CPU Usage (%) | 89 | | |
| Max Cores usage (%) | 2,489 | | |
| Max Working Set (MB) | 476 | | |
| Max Private Memory (MB) | 1,281 | | |
| Build Time (ms) | 21,603 | | |
| Start Time (ms) | 64 | | |
| Published Size (KB) | 89,711 | | |
| Symbols Size (KB) | 188 | | |
| .NET Core SDK Version | 10.0.100-preview.6.25316.103 | | |
| ASP.NET Core Version | 10.0.0-preview.6.25316.103+20343176cfd3 | | |
| .NET Runtime Version | 10.0.0-preview.6.25316.103+20343176cfd3 | | |
| Max Global CPU Usage (%) | 87 | | |
| Server GC enabled | True | | |
| Processor Count | 28 | | |
| First Request (ms) | 811.96 | | |
| Requests/sec | 3,935,511 | | |
| Requests | 20,397,751 | | |
| Bad responses | 0 | | |
| Mean latency (ms) | 0.34 | | |
| Max latency (ms) | 3,648.14 | | |
| load | | | |
| ------------------------- | --------------------------------------- | | |
| Max Process CPU Usage (%) | 95 | | |
| Max Cores usage (%) | 2,655 | | |
| Max Working Set (MB) | 453 | | |
| Max Private Memory (MB) | 1,253 | | |
| Build Time (ms) | 22,375 | | |
| Start Time (ms) | 64 | | |
| Published Size (KB) | 89,711 | | |
| Symbols Size (KB) | 188 | | |
| .NET Core SDK Version | 10.0.100-preview.6.25316.103 | | |
| ASP.NET Core Version | 10.0.0-preview.6.25316.103+20343176cfd3 | | |
| .NET Runtime Version | 10.0.0-preview.6.25316.103+20343176cfd3 | | |
| Max Global CPU Usage (%) | 84 | | |
| Server GC enabled | True | | |
| Processor Count | 28 | | |
| First Request (ms) | 766.28 | | |
| Requests/sec | 3,710,616 | | |
| Requests | 19,272,939 | | |
| Bad responses | 0 | | |
| Mean latency (ms) | 0.46 | | |
| Max latency (ms) | 5,142.26 | | |
| load | | | |
| ------------------------- | --------------------------------------- | | |
| Max Process CPU Usage (%) | 93 | | |
| Max Cores usage (%) | 2,609 | | |
| Max Working Set (MB) | 499 | | |
| Max Private Memory (MB) | 1,299 | | |
| Build Time (ms) | 22,735 | | |
| Start Time (ms) | 61 | | |
| Published Size (KB) | 89,711 | | |
| Symbols Size (KB) | 188 | | |
| .NET Core SDK Version | 10.0.100-preview.6.25316.103 | | |
| ASP.NET Core Version | 10.0.0-preview.6.25316.103+20343176cfd3 | | |
| .NET Runtime Version | 10.0.0-preview.6.25316.103+20343176cfd3 | | |
| Max Global CPU Usage (%) | 91 | | |
| Server GC enabled | True | | |
| Processor Count | 28 | | |
| First Request (ms) | 822.07 | | |
| Requests/sec | 4,388,804 | | |
| Requests | 22,760,336 | | |
| Bad responses | 0 | | |
| Mean latency (ms) | 0.33 | | |
| Max latency (ms) | 3,739.29 | | |
| load | | | |
| ------------------------- | --------------------------------------- | | |
| Max Process CPU Usage (%) | 96 | | |
| Max Cores usage (%) | 2,678 | | |
| Max Working Set (MB) | 564 | | |
| Max Private Memory (MB) | 1,470 | | |
| Build Time (ms) | 21,948 | | |
| Start Time (ms) | 73 | | |
| Published Size (KB) | 89,711 | | |
| Symbols Size (KB) | 188 | | |
| .NET Core SDK Version | 10.0.100-preview.6.25316.103 | | |
| ASP.NET Core Version | 10.0.0-preview.6.25316.103+20343176cfd3 | | |
| .NET Runtime Version | 10.0.0-preview.6.25316.103+20343176cfd3 | | |
| Max Global CPU Usage (%) | 95 | | |
| Server GC enabled | True | | |
| Processor Count | 28 | | |
| First Request (ms) | 771.22 | | |
| Requests/sec | 4,160,746 | | |
| Requests | 21,560,987 | | |
| Bad responses | 0 | | |
| Mean latency (ms) | 0.32 | | |
| Max latency (ms) | 4,611.12 | | |
| load | | | |
| ------------------------- | --------------------------------------- | | |
| Max Process CPU Usage (%) | 89 | | |
| Max Cores usage (%) | 2,482 | | |
| Max Working Set (MB) | 439 | | |
| Max Private Memory (MB) | 1,239 | | |
| Build Time (ms) | 21,874 | | |
| Start Time (ms) | 70 | | |
| Published Size (KB) | 89,711 | | |
| Symbols Size (KB) | 188 | | |
| .NET Core SDK Version | 10.0.100-preview.6.25316.103 | | |
| ASP.NET Core Version | 10.0.0-preview.6.25316.103+20343176cfd3 | | |
| .NET Runtime Version | 10.0.0-preview.6.25316.103+20343176cfd3 | | |
| Max Global CPU Usage (%) | 90 | | |
| Server GC enabled | True | | |
| Processor Count | 28 | | |
| First Request (ms) | 820.76 | | |
| Requests/sec | 4,468,676 | | |
| Requests | 23,219,238 | | |
| Bad responses | 0 | | |
| Mean latency (ms) | 0.57 | | |
| Max latency (ms) | 7,074.37 | |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment