Skip to content

Instantly share code, notes, and snippets.

@andyfaff
Created June 28, 2026 07:17
Show Gist options
  • Select an option

  • Save andyfaff/512787724ab6a204c44f8641a76b1980 to your computer and use it in GitHub Desktop.

Select an option

Save andyfaff/512787724ab6a204c44f8641a76b1980 to your computer and use it in GitHub Desktop.
global benchmarks
DA DE DIRECT basinh. biteopt
AMGM 100.0 100.0 100.0 100.0 100.0
Ackley01 100.0 100.0 100.0 99.0 100.0
Ackley02 100.0 96.0 100.0 100.0 100.0
Ackley03 100.0 100.0 100.0 1.0 100.0
Adjiman 100.0 100.0 0.0 0.0 100.0
Alpine01 100.0 100.0 100.0 99.0 100.0
Alpine02 100.0 100.0 100.0 40.0 100.0
BartelsConn 99.0 57.0 100.0 100.0 100.0
Beale 100.0 99.0 100.0 56.0 100.0
BiggsExp02 100.0 100.0 100.0 84.0 100.0
BiggsExp03 100.0 100.0 100.0 96.0 100.0
BiggsExp04 99.0 100.0 0.0 98.0 97.0
BiggsExp05 26.0 15.0 0.0 26.0 27.0
Bird 100.0 99.0 100.0 55.0 100.0
Bohachevsky1 100.0 100.0 100.0 100.0 100.0
Bohachevsky2 97.0 100.0 100.0 100.0 100.0
Bohachevsky3 100.0 100.0 100.0 100.0 100.0
BoxBetts 100.0 100.0 100.0 100.0 100.0
Branin01 100.0 100.0 100.0 100.0 100.0
Branin02 76.0 37.0 100.0 6.0 27.0
Brent 100.0 100.0 100.0 100.0 100.0
Brown 100.0 100.0 100.0 100.0 100.0
Bukin02 100.0 100.0 0.0 0.0 100.0
Bukin04 100.0 100.0 100.0 100.0 100.0
Bukin06 0.0 0.0 0.0 0.0 0.0
CarromTable 100.0 100.0 100.0 4.0 100.0
Chichinadze 100.0 100.0 0.0 14.0 100.0
Cigar 100.0 100.0 100.0 100.0 100.0
Cola 12.0 23.0 0.0 39.0 1.0
Colville 99.0 84.0 0.0 47.0 100.0
Corana 100.0 100.0 100.0 71.0 100.0
CosineMixture 100.0 100.0 100.0 100.0 100.0
CrossInTray 100.0 100.0 100.0 10.0 100.0
CrossLegTable 0.0 7.0 100.0 5.0 100.0
CrownedCross 0.0 7.0 100.0 1.0 100.0
Csendes 100.0 100.0 100.0 100.0 100.0
Cube 100.0 100.0 0.0 100.0 100.0
Damavandi 2.0 1.0 0.0 0.0 26.0
DeVilliersGlasser01 100.0 100.0 0.0 23.0 98.0
DeVilliersGlasser02 0.0 0.0 0.0 16.0 NaN
Deb01 100.0 100.0 100.0 100.0 100.0
Deb03 100.0 100.0 100.0 100.0 100.0
Decanomial 100.0 100.0 0.0 100.0 100.0
Deceptive 99.0 65.0 0.0 8.0 88.0
DeckkersAarts 100.0 99.0 0.0 97.0 100.0
DeflectedCorrugatedSpring 83.0 75.0 100.0 45.0 100.0
DixonPrice 100.0 100.0 100.0 100.0 100.0
Dolan 100.0 38.0 0.0 100.0 100.0
DropWave 67.0 76.0 100.0 100.0 100.0
Easom 54.0 80.0 0.0 0.0 100.0
Eckerle4 100.0 98.0 0.0 19.0 100.0
EggCrate 100.0 100.0 100.0 17.0 100.0
EggHolder 16.0 14.0 0.0 0.0 34.0
ElAttarVidyasagarDutta 100.0 93.0 100.0 26.0 96.0
Exp2 100.0 100.0 100.0 84.0 100.0
Exponential 100.0 100.0 100.0 100.0 100.0
FreudensteinRoth 100.0 87.0 0.0 45.0 98.0
Gear 100.0 100.0 100.0 5.0 100.0
Giunta 100.0 100.0 100.0 57.0 100.0
GoldsteinPrice 100.0 100.0 100.0 95.0 100.0
Griewank 50.0 51.0 100.0 0.0 100.0
Gulf 92.0 100.0 0.0 38.0 100.0
Hansen 98.0 97.0 0.0 85.0 97.0
Hartmann3 100.0 100.0 100.0 100.0 100.0
Hartmann6 87.0 40.0 0.0 100.0 100.0
HelicalValley 100.0 100.0 100.0 100.0 100.0
HimmelBlau 100.0 100.0 100.0 100.0 100.0
HolderTable 100.0 100.0 0.0 4.0 100.0
Hosaki 100.0 100.0 100.0 47.0 100.0
Infinity 100.0 100.0 0.0 100.0 100.0
JennrichSampson 100.0 100.0 0.0 100.0 100.0
Judge 99.0 100.0 100.0 57.0 100.0
Katsuura 100.0 60.0 0.0 0.0 100.0
Keane 100.0 100.0 100.0 100.0 100.0
Kowalik 79.0 94.0 0.0 49.0 98.0
Langermann 100.0 90.0 100.0 55.0 99.0
LennardJones 100.0 100.0 100.0 100.0 100.0
Leon 100.0 100.0 100.0 100.0 100.0
Levy03 100.0 100.0 100.0 65.0 100.0
Levy05 84.0 90.0 0.0 46.0 99.0
Levy13 100.0 100.0 100.0 100.0 100.0
Matyas 100.0 100.0 100.0 100.0 100.0
McCormick 100.0 100.0 100.0 58.0 100.0
Meyer 0.0 0.0 0.0 0.0 0.0
Michalewicz 100.0 100.0 100.0 100.0 100.0
MieleCantrell 100.0 100.0 100.0 100.0 100.0
Mishra01 100.0 85.0 0.0 0.0 100.0
Mishra02 100.0 100.0 0.0 0.0 100.0
Mishra04 0.0 0.0 0.0 1.0 7.0
Mishra05 100.0 82.0 0.0 0.0 86.0
Mishra06 97.0 95.0 100.0 27.0 100.0
Mishra07 100.0 100.0 100.0 100.0 100.0
Mishra08 100.0 100.0 0.0 100.0 100.0
Mishra09 63.0 100.0 100.0 80.0 100.0
Mishra10 100.0 100.0 100.0 32.0 100.0
Mishra11 100.0 100.0 100.0 100.0 100.0
MultiModal 100.0 100.0 100.0 100.0 100.0
NeedleEye 100.0 100.0 100.0 100.0 100.0
NewFunction02 0.0 0.0 0.0 0.0 52.0
OddSquare 90.0 32.0 0.0 3.0 100.0
Parsopoulos 100.0 100.0 100.0 100.0 100.0
Pathological 100.0 99.0 100.0 61.0 100.0
Paviani 100.0 100.0 0.0 100.0 100.0
PenHolder 100.0 100.0 100.0 8.0 100.0
Penalty01 100.0 100.0 100.0 7.0 100.0
Penalty02 100.0 98.0 0.0 100.0 100.0
PermFunction01 100.0 100.0 100.0 100.0 100.0
PermFunction02 100.0 100.0 100.0 100.0 100.0
Pinter 94.0 96.0 100.0 38.0 100.0
Plateau 100.0 100.0 100.0 68.0 100.0
Powell 100.0 100.0 0.0 100.0 100.0
PowerSum 17.0 96.0 0.0 100.0 35.0
Price01 100.0 100.0 100.0 100.0 100.0
Price02 93.0 79.0 100.0 3.0 100.0
Price03 70.0 57.0 100.0 95.0 79.0
Price04 100.0 100.0 100.0 100.0 100.0
Qing 100.0 100.0 100.0 100.0 100.0
Quadratic 100.0 100.0 0.0 100.0 100.0
Quintic 92.0 100.0 0.0 100.0 100.0
Rana 16.0 18.0 0.0 0.0 14.0
Rastrigin 100.0 96.0 100.0 95.0 100.0
Ratkowsky01 99.0 46.0 0.0 66.0 100.0
Ratkowsky02 100.0 41.0 0.0 98.0 100.0
Ripple01 58.0 34.0 0.0 0.0 84.0
Ripple25 100.0 93.0 100.0 75.0 100.0
Rosenbrock 100.0 100.0 100.0 100.0 100.0
RosenbrockModified 95.0 25.0 100.0 3.0 42.0
RotatedEllipse01 100.0 100.0 100.0 100.0 100.0
RotatedEllipse02 100.0 100.0 100.0 100.0 100.0
Salomon 45.0 75.0 100.0 100.0 100.0
Sargan 100.0 100.0 100.0 100.0 100.0
Schaffer01 67.0 98.0 100.0 10.0 100.0
Schaffer02 100.0 100.0 100.0 27.0 100.0
Schaffer03 98.0 100.0 0.0 40.0 92.0
Schaffer04 99.0 100.0 0.0 16.0 85.0
Schwefel01 100.0 100.0 100.0 100.0 100.0
Schwefel02 100.0 100.0 100.0 100.0 100.0
Schwefel04 100.0 100.0 100.0 100.0 100.0
Schwefel06 90.0 100.0 0.0 100.0 100.0
Schwefel20 98.0 100.0 100.0 100.0 100.0
Schwefel21 93.0 100.0 100.0 100.0 100.0
Schwefel22 97.0 100.0 100.0 100.0 100.0
Schwefel26 100.0 94.0 100.0 2.0 100.0
Schwefel36 100.0 100.0 0.0 6.0 100.0
Shekel05 56.0 56.0 100.0 40.0 99.0
Shekel07 57.0 72.0 0.0 42.0 100.0
Shekel10 50.0 74.0 0.0 35.0 99.0
Shubert01 100.0 100.0 0.0 92.0 100.0
Shubert03 100.0 100.0 100.0 52.0 100.0
Shubert04 100.0 100.0 0.0 46.0 100.0
SineEnvelope 16.0 31.0 100.0 0.0 100.0
SixHumpCamel 100.0 100.0 100.0 100.0 100.0
Sodp 100.0 100.0 100.0 100.0 100.0
Sphere 100.0 100.0 100.0 100.0 100.0
Step 100.0 100.0 100.0 0.0 100.0
Step2 100.0 100.0 100.0 0.0 100.0
Stochastic 0.0 100.0 100.0 0.0 72.0
StretchedV 100.0 100.0 100.0 100.0 100.0
StyblinskiTang 100.0 100.0 100.0 25.0 100.0
TestTubeHolder 99.0 68.0 100.0 6.0 100.0
ThreeHumpCamel 100.0 100.0 100.0 97.0 100.0
Thurber 5.0 0.0 0.0 41.0 NaN
Treccani 100.0 100.0 100.0 100.0 100.0
Trefethen 20.0 35.0 0.0 5.0 18.0
Trid 100.0 100.0 0.0 100.0 100.0
Trigonometric01 100.0 95.0 100.0 100.0 100.0
Trigonometric02 100.0 100.0 100.0 94.0 100.0
Tripod 62.0 43.0 0.0 47.0 90.0
Ursem01 100.0 100.0 100.0 51.0 100.0
Ursem03 97.0 84.0 100.0 47.0 100.0
Ursem04 100.0 96.0 100.0 60.0 100.0
UrsemWaves 64.0 10.0 0.0 0.0 67.0
VenterSobiezcczanskiSobieski 100.0 99.0 100.0 0.0 100.0
Vincent 100.0 100.0 100.0 100.0 100.0
Watson 100.0 100.0 0.0 100.0 100.0
Wavy 100.0 99.0 100.0 37.0 100.0
WayburnSeader01 100.0 100.0 100.0 100.0 100.0
WayburnSeader02 100.0 100.0 100.0 100.0 100.0
Weierstrass 0.0 100.0 100.0 0.0 100.0
Whitley 22.0 28.0 0.0 21.0 61.0
Wolfe 100.0 100.0 100.0 0.0 100.0
XinSheYang01 12.0 100.0 100.0 0.0 100.0
XinSheYang02 95.0 92.0 100.0 6.0 100.0
XinSheYang03 62.0 38.0 100.0 4.0 100.0
XinSheYang04 97.0 76.0 100.0 3.0 100.0
Xor 42.0 14.0 0.0 0.0 23.0
YaoLiu04 97.0 100.0 100.0 100.0 100.0
YaoLiu09 100.0 99.0 100.0 95.0 100.0
Zacharov 100.0 100.0 100.0 100.0 100.0
ZeroSum 0.0 0.0 100.0 0.0 100.0
Zettl 100.0 100.0 100.0 100.0 100.0
Zimmerman 0.0 53.0 0.0 0.0 41.0
Zirilli 100.0 100.0 100.0 57.0 100.0
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment