Last active
June 8, 2025 10:31
-
-
Save WitherredAway/6526c45006956f48043ad061ebcc5ce3 to your computer and use it in GitHub Desktop.
Spawn chances of Paldea region Pokémon (129). Total: `20.0%` or `1/5`
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Dex | Pokemon | Chance | Chance percentage | |
---|---|---|---|---|
962 | Bombirdier | 1/225 | 0.4449% | |
946 | Bramblin | 1/225 | 0.4449% | |
951 | Capsakid | 1/225 | 0.4449% | |
974 | Cetoddle | 1/225 | 0.4449% | |
935 | Charcadet | 1/225 | 0.4449% | |
977 | Dondozo | 1/225 | 0.4449% | |
926 | Fidough | 1/225 | 0.4449% | |
963 | Finizen | 1/225 | 0.4449% | |
973 | Flamigo | 1/225 | 0.4449% | |
955 | Flittle | 1/225 | 0.4449% | |
996 | Frigibax | 1/225 | 0.4449% | |
999 | Gimmighoul | 1/225 | 0.4449% | |
969 | Glimmet | 1/225 | 0.4449% | |
971 | Greavard | 1/225 | 0.4449% | |
950 | Klawf | 1/225 | 0.4449% | |
915 | Lechonk | 1/225 | 0.4449% | |
942 | Maschiff | 1/225 | 0.4449% | |
932 | Nacli | 1/225 | 0.4449% | |
919 | Nymble | 1/225 | 0.4449% | |
968 | Orthworm | 1/225 | 0.4449% | |
921 | Pawmi | 1/225 | 0.4449% | |
953 | Rellor | 1/225 | 0.4449% | |
944 | Shroodle | 1/225 | 0.4449% | |
928 | Smoliv | 1/225 | 0.4449% | |
938 | Tadbulb | 1/225 | 0.4449% | |
924 | Tandemaus | 1/225 | 0.4449% | |
917 | Tarountula | 1/225 | 0.4449% | |
957 | Tinkatink | 1/225 | 0.4449% | |
948 | Toedscool | 1/225 | 0.4449% | |
965 | Varoom | 1/225 | 0.4449% | |
976 | Veluza | 1/225 | 0.4449% | |
940 | Wattrel | 1/225 | 0.4449% | |
960 | Wiglett | 1/225 | 0.4449% | |
10263 | Roaming Gimmighoul | 1/337 | 0.2966% | |
20003 | Battle Cyclizar | 1/674 | 0.1483% | |
967 | Cyclizar | 1/674 | 0.1483% | |
10258 | Droopy Tatsugiri | 1/674 | 0.1483% | |
909 | Fuecoco | 1/674 | 0.1483% | |
912 | Quaxly | 1/674 | 0.1483% | |
20004 | Ride Cyclizar | 1/674 | 0.1483% | |
906 | Sprigatito | 1/674 | 0.1483% | |
10259 | Stretchy Tatsugiri | 1/674 | 0.1483% | |
978 | Tatsugiri | 1/674 | 0.1483% | |
997 | Arctibax | 1/899 | 0.1112% | |
936 | Armarouge | 1/899 | 0.1112% | |
939 | Bellibolt | 1/899 | 0.1112% | |
10260 | Blue Plumage Squawkabilly | 1/899 | 0.1112% | |
947 | Brambleghast | 1/899 | 0.1112% | |
937 | Ceruledge | 1/899 | 0.1112% | |
975 | Cetitan | 1/899 | 0.1112% | |
980 | Clodsire | 1/899 | 0.1112% | |
927 | Dachsbun | 1/899 | 0.1112% | |
929 | Dolliv | 1/899 | 0.1112% | |
982 | Dudunsparce | 1/899 | 0.1112% | |
956 | Espathra | 1/899 | 0.1112% | |
981 | Farigiraf | 1/899 | 0.1112% | |
1000 | Gholdengo | 1/899 | 0.1112% | |
970 | Glimmora | 1/899 | 0.1112% | |
945 | Grafaiai | 1/899 | 0.1112% | |
972 | Houndstone | 1/899 | 0.1112% | |
941 | Kilowattrel | 1/899 | 0.1112% | |
920 | Lokix | 1/899 | 0.1112% | |
943 | Mabosstiff | 1/899 | 0.1112% | |
925 | Maushold | 1/899 | 0.1112% | |
933 | Naclstack | 1/899 | 0.1112% | |
916 | Oinkologne | 1/899 | 0.1112% | |
964 | Palafin | 1/899 | 0.1112% | |
922 | Pawmo | 1/899 | 0.1112% | |
954 | Rabsca | 1/899 | 0.1112% | |
966 | Revavroom | 1/899 | 0.1112% | |
952 | Scovillain | 1/899 | 0.1112% | |
918 | Spidops | 1/899 | 0.1112% | |
931 | Squawkabilly | 1/899 | 0.1112% | |
958 | Tinkatuff | 1/899 | 0.1112% | |
949 | Toedscruel | 1/899 | 0.1112% | |
10262 | White Plumage Squawkabilly | 1/899 | 0.1112% | |
961 | Wugtrio | 1/899 | 0.1112% | |
10261 | Yellow Plumage Squawkabilly | 1/899 | 0.1112% | |
910 | Crocalor | 1/1349 | 0.0742% | |
907 | Floragato | 1/1349 | 0.0742% | |
913 | Quaxwell | 1/1349 | 0.0742% | |
979 | Annihilape | 1/3596 | 0.0278% | |
930 | Arboliva | 1/3596 | 0.0278% | |
998 | Baxcalibur | 1/3596 | 0.0278% | |
10257 | Family of Three Maushold | 1/3596 | 0.0278% | |
934 | Garganacl | 1/3596 | 0.0278% | |
10256 | Hero Palafin | 1/3596 | 0.0278% | |
983 | Kingambit | 1/3596 | 0.0278% | |
908 | Meowscarada | 1/3596 | 0.0278% | |
923 | Pawmot | 1/3596 | 0.0278% | |
914 | Quaquaval | 1/3596 | 0.0278% | |
911 | Skeledirge | 1/3596 | 0.0278% | |
10255 | Three-Segment Dudunsparce | 1/3596 | 0.0278% | |
959 | Tinkaton | 1/3596 | 0.0278% | |
10253 | Paldean Wooper | 1/14384 | 0.007% | |
10252 | Aqua Breed Tauros | 1/28768 | 0.0035% | |
10251 | Blaze Breed Tauros | 1/28768 | 0.0035% | |
10250 | Combat Breed Tauros | 1/28768 | 0.0035% | |
986 | Brute Bonnet | 1/43152 | 0.0023% | |
987 | Flutter Mane | 1/43152 | 0.0023% | |
1020 | Gouging Fire | 1/43152 | 0.0023% | |
984 | Great Tusk | 1/43152 | 0.0023% | |
1022 | Iron Boulder | 1/43152 | 0.0023% | |
991 | Iron Bundle | 1/43152 | 0.0023% | |
1023 | Iron Crown | 1/43152 | 0.0023% | |
992 | Iron Hands | 1/43152 | 0.0023% | |
993 | Iron Jugulis | 1/43152 | 0.0023% | |
1010 | Iron Leaves | 1/43152 | 0.0023% | |
994 | Iron Moth | 1/43152 | 0.0023% | |
995 | Iron Thorns | 1/43152 | 0.0023% | |
990 | Iron Treads | 1/43152 | 0.0023% | |
1006 | Iron Valiant | 1/43152 | 0.0023% | |
1021 | Raging Bolt | 1/43152 | 0.0023% | |
1005 | Roaring Moon | 1/43152 | 0.0023% | |
989 | Sandy Shocks | 1/43152 | 0.0023% | |
985 | Scream Tail | 1/43152 | 0.0023% | |
988 | Slither Wing | 1/43152 | 0.0023% | |
1009 | Walking Wake | 1/43152 | 0.0023% | |
1004 | Chi-Yu | 1/57536 | 0.0017% | |
1002 | Chien-Pao | 1/57536 | 0.0017% | |
1024 | Terapagos | 1/57536 | 0.0017% | |
1003 | Ting-Lu | 1/57536 | 0.0017% | |
1001 | Wo-Chien | 1/57536 | 0.0017% | |
10269 | Drive Mode Miraidon | 1/172608 | 0.0006% | |
10271 | Glide Mode Miraidon | 1/172608 | 0.0006% | |
10267 | Gliding Build Koraidon | 1/172608 | 0.0006% | |
1007 | Koraidon | 1/172608 | 0.0006% | |
1008 | Miraidon | 1/172608 | 0.0006% | |
10265 | Sprinting Build Koraidon | 1/172608 | 0.0006% |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
0.4444% or 1/225 (33) | 0.2967% or 1/337 (1) | 0.1484% or 1/674 (9) | 0.1112% or 1/899 (35) | 0.0741% or 1/1349 (3) | 0.0278% or 1/3596 (13) | 0.007% or 1/14384 (1) | 0.0035% or 1/28768 (3) | 0.0023% or 1/43152 (20) | 0.0017% or 1/57536 (5) | 0.0006% or 1/172608 (6) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bombirdier | Roaming Gimmighoul | Battle Cyclizar | Arctibax | Crocalor | Annihilape | Paldean Wooper | Aqua Breed Tauros | Brute Bonnet | Chi-Yu | Drive Mode Miraidon | |
Bramblin | Cyclizar | Armarouge | Floragato | Arboliva | Blaze Breed Tauros | Flutter Mane | Chien-Pao | Glide Mode Miraidon | |||
Capsakid | Droopy Tatsugiri | Bellibolt | Quaxwell | Baxcalibur | Combat Breed Tauros | Gouging Fire | Terapagos | Gliding Build Koraidon | |||
Cetoddle | Fuecoco | Blue Plumage Squawkabilly | Family of Three Maushold | Great Tusk | Ting-Lu | Koraidon | |||||
Charcadet | Quaxly | Brambleghast | Garganacl | Iron Boulder | Wo-Chien | Miraidon | |||||
Dondozo | Ride Cyclizar | Ceruledge | Hero Palafin | Iron Bundle | Sprinting Build Koraidon | ||||||
Fidough | Sprigatito | Cetitan | Kingambit | Iron Crown | |||||||
Finizen | Stretchy Tatsugiri | Clodsire | Meowscarada | Iron Hands | |||||||
Flamigo | Tatsugiri | Dachsbun | Pawmot | Iron Jugulis | |||||||
Flittle | Dolliv | Quaquaval | Iron Leaves | ||||||||
Frigibax | Dudunsparce | Skeledirge | Iron Moth | ||||||||
Gimmighoul | Espathra | Three-Segment Dudunsparce | Iron Thorns | ||||||||
Glimmet | Farigiraf | Tinkaton | Iron Treads | ||||||||
Greavard | Gholdengo | Iron Valiant | |||||||||
Klawf | Glimmora | Raging Bolt | |||||||||
Lechonk | Grafaiai | Roaring Moon | |||||||||
Maschiff | Houndstone | Sandy Shocks | |||||||||
Nacli | Kilowattrel | Scream Tail | |||||||||
Nymble | Lokix | Slither Wing | |||||||||
Orthworm | Mabosstiff | Walking Wake | |||||||||
Pawmi | Maushold | ||||||||||
Rellor | Naclstack | ||||||||||
Shroodle | Oinkologne | ||||||||||
Smoliv | Palafin | ||||||||||
Tadbulb | Pawmo | ||||||||||
Tandemaus | Rabsca | ||||||||||
Tarountula | Revavroom | ||||||||||
Tinkatink | Scovillain | ||||||||||
Toedscool | Spidops | ||||||||||
Varoom | Squawkabilly | ||||||||||
Veluza | Tinkatuff | ||||||||||
Wattrel | Toedscruel | ||||||||||
Wiglett | White Plumage Squawkabilly | ||||||||||
Wugtrio | |||||||||||
Yellow Plumage Squawkabilly |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment