Created
August 17, 2018 23:03
-
-
Save ReyesK/82cc68d911d7987a5607379de9998b26 to your computer and use it in GitHub Desktop.
CSV output of pogo_moves.rb
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Name | Pokemon Type | Move Type | Power | |
---|---|---|---|---|
ACID | POISON | FAST | 9 | |
AERIAL_ACE | FLYING | CHARGE | 55 | |
AIR_CUTTER | FLYING | CHARGE | 60 | |
AIR_SLASH | FLYING | FAST | 14 | |
ANCIENT_POWER | ROCK | CHARGE | 70 | |
AQUA_JET | WATER | CHARGE | 45 | |
AQUA_TAIL | WATER | CHARGE | 50 | |
ASTONISH | GHOST | FAST | 8 | |
AURORA_BEAM | ICE | CHARGE | 80 | |
AVALANCHE | ICE | CHARGE | 90 | |
BITE | DARK | FAST | 6 | |
BLAST_BURN | FIRE | CHARGE | 110 | |
BLIZZARD | ICE | CHARGE | 130 | |
BODY_SLAM | NORMAL | CHARGE | 50 | |
BONE_CLUB | GROUND | CHARGE | 40 | |
BRAVE_BIRD | FLYING | CHARGE | 90 | |
BRICK_BREAK | FIGHTING | CHARGE | 40 | |
BRINE | WATER | CHARGE | 60 | |
BUBBLE | WATER | FAST | 12 | |
BUBBLE_BEAM | WATER | CHARGE | 45 | |
BUG_BITE | BUG | FAST | 5 | |
BUG_BUZZ | BUG | CHARGE | 90 | |
BULLDOZE | GROUND | CHARGE | 80 | |
BULLET_PUNCH | STEEL | FAST | 9 | |
BULLET_SEED | GRASS | FAST | 8 | |
CHARGE_BEAM | ELECTRIC | FAST | 8 | |
CLOSE_COMBAT | FIGHTING | CHARGE | 100 | |
CONFUSION | PSYCHIC | FAST | 20 | |
COUNTER | FIGHTING | FAST | 12 | |
CROSS_CHOP | FIGHTING | CHARGE | 50 | |
CROSS_POISON | POISON | CHARGE | 40 | |
CRUNCH | DARK | CHARGE | 70 | |
CUT | NORMAL | FAST | 5 | |
DARK_PULSE | DARK | CHARGE | 80 | |
DAZZLING_GLEAM | FAIRY | CHARGE | 100 | |
DIG | GROUND | CHARGE | 100 | |
DISARMING_VOICE | FAIRY | CHARGE | 70 | |
DISCHARGE | ELECTRIC | CHARGE | 65 | |
DOOM_DESIRE | STEEL | CHARGE | 80 | |
DRACO_METEOR | DRAGON | CHARGE | 150 | |
DRAGON_BREATH | DRAGON | FAST | 6 | |
DRAGON_CLAW | DRAGON | CHARGE | 50 | |
DRAGON_PULSE | DRAGON | CHARGE | 90 | |
DRAGON_TAIL | DRAGON | FAST | 15 | |
DRAINING_KISS | FAIRY | CHARGE | 60 | |
DRILL_PECK | FLYING | CHARGE | 60 | |
DRILL_RUN | GROUND | CHARGE | 80 | |
DYNAMIC_PUNCH | FIGHTING | CHARGE | 90 | |
EARTHQUAKE | GROUND | CHARGE | 120 | |
EMBER | FIRE | FAST | 10 | |
ENERGY_BALL | GRASS | CHARGE | 90 | |
EXTRASENSORY | PSYCHIC | FAST | 12 | |
FEINT_ATTACK | DARK | FAST | 10 | |
FIRE_BLAST | FIRE | CHARGE | 140 | |
FIRE_FANG | FIRE | FAST | 11 | |
FIRE_PUNCH | FIRE | CHARGE | 55 | |
FIRE_SPIN | FIRE | FAST | 14 | |
FLAMETHROWER | FIRE | CHARGE | 70 | |
FLAME_BURST | FIRE | CHARGE | 70 | |
FLAME_CHARGE | FIRE | CHARGE | 70 | |
FLAME_WHEEL | FIRE | CHARGE | 60 | |
FLASH_CANNON | STEEL | CHARGE | 100 | |
FOCUS_BLAST | FIGHTING | CHARGE | 140 | |
FOUL_PLAY | DARK | CHARGE | 70 | |
FRENZY_PLANT | GRASS | CHARGE | 100 | |
FROST_BREATH | ICE | FAST | 10 | |
FURY_CUTTER | BUG | FAST | 3 | |
FUTURESIGHT | PSYCHIC | CHARGE | 120 | |
GIGA_DRAIN | GRASS | CHARGE | 50 | |
GRASS_KNOT | GRASS | CHARGE | 90 | |
GUNK_SHOT | POISON | CHARGE | 130 | |
GYRO_BALL | STEEL | CHARGE | 80 | |
HEART_STAMP | PSYCHIC | CHARGE | 40 | |
HEAT_WAVE | FIRE | CHARGE | 95 | |
HEAVY_SLAM | STEEL | CHARGE | 70 | |
HEX | GHOST | FAST | 10 | |
HIDDEN_POWER | NORMAL | FAST | 15 | |
HORN_ATTACK | NORMAL | CHARGE | 40 | |
HURRICANE | FLYING | CHARGE | 110 | |
HYDRO_CANNON | WATER | CHARGE | 90 | |
HYDRO_PUMP | WATER | CHARGE | 130 | |
HYDRO_PUMP_BLASTOISE | WATER | CHARGE | 90 | |
HYPER_BEAM | NORMAL | CHARGE | 150 | |
HYPER_FANG | NORMAL | CHARGE | 80 | |
ICE_BEAM | ICE | CHARGE | 90 | |
ICE_PUNCH | ICE | CHARGE | 50 | |
ICE_SHARD | ICE | FAST | 12 | |
ICY_WIND | ICE | CHARGE | 60 | |
INFESTATION | BUG | FAST | 10 | |
IRON_HEAD | STEEL | CHARGE | 60 | |
IRON_TAIL | STEEL | FAST | 15 | |
KARATE_CHOP | FIGHTING | FAST | 8 | |
LAST_RESORT | NORMAL | CHARGE | 90 | |
LEAF_BLADE | GRASS | CHARGE | 70 | |
LICK | GHOST | FAST | 5 | |
LOW_KICK | FIGHTING | FAST | 6 | |
LOW_SWEEP | FIGHTING | CHARGE | 40 | |
MAGNET_BOMB | STEEL | CHARGE | 70 | |
MEGAHORN | BUG | CHARGE | 90 | |
MEGA_DRAIN | GRASS | CHARGE | 25 | |
METAL_CLAW | STEEL | FAST | 8 | |
MIRROR_COAT | PSYCHIC | CHARGE | 60 | |
MOONBLAST | FAIRY | CHARGE | 130 | |
MUD_BOMB | GROUND | CHARGE | 55 | |
MUD_SHOT | GROUND | FAST | 5 | |
MUD_SLAP | GROUND | FAST | 15 | |
NIGHT_SHADE | GHOST | CHARGE | 60 | |
NIGHT_SLASH | DARK | CHARGE | 50 | |
OMINOUS_WIND | GHOST | CHARGE | 50 | |
ORIGIN_PULSE | WATER | CHARGE | 130 | |
OUTRAGE | DRAGON | CHARGE | 110 | |
OVERHEAT | FIRE | CHARGE | 160 | |
PARABOLIC_CHARGE | ELECTRIC | CHARGE | 25 | |
PECK | FLYING | FAST | 10 | |
PETAL_BLIZZARD | GRASS | CHARGE | 110 | |
PLAY_ROUGH | FAIRY | CHARGE | 90 | |
POISON_FANG | POISON | CHARGE | 35 | |
POISON_JAB | POISON | FAST | 10 | |
POISON_STING | POISON | FAST | 5 | |
POUND | NORMAL | FAST | 7 | |
POWDER_SNOW | ICE | FAST | 6 | |
POWER_GEM | ROCK | CHARGE | 80 | |
POWER_WHIP | GRASS | CHARGE | 90 | |
PRECIPICE_BLADES | GROUND | CHARGE | 130 | |
PRESENT | NORMAL | FAST | 5 | |
PSYBEAM | PSYCHIC | CHARGE | 70 | |
PSYCHIC | PSYCHIC | CHARGE | 100 | |
PSYCHO_BOOST | PSYCHIC | CHARGE | 70 | |
PSYCHO_CUT | PSYCHIC | FAST | 5 | |
PSYSHOCK | PSYCHIC | CHARGE | 65 | |
PSYSTRIKE | PSYCHIC | CHARGE | 100 | |
QUICK_ATTACK | NORMAL | FAST | 8 | |
RAZOR_LEAF | GRASS | FAST | 13 | |
REST | NORMAL | CHARGE | 50 | |
ROCK_BLAST | ROCK | CHARGE | 50 | |
ROCK_SLIDE | ROCK | CHARGE | 80 | |
ROCK_SMASH | FIGHTING | FAST | 15 | |
ROCK_THROW | ROCK | FAST | 12 | |
ROCK_TOMB | ROCK | CHARGE | 70 | |
SAND_TOMB | GROUND | CHARGE | 80 | |
SCALD | WATER | CHARGE | 80 | |
SCALD_BLASTOISE | WATER | CHARGE | 50 | |
SCRATCH | NORMAL | FAST | 6 | |
SEED_BOMB | GRASS | CHARGE | 55 | |
SHADOW_BALL | GHOST | CHARGE | 100 | |
SHADOW_CLAW | GHOST | FAST | 9 | |
SHADOW_PUNCH | GHOST | CHARGE | 40 | |
SHADOW_SNEAK | GHOST | CHARGE | 50 | |
SIGNAL_BEAM | BUG | CHARGE | 75 | |
SILVER_WIND | BUG | CHARGE | 70 | |
SKY_ATTACK | FLYING | CHARGE | 80 | |
SLUDGE | POISON | CHARGE | 50 | |
SLUDGE_BOMB | POISON | CHARGE | 80 | |
SLUDGE_WAVE | POISON | CHARGE | 110 | |
SMACK_DOWN | ROCK | FAST | 16 | |
SNARL | DARK | FAST | 12 | |
SOLAR_BEAM | GRASS | CHARGE | 180 | |
SPARK | ELECTRIC | FAST | 6 | |
SPLASH | WATER | FAST | ||
STEEL_WING | STEEL | FAST | 11 | |
STOMP | NORMAL | CHARGE | 55 | |
STONE_EDGE | ROCK | CHARGE | 100 | |
STRUGGLE | NORMAL | CHARGE | 35 | |
STRUGGLE_BUG | BUG | FAST | 15 | |
SUBMISSION | FIGHTING | CHARGE | 60 | |
SUCKER_PUNCH | DARK | FAST | 7 | |
SURF | WATER | CHARGE | 65 | |
SWIFT | NORMAL | CHARGE | 60 | |
TACKLE | NORMAL | FAST | 5 | |
TAKE_DOWN | NORMAL | FAST | 8 | |
THUNDER | ELECTRIC | CHARGE | 100 | |
THUNDERBOLT | ELECTRIC | CHARGE | 80 | |
THUNDER_PUNCH | ELECTRIC | CHARGE | 45 | |
THUNDER_SHOCK | ELECTRIC | FAST | 5 | |
TRANSFORM | NORMAL | FAST | ||
TWISTER | DRAGON | CHARGE | 45 | |
VICE_GRIP | NORMAL | CHARGE | 35 | |
VINE_WHIP | GRASS | FAST | 7 | |
VOLT_SWITCH | ELECTRIC | FAST | 20 | |
WATERFALL | WATER | FAST | 16 | |
WATER_GUN | WATER | FAST | 5 | |
WATER_GUN_BLASTOISE | WATER | FAST | 10 | |
WATER_PULSE | WATER | CHARGE | 70 | |
WEATHER_BALL_FIRE | FIRE | CHARGE | 60 | |
WEATHER_BALL_ICE | ICE | CHARGE | 60 | |
WEATHER_BALL_ROCK | ROCK | CHARGE | 60 | |
WEATHER_BALL_WATER | WATER | CHARGE | 60 | |
WILD_CHARGE | ELECTRIC | CHARGE | 90 | |
WING_ATTACK | FLYING | FAST | 8 | |
WRAP | NORMAL | CHARGE | 60 | |
WRAP_GREEN | NORMAL | CHARGE | 25 | |
WRAP_PINK | NORMAL | CHARGE | 25 | |
X_SCISSOR | BUG | CHARGE | 45 | |
YAWN | NORMAL | FAST | ||
ZAP_CANNON | ELECTRIC | CHARGE | 140 | |
ZEN_HEADBUTT | PSYCHIC | FAST | 12 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment