Created
January 29, 2021 06:17
-
-
Save Rayraegah/858d835810a3c0fdfdd89d2356ba8469 to your computer and use it in GitHub Desktop.
Japan Tech Job Salary Dataset
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
company | city | date | grade_level | role | skill | years_at_company | years_of_experience | total_compensation | |
---|---|---|---|---|---|---|---|---|---|
SmartNews | Tokyo | 01/28/21 | L3 | Software Engineer | Backend | 0 | 3 | 10500000 | |
Cookpad | Tokyo | 01/27/21 | G4 | Software Engineer | Backend | -1 | 10 | 14000000 | |
Indeed | Tokyo | 01/27/21 | TDM3 | Engineering Manager | Fullstack | 2 | 10 | 18675000 | |
FPT Software Japan | Tokyo | 01/27/21 | SE3 | Software Engineer | Networking | 2 | 6 | 5200000 | |
Rakuten | Tokyo | 01/26/21 | BB | Software Engineer | Backend | -1 | 1 | 5200000 | |
HENNGE | Tokyo | 01/26/21 | Brown | Software Engineer | Web Frontend | -1 | 3 | 5800000 | |
ACSL, Ltd | Tokyo | 01/25/21 | Associate - Software Engineer | Software Engineer | AI/ML | 2 | 2 | 5600000 | |
Indeed | Tokyo | 01/25/21 | SWE 2 | Software Engineer | Backend | -1 | 4 | 21000000 | |
Cybozu, Inc. | Tokyo | 01/25/21 | - | Software Engineer | Web Frontend | 1 | 1 | 5600000 | |
Tata Consultancy Services Japan | Tokyo | 01/22/21 | Assistant Consultant (Project Leader) | Engineering Manager | Automotive software development | 11 | 11 | 8500000 | |
LINE | Tokyo | 01/22/21 | l2 | Software Engineer | Security | 1 | 7 | 6800000 | |
Dwango | Tokyo | 01/21/21 | ?? | Software Engineer | Backend | -1 | 11 | 6800000 | |
SBI Holdings | Tokyo | 01/20/21 | Database Administrator | Software Engineer | Backend | 1 | 10 | 9500000 | |
Human Resocia | Tokyo | 01/20/21 | Software engineer | Software Engineer | Backend | 2 | 2 | 3180000 | |
HENNGE | Tokyo | 01/20/21 | Black | Software Engineer | Devops | 4 | 4 | 8000000 | |
Indeed | Tokyo | 01/19/21 | SWE 3 | Software Engineer | Fullstack | -1 | 7 | 25950000 | |
Amazon Japan | Tokyo | 01/19/21 | SoftwareEngineer II | Software Engineer | Android | 3 | 20 | 12150000 | |
Amazon Japan | Tokyo | 01/18/21 | Software Development Engineer II | Software Engineer | Backend | 2 | 5 | 12500000 | |
HENNGE | Tokyo | 01/18/21 | Gold | Software Engineer | Fullstack | -1 | 5 | 10500000 | |
Rakuten | Tokyo | 01/16/21 | Senior | Software Engineer | iOS | -1 | 5 | 12500000 | |
Indeed | Tokyo | 01/16/21 | SWE2 | Software Engineer | Fullstack | 2 | 7 | 21000000 | |
Indeed | Tokyo | 01/15/21 | SWE3 | Software Engineer | Backend | 5 | 5 | 25000000 | |
Techfirm Inc | Tokyo | 01/15/21 | Software Engineer | Software Engineer | Fullstack | -1 | 3 | 5000000 | |
SAP | Tokyo | 01/15/21 | T3 | Senior consultant | Networking | 3 | 13 | 13000000 | |
Google Japan | Tokyo | 01/14/21 | L4 | Sales Engineer | Mobile | 3 | 8 | 16000000 | |
Softbank | Tokyo | 01/14/21 | Software Engineer | Software Engineer | Backend | 1 | 1 | 5500000 | |
Recruit | Tokyo | 01/14/21 | 40+ | Software Engineer | Site Reliability(SRE) | 2 | 13 | 10300000 | |
Indeed | Tokyo | 01/12/21 | SWE3 | Software Engineer | Fullstack | 3 | 8 | 25400000 | |
Amazon Japan | Tokyo | 01/12/21 | L5 | Software Engineer | Backend | -1 | 7 | 17000000 | |
MoveFast | Tokyo | 01/10/21 | Web Developer | Software Engineer | Fullstack | 2 | 2 | 4500000 | |
BizReach | Tokyo | 01/07/21 | P4 | Software Engineer | AI/ML | -1 | 10 | 10000000 | |
Grass Valley | Kobe | 01/07/21 | software engineer | Software Engineer | Other | 6 | 6 | 7400000 | |
Rakuten | Tokyo | 01/06/21 | BBB | Software Engineer | Data | -1 | 2 | 7000000 | |
Digital Garage | Tokyo | 01/06/21 | L4 | Engineering Manager | AI/ML | -1 | 5 | 9000000 | |
Rakuten | Tokyo | 01/06/21 | BBB | Software Engineer | Fullstack | 1 | 9 | 8450000 | |
Microsoft | Tokyo | 01/06/21 | L65 | Engineering Manager | Fullstack | -1 | 18 | 24000000 | |
SmartNews | Tokyo | 01/05/21 | L3 | Software Engineer | Data | -1 | 5 | 8000000 | |
Philip Morris International | Tokyo | 01/05/21 | SG 9 | Data Scientist | AI/ML | -1 | 3 | 9000000 | |
Rakuten | Tokyo | 01/05/21 | BB | Data Science Engineer | AI/ML | -1 | 0 | 5000000 | |
Mercari | Tokyo | 01/05/21 | EX1 | Software Engineer | AI/ML | 2 | 2 | 8856000 | |
Coincheck | Tokyo | 01/05/21 | G2 | Software Engineer | iOS | 1 | 4 | 5825000 | |
Amazon Japan | Tokyo | 01/04/21 | L5 | Software Engineer | Data | 0 | 6 | 12000000 | |
Mercari | Tokyo | 01/04/21 | Ex2 | Software Engineer | Backend | 2 | 8 | 12000000 | |
Amazon Web Services | Tokyo | 12/31/20 | L4 | SA | Fullstack | -1 | 2 | 10500000 | |
Amazon Japan | Tokyo | 12/30/20 | L4 | Software Engineer | Fullstack | -1 | 1 | 10000000 | |
CyberAgent | Tokyo | 12/30/20 | JB02 | Software Engineer | Mobile | 2 | 2 | 4500000 | |
SmartNews | Tokyo | 12/30/20 | L4 | Software Engineer | Backend | -1 | 15 | 12000000 | |
Yahoo! Japan | Tokyo | 12/29/20 | Y1 | Software Engineer | Fullstack | 2 | 2 | 4500000 | |
Indeed | Tokyo | 12/29/20 | Software Engineer I | Software Engineer | Fullstack | -1 | 2 | 12030000 | |
Rakuten | Tokyo | 12/28/20 | BBB | Software Engineer | Fullstack | 3 | 3 | 6500000 | |
Tokyo Electron | Tokyo | 12/28/20 | L6 | Software Engineer | Fullstack | -1 | 5 | 5500000 | |
DMM Eikaiwa | Tokyo | 12/26/20 | Software Engineer | Software Engineer | Web Frontend | -1 | 6 | 8500000 | |
LIFULL | Tokyo | 12/25/20 | ??????? | Software Engineer | Site Reliability(SRE) | 6 | 6 | 8600000 | |
LIFULL | Tokyo | 12/25/20 | G3 | Engineering Manager | Backend | -1 | 3 | 5500000 | |
Rakuten | Tokyo | 12/23/20 | BBB | Software Engineer | Devops | 1 | 10 | 8380000 | |
Talknote | Tokyo | 12/23/20 | ?? | Engineering Manager | Site Reliability(SRE) | 1 | 16 | 9600000 | |
Cogent Labs | Tokyo | 12/22/20 | Software Engineer | Software Engineer | Backend | -1 | 5 | 6500000 | |
Rakuten | Tokyo | 12/21/20 | A | Assistant Manager | Web Frontend | -1 | 8 | 8700000 | |
GMO Pepabo, Inc. | Tokyo | 12/19/20 | 4?? | Software Engineer | Backend | 5 | 5 | 7990000 | |
Timeticket | Tokyo | 12/19/20 | CTO | Engineering Manager | Backend | 0 | 18 | 11000000 | |
Mercari | Tokyo | 12/17/20 | EX2 | Software Engineer | Backend | 4 | 8 | 9000000 | |
Canon | Tokyo | 12/17/20 | G2 | Software Engineer | Backend | 7 | 7 | 4500000 | |
Sony | Tokyo | 12/16/20 | I5 | Software Engineer | Devops | -1 | 20 | 15000000 | |
Reaktor Japan | Tokyo | 12/16/20 | Software Developer Consultant | Software Engineer | Fullstack | -1 | 4 | 7100000 | |
Accenture Japan | Tokyo | 12/16/20 | Application Development Associate Manager | Software Engineer | Backend | -1 | 6 | 9100000 | |
ACCESS CO | Tokyo | 12/16/20 | B | Software Engineer | Fullstack | 2 | 2 | 4500000 | |
Rakuten | Tokyo | 12/16/20 | AA | Test engineer | Fullstack | 10 | 17 | 11000000 | |
Rakuten | Tokyo | 12/16/20 | BBB | Software Engineer | Data | 2 | 5 | 6000000 | |
Yahoo! Japan | Tokyo | 12/15/20 | Y3 | Software Engineer | Backend | 3 | 15 | 7140000 | |
Adobe Japan | Tokyo | 12/15/20 | Software Engineer | Software Engineer | Fullstack | -1 | 6 | 16000000 | |
Nikkei Inc | Tokyo | 12/15/20 | ?? | Software Engineer | Mobile | 3 | 3 | 7200000 | |
SmartNews | Tokyo | 12/15/20 | L3 | Software Engineer | Backend | -1 | 3 | 11000000 | |
Mercari | Tokyo | 12/15/20 | EX1 | Software Engineer | AI/ML | 2 | 2 | 8400000 | |
teamLab | Tokyo | 12/15/20 | ?? | Software Engineer | Backend | -1 | 3 | 3240000 | |
Yahoo! Japan | Tokyo | 12/09/20 | Y1 | Software Engineer | Fullstack | 2 | 2 | 5000000 | |
Rakuten | Tokyo | 12/08/20 | BBB | Software Engineer | Devops | 1 | 5 | 8200000 | |
NTT Data | Tokyo | 12/06/20 | G5 | Software Engineer | Devops | 3 | 3 | 5100000 | |
Hivelocity | Tokyo | 12/03/20 | Senior | Engineering Manager | Backend | -1 | 12 | 12000000 | |
Neural Pocket | Tokyo | 12/02/20 | Software engineer | Software Engineer | AI/ML | -1 | 4 | 6000000 | |
Nationale Nederlanden | Tokyo | 12/02/20 | G6 | Software Engineer | Data | -1 | 1 | 6300000 | |
Indeed | Tokyo | 12/02/20 | Senior Software Engineer | Software Engineer | Fullstack | -1 | 8 | 15300000 | |
LINE | Tokyo | 12/02/20 | E3 | Software Engineer | Web Frontend | 1 | 2 | 7300000 | |
SAP | Tokyo | 12/02/20 | T4 | Engineering Manager | Networking | 4 | 22 | 30000000 | |
Amazon Web Services | Tokyo | 12/02/20 | L5 | SA | Fullstack | -1 | 9 | 12600000 | |
Yahoo! Japan | Tokyo | 12/02/20 | Y1 | Software Engineer | Backend | 1 | 1 | 4333000 | |
Recruit | Tokyo | 12/02/20 | 30+ | Software Engineer | Fullstack | 3 | 4 | 6710000 | |
Yahoo! Japan | Tokyo | 12/02/20 | Y1 | Software Engineer | Web Frontend | -1 | 1 | 5000000 | |
SBI Holdings | Tokyo | 12/02/20 | Senior Engineer | Software Engineer | Site Reliability(SRE) | -1 | 10 | 7500000 | |
Mercari | Tokyo | 12/02/20 | EX1 | Software Engineer | Android | -1 | 3 | 6600000 | |
Virtusize | Tokyo | 12/02/20 | - | Software Engineer | Web Frontend | 1 | 1 | 6000000 | |
Yahoo! Japan | Tokyo | 12/02/20 | Team Lead | Software Engineer | AI/ML | 5 | 5 | 7200000 | |
Deloitte Cyber LLC | Tokyo | 12/02/20 | Cyber Security Engineer | Software Engineer | Security | 2 | 2 | 5800000 | |
Human Resocia | Tokyo | 12/01/20 | Team Leader | Software Engineer | Backend | -1 | 5 | 3800000 | |
Freee | Tokyo | 12/01/20 | 4 | Software Engineer | Backend | -1 | 7 | 6200000 | |
Moneytree | Tokyo | 12/01/20 | Software Engineer I | Software Engineer | Backend | -1 | 0 | 5500000 | |
Cookpad | Tokyo | 12/01/20 | Senior engineer | Engineering Manager | Fullstack | 3 | 14 | 9900000 | |
Go Ride Rep | Yokohama | 12/01/20 | Mid level | Software Engineer | Fullstack | -1 | 2 | 5000000 | |
Amazon Japan | Tokyo | 11/28/20 | L6 | Software Engineer | Web Frontend | -1 | 15 | 14000000 | |
Rakuten | Tokyo | 11/28/20 | A | Software Engineer | Web Frontend | 3 | 14 | 9800000 | |
Mobility Technologies | Tokyo | 11/21/20 | D1 | Software Engineer | Backend | 1 | 3 | 9000000 | |
Fuller, Inc | Tokyo | 11/19/20 | G3, Software Engineer | Software Engineer | Backend | 2 | 2 | 3300000 | |
CyberAgent | Tokyo | 11/19/20 | JB03 | Software Engineer | Android | 1 | 1 | 5520000 | |
Mercari | Tokyo | 11/15/20 | EX1 | Software Engineer | Backend | 2 | 2 | 7860000 | |
DMM | Tokyo | 11/12/20 | 20 | Software Engineer | Mobile | 2 | 4 | 5000000 | |
Google Japan | Tokyo | 11/11/20 | L3 | Software Engineer | Fullstack | 1 | 1 | 10000000 | |
Airitech | Tokyo | 11/10/20 | Experience 5 year | Software Engineer | Backend | -1 | 5 | 6000000 | |
CyberAgent | Tokyo | 11/07/20 | JB03 | Software Engineer | Web Frontend | 3 | 3 | 4200000 | |
CyberAgent | Tokyo | 11/03/20 | JB03 | Software Engineer | Fullstack | 3 | 3 | 4800000 | |
LINE | Tokyo | 11/02/20 | I3 | Software Engineer | Site Reliability(SRE) | 1 | 1 | 9090327 | |
CyberAgent | Tokyo | 10/29/20 | JB04 | Software Engineer | Backend | 6 | 6 | 5400000 | |
Mixi | Tokyo | 10/28/20 | S4 | Software Engineer | AI/ML | -1 | 4 | 7200000 | |
Cygames | Tokyo | 10/25/20 | ?? | Software Engineer | Backend | -1 | 3 | 8500000 | |
NTT Communications | Tokyo | 10/24/20 | EX2 ?????? | Software Engineer | Fullstack | 10 | 15 | 12000000 | |
Mercari | Tokyo | 10/21/20 | EX2 | Software Engineer | Backend | -1 | 5 | 12000000 | |
Sony | Tokyo | 10/20/20 | I4 | Data Scientist | AI/ML | 1 | 5 | 8200000 | |
GIG INC | Tokyo | 10/17/20 | Software engineer I | Software Engineer | Fullstack | -1 | 5 | 6000000 | |
Mercari | Tokyo | 10/16/20 | EX2 | Software Engineer | Backend | 2 | 7 | 11700000 | |
Dwango | Tokyo | 10/16/20 | ?????? | Software Engineer | Backend | 0 | 6 | 8367200 | |
NTT Data | Tokyo | 10/12/20 | SG3 | Software Engineer | Data | 19 | 19 | 11000000 | |
DeNA | Tokyo | 10/12/20 | DI | Software Engineer | Backend | 4 | 9 | 9900000 | |
Mercari | Tokyo | 10/12/20 | EX1 | Software Engineer | iOS | 1 | 2 | 6700000 | |
Mercari | Tokyo | 10/11/20 | EX1 | Software Engineer | Backend | -1 | 1 | 7200000 | |
Google Japan | Tokyo | 10/10/20 | L4 | Software Engineer | AI/ML | -1 | 1 | 14000000 | |
AppBrew | Tokyo | 10/09/20 | ?? | Software Engineer | Fullstack | 3 | 10 | 8820000 | |
Works Applications | Tokyo | 10/09/20 | Senior Expert | Software Engineer | AI/ML | -1 | 7 | 9200000 | |
Mercari | Tokyo | 10/09/20 | EX2 | Software Engineer | Android | -1 | 4 | 9000000 | |
Startup | Tokyo | 10/09/20 | Software Engineer | Software Engineer | Web Frontend | 0 | 0 | 5000000 | |
Samuraism | Tokyo | 10/08/20 | CTO | Software Engineer | Backend | 8 | 20 | 36000000 | |
Mercari | Tokyo | 10/07/20 | EX2 | Software Engineer | Android | 1 | 8 | 12100000 | |
LINE | Tokyo | 10/06/20 | I3 | Software Engineer | Site Reliability(SRE) | 4 | 4 | 8800000 | |
CyberAgent | Tokyo | 10/04/20 | JB05 | Software Engineer | Android | 4 | 4 | 5800000 | |
Amazon Japan | Tokyo | 10/04/20 | L5 | Software Engineer | Backend | -1 | 3 | 15000000 | |
Yahoo! Japan | Tokyo | 09/26/20 | Y1 | Software Engineer | Backend | 1 | 1 | 4262980 | |
CyberAgent | Tokyo | 09/25/20 | JB06 | Software Engineer | Fullstack | -1 | 5 | 7000000 | |
LINE | Tokyo | 09/23/20 | I2 | Software Engineer | Android | -1 | 3 | 7200000 | |
Startup | Tokyo | 09/22/20 | Software Engineer | Software Engineer | Fullstack | 0 | 0 | 3900000 | |
LINE | Tokyo | 09/22/20 | I4 | Software Engineer | Backend | -1 | 5 | 11000000 | |
LINE | Tokyo | 09/22/20 | I4 | Software Engineer | Backend | -1 | 7 | 11000000 | |
Internet Initiative Japan | Tokyo | 09/21/20 | ?????3 | ?? | Fullstack | -1 | 7 | 6000000 | |
NHN JAPAN | Tokyo | 09/18/20 | D2 | Software Engineer | Backend | -1 | 10 | 4600000 | |
Mobile Factory | Tokyo | 09/18/20 | Lead | Software Engineer | Backend | 5 | 5 | 5100000 | |
Rakuten | Tokyo | 09/16/20 | BBB | Software Engineer | Backend | 4 | 6 | 7450000 | |
SmartNews | Tokyo | 09/15/20 | L4 | Software Engineer | Backend | -1 | 6 | 9200000 | |
Mercari | Tokyo | 09/15/20 | EX3 | Engineering Manager | Backend | -1 | 13 | 16500000 | |
FiNC | Tokyo | 09/09/20 | VMII | Software Engineer | Backend | 2 | 5 | 5200000 | |
PayPay | Tokyo | 09/07/20 | E4 | Software Engineer | Backend | -1 | 7 | 9800000 | |
CyberAgent | Tokyo | 09/07/20 | JB07 | Software Engineer | Backend | 4 | 4 | 6180000 | |
Eureka | Tokyo | 09/05/20 | L3 | Software Engineer | iOS | -1 | 3 | 7160000 | |
Google Japan | Tokyo | 09/05/20 | L5 | Software Engineer | Fullstack | -1 | 9 | 30000000 | |
Rakuten | Tokyo | 09/05/20 | BBB | Software Engineer | Web Frontend | 1 | 6 | 6700000 | |
Mercari | Tokyo | 09/05/20 | EX3 | Software Engineer | Site Reliability(SRE) | 2 | 7 | 13500000 | |
LINE | Tokyo | 09/02/20 | I1 | Software Engineer | Backend | 2 | 2 | 6040000 | |
Google Japan | Tokyo | 09/02/20 | L4 | Software Engineer | Fullstack | -1 | 4 | 18600000 | |
Rakuten | Tokyo | 09/02/20 | A | Software Engineer | Backend | -1 | 6 | 7400000 | |
Mercari | Tokyo | 09/01/20 | EX2 | Software Engineer | Backend | 2 | 2 | 9300000 | |
Rakuten | Tokyo | 08/31/20 | EE | Software Engineer | Fullstack | 6 | 12 | 11750000 | |
Rakuten | Tokyo | 08/31/20 | A | Software Engineer | Backend | 5 | 20 | 7000000 | |
Mercari | Tokyo | 08/31/20 | EX1 | Software Engineer | Backend | -1 | 2 | 6600000 | |
Rakuten | Tokyo | 08/30/20 | BB | Software Engineer | Mobile | 0 | 0 | 5140000 | |
CyberAgent | Tokyo | 08/29/20 | JB05 | Software Engineer | Mobile | 1 | 1 | 6000000 | |
LINE | Tokyo | 08/28/20 | L4 | Software Engineer | Backend | 1 | 13 | 8300000 | |
Rakuten | Tokyo | 08/28/20 | A | Engineering Manager | Fullstack | -1 | 1 | 9900000 | |
Philip Morris International | Tokyo | 08/28/20 | SG8 | Data Scientist | AI/ML | -1 | 2 | 8000000 | |
Microsoft | Tokyo | 08/27/20 | 65 | Software Engineer | Fullstack | -1 | 10 | 25000000 | |
Indeed | Tokyo | 08/27/20 | L3 | Software Engineer | Fullstack | 5 | 5 | 23300000 | |
Rakuten | Tokyo | 08/27/20 | BB | Software Engineer | Fullstack | 1 | 4 | 6400000 | |
NTT Communications | Tokyo | 08/27/20 | General 1 | Software Engineer | Cloud Divison | 1 | 1 | 4800000 | |
Concierge U | Tokyo | 08/26/20 | I1 | Software Engineer | Backend | 1 | 1 | 3000000 | |
Google Japan | Tokyo | 08/26/20 | L5 | Software Engineer | Fullstack | -1 | 6 | 22400000 | |
LINE | Fukuoka | 08/25/20 | I3 | Software Engineer | Web Frontend | 2 | 7 | 6500000 | |
Nomura Research Institute | Yokohama | 08/22/20 | ?? | Software Engineer | Fullstack | -1 | 9 | 12500000 | |
Internet Initiative Japan | Tokyo | 08/22/20 | Engineer | Software Engineer | Networking | 8 | 8 | 6350000 | |
Amazon Japan | Tokyo | 08/22/20 | L5 | Software Engineer | Fullstack | -1 | 8 | 14500000 | |
FLYWHEEL | Tokyo | 08/21/20 | Software Engineer I | Software Engineer | Backend | -1 | 2 | 11500000 | |
Google Japan | Tokyo | 08/20/20 | L4 | Software Engineer | Backend | -1 | 7 | 22000000 | |
Mercari | Tokyo | 08/20/20 | EX2 | Software Engineer | Backend | -1 | 8 | 9900000 | |
LINE | Tokyo | 08/19/20 | I4 | Software Engineer | iOS | -1 | 6 | 10800000 | |
???????? | Tokyo | 08/18/20 | Division Manager | Engineering Manager | Fullstack | 13 | 15 | 9300000 | |
Softbank | Tokyo | 08/17/20 | G4 | Engineering Manager | Infrastructure | 12 | 12 | 12500000 | |
LINE | Tokyo | 08/17/20 | I4 | Software Engineer | Backend | -1 | 10 | 11300000 | |
LINE | Tokyo | 08/17/20 | I2 | Software Engineer | Backend | 2 | 2 | 7500000 | |
Mixi | Tokyo | 08/17/20 | G3 | Software Engineer | Backend | -1 | 10 | 6000000 | |
Canon | Tokyo | 08/16/20 | G2 | Software Engineer | Networking | -1 | 1 | 4000000 | |
Freee | Tokyo | 08/16/20 | 4 | Software Engineer | Backend | -1 | 4 | 7000000 | |
Recruit | Tokyo | 08/14/20 | 35 | Software Engineer | Mobile | -1 | 5 | 7500000 | |
Rakuten | Tokyo | 08/14/20 | BBB | Software Engineer | iOS | -1 | 5 | 11000000 | |
Rakuten | Tokyo | 08/14/20 | BBB | Software Engineer | iOS | -1 | 5 | 7000000 | |
Google Japan | Tokyo | 08/13/20 | L4 | Software Engineer | Fullstack | -1 | 6 | 22500000 | |
Internet Initiative Japan | Tokyo | 08/13/20 | ??? | Software Engineer | Networking | -1 | 12 | 6500000 | |
DeNA | Tokyo | 08/13/20 | CP1 | Software Engineer | Backend | 6 | 6 | 8500000 | |
Mercari | Tokyo | 08/13/20 | EX3 | Software Engineer | Android | -1 | 13 | 23000000 | |
Mercari | Tokyo | 08/13/20 | Ex3 | Software Engineer | Mobile | -1 | 20 | 17000000 | |
Google Japan | Tokyo | 08/12/20 | ? | Software Engineer | iOS | 4 | 6 | 18540000 | |
Cookpad | Tokyo | 08/11/20 | G3 | Software Engineer | Mobile | -1 | 4 | 7600000 | |
Merpay | Tokyo | 08/11/20 | EX1 | Software Engineer | Mobile | -1 | 8 | 9800000 | |
Mercari | Tokyo | 08/11/20 | Ex2 | Software Engineer | Devops | -1 | 8 | 11000000 | |
Mixi | Tokyo | 08/11/20 | S4 | Software Engineer | Fullstack | -1 | 5 | 10800000 | |
The Mainichi Newspapers Co | Tokyo | 08/11/20 | ??? | Software Engineer | Fullstack | 8 | 8 | 3133600 | |
Recruit | Tokyo | 08/11/20 | 40+ | Software Engineer | Site Reliability(SRE) | -1 | 2 | 10800000 | |
D2C | Tokyo | 08/10/20 | T6 | Software Engineer | Devops | -1 | 8 | 6000000 | |
Peatix | Tokyo | 08/10/20 | Platform Engineer | Software Engineer | Backend | -1 | 5 | 13300000 | |
Amazon Web Services | Tokyo | 08/10/20 | L5 | SA | Fullstack | -1 | 4 | 13000000 | |
Ritsuan STC | Tokyo | 08/09/20 | ??? | Software Engineer | Backend | 3 | 14 | 7400000 | |
Accenture Japan | Tokyo | 08/09/20 | M1 | Manager | Data | 4 | 4 | 11000000 | |
IBM Japan Systems Engineering | Tokyo | 08/09/20 | L6 | IT Specialist | Fullstack | 3 | 3 | 5500000 | |
LINE | Tokyo | 08/09/20 | I1 | Software Engineer | Backend | 0 | 5 | 6240000 | |
Amazon Web Services | Tokyo | 08/09/20 | L4 | Cloud Support Associate | Fullstack | 2 | 2 | 7130000 | |
NTT?????? | Tokyo | 08/09/20 | ??4? | Software Engineer | Fullstack | 12 | 12 | 5500000 | |
Google Japan | Tokyo | 08/08/20 | L4 | Software Engineer | Fullstack | -1 | 10 | 20000000 | |
Canon | Tokyo | 08/08/20 | G3 | Software Engineer | Networking | -1 | 10 | 7200000 | |
Mercari | Tokyo | 08/08/20 | EX1 | Software Engineer | Web Frontend | 0 | 2 | 9000000 | |
Recruit | Tokyo | 08/08/20 | 40+ | Engineering Manager | Mobile | 4 | 8 | 10270000 | |
LINE | Tokyo | 08/08/20 | I3 | Software Engineer | Backend | 2 | 15 | 10000000 | |
Nikkei Inc | Tokyo | 08/08/20 | Software Engineer I | Software Engineer | Backend | -1 | 3 | 9000000 | |
Amazon Japan | Tokyo | 08/08/20 | L4 (SDE1) | Software Engineer | Backend | 0 | 0 | 8632000 | |
Google Japan | Tokyo | 08/08/20 | L3 | Software Engineer | Backend | 1 | 1 | 11240000 | |
Amazon Web Services | Tokyo | 08/08/20 | L4 | Cloud Support Associate | Fullstack | -1 | 4 | 6700000 | |
Works Human Intelligence | Tokyo | 08/07/20 | JC | Software Engineer | AI/ML | -1 | 2 | 6000000 | |
Asahi Shimbun | Tokyo | 08/07/20 | Senior Engineer | Software Engineer | AI/ML | -1 | 10 | 12000000 | |
??(?????????????) | Tokyo | 08/07/20 | 3 | Software Engineer | Web Frontend | 7 | 10 | 4500000 | |
LINE | Tokyo | 08/07/20 | M2 | Engineering Manager | Backend | -1 | 5 | 19000000 | |
Sony Interactive Entertainment | Tokyo | 08/07/20 | P | Software Engineer | Backend | -1 | 7 | 8700000 | |
ZYYX | Tokyo | 08/07/20 | ??? | Software Engineer | Web Frontend | -1 | 2 | 3400000 | |
DeNA | Tokyo | 08/07/20 | CP | Software Engineer | Backend | -1 | 5 | 8000000 | |
LINE | Tokyo | 08/07/20 | M2 | Engineering Manager | Backend | -1 | 8 | 20000000 | |
??SES(????) | Ishikawa | 08/07/20 | Engineer | Software Engineer | application | -1 | 5 | 3220000 | |
NTT Data | Tokyo | 08/07/20 | G5 | Software Engineer | Backend | 1 | 1 | 5000000 | |
D.A.Consortium Inc. | Tokyo | 08/07/20 | TC0 | Software Engineer | Backend | 1 | 1 | 3900000 | |
LINE | Tokyo | 08/07/20 | I3 | Software Engineer | Backend | -1 | 5 | 9600000 | |
DMM | Tokyo | 08/07/20 | 25 | Software Engineer | Backend | -1 | 3 | 4400000 | |
Rakus Partners | Tokyo | 08/07/20 | G3 | Software Engineer | Backend | 5 | 5 | 6700000 | |
SAS Institute Japan | Tokyo | 08/07/20 | Engineer | Software Engineer | Data | 1 | 6 | 9000000 | |
DeNA | Tokyo | 08/07/20 | Software Engineer | Software Engineer | Backend | -1 | 1 | 5500000 | |
IBM Japan Systems Engineering | Tokyo | 08/07/20 | Band 7 | Advisory IT Spacialist | Middleware, Application | 10 | 10 | 6500000 | |
????S?SES? Osaka | Osaka | 08/07/20 | ????? | Software Engineer | Business System | -1 | 0 | 1980000 | |
Rakuten | Tokyo | 08/07/20 | BBB | Software Engineer | iOS | -1 | 4 | 6500000 | |
me:new | Tokyo | 08/07/20 | ?4?? | Software Engineer | Mobile | 2 | 6 | 5500000 | |
FUJITSU FIP Corporation | Tokyo | 08/07/20 | G4 | Software Engineer | Backend | 11 | 11 | 7300000 | |
CyberAgent | Tokyo | 08/07/20 | S3 | Software Engineer | Backend | -1 | 11 | 6110000 | |
Prime Strategy | Tokyo | 08/07/20 | ????? | Software Engineer | Fullstack | 1 | 5 | 3900000 | |
???? Osaka | Osaka | 08/07/20 | ?????? | Software Engineer | Devops | -1 | 3 | 2160000 | |
M3 | Tokyo | 08/07/20 | ??????????? | Software Engineer | Backend | 3 | 13 | 7600000 | |
Com??? Osaka | Osaka | 08/07/20 | Embedded software engineer | Software Engineer | Fullstack | 1 | 25 | 6600000 | |
MicroAd | Tokyo | 08/07/20 | S1 | Software Engineer | Web Frontend | -1 | 2 | 4080000 | |
Lireses | Tokyo | 08/07/20 | android developer | Software Engineer | Android | 5 | 15 | 5600000 | |
Growth & Communications | Tokyo | 08/07/20 | Software Engineer | Software Engineer | Backend | -1 | 20 | 4000000 | |
???????? | Tokyo | 08/07/20 | 4 | Software Engineer | Web Frontend | 2 | 2 | 5460000 | |
?????? | Tokyo | 08/07/20 | 2 | Software Engineer | Backend | -1 | 10 | 4200000 | |
Freude | Fukuoka | 08/07/20 | PG | Software Engineer | Backend | -1 | 2 | 3000000 | |
Amazon Japan | Tokyo | 08/07/20 | L6 | Software Engineer | AI/ML | -1 | 10 | 23000000 | |
Fast Retailing | Tokyo | 08/07/20 | S3 | Software Engineer | Web Frontend | -1 | 3 | 6500000 | |
Mercari | Tokyo | 08/07/20 | EX1 | Software Engineer | Web Frontend | -1 | 3 | 9000000 | |
Recruit | Tokyo | 08/07/20 | MG40 | Software Engineer | Fullstack | -1 | 1 | 9000000 | |
NHN JAPAN | Tokyo | 08/07/20 | D2 | Software Engineer | Web Frontend | -1 | 4 | 5900000 | |
DeNA | Tokyo | 08/07/20 | N/A | Software Engineer | Android | 5 | 7 | 6000000 | |
Gunosy | Tokyo | 08/07/20 | G8 | Software Engineer | Backend | -1 | 3 | 8600000 | |
