Last active
March 15, 2023 02:28
-
-
Save MorGuux/1f93228d5dde65fc7f81d78ddf405f99 to your computer and use it in GitHub Desktop.
BMW E90 KCAN Notes
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
CAN_ID_DEC | CAN_ID_HEX | CAN_ID_NAME | MODULE_ID_DEC | MODULE_ID_HEX | NAME | |
---|---|---|---|---|---|---|
0 | 0x00 | unknown | 0 | 0x00 | Transmitter unknown | |
949 | 0x3B5 | Status water valve [6] | 120 | 0x78 | IHKA | |
957 | 0x3BD | Status consumer cut-off [2] | 114 | 0x72 | KBM | |
250 | 0xFA | Control window regulator FAT [10] | 0 | 0x0 | KGM | |
251 | 0xFB | Window regulator control BFT [5] | 0 | 0x0 | KGM | |
252 | 0xFC | Window regulator control FATH [5] | 114 | 0x72 | KBM | |
253 | 0xFD | Window regulator control BFTH [5] | 114 | 0x72 | KBM | |
168 | 0xA8 | Torque 1 K-CAN [10] | 18 | 0x12 | DME1/DDE1 | |
169 | 0xA9 | Torque 2 [10) | 18 | 0x12 | DME1/DDE1 | |
170 | 0xAA | Torque 3 K-CAN [10] | 18 | 0x12 | DME1/DDE1 | |
172 | 0xAC | Wheel Torque Drive Train 2 [5] | 18 | 0x12 | DME1/DDE1 | |
173 | 0xAD | ACC deceleration request [9] | 28 | 0x1C | LDM | |
173 | 0xAD | ACC deceleration requirement [9] | 33 | 0x21 | ACC_Module/ACC+NAVI | |
179 | 0xB3 | Steering assistance control [2] | 22 | 0x16 | AFS | |
180 | 0xB4 | Wheel torque drive train 1 [4] | 18 | 0x12 | DME1/DDE1 | |
181 | 0xB5 | Torque requirement EGS [9] | 24 | 0x18 | EGS_MECH+NAVI/EGS_MECH | |
182 | 0xB6 | Torque demand DSC [7] | 41 | 0x29 | DXC_RB/DSC_RB/DSC_CT | |
183 | 0xB7 | Torque demand ACC [10] | 28 | 0x1C | LDM | |
183 | 0xB7 | Torque requirement ACC [10] | 33 | 0x21 | ACC_Module/ACC+NAVI | |
184 | 0xB8 | Torque requirement DKG [2] | 24 | 0x18 | DKG | |
185 | 0xB9 | Torque demand AFS [3] | 22 | 0x16 | AFS | |
186 | 0xBA | Gearbox data [20] | 24 | 0x18 | SMG_M/SMG/EGS_MECH+NAVI/EGS_MECH/DKG | |
187 | 0xBB | Target Torque Requirement [7] | 41 | 0x29 | DXC_RB | |
188 | 0xBC | Status of Reference Torque Conversion [7] | 25 | 0x19 | VGSG | |
189 | 0xBD | Torque demand SSG [6] | 24 | 0x18 | SMG_M/SMG | |
190 | 0xBE | Alive Counter [12] | 35 | 0x23 | ARS_Module | |
191 | 0xBF | Drive Train Wheel Torque Request [6] | 28 | 0x1C | LDM | |
192 | 0xC0 | Alive Central Gateway [1] | 0 | 0x0 | KGM | |
193 | 0xC1 | Alive Counter Phone [3] | 54 | 0x36 | TEL_JAP/TEL_BPI | |
196 | 0xC4 | Steering Wheel Angle K-CAN [13] | 41 | 0x29 | DXC_RB/DSC_RB/DSC_CT | |
200 | 0xC8 | Steering Wheel Angle Top K-CAN [6] | 2 | 0x2 | SZL_LWS | |
206 | 0xCE | Wheel Speed K-CAN [4] | 41 | 0x29 | DXC_RB/DSC_RB/DSC_CT | |
210 | 0xD2 | Operation Seat Adjustment BF [6] | 101 | 0x65 | SZM_MIT_KBUS/SZM | |
213 | 0xD5 | Brake Wheel Torque Request [6] | 28 | 0x1C | LDM | |
215 | 0xD7 | Alive Counter Safety [2] | 1 | 0x1 | ACSM | |
218 | 0xDA | Seat Adjustment FA [6] | 101 | 0x65 | SZM_WITH_KBUS/SZM | |
225 | 0xE1 | Wheel Torque Brake [3] | 41 | 0x29 | DXC_RB/DSC_RB | |
226 | 0xE2 | Central Locking Status BFT [11] | 0 | 0x0 | KGM | |
230 | 0xE6 | Central Locking Status BFTH [11] | 114 | 0x72 | KBM | |
234 | 0xEA | Central Locking Status FAT [11] | 0 | 0x0 | KGM | |
238 | 0xEE | Central Locking Status FATH [11] | 114 | 0x72 | KBM | |
242 | 0xF2 | Status central locking HK [13] | 114 | 0x72 | KBM | |
246 | 0xF6 | Exterior mirror control [9] | 0 | 0x0 | KGM | |
304 | 0x130 | Terminal Status [19] | 64 | 0x40 | CAS | |
309 | 0x135 | Crash cut-off control EKP [1] | 1 | 0x1 | ACSM | |
351 | 0x15F | Request angle FFP [6] | 28 | 0x1C | LDM | |
370 | 0x172 | Acknowledgement Request Combi [1] | 98 | 0x62 | M_ASK/CCC_GW | |
400 | 0x190 | ACC Display [13] | 28 | 0x1C | LDM | |
400 | 0x190 | Display ACC [13] | 33 | 0x21 | ACC_Module/ACC+NAVI | |
402 | 0x192 | Transmission Selector Switch Operation [16] | 2 | 0x2 | SZL_LWS | |
403 | 0x193 | ACC DCC Display [4] | 28 | 0x1C | LDM | |
404 | 0x194 | Cruise Control/ACC Operation [13] | 2 | 0x2 | SZL_LWS | |
408 | 0x198 | Operation Transmission Selector Switch 2 [2] | 94 | 0x5E | GWS | |
414 | 0x19E | Status DSC K-CAN [19] | 41 | 0x29 | DXC_RB/DSC_RB/DSC_CT | |
416 | 0x1A0 | Speed K-CAN [14] | 41 | 0x29 | DXC_RB/DSC_RB/DSC_CT | |
418 | 0x1A2 | Transmission Data 2 [6] | 24 | 0x18 | EGS_MECH+NAVI/EGS_MECH/DKG | |
419 | 0x1A3 | Raw Data Longitudinal Acceleration [3] | 24 | 0x18 | SMG_M | |
422 | 0x1A6 | Distance [6] | 41 | 0x29 | DXC_RB/DSC_RB/DSC_CT | |
426 | 0x1AA | Effect ErgoCommander [10] | 98 | 0x62 | M_ASK/CCC_GW | |
428 | 0x1AC | ARS Module Status [13] | 35 | 0x23 | ARS_Module | |
436 | 0x1B4 | Status Combi [14] | 96 | 0x60 | Kombi | |
437 | 0x1B5 | Heat Flow/Load Torque Climate [14] | 120 | 0x78 | IHKA | |
438 | 0x1B6 | Engine Heat Flux [11] | 18 | 0x12 | DME1/DDE1 | |
440 | 0x1B8 | Operation ErgoCommander [6] | 103 | 0x67 | ZBE_LO/ZBE | |
450 | 0x1C2 | Distance Alert PDC [5] | 100 | 0x64 | PDC | |
451 | 0x1C3 | Distance Alert 2 PDC [3] | 100 | 0x64 | PDC | |
454 | 0x1C6 | Acoustic message PDC [5] | 100 | 0x64 | PDC | |
464 | 0x1D0 | Engine data [13] | 18 | 0x12 | DME1/DDE1 | |
466 | 0x1D2 | Transmission Data Display [22] | 24 | 0x18 | SMG_M/SMG/EGS_MECH+NAVI/EGS_MECH/DKG | |
470 | 0x1D6 | Audio/Telephone Button Operation [12] | 2 | 0x2 | SZL_LWS | |
472 | 0x1D8 | Operation of Air Conditioning Distribution FA [13] | 98 | 0x62 | M_ASK/CCC_GW | |
473 | 0x1D9 | Operation of M-Drive button [2] | 2 | 0x2 | SZL_LWS | |
474 | 0x1DA | Operation of Climate Remote Control [5] | 64 | 0x40 | CAS | |
476 | 0x1DC | Operation of seat heating layering [1] | 98 | 0x62 | M_ASK/CCC_GW | |
480 | 0x1E0 | Operation of air-conditioning distribution BF [7] | 98 | 0x62 | M_ASK/CCC_GW | |
482 | 0x1E2 | Operation of front air-conditioning [11] | 98 | 0x62 | M_ASK/CCC_GW | |
487 | 0x1E7 | Operation Seat Heating/Seat Climate FA [7] | 101 | 0x65 | SZM_WITH_KBUS/SZM | |
488 | 0x1E8 | Operation Seat Heating/Seat Climate BF [7] | 101 | 0x65 | SZM_WITH_KBUS/SZM | |
490 | 0x1EA | Operation Steering Column Adjustment [5] | 2 | 0x2 | SZL_LWS | |
491 | 0x1EB | Operation of active seat FA [3] | 101 | 0x65 | SZM_WITH_KBUS/SZM | |
492 | 0x1EC | Operation of active seat BF [3] | 101 | 0x65 | SZM_WITH_KBUS/SZM | |
493 | 0x1ED | Operation of backrest width adjustment active FA [2] | 101 | 0x65 | SZM_WITH_KBUS/SZM | |
494 | 0x1EE | Steering column button operation [6] | 2 | 0x2 | SZL_LWS | |
495 | 0x1EF | Operation of backrest width adjustment active BF [2] | 101 | 0x65 | SZM_WITH_KBUS/SZM | |
498 | 0x1F2 | Operation Seat Memory BF [3] | 101 | 0x65 | SZM_WITH_KBUS/SZM | |
499 | 0x1F3 | Operation seat memory FA [4] | 101 | 0x65 | SZM_WITH_KBUS/SZM | |
500 | 0x1F4 | Remote control seat memory BF [2] | 255 | 0xFF | unknown | |
502 | 0x1F6 | Flashing [6] | 112 | 0x70 | LM | |
508 | 0x1FC | Status AFS [4] | 22 | 0x16 | AFS | |
510 | 0x1FE | Crash [12] | 1 | 0x1 | ACSM | |
512 | 0x200 | Control Speed Gradual Cruise Control [7] | 18 | 0x12 | DME1/DDE1 | |
514 | 0x202 | Dimming [10] | 112 | 0x70 | LM | |
517 | 0x205 | Acoustic request combi [3] | 96 | 0x60 | Kombi | |
518 | 0x206 | Shiftlights display control [1] | 18 | 0x12 | DME1 | |
523 | 0x20B | Memory adjustment [6] | 101 | 0x65 | SZM_MIT_KBUS | |
523 | 0x20B | Memory adjustment [6] | 109 | 0x6D | SM_FA | |
524 | 0x20C | Steering column control [4) | 109 | 0x6D | SM_FA | |
525 | 0x20D | Steering column position [5) | 101 | 0x65 | SZM_WITH_KBUS/SZM | |
528 | 0x210 | HUD operation [7] | 98 | 0x62 | M_ASK/CCC_GW | |
529 | 0x211 | Status HUD [7] | 61 | 0x3D | HUD | |
530 | 0x212 | Air Suspension Height Levels [8] | 56 | 0x38 | EHC | |
538 | 0x21A | Lamp status [13] | 112 | 0x70 | LM | |
540 | 0x21C | Night Vision Operation [2] | 98 | 0x62 | CCC_GW | |
542 | 0x21E | Night Vision Status [2] | 87 | 0x57 | NVC | |
550 | 0x226 | Rain Sensor Wiper Speed [8] | 69 | 0x45 | RLS | |
550 | 0x226 | Rain Sensor Wiper Speed [8] | 112 | 0x70 | LM | |
552 | 0x228 | Operation Special Function [8] | 98 | 0x62 | M_ASK/CCC_GW | |
552 | 0x228 | Operation Special Function [8] | 99 | 0x63 | CCC_MM | |
554 | 0x22A | Status BFS [10] | 110 | 0x6E | SM_BF | |
558 | 0x22E | Status BFSH [7] | 255 | 0xFF | unknown | |
562 | 0x232 | Status FAS [10] | 109 | 0x6D | SM_FA | |
566 | 0x236 | Status FASH [7] | 255 | 0xFF | unknown | |
567 | 0x237 | Status Backrest Width Adjustment Active BF [3] | 90 | 0x5A | aLBV_BF | |
569 | 0x239 | Status backrest width adjustment active FA [3] | 89 | 0x59 | aLBV_FA | |
570 | 0x23A | Radio key status [13] | 64 | 0x40 | CAS | |
571 | 0x23B | Status front climate extended [1] | 120 | 0x78 | IHKA | |
572 | 0x23C | Status seat comfort operation FA [1] | 109 | 0x6D | SM_FA | |
575 | 0x23F | Status seat comfort operation BF [1] | 110 | 0x6E | SM_BF | |
578 | 0x242 | Status front climate [11] | 120 | 0x78 | IHKA | |
586 | 0x24A | PDC Status [6] | 100 | 0x64 | PDC | |
594 | 0x252 | Wiper Status [8] | 114 | 0x72 | KBM | |
598 | 0x256 | Challenge Passive Access [10] | 64 | 0x40 | CAS | |
600 | 0x258 | Status Transmission Passive Access [4] | 39 | 0x27 | PGS | |
604 | 0x25C | Operation Climate Additional Programmes [2] | 98 | 0x62 | M_ASK/CCC_GW | |
619 | 0x26B | Operation Roller Blinds BF [2] | 255 | 0xFF | unknown | |
620 | 0x26C | Operation Roller Blinds FA [2] | 0 | 0x0 | KGM | |
621 | 0x26D | Operation of roller blinds MK [1] | 255 | 0xFF | unknown | |
622 | 0x26E | Control FH/SHD Central (Comfort) [10] | 64 | 0x40 | CAS | |
623 | 0x26F | Operation of roller blinds BFH [2] | 255 | 0xFF | unknown | |
624 | 0x270 | Operation of roller blinds FAH [2] | 255 | 0xFF | unknown | |
632 | 0x278 | Navigation graph [3] | 98 | 0x62 | CCC_GW | |
634 | 0x27A | Synchronisation Navigation Graph [4] | 98 | 0x62 | CCC_GW | |
638 | 0x27E | Convertible Top Status [7] | 36 | 0x24 | CVM_V | |
644 | 0x284 | Control Remote Start Security Vehicle [8] | 64 | 0x40 | CAS | |
645 | 0x285 | Blinds Control [3] | 101 | 0x65 | SZM_WITH_KBUS/SZM | |
652 | 0x28C | Vertical Dynamics Button Operation [2] | 94 | 0x5E | GWS | |
656 | 0x290 | Hydrogen Vehicle Reaction Control [1] | 255 | 0xFF | unknown | |
658 | 0x292 | High beam assistant control [2] | 95 | 0x5F | FLA | |
671 | 0x29F | Remote control RearCommander [5] | 64 | 0x40 | CAS | |
672 | 0x2A0 | Central Locking Control [10] | 64 | 0x40 | CAS | |
674 | 0x2A2 | Operation of Climate Stand Functions [5] | 98 | 0x62 | M_ASK/CCC_GW | |
676 | 0x2A4 | Operation of personalisation [8] | 98 | 0x62 | M_ASK/CCC_GW | |
678 | 0x2A6 | Operation of wiper button [12] | 2 | 0x2 | SZL_LWS | |
690 | 0x2B2 | Wheel presses K-CAN [1] | 41 | 0x29 | DXC_RB/DSC_RB/DSC_CT | |
691 | 0x2B3 | Acceleration data [2] | 41 | 0x29 | DXC_RB/DSC_RB/DSC_CT | |
692 | 0x2B4 | DWA alarm [4] | 65 | 0x41 | DWA | |
694 | 0x2B6 | DWA horn control [3] | 65 | 0x41 | DWA | |
696 | 0x2B8 | Operation of on-board computer [3] | 98 | 0x62 | M_ASK/CCC_GW | |
698 | 0x2BA | Stopwatch [3) | 96 | 0x60 | Kombi | |
704 | 0x2C0 | LCD luminance [7] | 96 | 0x60 | Kombi | |
714 | 0x2CA | Outside temperature [9] | 96 | 0x60 | Kombi | |
718 | 0x2CE | Monitor control [4] | 98 | 0x62 | M_ASK/CCC_GW | |
725 | 0x2D5 | Rear window heating status [1] | 120 | 0x78 | IHKA | |
730 | 0x2DA | Tailgate lift status [2] | 107 | 0x6B | HKL | |
738 | 0x2E2 | Status setting video night vision [1] | 87 | 0x57 | NVC | |
740 | 0x2E4 | Trailer status [8) | 113 | 0x71 | AHM | |
742 | 0x2E6 | Status air conditioning distribution FA [13] | 120 | 0x78 | IHKA | |
746 | 0x2EA | Status air-conditioning air distribution BF [9] | 120 | 0x78 | IHKA | |
748 | 0x2EC | Status air conditioning SH/ZH additional water pump [14] | 122 | 0x7A | SH_ZH | |
750 | 0x2EE | Status air-conditioning additional programmes [2] | 120 | 0x78 | IHKA | |
752 | 0x2F0 | Status air-conditioning stand functions [12] | 120 | 0x78 | IHKA | |
756 | 0x2F4 | Control Air Conditioning SH/ZH Additional Water Pump [13] | 120 | 0x78 | IHKA | |
758 | 0x2F6 | Light Control [7] | 114 | 0x72 | KBM | |
759 | 0x2F7 | Units [10] | 98 | 0x62 | M_ASK/CCC_GW | |
759 | 0x2F7 | Units [10] | 99 | 0x63 | CCC_MM | |
760 | 0x2F8 | Time/Date [12] | 96 | 0x60 | Kombi | |
762 | 0x2FA | Seat Occupancy Belt Contacts [14) | 1 | 0x1 | ACSM | |
764 | 0x2FC | ZV and flap status [11] | 64 | 0x40 | CAS | |
772 | 0x304 | Gear status [13] | 24 | 0x18 | SMG_M/SMG/EGS_MECH+NAVI/EGS_MECH/DKG | |
774 | 0x306 | Vehicle inclination [2] | 112 | 0x70 | LM | |
776 | 0x308 | Status MSA [2] | 18 | 0x12 | DME1/DDE1 | |
784 | 0x310 | Outdoor temperature/relative time [10] | 96 | 0x60 | Kombi | |
785 | 0x311 | Night fuel quantity [3] | 96 | 0x60 | Kombi | |
786 | 0x312 | Service Call Teleservice [2] | 96 | 0x60 | Kombi | |
787 | 0x313 | Status Service Call Teleservice [3] | 54 | 0x36 | TEL_BPI | |
787 | 0x313 | Status Service Call Teleservice [3] | 98 | 0x62 | M_ASK/CCC_GW | |
788 | 0x314 | Driving Light Status [9] | 69 | 0x45 | RLS | |
788 | 0x314 | Driving Light Status [9] | 112 | 0x70 | LM | |
789 | 0x315 | Vehicle Mode [7] | 101 | 0x65 | SZM_WITH_KBUS/SZM | |
791 | 0x317 | Operation Button PDC [1] | 101 | 0x65 | SZM_WITH_KBUS/SZM | |
792 | 0x318 | Status Antennas Passive Access [7] | 39 | 0x27 | PGS | |
793 | 0x319 | Operation of RDC button [4] | 101 | 0x65 | SZM | |
796 | 0x31C | Tyre Pressure Status [6] | 32 | 0x20 | RDC | |
797 | 0x31D | Puncture Indicator Status [6] | 41 | 0x29 | DXC_RB/DSC_RB/DSC_CT | |
802 | 0x322 | Damper Current [2] | 57 | 0x39 | EDCK_Module | |
806 | 0x326 | Status of Damper Program [9] | 57 | 0x39 | EDCK_Module | |
808 | 0x328 | Relative Time [9] | 96 | 0x60 | Kombi | |
810 | 0x32A | ALC Control [2] | 112 | 0x70 | LM | |
813 | 0x32D | HDC Display [3] | 41 | 0x29 | DXC_RB | |
814 | 0x32E | Status Climate Internal Control Info [6] | 120 | 0x78 | IHKA | |
816 | 0x330 | Mileage/Range [5] | 96 | 0x60 | Kombi | |
817 | 0x331 | Programming of Cruise Control [2] | 98 | 0x62 | M_ASK/CCC_GW | |
818 | 0x332 | Driver Display Speed Range [4] | 18 | 0x12 | DME1/DDE1 | |
821 | 0x335 | Electric Fuel Pump Status [3] | 23 | 0x17 | EKP | |
822 | 0x336 | Display of Checkcontrol Message (roller) [3] | 96 | 0x60 | Kombi | |
823 | 0x337 | Status Fuel Control DME [1] | 18 | 0x12 | DME1 | |
824 | 0x338 | Control Display Checkcontrol Message [7] | 96 | 0x60 | Kombi | |
825 | 0x339 | Status Display External Functions [1] | 98 | 0x62 | M_ASK/CCC_GW | |
826 | 0x33A | Status Monitor Front [3] | 115 | 0x73 | CID_C_H/CID_C | |
840 | 0x348 | Matching Navigation Graph [4] | 98 | 0x62 | CCC_GW | |
842 | 0x34A | Navigation GPS 1 [5] | 98 | 0x62 | CCC_GW | |
843 | 0x34B | Status Seat Back Lock FA [3) | 101 | 0x65 | SZM_MIT_KBUS | |
843 | 0x34B | Status Seat Back Lock FA (3) | 109 | 0x6D | SM_FA | |
844 | 0x34C | Navigation GPS 2 [5] | 98 | 0x62 | CCC_GW | |
845 | 0x34D | Status Seat Back Lock BF [2] | 101 | 0x65 | SZM_MIT_KBUS | |
845 | 0x34D | Status Seat Back Lock BF [2] | 110 | 0x6E | SM_BF | |
846 | 0x34E | Navigation System Information [6] | 98 | 0x62 | CCC_GW | |
858 | 0x35A | Appointment Condition Based Service [2] | 98 | 0x62 | M_ASK/CCC_GW | |
860 | 0x35C | On-Board Computer Status [5] | 96 | 0x60 | Kombi | |
862 | 0x35E | On-Board Computer Data (Trip Data) [5] | 96 | 0x60 | Kombi | |
864 | 0x360 | On-Board Computer Data (Trip Start) [2] | 96 | 0x60 | Kombi | |
866 | 0x362 | On-board computer data (average values) [4] | 96 | 0x60 | Kombi | |
868 | 0x364 | On-board computer data (arrival) [2] | 96 | 0x60 | Kombi | |
870 | 0x366 | Display Combi/External Display [3] | 96 | 0x60 | Kombi | |
871 | 0x367 | Control system display of demand-oriented service [6] | 96 | 0x60 | Kombi | |
884 | 0x374 | Wheel tolerance adjustment [7] | 41 | 0x29 | DXC_RB/DSC_RB/DSC_CT | |
886 | 0x376 | Wear plate status [3] | 25 | 0x19 | VGSG | |
896 | 0x380 | Chassis number [5] | 64 | 0x40 | CAS | |
897 | 0x381 | Electronic engine dipstick [10] | 18 | 0x12 | DME1/DDE1 | |
898 | 0x382 | Electronic engine oil dipstick M [1] | 18 | 0x12 | DME1/DDE1 | |
904 | 0x388 | Vehicle type [13] | 64 | 0x40 | CAS | |
910 | 0x38E | Start speed [1] | 18 | 0x12 | DME1/DDE1 | |
916 | 0x394 | RDA request/data storage [5] | 96 | 0x60 | Kombi | |
917 | 0x395 | Power Management Coding [2] | 64 | 0x40 | CAS | |
920 | 0x398 | Chassis operation [14] | 98 | 0x62 | M_ASK/CCC_GW | |
921 | 0x399 | Status M-Drive [2] | 18 | 0x12 | DME1 | |
924 | 0x39C | EBA Data Request [5] | 255 | 0xFF | unknown | |
926 | 0x39E | Time/Date Operation [1] | 98 | 0x62 | M_ASK/CCC_GW | |
928 | 0x3A0 | Vehicle Status [4] | 0 | 0x0 | KGM | |
931 | 0x3A3 | Remote Services Request [2] | 98 | 0x62 | M_ASK/CCC_GW | |
940 | 0x3AC | Run-on time terminal 30 error-controlled [2] | 0 | 0x0 | KGM | |
944 | 0x3B0 | Reverse gear status [2] | 112 | 0x70 | LM | |
945 | 0x3B1 | Gearbox data 3 [2] | 24 | 0x18 | EGS_MECH/DKG | |
947 | 0x3B3 | Power management load control [8] | 18 | 0x12 | DME1/DDE1 | |
948 | 0x3B4 | Power management battery voltage [11] | 18 | 0x12 | DME1/DDE1 | |
950 | 0x3B6 | Position power window FAT [6] | 0 | 0x0 | KGM | |
951 | 0x3B7 | Position window regulator FATH [5] | 114 | 0x72 | KBM | |
952 | 0x3B8 | Position window regulator BFT [6] | 0 | 0x0 | KGM | |
953 | 0x3B9 | Position window regulator BFTH [5] | 114 | 0x72 | KBM | |
954 | 0x3BA | Position SHD [10] | 68 | 0x44 | SHD/MDS | |
958 | 0x3BE | Overtravel Time Power Supply [5] | 64 | 0x40 | CAS | |
959 | 0x3BF | Position window regulator rear window [1] | 36 | 0x24 | CVM_V | |
960 | 0x3C0 | Configuration FAS [3] | 109 | 0x6D | SM_FA | |
961 | 0x3C1 | Configuration BFS [3] | 110 | 0x6E | SM_BF | |
970 | 0x3CA | Configuration M-Drive [2] | 98 | 0x62 | M_ASK/CCC_GW | |
979 | 0x3D3 | Solar Sensor Status [1] | 112 | 0x70 | LM | |
980 | 0x3D4 | Configuration Central Locking CKM [3] | 98 | 0x62 | M_ASK/CCC_GW | |
981 | 0x3D5 | Status Central Locking CKM [4] | 64 | 0x40 | CAS | |
982 | 0x3D6 | Configuration DWA CKM [1] | 98 | 0x62 | M_ASK/CCC_GW | |
983 | 0x3D7 | Status DWA CKM [2] | 65 | 0x41 | DWA | |
984 | 0x3D8 | Configuration RLS CKM [3] | 98 | 0x62 | M_ASK/CCC_GW | |
985 | 0x3D9 | Status RLS CKM [4] | 69 | 0x45 | RLS | |
985 | 0x3D9 | Status RLS CKM [4] | 112 | 0x70 | LM | |
986 | 0x3DA | Configuration Memory Positions CKM [1] | 98 | 0x62 | M_ASK/CCC_GW | |
987 | 0x3DB | Status Memory Positions CKM [3] | 101 | 0x65 | SZM_MIT_KBUS | |
987 | 0x3DB | Status Memory Positions CKM [3] | 109 | 0x6D | SM_FA | |
988 | 0x3DC | Configuration Light CKM [3] | 98 | 0x62 | M_ASK/CCC_GW | |
989 | 0x3DD | Status Light CKM [4] | 112 | 0x70 | LM | |
990 | 0x3DE | Climate Configuration CKM [5] | 98 | 0x62 | M_ASK/CCC_GW | |
991 | 0x3DF | Status Climate CKM [6] | 120 | 0x78 | IHKA | |
992 | 0x3E0 | Configuration ALC CKM [1] | 98 | 0x62 | M_ASK/CCC_GW | |
993 | 0x3E1 | Status ALC CKM [1] | 112 | 0x70 | LM | |
994 | 0x3E2 | Configuration Tailgate CKM [1] | 98 | 0x62 | M_ASK/CCC_GW | |
995 | 0x3E3 | Status Tailgate CKM [1] | 107 | 0x6B | HKL | |
1001 | 0x3E9 | Marker 1 [1] | 255 | 0xFF | unknown | |
1002 | 0x3EA | Marker 2 [3] | 126 | 0x7E | Diagnostic_tool_K_CAN_System | |
1003 | 0x3EB | Marker 3 [1] | 125 | 0x7D | Diagnostic Tool_PT_CAN | |
1006 | 0x3EE | Request error message [1] | 255 | 0xFF | unknown | |
1007 | 0x3EF | OBD Data Engine [3) | 18 | 0x12 | DME1/DDE1 | |
1008 | 0x3F0 | Configuration Light Extended CKM [1] | 98 | 0x62 | M_ASK/CCC_GW | |
1009 | 0x3F1 | Status Light Extended CKM [1] | 112 | 0x70 | LM | |
1012 | 0x3F4 | Load compartment cover configuration CKM [1] | 98 | 0x62 | M_ASK/CCC_GW | |
1013 | 0x3F5 | Status Load Compartment Cover CKM [1] | 114 | 0x72 | KBM | |
1022 | 0x3FE | Request CAN_Testtool SI-Bus [5] | 126 | 0x7E | Diagnostic Tool_K_CAN_System | |
1280 | 0x500 | Data Transfer [1] | 112 | 0x70 | LM | |
1280 | 0x500 | Data Transfer [1] | 120 | 0x78 | IHKA | |
1984 | 0x7C0 | CAS Programming End of Conveyor 1 (3) | 64 | 0x40 | CAS | |
1985 | 0x7C1 | CAS Programming End of Conveyor 2 (3) | 255 | 0xFF | TOOL_BAND_END_CAS | |
1986 | 0x7C2 | CAS application message 1 (3) | 64 | 0x40 | CAS | |
1987 | 0x7C3 | CAS Application Message 2 (3) | 255 | 0xFF | TOOL_BAND END_CAS | |
1152 | 0x480 | Network management | 0 | 0x0 | KGM | |
1153 | 0x481 | Network management | 1 | 0x1 | ACSM | |
1154 | 0x482 | Network management | 2 | 0x2 | SZL_LWS | |
1170 | 0x492 | Network management | 18 | 0x12 | DDE1/DME1 | |
1174 | 0x496 | Network management | 22 | 0x16 | AFS | |
1175 | 0x497 | Network management | 23 | 0x17 | EKP | |
1176 | 0x498 | Network management | 24 | 0x18 | DKG/EGS_MECH/EGS_MECH+NAVI/SMG/SMG_M | |
1177 | 0x499 | Network management | 25 | 0x19 | VGSG | |
1179 | 0x49B | Network management | 27 | 0x1B | VVT1 | |
1180 | 0x49C | Network management | 28 | 0x1C | LDM | |
1182 | 0x49E | Network management | 30 | 0x1E | VVT2 | |
1184 | 0x4A0 | Network management | 32 | 0x20 | RDC | |
1185 | 0x4A1 | Network management | 33 | 0x21 | ACC+NAVI/ACC_Module | |
1187 | 0x4A3 | Network management | 35 | 0x23 | ARS_Module | |
1188 | 0x4A4 | Network management | 36 | 0x24 | CVM_V | |
1189 | 0x4A5 | Network management | 37 | 0x25 | RSC_VDA/SC_CT/SC_VDA | |
1191 | 0x4A7 | Network management | 39 | 0x27 | PGS | |
1193 | 0x4A9 | Network management | 41 | 0x29 | DSC_CT/DSC_RB/DXC_RB | |
1206 | 0x4B6 | Network management | 54 | 0x36 | TEL_BPI/TEL_JAP/TEL_MULF | |
1207 | 0x4B7 | Network management | 55 | 0x37 | AMP_TOP | |
1208 | 0x4B8 | Network management | 56 | 0x38 | EHC | |
1209 | 0x4B9 | Network management | 57 | 0x39 | EDCK_Module | |
1210 | 0x4BA | Network management | 58 | 0x3A | KHM | |
1211 | 0x4BB | Network management | 59 | 0x3B | JNAV | |
1212 | 0x4BC | Network management | 60 | 0x3C | CDC | |
1213 | 0x4BD | Network management | 61 | 0x3D | HUD | |
1216 | 0x4C0 | Network management | 64 | 0x40 | CAS | |
1217 | 0x4C1 | Network management | 65 | 0x41 | DWA | |
1220 | 0x4C4 | Network management | 68 | 0x44 | MDS/SHD | |
1221 | 0x4C5 | Network management | 69 | 0x45 | RLS/RLS | |
1227 | 0x4CB | Network management | 75 | 0x4B | VM | |
1232 | 0x4D0 | Network management | 80 | 0x50 | Emergency power siren | |
1235 | 0x4D3 | Network management | 83 | 0x53 | IBOC | |
1236 | 0x4D4 | Network management | 84 | 0x54 | SDARS | |
1237 | 0x4D5 | Network management | 85 | 0x55 | ISpeechBox | |
1239 | 0x4D7 | Network management | 87 | 0x57 | NVC | |
1241 | 0x4D9 | Network management | 89 | 0x59 | aLBV_FA | |
1242 | 0x4DA | Network management | 90 | 0x5A | aLBV_BF | |
1243 | 0x4DB | Network management | 91 | 0x5B | DAB | |
1244 | 0x4DC | Network management | 92 | 0x5C | Authority | |
1245 | 0x4DD | Network management | 93 | 0x5D | TLC | |
1246 | 0x4DE | Network management | 94 | 0x5E | GWS | |
1247 | 0x4DF | Network management | 95 | 0x5F | FLA | |
