Skip to content

Instantly share code, notes, and snippets.

@DSchougaard
Created March 7, 2016 12:47
Show Gist options
  • Save DSchougaard/9145deb469c4b0486fa8 to your computer and use it in GitHub Desktop.
Save DSchougaard/9145deb469c4b0486fa8 to your computer and use it in GitHub Desktop.
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0003 186 185 021 Pre-fail Always - 1658
4 Start_Stop_Count 0x0032 098 098 000 Old_age Always - 2705
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x000e 200 200 051 Old_age Always - 0
9 Power_On_Hours 0x0032 089 089 000 Old_age Always - 8108
10 Spin_Retry_Count 0x0012 100 100 051 Old_age Always - 0
11 Calibration_Retry_Count 0x0012 100 100 051 Old_age Always - 0
12 Power_Cycle_Count 0x0032 098 098 000 Old_age Always - 2485
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 227
193 Load_Cycle_Count 0x0032 160 160 000 Old_age Always - 121825
194 Temperature_Celsius 0x0022 108 088 000 Old_age Always - 39
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0012 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 100 253 051 Old_age Offline - 0
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment